Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025 Football Cumulative Statistics

Team Stats (6-4, 4-4)

Overall Team Statistics
Statistic REDLANDS Opponents
Scoring
16.00 18.00
160 180
First Downs
65 62
62 79
15 13
142 154
Rushing
1510 1165
362 237
388 326
3.0 2.8
114.8 92.8
7 11
1148 928
Passing
252-146-6 306-166-16
5.73 5.82
144.50 178.00
10 12
1445 1780
Total Offense
640 632
4.1 4.3
259.3 270.8
2593 2708
18 23
Returns
17.73 22.38
26-461 16-358
7.30 7.92
20-146 25-198
14.88 4.67
16-238 6-28
Kicking
40.77 40.07
35.97 36.63
62-2528 54-2164
11-18 6-11
0-0 0-1
Penalties
55.80 40.20
60-558 48-402
Time Of Possession
29:57 30:03
04:59:27 05:00:33
Miscellaneous
44-157 (28.03%) 45-145 (31.03%)
13-22 (59.09%) 10-25 (40.00%)
13-9 10-3
18-128 27-178
17-17 20-21
0 0
21-32 20-28
11-32 15-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Mitchell III, Mark 10 134 563 36 527 3.9 1 57 52.70
21 Torres, Jakai 8 72 326 18 308 4.3 2 37 38.50
22 Bowie, Taylor 4 44 246 10 236 5.4 2 76 59.00
34 Maxey-Parler, Donovan 7 56 210 15 195 3.5 1 15 27.86
8 Coleman, Luke 4 16 51 35 16 1.0 0 13 4.00
36 Cervantes, Matai 5 5 15 1 14 2.8 0 5 2.80
39 Dejesus, Luis 3 6 18 8 10 1.7 0 13 3.33
24 Hughes, Joshua 3 1 4 0 4 4.0 0 4 1.33
14 Markossian, Kev 9 2 0 8 -8 -4.0 0 0 -0.89
Team 10 10 0 65 -65 -6.5 0 0 -6.50  
9 Schmidt, Tobey 8 42 77 166 -89 -2.1 1 13 -11.13
Total 10 388 1510 362 1148 3.0 7 76 114.80
Opponents 10 326 1165 237 928 2.8 11 62 92.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Schmidt, Tobey 8 124.27 104 169 4 61.54% 1043 8 53 130.38
8 Coleman, Luke 4 95.57 42 82 2 51.22% 402 2 81 100.50
14 Markossian, Kev 9 NaN 0 0 0 NaN 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 114.44 146 252 6 57.94% 1445 10 81 144.50
Opponents 10 105.59 166 306 16 54.25% 1780 12 59 178.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Markossian, Kev 9 14 305 21.79 3 81 33.89
13 Borrayo, Julian 9 28 290 10.36 2 28 32.22
1 Walker, Julian 10 22 240 10.91 1 38 24.00
80 Clark Jr., Frank 8 12 146 12.17 0 52 18.25
89 Ryan, Jack 3 7 68 9.71 0 21 22.67
27 Scarbrough, Julien 7 3 57 19.00 0 32 8.14
44 Anderson, Nathan 10 8 56 7.00 0 13 5.60
20 Mitchell III, Mark 10 17 54 3.18 0 13 5.40
19 Cadam, Trevor 3 4 44 11.00 1 34 14.67
88 Blankenship Jr., Scott 8 5 42 8.40 2 19 5.25
34 Maxey-Parler, Donovan 7 7 37 5.29 0 15 5.29
32 Solis, JT 8 6 32 5.33 0 14 4.00
16 Duce Ellison, Jalani 2 2 25 12.50 0 23 12.50
21 Torres, Jakai 8 3 23 7.67 0 12 2.88
87 Barnes, Nathaniel 6 5 19 3.80 0 5 3.17
22 Bowie, Taylor 4 2 5 2.50 0 6 1.25
45 Clark, Scott 3 1 2 2.00 1 2 0.67
Total 10 146 1445 9.90 10 81 144.50
Opponents 10 166 1780 10.72 12 59 178.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Thorn, Jaeden 10 37 21 58.0 10.0-34 2.0-15 0 2 6 1 0 1 0
5 Williams, Laurence 10 43 14 57.0 7.0-13 0-0 2 4 1 0 0 0 0
21 Ephraim, Jaylen 10 30 8 38.0 0.5-0 0-0 2 5 0 0 0 0 0
33 Placido, Andrew 10 20 16 36.0 2.5-3 0-0 0 2 2 0 0 0 0
0 Cope, Shepard 8 23 8 31.0 3.5-6 0-0 2 2 1 0 0 0 0
91 Hall, Anthony 10 15 16 31.0 7.0-31 3.5-27 0 0 4 0 0 0 1
10 Muñiz, Aaron 10 21 10 31.0 5.0-24 2.5-15 0 0 9 0 0 0 0
7 Ybanez, Enrique 10 20 11 31.0 0-0 0-0 4 4 0 0 1 0 0
4 Silva, Adrian 9 20 10 30.0 5.0-25 2.0-14 0 2 1 1 0 0 0
18 Keddington, Tate 8 21 8 29.0 2.5-13 2.0-13 0 3 0 0 0 0 0
57 Sandoval, Javier 9 16 11 27.0 2.0-3 0-0 0 0 2 0 0 0 0
53 Afemui, Mosese 10 11 10 21.0 3.5-16 1.5-13 0 2 3 0 0 0 0
3 Taylor, Skye 10 13 5 18.0 0-0 0-0 3 4 0 0 1 0 0
6 Abbasian, Kam 7 13 4 17.0 2.0-3 0-0 0 1 0 0 1 0 0
12 Gibbs, Kaleb 4 12 4 16.0 0-0 0-0 2 0 0 0 0 1 0
95 Lee, Jax 10 8 8 16.0 7.5-40 4.0-30 1 1 7 0 0 0 0
56 Abdul Majid, Sami 10 4 8 12.0 1.5-4 0.5-1 0 0 4 0 0 0 0
15 Wojcik, Aleks 3 7 1 8.0 2.5-7 0-0 0 0 0 1 1 0 0
46 Blackmon, Wyatt 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
38 James, Devean 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Ford, Jordan 4 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Klem, Brady 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Perez, Matthew 6 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
21 Torres, Jakai 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Burt, Dylan 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Guilford, Ryan 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Hawkins, Hassani 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Ryan, Jack 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Anderson, Nathan 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Markossian, Kev 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Fitchett, Benjamin 10 1 0 1.0 1.0-17 0-0 0 0 0 0 1 0 0
13 Borrayo, Julian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Cervantes, Matai 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Guerrero, Ryan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hughes, Joshua 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Jackson, KJ 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Blankenship Jr., Scott 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Vargas, Dominic 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Wells, Ayden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Bowie, Taylor 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Butcher, Kadyn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Cadam, Trevor 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Coleman, Luke 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Maxey-Parler, Donovan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Mitchell III, Mark 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Petruescu, Aidan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Schmidt, Tobey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Walker, Julian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 371 188 559.0 64.0-240 18.0-128 16 32 41 3 5 2 1
Opponents 10 435 210 645.0 76.0-299 27.0-178 6 26 31 9 8 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Petruescu, Aidan 60 2446 40.77 61 5 16 18 8 0
99 Butcher, Kadyn 1 44 44.00 44 0 0 0 0 0
96 Wells, Ayden 1 38 38.00 38 0 0 1 0 0
Total 62 2528 40.77 61 5 16 19 8 0
Opponents 54 2164 40.07 63 2 7 16 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Petruescu, Aidan 4-8 50.00% 0-0 2-4 1-1 1-2 0-1 40 0
99 Butcher, Kadyn 7-10 70.00% 0-0 3-4 4-6 0-0 0-0 37 0
Total 11-18 61.11% 0-0 5-8 5-7 1-2 0-1 40 0
Opponents 6-11 54.55% 1-1 2-5 3-4 0-1 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Newell, Joey 35 2184 62.4 18 0
93 Petruescu, Aidan 3 56 18.7 0 0
Total 38 2240 58.9 18 0
Opponents 37 2221 60.0 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Mitchell III, Mark 16 142 8.88 0 18
14 Markossian, Kev 3 2 0.67 0 2
27 Scarbrough, Julien 1 2 2.00 0 2
Total 20 146 7.30 0 18
Opponents 25 198 7.92 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Scarbrough, Julien 10 181 18.10 0 24
14 Markossian, Kev 5 129 25.80 0 31
20 Mitchell III, Mark 6 83 13.83 0 20
34 Maxey-Parler, Donovan 4 66 16.50 0 23
26 Williams, Jeremiah 1 2 2.00 0 2
Total 26 461 17.73 0 31
Opponents 16 358 22.38 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Butcher, Kadyn 0 7 0 11-11 0-0 0 0-0 0 32
14 Markossian, Kev 3 0 0 0-0 0-0 0 0-0 0 18
93 Petruescu, Aidan 0 4 0 6-6 0-0 0 0-0 0 18
13 Borrayo, Julian 2 0 0 0-0 0-0 0 0-0 0 12
22 Bowie, Taylor 2 0 0 0-0 0-0 0 0-0 0 12
88 Blankenship Jr., Scott 2 0 0 0-0 0-0 0 0-0 0 12
21 Torres, Jakai 2 0 0 0-0 0-0 0 0-0 0 12
19 Cadam, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
45 Clark, Scott 1 0 0 0-0 0-0 0 0-0 0 6
34 Maxey-Parler, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
20 Mitchell III, Mark 1 0 0 0-0 0-0 0 0-0 0 6
9 Schmidt, Tobey 1 0 0 0-0 0-0 0 0-1 0 6
1 Walker, Julian 1 0 0 0-0 0-0 0 0-0 0 6
5 Williams, Laurence 1 0 0 0-0 0-0 0 0-0 0 6
91 Hall, Anthony 0 0 1 0-0 0-0 0 0-0 0 2
Total 18 11 1 17-17 0-0 0 0-1 0 160
Opponents 23 6 1 20-21 0-0 1 1-2 0 180

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs George Fox W 10-7 1-0 2:36 1450
09/20/2025 at Whitworth W 34-17 2-0 , 0-0 02:51 1330
9/27/2025 vs Cal Lutheran L 10-27 2-1 , 0-1 SCIAC 2:42 1900
10/04/2025 at Chapman L 0-27 2-2 , 0-2 02:46 3056
10/11/2025 at Claremont-M-S W 17-10 3-2 , 1-2 2:30 573
10/18/2025 vs Pomona-Pitzer W 16-14 4-2 , 2 2:36 2170
10/25/2025 at Cal Lutheran W 30-24 5-2 , 3-2 03:03 2645
11/01/2025 at La Verne W 29-14 6-2 , 4-2 02:39 821
11/8/2025 vs Claremont-M-S L 14-28 6-3 , 4-1 2:39 905
11/15/2025 vs Pomona-Pitzer L 0-12 6-4 , 4-4 SCIAC 2:19 451
15301

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 George Fox 44 192 1 76 11 100 0 24 100 0 24 1 14 0 14 2 2 0 2
09/20/2025 Whitworth 45 176 1 36 18 239 2 81 239 2 81 1 16 0 16 1 0 0 0
9/27/2025 Cal Lutheran 26 34 0 15 15 83 1 19 83 1 19 2 35 0 18 2 18 0 18
10/04/2025 Chapman 27 30 0 24 5 41 0 23 41 0 23 4 72 0 22 1 2 0 2
10/11/2025 Claremont-M-S 40 132 0 15 26 209 2 32 209 2 32 2 38 0 24 4 15 0 6
10/18/2025 Pomona-Pitzer 47 154 0 23 18 218 1 46 218 1 46 2 53 0 30 3 18 0 17
10/25/2025 Cal Lutheran 35 58 2 12 14 177 2 52 177 2 52 3 56 0 20 4 52 0 15
11/01/2025 La Verne 42 163 2 14 10 160 1 53 160 1 53 4 89 0 31 1 17 0 17
11/8/2025 Claremont-M-S 23 106 1 57 19 135 1 28 135 1 28 5 86 0 23 1 10 0 10
11/15/2025 Pomona-Pitzer 59 103 0 13 10 83 0 17 83 0 17 2 2 0 2 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 George Fox 36 8 44 4.0 5 0 0 0 0 0 3 69 5 3 0 0
09/20/2025 Whitworth 34 18 52 7.0 23 3.0 17 0 0 0 1 20 5 7 0 0
9/27/2025 Cal Lutheran 38 30 68 10.0 48 2.0 13 1 0 0 2 50 4 1 1 0
10/04/2025 Chapman 57 10 67 8.0 17 1.0 8 1 0 0 1 0 0 1 1 0
10/11/2025 Claremont-M-S 31 22 53 4.0 15 2.0 11 1 1 0 1 9 8 5 0 0
10/18/2025 Pomona-Pitzer 35 8 43 7.0 40 5.0 32 0 0 0 4 5 3 2 0 0
10/25/2025 Cal Lutheran 35 34 69 4.0 27 1.0 14 0 0 0 2 43 13 5 0 0
11/01/2025 La Verne 35 28 63 5.0 20 2.0 16 1 1 0 0 0 1 5 0 1
11/8/2025 Claremont-M-S 39 24 63 7.0 27 2.0 17 0 0 0 1 0 1 2 0 0
11/15/2025 Pomona-Pitzer 31 6 37 8.0 18 0 0 1 1 0 1 42 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 George Fox 6 229 38.200 49 0 0 3 0 2 1-4 24 0 3 189 63.00 1 0
09/20/2025 Whitworth 7 293 41.900 60 0 1 2 1 3 2-2 40 0 7 440 62.86 4 0
9/27/2025 Cal Lutheran 4 184 46.000 56 0 0 0 1 2 1-2 28 0 3 139 46.33 2 0
10/04/2025 Chapman 11 444 39.300 50 0 1 3 1 2 0-0 0 1 65 65.00 0 0
10/11/2025 Claremont-M-S 6 243 40.500 54 0 1 2 1 2 1-2 29 0 4 238 59.50 1 0
10/18/2025 Pomona-Pitzer 6 241 40.200 51 0 1 1 1 2 3-4 37 0 5 313 62.60 3 0
10/25/2025 Cal Lutheran 6 222 37.000 43 0 1 3 0 2 1-2 34 0 4 241 60.25 1 0
11/01/2025 La Verne 5 192 38.400 61 0 0 2 1 3 2-2 29 0 6 377 62.83 4 0
11/8/2025 Claremont-M-S 9 405 44.550 54 0 0 0 2 1 0-0 0 3 142 47.33 2 0
11/15/2025 Pomona-Pitzer 2 75 37.500 41 0 0 0 0 0 0-0 0 2 96 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 George Fox 29 114 0 23 14 159 1 41 159 1 41 2 81 0 54 2 4 0 5
09/20/2025 Whitworth 28 84 2 62 15 123 0 31 123 0 31 2 41 0 23 2 19 0 10
9/27/2025 Cal Lutheran 42 121 3 22 15 163 0 25 163 0 25 0 0 0 0 2 9 0 10
10/04/2025 Chapman 46 155 1 17 18 249 3 40 249 3 40 1 54 0 54 6 57 0 36
10/11/2025 Claremont-M-S 26 77 0 28 16 193 1 59 193 1 59 2 41 0 30 2 27 0 15
10/18/2025 Pomona-Pitzer 11 -23 1 7 30 202 1 28 202 1 28 2 38 0 20 1 0 0 0
10/25/2025 Cal Lutheran 38 97 1 11 18 259 2 35 259 2 35 3 55 0 30 1 9 0 9
11/01/2025 La Verne 31 107 1 26 22 220 1 21 220 1 21 2 16 0 10 1 7 0 7
11/8/2025 Claremont-M-S 45 154 2 24 9 141 2 44 141 2 44 0 0 0 0 7 66 0 18
11/15/2025 Pomona-Pitzer 30 42 0 11 9 71 1 22 71 1 22 2 32 0 22 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 George Fox 47 16 63 7.0 24 1.0 5 0 1 0 0 0 3 3 0 0
09/20/2025 Whitworth 50 16 66 8.0 27 2.0 16 2 2 0 0 0 4 4 0 0
9/27/2025 Cal Lutheran 35 16 51 9.0 52 4.0 35 2 2 0 2 14 6 2 0 0
10/04/2025 Chapman 30 12 42 10.0 48 4.0 32 0 0 0 1 0 4 2 0 0
10/11/2025 Claremont-M-S 44 48 92 6.0 22 2.0 11 1 1 0 0 0 3 1 0 0
10/18/2025 Pomona-Pitzer 57 20 77 6.0 13 1.0 4 2 2 0 1 9 6 3 0 0
10/25/2025 Cal Lutheran 33 38 71 7.0 29 5.0 25 0 0 0 0 0 2 2 0 0
11/01/2025 La Verne 38 30 68 6.0 13 0 0 0 0 0 0 0 1 3 0 0
11/8/2025 Claremont-M-S 38 8 46 4.0 22 3.0 19 0 0 0 0 0 0 5 0 0
11/15/2025 Pomona-Pitzer 63 6 69 13.0 49 5.0 31 1 1 0 2 5 2 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 George Fox 5 190 38.000 52 0 0 1 1 1 0-1 0 0 2 109 54.50 1 0
09/20/2025 Whitworth 8 370 46.200 58 0 1 0 3 3 1-1 39 0 4 258 64.50 2 1
9/27/2025 Cal Lutheran 4 124 20.650 45 1 1 0 0 1 2-3 23 0 5 313 62.60 2 1
10/04/2025 Chapman 3 117 39.000 50 0 0 0 1 0 0-1 0 1 4 236 59.00 0 0
10/11/2025 Claremont-M-S 7 286 40.900 49 0 0 2 0 3 1-2 34 0 3 180 60.00 1 0
10/18/2025 Pomona-Pitzer 8 347 43.400 62 0 0 1 1 3 0-0 0 3 189 63.00 1 0
10/25/2025 Cal Lutheran 5 192 38.400 50 0 0 0 1 0 1-1 39 0 4 252 63.00 1 0
11/01/2025 La Verne 4 141 35.200 39 0 0 1 0 0 0-1 0 0 4 228 57.00 0 0
11/8/2025 Claremont-M-S 6 230 38.300 63 0 0 2 1 4 0-0 0 5 304 60.80 0 0
11/15/2025 Pomona-Pitzer 4 167 41.800 53 0 0 0 1 1 1-1 19 0 3 152 50.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
George Fox 10-7 14/14 7/5 5/6 2/3 44-192 / 29-114 11-22-0 / 14-29-3 100/159 66-292 / 58-273 85/85 1/3
Whitworth 17-34 19/11 11/4 8/5 0/2 45-176 / 28-84 18-30-0 / 15-36-1 239/123 75-415 / 64-207 36/60 2/1
Cal Lutheran 27-10 11/21 3/12 4/6 4/3 26-34 / 42-121 15-28-2 / 15-22-2 83/163 54-117 / 64-284 103/23 4/2
Chapman 0-27 4/22 2/11 1/11 1/0 27-30 / 46-155 5-19-1 / 18-27-1 41/249 46-71 / 73-404 74/111 1/1
Claremont-M-S 10-17 17/12 7/5 10/6 0/1 40-132 / 26-77 26-31-0 / 16-35-1 209/193 71-341 / 61-270 62/68 1/2
Pomona-Pitzer 16-14 19/12 10/2 8/10 1/0 47-154 / 11--23 18-34-1 / 30-50-4 218/202 81-372 / 61-179 76/47 3/4
Cal Lutheran 24-30 13/19 2/5 7/14 4/0 35-58 / 38-97 14-21-0 / 18-40-2 177/259 56-235 / 78-356 151/64 0/2
La Verne 14-29 17/17 10/6 6/11 1/0 42-163 / 31-107 10-17-0 / 22-34-0 160/220 59-323 / 65-327 106/23 0/1
Claremont-M-S 28-14 11/17 2/9 8/7 1/1 23-106 / 45-154 19-31-0 / 9-17-1 135/141 54-241 / 62-295 96/66 0/1
Pomona-Pitzer 12-0 17/9 11/3 5/3 1/3 59-103 / 30-42 10-19-2 / 9-16-1 83/71 78-186 / 46-113 56/37 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
George Fox 6-17 / 3-14 0-1 / 2-4 33:49 / 26:11 7:38 4.36 / 3.93 4.55 / 5.48 4.42 / 4.71 6-38.2 / 5-38.0 10-85 / 6-62
Whitworth 6-17 / 4-17 1-1 / 1-4 34:42 / 25:18 9:24 3.91 / 3.00 7.97 / 3.42 5.53 / 3.23 7-41.9 / 8-46.2 4-30 / 2-16
Cal Lutheran 3-14 / 4-13 3-4 / 1-1 22:59 / 37:01 14:2 1.31 / 2.88 2.96 / 7.41 2.17 / 4.44 4-46.0 / 4-31 7-77 / 6-60
Chapman 2-14 / 5-14 0-0 / 2-5 21:02 / 38:58 17:56 1.11 / 3.37 2.16 / 9.22 1.54 / 5.53 11-40.4 / 3-39 5-50 / 4-35
Claremont-M-S 3-15 / 2-13 3-4 / 0-1 34:26 / 25:34 8:52 3.30 / 2.96 6.74 / 5.51 4.80 / 4.43 6-40.5 / 7-40.9 6-52 / 4-30
Pomona-Pitzer 7-21 / 4-15 1-1 / 1-1 38:41 / 21:19 17:22 3.28 / -2.09 6.41 / 4.04 4.59 / 2.93 6-40.2 / 8-43.4 7-56 / 5-32
Cal Lutheran 5-13 / 8-19 0-0 / 2-4 25:19 / 34:41 9:22 1.66 / 2.55 8.43 / 6.48 4.20 / 4.56 6-37 / 5-38.4 3-30 / 9-85
La Verne 3-11 / 4-13 1-1 / 1-3 29:45 / 30:15 0:30 3.88 / 3.45 9.41 / 6.47 5.47 / 5.03 5-38.4 / 4-35.2 2-20 / 7-43
Claremont-M-S 3-15 / 7-16 0-1 / 0-0 25:42 / 34:18 8:36 4.61 / 3.42 4.35 / 8.29 4.46 / 4.76 9-45.0 / 6-38.3 7-63 / 2-9
Pomona-Pitzer 6-20 / 4-11 4-9 / 0-2 33:02 / 26:58 6:4 1.75 / 1.40 4.37 / 4.44 2.38 / 2.46 2-37.5 / 4-41.8 9-95 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 George Fox W 10-7 4 1 3 0 0 0 1 1 0 0 1 0 0
09/20/2025 Whitworth W 34-17 2 2 10 1 1 0 1 0 0 0 0 0 0
9/27/2025 Cal Lutheran L 10-27 3 2 9 1 0 1 1 1 0 0 0 0 0
10/04/2025 Chapman L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Claremont-M-S W 17-10 4 3 9 2 0 2 1 1 0 0 0 0 0
10/18/2025 Pomona-Pitzer W 16-14 4 3 6 0 0 0 3 1 0 0 0 0 0
10/25/2025 Cal Lutheran W 30-24 6 5 30 4 2 2 1 1 0 0 0 0 0
11/01/2025 La Verne W 29-14 4 4 20 2 2 0 2 0 0 0 0 0 0
11/8/2025 Claremont-M-S L 14-28 1 1 6 1 0 1 0 0 0 0 0 0 0
11/15/2025 Pomona-Pitzer L 0-12 4 0 0 0 0 0 0 0 2 2 0 0 0
TOTALS 32 21 93 11 5 6 10 5 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 George Fox L 7-10 2 0 0 0 0 0 0 1 0 1 0 0 0
09/20/2025 Whitworth L 17-34 3 3 17 2 2 0 1 0 0 0 0 0 0
9/27/2025 Cal Lutheran W 27-10 6 5 21 3 3 0 2 0 0 1 0 0 0
10/04/2025 Chapman W 27-0 3 1 7 1 1 0 0 1 1 0 0 0 0
10/11/2025 Claremont-M-S L 10-17 2 1 3 0 0 0 1 1 0 0 0 0 0
10/18/2025 Pomona-Pitzer L 14-16 3 2 12 2 1 1 0 0 0 1 0 0 0
10/25/2025 Cal Lutheran L 24-30 3 3 21 3 1 2 0 0 0 0 0 0 0
11/01/2025 La Verne L 14-29 3 2 14 2 1 1 0 1 0 0 0 0 0
11/8/2025 Claremont-M-S W 28-14 2 2 6 2 1 1 0 0 0 0 0 0 0
11/15/2025 Pomona-Pitzer W 12-0 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 28 20 104 15 10 5 5 4 1 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 Mark Mitchell vs Pomona-Pitzer (11/15/2025)
Yards Rushing 134 Taylor Bowie vs George Fox (9/6/2025)
TD Rushes 2 Torres,Jakai vs Cal Lutheran (10/25/2025)
Long Rush 76 Taylor Bowie vs George Fox (9/6/2025)
Pass Attempts 34 Tobey Schmidt vs Pomona-Pitzer (10/18/2025)
Pass Completions 26 Tobey Schmidt vs Claremont-M-S (10/11/2025)
Yards Passing 239 Coleman,Luke vs Whitworth (09/20/2025)
TD Passes 2 Coleman,Luke vs Whitworth (09/20/2025)
2 Tobey Schmidt vs Claremont-M-S (10/11/2025)
2 Schmidt,Tobey vs Cal Lutheran (10/25/2025)
Longest Pass 81 Coleman,Luke vs Whitworth (09/20/2025)
Receptions 7 Borrayo,Julian vs Cal Lutheran (10/25/2025)
Yards Receiving 104 Markossian,Kev vs Whitworth (09/20/2025)
TD Receptions 2 Borrayo,Julian vs Cal Lutheran (10/25/2025)
Longest Reception 81 Markossian,Kev vs Whitworth (09/20/2025)
Field Goals 3 Kadyn Butcher vs Pomona-Pitzer (10/18/2025)
Longest Field Goal 40 Petruescu,Aidan vs Whitworth (09/20/2025)
Punts 10 Petruescu,Aidan vs Chapman (10/04/2025)
Longest Punt 61 Petruescu,Aidan vs La Verne (11/01/2025)
Longest Punt Return 18 Mark Mitchell vs Cal Lutheran (9/27/2025)
Longest Kickoff Return 31 Markossian,Kev vs La Verne (11/01/2025)
Tackles 12 Thorn,Jaeden vs Chapman (10/04/2025)
Sacks 1.5 Lee,Jax vs Whitworth (09/20/2025)
Interceptions 2 Kaleb Gibbs vs George Fox (9/6/2025)
2 Enrique Ybanez vs Cal Lutheran (9/27/2025)
2 Taylor,Skye vs Cal Lutheran (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Pomona-Pitzer (11/15/2025)
