Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026 Football Cumulative Statistics

Team Stats (3-6, 3-4)

Overall Team Statistics
Statistic REDLANDS Opponents
Scoring
28.22 25.78
254 232
First Downs
105 57
78 82
8 6
191 145
Rushing
2007 1129
191 181
391 228
4.6 4.2
201.8 105.3
18 13
1816 948
Passing
255-159-8 277-161-8
7.04 7.21
199.44 222.00
16 16
1795 1998
Total Offense
646 505
5.6 5.8
401.2 327.3
3611 2946
36 31
Returns
18.37 18.36
27-496 36-661
12.20 5.25
15-183 12-63
16.00 6.13
8-128 8-49
Kicking
32.88 40.90
30.36 33.83
33-1085 40-1636
2-7 6-8
1-1 2-4
Penalties
48.67 39.00
48-438 43-351
Time Of Possession
32:38 26:58
04:53:46 04:02:42
Miscellaneous
64-144 (44.44%) 38-106 (35.85%)
17-31 (54.84%) 7-19 (36.84%)
8-6 6-3
13-79 17-98
32-33 26-28
0 0
24-34 25-28
22-34 19-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Mitchell III, Mark 9 144 698 33 665 4.6 5 42 73.89
8 Mitchell III, Mark 9 144 698 33 665 4.6 5 42 73.89
22 Bowie, Taylor 8 71 433 4 429 6.0 5 52 53.63
0 Torres, Jakai 8 53 326 7 319 6.0 3 42 39.88
9 Schmidt, Tobey 9 51 223 105 118 2.3 3 41 13.11
36 Cervantes, Matai 7 21 111 4 107 5.1 0 16 15.29
7 Jackson, Keenan 6 13 67 18 49 3.8 0 33 8.17
11 Vitela, Isaac 2 7 49 0 49 7.0 2 20 24.50
3 Shelledy, George 4 9 36 1 35 3.9 0 8 8.75
25 Williams, Kaleb 3 4 15 0 15 3.8 0 7 5.00
30 McQueen, Robert 3 4 12 0 12 3.0 0 7 4.00
39 Dejesus, Lou 1 3 12 3 9 3.0 0 8 9.00
21 Crawford, Ozyas 2 2 6 0 6 3.0 0 3 3.00
28 Guilford, Ryan 1 1 6 0 6 6.0 0 6 6.00
5 Adams, Tyler 1 4 11 6 5 1.3 0 5 5.00
33 Olson, Caden 6 1 2 0 2 2.0 0 2 0.33
22 Carbajal, Samuel 2 1 0 0 0 0.0 0 0 0.00
44 Anderson, Nathan 9 1 0 1 -1 -1.0 0 0 -0.11
12 Khan, Mikael 9 1 0 9 -9 -9.0 0 0 -1.00
Total 9 535 2705 224 2481 4.6 23 52 275.67
Opponents 9 228 1129 181 948 4.2 13 54 105.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Schmidt, Tobey 9 137.43 150 239 7 62.76% 1702 15 65 189.11
7 Jackson, Keenan 6 112.63 6 12 1 50.00% 74 1 28 12.33
11 Vitela, Isaac 2 114.90 3 4 0 75.00% 19 0 9 9.50
Total 9 135.91 159 255 8 62.35% 1795 16 65 199.44
Opponents 9 132.00 161 277 8 58.12% 1998 16 66 222.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Lacy, Roshawn 9 37 469 12.68 5 55 52.11
1 Borrayo, Julian 9 25 371 14.84 0 50 41.22
13 Young, Dee 5 18 274 15.22 5 65 54.80
83 Leibham, Carter 8 7 108 15.43 1 34 13.50
87 Barnes, Nathaniel 7 13 103 7.92 2 23 14.71
44 Anderson, Nathan 9 13 96 7.38 0 12 10.67
22 Bowie, Taylor 8 9 90 10.00 1 18 11.25
8 Mitchell III, Mark 9 16 64 4.00 1 11 7.11
8 Mitchell III, Mark 9 16 64 4.00 1 11 7.11
80 Crawford, Cole 4 5 49 9.80 0 28 12.25
89 Ryan, Jack 5 3 46 15.33 0 24 9.20
85 Brown, John 2 2 35 17.50 1 26 17.50
88 Valadez, John 4 2 19 9.50 0 10 4.75
17 Chancellor, Grady 3 2 16 8.00 0 9 5.33
86 McGahan, Q 6 1 15 15.00 0 15 2.50
33 Olson, Caden 6 2 13 6.50 0 11 2.17
3 Shelledy, George 4 2 10 5.00 0 9 2.50
84 Williamson, Wyatt 2 1 9 9.00 0 9 4.50
0 Torres, Jakai 8 1 8 8.00 0 8 1.00
36 Cervantes, Matai 7 0 0 0.00 0 0 0.00
81 Langenbach, Evan 2 0 0 0.00 0 0 0.00
95 Malek, Jordan 1 0 0 0.00 0 0 0.00
Total 9 175 1859 10.62 17 65 206.56
Opponents 9 161 1998 12.41 16 66 222.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Staricka, Nolan 9 16 19 35.0 1.5-2 0-0 0 0 0 0 0 0 0
7 Ybanez III, Enrique 9 19 15 34.0 0.5-0 0-0 1 3 0 0 1 0 0
7 Ybanez III, Enrique 9 19 15 34.0 0.5-0 0-0 1 3 0 0 1 0 0
33 Placido, Andrew 9 24 9 33.0 5.0-18 1.0-9 1 2 1 1 1 0 0
21 Ephraim, Jaylen 9 20 12 32.0 0-0 0-0 1 3 0 0 0 0 0
23 Vega, Jesse 9 17 14 31.0 2.5-7 0-0 2 0 0 1 1 0 0
4 Silva, Adrian 9 16 14 30.0 5.5-18 4.0-14 0 1 2 0 0 0 0
24 Blackmon, Jeremiah 9 16 13 29.0 3.5-11 0-0 0 2 4 0 0 0 0
92 Jones, Zaveon 9 20 7 27.0 13.5-65 5.5-38 0 4 5 0 0 0 0
91 Hall, Anthony 9 13 9 22.0 3.5-8 0-0 0 0 0 0 0 0 0
5 Lopez, Jayson 8 14 5 19.0 0-0 0-0 0 1 0 0 0 0 0
3 Taylor, Skye 8 11 6 17.0 1.0-5 0-0 1 3 0 0 0 0 0
43 Afemui, Mosese 9 13 3 16.0 2.0-16 1.0-8 1 3 1 0 1 0 0
32 Crews III, Kenneth 8 11 4 15.0 3.0-6 0-0 0 1 0 0 0 0 0
32 Crews III, Kenneth 8 11 4 15.0 3.0-6 0-0 0 1 0 0 0 0 0
32 Crews III, Kenneth 8 11 4 15.0 3.0-6 0-0 0 1 0 0 0 0 0
36 Cervantes, Matai 7 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
52 Sy, Kareem 8 6 6 12.0 1.0-3 0-0 0 2 0 0 0 0 0
25 Williams, Andre 6 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
12 Williams, Da'lon 6 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
6 Abbasian, Kam 6 6 4 10.0 0-0 0-0 1 0 0 0 0 0 0
90 Chapple-Love, Taylor 6 6 4 10.0 1.5-2 0-0 0 1 0 0 0 0 0
15 Wojcik, Aleks 3 9 1 10.0 2.0-7 1.0-6 0 1 1 0 0 0 0
10 Jones, Colton 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Williams, Dylan 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Hughes, Joshua 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Torres, Jai 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Williamson, Wyatt 2 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
51 Creech, Samuel 2 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
35 Gonzalez, Julien 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Green, Brandon 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
30 Jessee, Gabriel 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Juni, Roman 2 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
83 Leibham, Carter 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 May, Kyle 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
86 McGahan, Q 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Ozeta, Dominic 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Ryan, Jack 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Wilson, Zae 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Barnes, Nathaniel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Carbajal, Samuel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Corbett, Luke 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Crawford, Ozyas 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Garcia, Victor 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
79 Gonzalez, Abraham 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Johnson, Frank 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Klem, Brady 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lacy, Roshawn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 McQueen, Robert 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Mejia, Jorge 5 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
33 Olson, Caden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Valadez, John 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Williams, Isaac 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Young, Dee 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Bowie, Taylor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mitchell III, Mark 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mitchell III, Mark 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Schmidt, Tobey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Torres, Jakai 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Vitela, Isaac 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Williams, Kaleb 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 9 340 197 537.0 54.5-185 13.0-79 9 33 15 3 6 0 0
Opponents 9 415 220 635.0 52.0-191 17.0-98 8 23 17 6 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Khan, Mikael 32 1051 32.84 57 1 9 3 2 0
12 Williams, Da'lon 1 34 34.00 34 0 0 1 0 0
Total 33 1085 32.88 57 1 9 4 2 0
Opponents 40 1636 40.90 60 5 7 14 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Ozeta, Dominic 1-6 16.67% 0-0 1-1 0-3 0-2 0-0 29 0
91 Mejia, Jorge 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 26 0
Total 2-7 28.57% 0-0 2-2 0-3 0-2 0-0 29 0
Opponents 6-8 75.00% 0-0 4-4 2-4 0-0 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Ozeta, Dominic 44 2287 52.0 3 4
99 Bilaver, Ante 1 41 41.0 0 0
Total 45 2328 51.7 3 4
Opponents 38 2340 61.6 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 McGahan, Q 7 78 11.14 0 43
8 Mitchell III, Mark 4 55 13.75 0 28
8 Mitchell III, Mark 4 55 13.75 0 28
20 Williams, Dylan 3 50 16.67 0 20
Team 1 0 0 0 0  
Total 19 238 12.53 0 43
Opponents 12 63 5.25 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Mitchell III, Mark 12 222 18.50 0 26
8 Mitchell III, Mark 12 222 18.50 0 26
86 McGahan, Q 6 112 18.67 0 27
33 Olson, Caden 4 74 18.50 0 30
20 Williams, Dylan 2 47 23.50 0 29
36 Cervantes, Matai 1 22 22.00 0 22
34 Corbett, Luke 2 19 9.50 0 20
Total 39 718 18.41 0 30
Opponents 36 661 18.36 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Bowie, Taylor 6 0 0 0-0 0-0 0 0-0 0 36
8 Mitchell III, Mark 6 0 0 0-0 0-0 0 0-0 0 36
8 Mitchell III, Mark 6 0 0 0-0 0-0 0 0-0 0 36
4 Lacy, Roshawn 5 0 0 0-0 0-0 0 0-0 0 30
13 Young, Dee 5 0 0 0-0 0-0 0 0-0 0 30
91 Mejia, Jorge 0 1 0 21-22 0-0 0 0-0 0 24
9 Schmidt, Tobey 3 0 0 0-0 0-0 0 0-1 0 18
0 Torres, Jakai 3 0 0 0-0 0-0 0 0-0 0 18
90 Ozeta, Dominic 0 1 0 11-11 0-0 0 0-0 0 14
87 Barnes, Nathaniel 2 0 0 0-0 0-0 0 0-0 0 12
11 Vitela, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
43 Afemui, Mosese 1 0 0 0-0 0-0 0 0-0 0 6
85 Brown, John 1 0 0 0-0 0-0 0 0-0 0 6
83 Leibham, Carter 1 0 0 0-0 0-0 0 0-0 0 6
23 Vega, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 2 0 32-33 0-2 0 0-1 0 290
Opponents 31 6 0 26-28 1-1 0 0-2 0 232

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at George Fox L 0-27 0-1 , 0-0 03:01 1511
9/19/2026 vs Whitworth L 14-33 0-2 1039
09/26/2026 at Cal Lutheran L 14-40 0-3 , 0-1 02:42 589
10/03/2026 at Azusa Pacific W 44-9 1-3 , 0-1 02:30 1085
10/10/2026 vs Chapman L 14-36 1-4 , 1-2 SCIAC 2:31 806
10/17/2026 vs La Verne W 48-0 2-4 , 2-2 SCIAC 2:30 505
10/24/2026 at Whittier W 69-14 3-4 , 2-2 02:38 0
10/31/2026 vs Claremont-M-S L 14-35 3-5 , 3-3 SCIAC 2:28 947
11/07/2026 at Pomona-Pitzer L 37-38 3-6 , 2-4 03:03 786
7268

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 George Fox 38 120 0 22 10 105 0 28 105 0 28 3 59 0 22 2 32 0 28
9/19/2026 Whitworth 23 105 0 42 23 186 2 48 186 2 48 4 77 0 26 0 0 0 0
09/26/2026 Cal Lutheran 44 158 1 10 23 200 1 21 200 1 21 2 47 0 29 3 16 0 11
10/03/2026 Azusa Pacific 46 243 4 33 12 184 2 38 184 2 38 3 66 0 30 3 53 0 43
10/10/2026 Chapman 54 222 1 52 14 155 1 36 155 1 36 6 91 0 22 1 9 0 9
10/17/2026 La Verne 56 295 5 41 19 242 2 55 242 2 55 0 0 0 0 2 20 0 20
10/24/2026 Whittier 53 305 6 27 17 199 2 50 199 2 50 0 0 0 0 2 30 0 18
10/31/2026 Claremont-M-S 45 205 0 21 18 191 2 50 191 2 50 6 106 0 23 0 0 0 0
11/07/2026 Pomona-Pitzer 32 163 1 41 23 333 4 65 333 4 65 3 50 0 27 2 23 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 George Fox 36 30 66 9.0 23 0 0 1 1 0 0 0 3 5 0 0
9/19/2026 Whitworth 41 12 53 6.0 23 3.0 15 0 0 0 0 0 1 4 0 0
09/26/2026 Cal Lutheran 22 30 52 7.0 25 0 0 1 0 0 1 58 0 2 0 0
10/03/2026 Azusa Pacific 40 14 54 10.0 42 4.0 26 0 0 0 0 0 2 0 0 0
10/10/2026 Chapman 24 18 42 5.0 9 1.0 3 0 0 0 1 27 1 1 0 0
10/17/2026 La Verne 35 6 41 1.0 5 1.0 5 0 0 0 2 0 5 4 0 0
10/24/2026 Whittier 28 20 48 2.0 5 0 0 2 2 38 4 43 0 3 0 0
10/31/2026 Claremont-M-S 33 8 41 5.0 25 2.0 17 1 0 0 0 0 2 3 0 0
11/07/2026 Pomona-Pitzer 40 36 76 3.0 16 2.0 13 0 0 0 0 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 George Fox 5 147 29.400 39 0 0 1 0 0 0-1 0 0 1 58 58.00 0 0
9/19/2026 Whitworth 7 258 36.900 51 0 1 3 1 1 0-0 0 3 166 55.33 0 0
09/26/2026 Cal Lutheran 5 136 27.200 31 0 0 1 0 1 0-2 0 0 3 176 58.67 0 0
10/03/2026 Azusa Pacific 2 63 31.500 38 0 0 1 0 0 1-1 29 0 8 483 60.38 1 0
10/10/2026 Chapman 4 118 29.500 33 0 0 1 0 1 0-2 0 0 3 63 21.00 0 1
10/17/2026 La Verne 1 27 27.000 27 0 0 0 0 0 0-0 0 8 452 56.50 1 0
10/24/2026 Whittier 1 34 34.000 34 0 0 0 0 1 0-0 0 0 10 511 51.10 1 2
10/31/2026 Claremont-M-S 3 112 37.300 43 0 0 0 0 0 0-0 0 3 117 39.00 0 1
11/07/2026 Pomona-Pitzer 5 190 38.000 57 0 0 2 1 0 1-1 26 0 6 302 50.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 George Fox 30 181 1 47 22 253 2 36 253 2 36 1 16 0 16 3 10 0 10
9/19/2026 Whitworth 29 123 1 29 24 303 3 66 303 3 66 3 78 0 31 2 5 0 5
09/26/2026 Cal Lutheran 23 66 3 15 16 260 2 43 260 2 43 3 62 0 25 2 30 0 30
10/03/2026 Azusa Pacific 33 37 1 13 9 106 0 26 106 0 26 7 133 0 33 0 0 0 0
10/10/2026 Chapman 28 187 5 34 12 131 0 31 131 0 31 1 10 0 10 2 11 0 7
10/17/2026 La Verne 14 22 0 5 17 190 0 43 190 0 43 7 121 0 23 1 5 0 5
10/24/2026 Whittier 23 122 0 45 12 168 2 56 168 2 56 7 124 0 30 0 0 0 0
10/31/2026 Claremont-M-S 27 155 2 54 11 190 2 66 190 2 66 2 26 0 21 1 0 0 0
11/07/2026 Pomona-Pitzer 21 55 0 12 38 397 5 57 397 5 57 5 91 0 23 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 George Fox 41 16 57 6.0 19 3.0 13 1 1 0 2 0 6 4 0 0
9/19/2026 Whitworth 42 8 50 6.0 17 2.0 10 1 1 2 2 8 1 4 0 0
09/26/2026 Cal Lutheran 38 54 92 5.0 25 3.0 22 2 2 94 1 0 0 4 0 0
10/03/2026 Azusa Pacific 40 32 72 6.0 12 0 0 0 0 0 0 0 1 1 0 0
10/10/2026 Chapman 54 28 82 12.0 56 3.0 15 1 1 0 0 0 2 1 0 0
10/17/2026 La Verne 65 4 69 4.0 29 3.0 23 0 0 0 0 0 1 2 0 0
10/24/2026 Whittier 40 48 88 1.0 5 1.0 5 0 0 0 0 0 0 3 0 0
10/31/2026 Claremont-M-S 52 12 64 5.0 14 2.0 10 1 1 0 3 41 1 2 0 0
11/07/2026 Pomona-Pitzer 43 18 61 7.0 14 0 0 0 0 0 0 0 5 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 George Fox 4 169 42.200 46 0 2 0 0 0 2-3 32 0 4 255 63.75 1 0
9/19/2026 Whitworth 5 224 44.800 53 0 1 1 2 5 2-2 27 0 6 381 63.50 2 0
09/26/2026 Cal Lutheran 4 144 36.000 44 0 0 0 0 0 0-0 0 0 7 455 65.00 5 0
10/03/2026 Azusa Pacific 6 250 41.700 60 0 1 1 1 0 1-1 24 0 3 158 52.67 0 0
10/10/2026 Chapman 3 131 43.700 49 0 0 1 0 1 0-0 0 6 350 58.33 0 0
10/17/2026 La Verne 6 237 39.500 58 0 0 1 1 2 0-0 0 1 65 65.00 1 0
10/24/2026 Whittier 2 85 42.500 44 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
10/31/2026 Claremont-M-S 4 154 38.500 49 0 1 2 0 3 0-0 0 6 365 60.83 0 0
11/07/2026 Pomona-Pitzer 6 242 40.300 49 0 0 1 0 3 1-1 37 0 5 311 62.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
George Fox 0-27 13/21 9/9 4/12 0/0 38-120 / 30-181 10-29-2 / 22-37-0 105/253 67-225 / 67-434 91/26 3/1
Whitworth 14-33 12/22 4/8 8/14 0/0 23-105 / 29-123 23-33-2 / 24-38-0 186/303 56-291 / 67-426 77/93 3/0
Cal Lutheran 14-40 23/15 11/5 10/10 2/0 44-158 / 23-66 23-39-1 / 16-26-1 200/260 83-358 / 49-326 121/186 3/1
Azusa Pacific 44-9 21/9 12/5 9/4 0/0 46-243 / 33-37 12-18-0 / 9-15-0 184/106 64-427 / 48-143 119/133 0/0
Chapman 14-36 19/19 10/12 8/6 1/1 54-222 / 28-187 14-24-0 / 12-23-1 155/131 78-377 / 51-318 127/21 1/1
La Verne 48-0 34/8 22/1 10/6 2/1 56-295 / 14-22 19-26-0 / 17-35-2 242/190 82-537 / 49-212 20/126 0/2
Whittier 69-14 26/12 17/5 8/6 1/1 53-305 / 23-122 17-24-0 / 12-31-4 199/168 77-504 / 54-290 111/124 0/6
Claremont-M-S 14-35 21/15 13/8 8/6 0/1 45-205 / 27-155 18-27-3 / 11-18-0 191/190 72-396 / 45-345 106/67 4/0
Pomona-Pitzer 37-38 22/24 7/4 13/18 2/2 32-163 / 21-55 23-35-0 / 38-54-0 333/397 67-496 / 75-452 73/93 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
George Fox 6-17 / 6-14 1-4 / 1-2 23:15 / 33:13 -9:58 3.16 / 6.03 3.62 / 6.84 3.36 / 6.48 5-29.4 / 4-42.2 4-30 / 4-15
Whitworth 7-16 / 4-13 0-0 / 1-2 26:57 / 33:03 -6:06 4.57 / 4.24 5.64 / 7.97 5.20 / 6.36 7-36.9 / 5-44.8 4-45 / 7-60
Cal Lutheran 7-18 / 2-9 2-3 / 1-2 37:29 / 22:31 14:58 3.59 / 2.87 5.13 / 10.00 4.31 / 6.65 5-27.2 / 4-36 7-60 / 5-45
Azusa Pacific 5-13 / 3-12 4-5 / 1-2 29:43 / 30:17 -0:34 5.28 / 1.12 10.22 / 7.07 6.67 / 2.98 2-31.5 / 6-41.7 4-40 / 2-15
Chapman 8-22 / 3-8 2-4 / 0-2 34:01 / 25:59 8:02 4.11 / 6.68 6.46 / 5.70 4.83 / 6.24 4-29.5 / 3-43.7 8-71 / 2-15
La Verne 11-16 / 4-13 3-4 / 0-3 42:47 / 17:13 25:34 5.27 / 1.57 9.31 / 5.43 6.55 / 4.33 1-27.0 / 6-39.5 1-15 / 9-69
Whittier 7-13 / 4-11 3-5 / 1-3 34:58 / 25:02 9:56 5.75 / 5.30 8.29 / 5.42 6.55 / 5.37 1-34 / 2-42.5 5-48 / 2-30
Claremont-M-S 8-16 / 5-10 1-4 / 0-1 35:35 / 24:25 11:10 4.56 / 5.74 7.07 / 10.56 5.50 / 7.67 3-37.3 / 4-38.5 9-69 / 2-10
Pomona-Pitzer 5-13 / 7-16 1-2 / 2-2 29:01 / 30:59 -1:58 5.09 / 2.62 9.51 / 7.35 7.40 / 6.03 5-38 / 6-40.3 6-60 / 10-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 George Fox L 0-27 1 0 0 0 0 0 0 0 1 0 0 0 0
9/19/2026 Whitworth L 14-33 1 1 6 1 0 1 0 0 0 0 0 0 0
09/26/2026 Cal Lutheran L 14-40 6 2 14 2 1 1 0 2 0 0 2 0 0
10/03/2026 Azusa Pacific W 44-9 6 6 37 5 4 1 1 0 0 0 0 0 0
10/10/2026 Chapman L 14-36 2 0 0 0 0 0 0 2 0 0 0 0 0
10/17/2026 La Verne W 48-0 5 5 24 5 4 1 0 0 0 0 0 0 0
10/24/2026 Whittier W 69-14 8 6 42 6 5 1 0 0 2 0 0 0 0
10/31/2026 Claremont-M-S L 14-35 3 2 12 2 0 2 0 0 0 1 0 0 0
11/07/2026 Pomona-Pitzer L 37-38 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 34 24 144 22 15 7 2 4 3 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 George Fox W 27-0 5 4 20 2 1 1 2 1 0 0 0 0 0
9/19/2026 Whitworth W 33-14 6 6 18 4 1 3 2 0 0 0 0 0 0
09/26/2026 Cal Lutheran W 40-14 3 3 21 3 3 0 0 0 0 0 0 0 0
10/03/2026 Azusa Pacific L 9-44 2 2 9 1 1 0 1 0 0 0 0 0 0
10/10/2026 Chapman W 36-14 3 3 12 3 3 0 0 0 0 0 0 0 0
10/17/2026 La Verne L 0-48 1 0 0 0 0 0 0 0 0 1 0 0 0
10/24/2026 Whittier L 14-69 1 0 0 0 0 0 0 0 1 0 0 0 0
10/31/2026 Claremont-M-S W 35-14 2 2 12 2 2 0 0 0 0 0 0 0 0
11/07/2026 Pomona-Pitzer W 38-37 5 5 31 4 0 4 1 0 0 0 0 0 0
TOTALS 28 25 123 19 11 8 6 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Mark Mitchell III vs Chapman (10/10/2026)
Yards Rushing 123 Mitchell III,Mark vs Pomona-Pitzer (11/07/2026)
TD Rushes 3 Mark Mitchell III vs La Verne (10/17/2026)
Long Rush 52 Taylor Bowie vs Chapman (10/10/2026)
Pass Attempts 39 Schmidt,Tobey vs Cal Lutheran (09/26/2026)
Pass Completions 23 Tobey Schmidt vs Whitworth (9/19/2026)
23 Schmidt,Tobey vs Cal Lutheran (09/26/2026)
23 Schmidt,Tobey vs Pomona-Pitzer (11/07/2026)
Yards Passing 333 Schmidt,Tobey vs Pomona-Pitzer (11/07/2026)
TD Passes 4 Schmidt,Tobey vs Pomona-Pitzer (11/07/2026)
Longest Pass 65 Schmidt,Tobey vs Pomona-Pitzer (11/07/2026)
Receptions 10 Young,Dee vs Pomona-Pitzer (11/07/2026)
Yards Receiving 221 Young,Dee vs Pomona-Pitzer (11/07/2026)
TD Receptions 4 Young,Dee vs Pomona-Pitzer (11/07/2026)
