Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Single-Season Individual Records

POINTS Rank    Student-Athlete     Statistic    Season  
1 Leslie Ferguson 545 1994-95 
2 Courtney Carroll 504 2009-10
3 Sonia Delgado 467 1996-97
4 Brittany Oster 439 2013-14
5 Cassandra Lacey 435 2018-19
6 Jennifer Wohlmuth 424 1983-84
7 Alyssa Downs 418 2019-20
8 Alyssa Downs 417 2022-23
9 AJ Wick 414 2024-25
10 Alyssa Downs 401 2018-19
11 Jennifer Wohlmuth 390 1984-85
12 Reyna Ta'amu 387 2017-18
3-POINTERS MADE Rank Student-Athlete Statistic Season
1 Alyssa Downs 82 2019-20
2 Alyssa Downs 81 2018-19
3 Ashley Sevilla 74 2011-12
4 Kelly Simers 72 1997-98
5 Ali Bueno 71 2009-10
6 Alex Facelo 70 2024-25
7 Ali Bueno 66 2008-09
8 Alyssa Downs 64 2022-23
9 Debbie Gertsch 60 1987-88
10 Alyssa Downs 52 2021-22
11 Marika Staton 47 2012-13
- Jessica Huber 47 1999-00
13 Ali Bueno 46 2006-07
FREE-THROW PERCENTAGE   Rank Student-Athlete Statistic Season
(min. 50 made) 1 Lacey Baldiviez  91.6% (76-83)   2005-06
2 Alyssa Downs 90.2% (55-61) 2021-22
3 Alyssa Downs 89.0% (89-100) 2022-23
4 Heather Dana  87.5% (63-72) 2000-01
5 Heather Dana 86.2% (81-94) 1999-2000
6 Jade Cheldelin 86.0% (74-86) 2016-17
7 Alyssa Downs 85.4% (76-89) 2019-20
8 Colbi Zorich 83.8 (88-105) 2024-25
9 Katy Coyne 83.3% (50-60) 2009-10
10 Colbi Zorich 82.2% (111-135) 2023-24
11 Courtney Carroll 81.8% (148-181)  2009-10
12 Lisa Wewers 81.1% (69-85) 1991-92
13 Aliyah Anderson 81.0% (115-142) 2023-24
14 Alyssa Downs 80.6% (58-72) 2018-19
15 Marika Staton 80.0% (84-105) 2012-13
ASSISTS Rank Student-Athlete Statistic Season
1 Cindi Pila 142  1993-94
2 Leila Hosn 140 2024-25
3 Ariana Bates 139 1997-98 
4 Valerie Katayama 130 2007-08 
5 Shawna Sherburne  126 1994-95
6 Terri Russo 117 1986-87
7 Colleen Goeser 112 2013-14
8 Shawna Sherburne 111 1995-96
9 Valerie Katayama 110 2006-07
10 Mariah Barbetti-Cort 107 2011-12
11 Cindi Pila 105 1991-92
STEALS Rank Student-Athlete Statistic Season
1 Ariana Bates 110 1997-98 
2 Cindi Pila 83 1993-94
3 Manda Sayegh 78 2005-06
4 Mishelle Nance 75 1988-89
5 Heather Dana 70 1999-2000
6 Cindi Pila 68 1991-92
7 Ariana Bates 67 1996-97
8 Rachae' Bell 65 2006-07
8 Lacey Baldiviez 65 2004-05
10 Mara Block 64  2005-06
OFFENSIVE REBOUNDS Rank Student-Athlete Statistic Season
1 Lisa Wewers 151 1992-93 
2 AJ Wick 115 2024-25
3 Reyna Ta'amu 107 2016-17
4 Nikki Douglas 106 1989-90
5 Hannah Jerrier 100 2022-23
6 Leslie Ferguson 88 1992-93
7 Reyna Ta'amu 87 2017-18
8 Leslie Ferguson 80 1994-95
- Jennifer Wohlmuth 80 1981-82
10 Sonia Delgado 79 1996-97
- Leslie Ferguson 76 1991-92
- Monique Allen 76 2002-03
13 Kaity Lykins 75 2014-15
- Leslie Ferguson 75 1993-94
- Nikki Douglas 75 1990-91
- Brittany Oster 75  2013-14
DEFENSIVE REBOUNDS Rank Student-Athlete Statistic Season
1 Leslie Ferguson 282 1994-95 
2 AJ Wick 227 2024-25
3 Hannah Jerrier 217 2022-23
4 Brittany Oster 194 2013-14
5 Hannah Jerrier 189 2021-22
6 Courtney Carroll 188 2009-10
7 AJ Wick 167     2023-24
- Hannah Jerrier 164 2019-20
- Mariah Barbetti-Cort 164 2010-11
- Molly Butcher 164 1995-96
11 Mariah Barbetti-Cort 161 2009-10
12 Brittany Oster 160 2012-13
13 Mariah Barbetti-Cort 159 2011-12
TOTAL REBOUNDS Rank Student-Athlete Statistic Season
1 Leslie Ferguson 363 1994-95 
2 AJ Wick 342 2024-25
3 Hannah Jerrier 317 2022-23
4 Cassandra Dumas 304 1984-85
5 Brittany Oster 269 2013-14
6 Courtney Carroll 258 2009-10
7 Hannah Jerrier 254 2021-22
8 Cassandra Dumas 247 1985-86
- Lisa Wewers 247 1992-93
10 AJ Wick 239 2023-24
11 Hannah Jerrier 238 2019-20
12 Nikki Douglas 237  1989-90
13 Molly Butcher 230  1995-96 
BLOCKED SHOTS Rank Student-Athlete Statistic Season
1 Hannah Jerrier 63 2022-23
2 Mackenzie Smith 47 2010-11
3 Courtney Carroll 45 22009-10
4 Courtney Carroll 43 2011-12
5 Madison Sanders-Curry   42 2013-14
6 Hannah Jerrier 38 2021-22
7 AJ Wick 37 2024-25
- Amber Woods 37 2002-03 
9 Madison Sanders-Curry 36 2012-13
10 Amber Woods 34 2001-02
11 Lori Dietche 33 1981-82
12 Alison Lavine 32 2005-06

Updated through 2024-25 season

Skip Ad