Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025-26 Women's Basketball Cumulative Statistics

Team Stats (19-7, 11-5)

Overall Team Statistics
Statistic Redlands Opponents
Scoring
Total Points 1899 1509
Points Per Game 73.0 58.0
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 670-1667 554-1454
FG: Percentage .402 .381
FG: Per Game 25.8 21.3
3PT: Made-Attempted 139-452 75-307
3PT: Percentage .308 .244
3PT: Per Game 5.3 2.9
FT: Made-Attempted 420-537 326-460
FT: Percentage .782 .709
FT: Per Game 16.2 12.5
Rebounding
Total 1087 899
Per Game 41.8 34.6
Margin 7.2 --
Assists
Total 396 241
Per Game 15.2 9.3
Turnovers
Total 329 451
Per Game 12.7 17.3
Margin 4.7 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 17.8 9.7
Steals
Total 235 185
Per Game 9.0 7.1
Blocks
Total 74 68
Per Game 2.8 2.6
Attendance
Total 1849 1472
Per Game 13-142 9-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Wick, AJ 24 24 739 30.8 139 310 .448 0 0 .000 81 108 .750 359 15.0 91 165 256 10.7 64 62 71 43 18
3 McIlroy, Teagan 26 21 741 28.5 96 219 .438 26 80 .325 63 75 .840 281 10.8 37 120 157 6.0 37 97 37 50 20
20 Hosn, Leila 26 26 740 28.5 85 225 .378 15 43 .349 88 113 .779 273 10.5 30 131 161 6.2 70 102 64 41 9
32 Zorich, Colbi 26 26 764 29.4 100 228 .439 0 0 .000 44 58 .759 244 9.4 43 52 95 3.7 51 21 25 25 12
25 McIntyre, Olivia 26 1 434 16.7 80 173 .462 1 14 .071 65 87 .747 226 8.7 33 58 91 3.5 60 17 42 22 2
22 Anderson, Aliyah 22 1 309 14.0 40 95 .421 14 35 .400 31 40 .775 125 5.7 18 37 55 2.5 16 13 12 8 2
11 Perkins, Andrea 26 25 574 22.1 50 162 .309 36 116 .310 10 11 .909 146 5.6 7 28 35 1.3 38 25 15 18 5
12 Villanueva, Monica 9 0 54 6.0 7 16 .438 1 4 .250 12 12 1.000 27 3.0 0 6 6 0.7 5 5 2 1 0
2 Facelo, Alex 21 0 176 8.4 20 78 .256 17 68 .250 2 3 .667 59 2.8 4 9 13 0.6 14 12 9 4 0
24 Hicks, Carly 26 6 375 14.4 15 64 .234 13 45 .289 15 19 .789 58 2.2 10 27 37 1.4 37 20 24 14 3
13 Sanders, Kayden 15 0 94 6.3 13 25 .520 7 11 .636 0 0 .000 33 2.2 8 10 18 1.2 3 3 1 1 1
0 Oxciano, Libby 12 0 47 3.9 8 18 .444 3 6 .500 0 0 .000 19 1.6 1 7 8 0.7 2 8 3 2 0
31 Shiring, Avery 15 0 96 6.4 7 20 .350 1 6 .167 8 9 .889 23 1.5 9 11 20 1.3 6 3 3 1 2
5 Christopher, Sophie 6 0 17 2.8 3 6 .500 2 4 .500 0 0 .000 8 1.3 1 0 1 0.2 4 3 0 3 0
21 Bingaman, Lily 10 0 49 4.9 4 22 .182 3 20 .150 1 2 .500 12 1.2 4 4 8 0.8 3 1 1 1 0
4 Whaley, Taylor 9 0 26 2.9 3 6 .500 0 0 .000 0 0 .000 6 0.7 0 5 5 0.6 2 3 1 0 0
33 Clark, MaeLana 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 1 1 0
8 Meek, Audrey 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 63 119 4.6 0 0 18 0 0  
Total 26 5250 201.9 670 1667 .402 139 452 .308 420 537 .782 1899 73.04 353 734 1087 41.8 413 396 329 235 74
Opponents 26 5250 201.9 554 1454 .381 75 307 .244 326 460 .709 1509 58.04 212 687 899 34.6 499 241 451 185 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Wick, AJ 14 14 447 31.9 82 193 .425 0 0 .000 50 71 .704 214 15.3 57 101 158 11.3 38 32 2.3 50 27 10
3 McIlroy, Teagan 16 15 487 30.4 66 148 .446 15 45 .333 46 52 .885 193 12.1 25 75 100 6.3 22 50 3.1 24 33 11
20 Hosn, Leila 16 16 485 30.3 54 142 .380 10 26 .385 51 63 .810 169 10.6 19 81 100 6.3 50 64 4.0 43 30 7
25 McIntyre, Olivia 16 1 298 18.6 60 127 .472 1 10 .100 43 60 .717 164 10.3 27 38 65 4.1 36 14 0.9 31 14 2
32 Zorich, Colbi 16 16 471 29.4 60 135 .444 0 0 .000 32 42 .762 152 9.5 25 32 57 3.6 32 10 0.6 18 19 8
22 Anderson, Aliyah 15 1 222 14.8 32 67 .478 12 25 .480 24 32 .750 100 6.7 13 24 37 2.5 15 10 0.7 9 7 0
11 Perkins, Andrea 16 15 353 22.1 25 91 .275 17 66 .258 3 3 1.000 70 4.4 4 18 22 1.4 27 16 1.0 8 13 2
12 Villanueva, Monica 4 0 36 9.0 5 12 .417 0 2 .000 9 9 1.000 19 4.8 0 4 4 1.0 3 3 0.8 0 1 0
24 Hicks, Carly 16 2 224 14.0 11 35 .314 9 26 .346 7 9 .778 38 2.4 5 12 17 1.1 26 12 0.8 14 8 3
13 Sanders, Kayden 10 0 68 6.8 11 22 .500 6 10 .600 0 0 .000 28 2.8 7 7 14 1.4 2 3 0.3 0 0 1
21 Bingaman, Lily 4 0 16 4.0 2 6 .333 2 5 .400 1 2 .500 7 1.8 1 0 1 0.3 2 0 0.0 0 1 0
2 Facelo, Alex 12 0 77 6.4 6 27 .222 5 24 .208 2 3 .667 19 1.6 1 4 5 0.4 4 5 0.4 7 1 0
0 Oxciano, Libby 6 0 24 4.0 3 12 .250 0 3 .000 0 0 .000 6 1.0 1 2 3 0.5 2 4 0.7 2 1 0
31 Shiring, Avery 6 0 32 5.3 3 10 .300 1 4 .250 2 2 1.000 9 1.5 4 1 5 0.8 2 1 0.2 0 0 0
4 Whaley, Taylor 3 0 4 1.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 1 0 0.0 0 0 0
5 Christopher, Sophie 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 0 1 0
33 Clark, MaeLana 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
8 Meek, Audrey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 37 78 4.9 0 0 0.0 9 0 0  
Total 16 3250 203.1 422 1030 .410 78 246 .317 270 348 .776 1192 74.50 231 437 668 41.8 263 226 14.1 215 156 44
Opponents 16 3250 203.1 365 900 .406 47 165 .285 224 314 .713 1001 62.56 135 410 545 34.1 316 152 9.5 281 120 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Wick, AJ 24 24 739 139 310 .448 0 0 .000 81 108 .750 359 15.0
20 Hosn, Leila 26 26 740 85 225 .378 15 43 .349 88 113 .779 273 10.5
3 McIlroy, Teagan 26 21 741 96 219 .438 26 80 .325 63 75 .840 281 10.8
32 Zorich, Colbi 26 26 764 100 228 .439 0 0 .000 44 58 .759 244 9.4
25 McIntyre, Olivia 26 1 434 80 173 .462 1 14 .071 65 87 .747 226 8.7
11 Perkins, Andrea 26 25 574 50 162 .309 36 116 .310 10 11 .909 146 5.6
22 Anderson, Aliyah 22 1 309 40 95 .421 14 35 .400 31 40 .775 125 5.7
12 Villanueva, Monica 9 0 54 7 16 .438 1 4 .250 12 12 1.000 27 3.0
24 Hicks, Carly 26 6 375 15 64 .234 13 45 .289 15 19 .789 58 2.2
2 Facelo, Alex 21 0 176 20 78 .256 17 68 .250 2 3 .667 59 2.8
13 Sanders, Kayden 15 0 94 13 25 .520 7 11 .636 0 0 .000 33 2.2
21 Bingaman, Lily 10 0 49 4 22 .182 3 20 .150 1 2 .500 12 1.2
5 Christopher, Sophie 6 0 17 3 6 .500 2 4 .500 0 0 .000 8 1.3
0 Oxciano, Libby 12 0 47 8 18 .444 3 6 .500 0 0 .000 19 1.6
31 Shiring, Avery 15 0 96 7 20 .350 1 6 .167 8 9 .889 23 1.5
33 Clark, MaeLana 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
8 Meek, Audrey 2 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
4 Whaley, Taylor 9 0 26 3 6 .500 0 0 .000 0 0 .000 6 0.7
Total 26 5250 670 1667 .402 139 452 .308 420 537 .782 1899 73.04
Opponents 26 5250 554 1454 .381 75 307 .244 326 460 .709 1509 58.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Wick, AJ 24 30.8 .448 .000 .750 3.8 6.9 10.7 2.6 1.8 0.8 15.0
20 Hosn, Leila 26 28.5 .378 .349 .779 1.2 5.0 6.2 3.9 1.6 0.3 10.5
3 McIlroy, Teagan 26 28.5 .438 .325 .840 1.4 4.6 6.0 3.7 1.9 0.8 10.8
32 Zorich, Colbi 26 29.4 .439 .000 .759 1.7 2.0 3.7 0.8 1.0 0.5 9.4
25 McIntyre, Olivia 26 16.7 .462 .071 .747 1.3 2.2 3.5 0.7 0.8 0.1 8.7
11 Perkins, Andrea 26 22.1 .309 .310 .909 0.3 1.1 1.3 1.0 0.7 0.2 5.6
22 Anderson, Aliyah 22 14.0 .421 .400 .775 0.8 1.7 2.5 0.6 0.4 0.1 5.7
12 Villanueva, Monica 9 6.0 .438 .250 1.000 0.0 0.7 0.7 0.6 0.1 0.0 3.0
24 Hicks, Carly 26 14.4 .234 .289 .789 0.4 1.0 1.4 0.8 0.5 0.1 2.2
2 Facelo, Alex 21 8.4 .256 .250 .667 0.2 0.4 0.6 0.6 0.2 0.0 2.8
13 Sanders, Kayden 15 6.3 .520 .636 .000 0.5 0.7 1.2 0.2 0.1 0.1 2.2
21 Bingaman, Lily 10 4.9 .182 .150 .500 0.4 0.4 0.8 0.1 0.1 0.0 1.2
5 Christopher, Sophie 6 2.8 .500 .500 .000 0.2 0.0 0.2 0.5 0.5 0.0 1.3
0 Oxciano, Libby 12 3.9 .444 .500 .000 0.1 0.6 0.7 0.7 0.2 0.0 1.6
31 Shiring, Avery 15 6.4 .350 .167 .889 0.6 0.7 1.3 0.2 0.1 0.1 1.5
33 Clark, MaeLana 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
8 Meek, Audrey 2 5.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
4 Whaley, Taylor 9 2.9 .500 .000 .000 0.0 0.6 0.6 0.3 0.0 0.0 0.7
Total 26 201.9 .402 .308 .782 13.6 28.2 41.8 15.2 9.0 2.8 73.04
Opponents 26 201.9 .381 .244 .709 8.2 26.4 34.6 9.3 7.1 2.6 58.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific Lutheran 11/08/25 83-47 W 32-76 .421 10-31 .323 9-11 .818 16 41 57 57.0 17 22 17 3 6 83 83.0
vs Mary Hardin-Baylor 11/15/25 77-55 W 24-51 .471 11-31 .355 18-22 .818 8 29 37 47.0 13 22 10 3 9 77 80.0
vs George Fox 11/24/25 61-62 L 22-58 .379 5-12 .417 12-15 .800 7 22 29 41.0 12 14 8 3 4 61 73.7
vs Chapman 12/03/25 75-57 W 26-61 .426 3-15 .200 20-25 .800 14 25 39 40.5 18 16 19 0 14 75 74.0
vs UC Santa Cruz 12/06/25 62-43 W 22-70 .314 3-15 .200 15-15 1.000 14 23 37 39.8 10 11 7 0 13 62 71.6
at Mt. St. Mary (NY) 12/17/25 90-34 W 32-67 .478 11-28 .393 15-20 .750 14 28 42 40.2 16 24 8 4 13 90 74.7
at Montclair St. 12/18/25 65-47 W 25-61 .410 2-12 .167 13-21 .619 14 24 38 39.9 18 15 13 2 6 65 73.3
vs Wesleyan (CT) 12/29/25 64-31 W 26-66 .394 3-19 .158 9-11 .818 10 40 50 41.1 16 16 8 2 4 64 72.1
at Bridgewater St. 12/30/25 71-65 W 24-67 .358 6-26 .231 17-18 .944 14 29 43 41.3 17 18 17 7 8 71 72.0
at Pomona-Pitzer 01/03/26 71-58 W 24-53 .453 2-10 .200 21-30 .700 11 32 43 41.5 15 13 18 1 10 71 71.9
vs Caltech 01/07/26 105-50 W 42-74 .568 10-25 .400 11-12 .917 17 29 46 41.9 18 32 14 3 13 105 74.9
vs Cal Lutheran 01/10/26 78-87 L 23-64 .359 6-12 .500 26-31 .839 17 19 36 41.4 17 12 13 2 11 78 75.2
at La Verne 01/14/26 75-56 W 24-59 .407 6-19 .316 21-28 .750 9 34 43 41.5 22 11 11 4 6 75 75.2
at Whittier 01/17/26 69-46 W 26-59 .441 7-16 .438 10-16 .625 14 27 41 41.5 11 17 13 1 10 69 74.7
vs Pomona-Pitzer 01/19/26 77-83 L 34-77 .442 4-11 .364 5-7 .714 15 29 44 41.7 14 12 10 3 7 77 74.9
at ClaremontMuddScripps 01/21/26 64-71 L 23-72 .319 3-18 .167 15-20 .750 17 31 48 42.1 19 14 15 5 9 64 74.2
vs Occidental 01/24/26 73-61 W 26-58 .448 2-8 .250 19-23 .826 7 33 40 41.9 13 14 15 4 11 73 74.1
at Chapman 01/28/26 77-63 W 27-59 .458 4-18 .222 19-24 .792 13 34 47 42.2 19 8 18 4 6 77 74.3
at Cal Lutheran 01/31/26 66-68 L 23-64 .359 5-13 .385 15-20 .750 10 17 27 41.4 13 13 6 3 8 66 73.8
vs La Verne 02/04/26 57-48 W 19-60 .317 4-19 .211 15-21 .714 17 26 43 41.5 15 8 9 5 9 57 73.0
at Caltech 02/11/26 89-50 W 34-72 .472 11-22 .500 10-12 .833 19 26 45 41.7 11 17 10 0 10 89 73.8
at Occidental 02/14/26 67-60 W 22-63 .349 3-13 .231 20-23 .870 14 30 44 41.8 19 8 18 3 11 67 73.5
vs Claremont-M-S 02/18/26 71-76 L 22-68 .324 4-14 .286 23-31 .742 19 21 40 41.7 21 15 19 0 13 71 73.3
vs Whittier 02/21/26 78-67 W 27-67 .403 4-13 .308 20-25 .800 18 24 42 41.7 18 16 7 6 8 78 73.5
vs Chapman 02/24/26 79-61 W 23-55 .418 6-19 .316 27-32 .844 12 30 42 41.7 14 16 14 5 9 79 73.8
at Cal Lutheran 02/26/26 55-63 L 18-66 .273 4-13 .308 15-24 .625 13 31 44 41.8 17 12 12 1 7 55 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific Lutheran 11/08/25 47-83 L 17-61 .279 1-10 .100 12-21 .571 6 30 36 36.0 13 4 14 3 11 47 47.0
Mary Hardin-Baylor 11/15/25 55-77 L 23-62 .371 4-19 .211 5-11 .455 13 20 33 34.5 20 7 12 0 7 55 51.0
George Fox 11/24/25 62-61 W 26-49 .531 2-5 .400 8-11 .727 3 31 34 34.3 20 12 15 6 6 62 54.7
Chapman 12/03/25 57-75 L 21-52 .404 2-7 .286 13-17 .765 6 25 31 33.5 24 10 24 2 13 57 55.3
UC Santa Cruz 12/06/25 43-62 L 17-46 .370 2-8 .250 7-8 .875 7 34 41 35.0 18 8 27 6 2 43 52.8
Mt. St. Mary (NY) 12/17/25 34-90 L 12-47 .255 2-14 .143 8-12 .667 3 17 20 32.5 18 4 22 0 5 34 49.7
Montclair St. 12/18/25 47-65 L 18-50 .360 1-18 .056 10-17 .588 7 20 27 31.7 14 4 18 3 7 47 49.3
Wesleyan (CT) 12/29/25 31-64 L 9-55 .164 2-14 .143 11-14 .786 7 32 39 32.6 16 7 15 3 5 31 47.0
Bridgewater St. 12/30/25 65-71 L 24-62 .387 4-15 .267 13-16 .813 10 30 40 33.4 17 16 18 4 6 65 49.0
Pomona-Pitzer 01/03/26 58-71 L 24-59 .407 1-10 .100 9-13 .692 5 22 27 32.8 20 9 18 2 7 58 49.9
Caltech 01/07/26 50-105 L 17-46 .370 2-6 .333 14-22 .636 4 16 20 31.6 14 6 24 0 9 50 49.9
Cal Lutheran 01/10/26 87-78 W 29-61 .475 6-10 .600 23-25 .920 14 29 43 32.6 21 10 18 5 8 87 53.0
La Verne 01/14/26 56-75 L 20-59 .339 1-14 .071 15-17 .882 6 29 35 32.8 23 4 13 3 3 56 53.2
Whittier 01/17/26 46-69 L 19-50 .380 3-8 .375 5-15 .333 10 22 32 32.7 19 13 21 1 7 46 52.7
Pomona-Pitzer 01/19/26 83-77 W 33-67 .493 6-12 .500 11-16 .688 8 29 37 33.0 11 19 8 2 6 83 54.7
ClaremontMuddScripps 01/21/26 71-64 W 24-61 .393 2-13 .154 21-28 .750 8 35 43 33.6 22 14 17 4 9 71 55.8
Occidental 01/24/26 61-73 L 22-57 .386 4-12 .333 13-18 .722 5 25 30 33.4 22 6 18 2 10 61 56.1
Chapman 01/28/26 63-77 L 19-55 .345 3-15 .200 22-32 .688 7 19 26 33.0 27 6 13 0 10 63 56.4
Cal Lutheran 01/31/26 68-66 W 25-52 .481 3-9 .333 15-21 .714 11 32 43 33.5 13 12 19 4 3 68 57.1
La Verne 02/04/26 48-57 L 18-49 .367 4-15 .267 8-16 .500 10 27 37 33.7 16 11 14 4 4 48 56.6
Caltech 02/11/26 50-89 L 22-50 .440 2-9 .222 4-8 .500 2 19 21 33.1 13 5 16 3 2 50 56.3
Occidental 02/14/26 60-67 L 22-63 .349 3-8 .375 13-20 .650 12 27 39 33.4 22 5 18 2 11 60 56.5
Claremont-M-S 02/18/26 76-71 W 25-62 .403 3-11 .273 23-27 .852 16 30 46 33.9 26 10 25 5 12 76 57.3
Whittier 02/21/26 67-78 L 25-57 .439 2-6 .333 15-19 .789 11 24 35 34.0 23 12 15 3 6 67 57.7
Chapman 02/24/26 61-79 L 20-57 .351 4-17 .235 17-20 .850 8 24 32 33.9 26 14 15 1 9 61 57.8
Cal Lutheran 02/26/26 63-55 W 23-65 .354 6-22 .273 11-16 .688 13 39 52 34.6 21 13 14 0 7 63 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific Lutheran 11/08/25 83-47 36 32-76/17-61 .421/.279 10-31/1-10 .323/.100 9-11/12-21 .818-.571 57/36 21 22/4 17/14 3/3 6/11 17/13
Mary Hardin-Baylor 11/15/25 77-55 22 24-51/23-62 .471/.371 11-31/4-19 .355/.211 18-22/5-11 .818-.455 37/33 4 22/7 10/12 3/0 9/7 13/20
George Fox 11/24/25 61-62 -1 22-58/26-49 .379/.531 5-12/2-5 .417/.400 12-15/8-11 .800-.727 29/34 -5 14/12 8/15 3/6 4/6 12/20
Chapman 12/03/25 75-57 18 26-61/21-52 .426/.404 3-15/2-7 .200/.286 20-25/13-17 .800-.765 39/31 8 16/10 19/24 0/2 14/13 18/24
UC Santa Cruz 12/06/25 62-43 19 22-70/17-46 .314/.370 3-15/2-8 .200/.250 15-15/7-8 1.000-.875 37/41 -4 11/8 7/27 0/6 13/2 10/18
Mt. St. Mary (NY) 12/17/25 90-34 56 32-67/12-47 .478/.255 11-28/2-14 .393/.143 15-20/8-12 .750-.667 42/20 22 24/4 8/22 4/0 13/5 16/18
Montclair St. 12/18/25 65-47 18 25-61/18-50 .410/.360 2-12/1-18 .167/.056 13-21/10-17 .619-.588 38/27 11 15/4 13/18 2/3 6/7 18/14
Wesleyan (CT) 12/29/25 64-31 33 26-66/9-55 .394/.164 3-19/2-14 .158/.143 9-11/11-14 .818-.786 50/39 11 16/7 8/15 2/3 4/5 16/16
Bridgewater St. 12/30/25 71-65 6 24-67/24-62 .358/.387 6-26/4-15 .231/.267 17-18/13-16 .944-.813 43/40 3 18/16 17/18 7/4 8/6 17/17
Pomona-Pitzer 01/03/26 71-58 13 24-53/24-59 .453/.407 2-10/1-10 .200/.100 21-30/9-13 .700-.692 43/27 16 13/9 18/18 1/2 10/7 15/20
Caltech 01/07/26 105-50 55 42-74/17-46 .568/.370 10-25/2-6 .400/.333 11-12/14-22 .917-.636 46/20 26 32/6 14/24 3/0 13/9 18/14
Cal Lutheran 01/10/26 78-87 -9 23-64/29-61 .359/.475 6-12/6-10 .500/.600 26-31/23-25 .839-.920 36/43 -7 12/10 13/18 2/5 11/8 17/21
La Verne 01/14/26 75-56 19 24-59/20-59 .407/.339 6-19/1-14 .316/.071 21-28/15-17 .750-.882 43/35 8 11/4 11/13 4/3 6/3 22/23
Whittier 01/17/26 69-46 23 26-59/19-50 .441/.380 7-16/3-8 .438/.375 10-16/5-15 .625-.333 41/32 9 17/13 13/21 1/1 10/7 11/19
Pomona-Pitzer 01/19/26 77-83 -6 34-77/33-67 .442/.493 4-11/6-12 .364/.500 5-7/11-16 .714-.688 44/37 7 12/19 10/8 3/2 7/6 14/11
ClaremontMuddScripps 01/21/26 64-71 -7 23-72/24-61 .319/.393 3-18/2-13 .167/.154 15-20/21-28 .750-.750 48/43 5 14/14 15/17 5/4 9/9 19/22
Occidental 01/24/26 73-61 12 26-58/22-57 .448/.386 2-8/4-12 .250/.333 19-23/13-18 .826-.722 40/30 10 14/6 15/18 4/2 11/10 13/22
Chapman 01/28/26 77-63 14 27-59/19-55 .458/.345 4-18/3-15 .222/.200 19-24/22-32 .792-.688 47/26 21 8/6 18/13 4/0 6/10 19/27
Cal Lutheran 01/31/26 66-68 -2 23-64/25-52 .359/.481 5-13/3-9 .385/.333 15-20/15-21 .750-.714 27/43 -16 13/12 6/19 3/4 8/3 13/13
La Verne 02/04/26 57-48 9 19-60/18-49 .317/.367 4-19/4-15 .211/.267 15-21/8-16 .714-.500 43/37 6 8/11 9/14 5/4 9/4 15/16
Caltech 02/11/26 89-50 39 34-72/22-50 .472/.440 11-22/2-9 .500/.222 10-12/4-8 .833-.500 45/21 24 17/5 10/16 0/3 10/2 11/13
Occidental 02/14/26 67-60 7 22-63/22-63 .349/.349 3-13/3-8 .231/.375 20-23/13-20 .870-.650 44/39 5 8/5 18/18 3/2 11/11 19/22
Claremont-M-S 02/18/26 71-76 -5 22-68/25-62 .324/.403 4-14/3-11 .286/.273 23-31/23-27 .742-.852 40/46 -6 15/10 19/25 0/5 13/12 21/26
Whittier 02/21/26 78-67 11 27-67/25-57 .403/.439 4-13/2-6 .308/.333 20-25/15-19 .800-.789 42/35 7 16/12 7/15 6/3 8/6 18/23
Chapman 02/24/26 79-61 18 23-55/20-57 .418/.351 6-19/4-17 .316/.235 27-32/17-20 .844-.850 42/32 10 16/14 14/15 5/1 9/9 14/26
Cal Lutheran 02/26/26 55-63 -8 18-66/23-65 .273/.354 4-13/6-22 .308/.273 15-24/11-16 .625-.688 44/52 -8 12/13 12/14 1/0 7/7 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Caltech (01/07/26)
FIELD GOALS MADE 42 Caltech (01/07/26)
FIELD GOAL ATTEMPTS 77 Pomona-Pitzer (01/19/26)
3 PT FIELD GOALS MADE 11 Mary Hardin-Baylor (11/15/25); Mt. St. Mary (NY) (12/17/25); Caltech (02/11/26)
3 PT FG ATTEMPTS 31 Pacific Lutheran (11/08/25); Mary Hardin-Baylor (11/15/25)
FREE THROWS MADE 27 Chapman (02/24/26)
FREE THROW ATTEMPTS 32 Chapman (02/24/26)
REBOUNDS 57 Pacific Lutheran (11/08/25)
ASSISTS 32 Caltech (01/07/26)
STEALS 14 Chapman (12/03/25)
BLOCKED SHOTS 7 Bridgewater St. (12/30/25)
TURNOVERS 19 Chapman (12/03/25); Claremont-M-S (02/18/26)
FOULS 22 La Verne (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Wick,AJ Cal Lutheran (01/31/26)
FIELD GOALS MADE 11 Wick,AJ Cal Lutheran (01/31/26)
FIELD GOAL ATTEMPTS 26 Wick,AJ Cal Lutheran (01/31/26)
3 PT FIELD GOALS MADE 5 Alex Facelo Mary Hardin-Baylor (11/15/25)
3 PT FG ATTEMPTS 9 Alex Facelo Pacific Lutheran (11/08/25); Mary Hardin-Baylor (11/15/25)
FREE THROWS MADE 10 Wick,AJ Cal Lutheran (02/26/26)
FREE THROW ATTEMPTS 13 Wick,AJ Cal Lutheran (02/26/26)
REBOUNDS 17 Aj Wick Pacific Lutheran (11/08/25); Chapman (12/03/25)
ASSISTS 8 Teagan McIlroy; Leila Hosn; Hosn,Leila Mary Hardin-Baylor (11/15/25); Caltech (01/07/26); Claremont-M-S (02/18/26); Pomona-Pitzer (01/03/26)
STEALS 5 Teagan McIlroy; McIlroy,Teagan Cal Lutheran (01/10/26); Mt. St. Mary (NY) (12/17/25)
BLOCKED SHOTS 3 Aj Wick; McIlroy,Teagan Mary Hardin-Baylor (11/15/25); Whittier (02/21/26); Bridgewater St. (12/30/25)
TURNOVERS 8 Hosn,Leila Occidental (02/14/26)
FOULS 5 Leila Hosn; McIntyre,Olivia; Colbi Zorich; Wick,AJ Chapman (12/03/25); Wesleyan (CT) (12/29/25); Cal Lutheran (01/10/26); Pomona-Pitzer (01/19/26); Claremont-M-S (02/18/26); La Verne (01/14/26); ClaremontMuddScripps (01/21/26); Cal Lutheran (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Wick, AJ 24 359 15.0
#3 McIlroy, Teagan 26 281 10.8
#20 Hosn, Leila 26 273 10.5
#32 Zorich, Colbi 26 244 9.4
#25 McIntyre, Olivia 26 226 8.7
#11 Perkins, Andrea 26 146 5.6
#22 Anderson, Aliyah 22 125 5.7
#2 Facelo, Alex 21 59 2.8
#24 Hicks, Carly 26 58 2.2
#13 Sanders, Kayden 15 33 2.2
#12 Villanueva, Monica 9 27 3.0
#31 Shiring, Avery 15 23 1.5
#0 Oxciano, Libby 12 19 1.6
#21 Bingaman, Lily 10 12 1.2
#5 Christopher, Sophie 6 8 1.3
#4 Whaley, Taylor 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Wick, AJ 24 139 310 .448 5.8 12.9
#32 Zorich, Colbi 26 100 228 .439 3.8 8.8
#3 McIlroy, Teagan 26 96 219 .438 3.7 8.4
#20 Hosn, Leila 26 85 225 .378 3.3 8.7
#25 McIntyre, Olivia 26 80 173 .462 3.1 6.7
#11 Perkins, Andrea 26 50 162 .309 1.9 6.2
#22 Anderson, Aliyah 22 40 95 .421 1.8 4.3
#2 Facelo, Alex 21 20 78 .256 1.0 3.7
#24 Hicks, Carly 26 15 64 .234 0.6 2.5
#13 Sanders, Kayden 15 13 25 .520 0.9 1.7
#0 Oxciano, Libby 12 8 18 .444 0.7 1.5
#31 Shiring, Avery 15 7 20 .350 0.5 1.3
#12 Villanueva, Monica 9 7 16 .438 0.8 1.8
#21 Bingaman, Lily 10 4 22 .182 0.4 2.2
