Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Redlands Opponents
Scoring
Total Points 85 55
Points Per Game 85.0 55.0
Scoring Margin 30.0 --
Shooting
FG: Made-Attempted 33-78 20-66
FG: Percentage .423 .303
FG: Per Game 33.0 20.0
3PT: Made-Attempted 6-21 6-17
3PT: Percentage .286 .353
3PT: Per Game 6.0 6.0
FT: Made-Attempted 13-16 9-13
FT: Percentage .813 .692
FT: Per Game 13.0 9.0
Rebounding
Total 50 44
Per Game 50.0 44.0
Margin 6.0 --
Assists
Total 17 12
Per Game 17.0 12.0
Turnovers
Total 10 23
Per Game 10.0 23.0
Margin 13.0 --
Assist/Turnover Ratio 1.7 0.5
Points Off Turnovers 33.0 6.0
Steals
Total 11 3
Per Game 11.0 3.0
Blocks
Total 6 2
Per Game 6.0 2.0
Attendance
Total 307 0
Per Game 1-307 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 McIntyre, Olivia 1 1 23 23.0 7 8 .875 0 0 .000 4 4 1.000 18 18.0 2 5 7 7.0 2 4 1 0 0
45 Wick, AJ 1 1 28 28.0 5 14 .357 0 0 .000 5 7 .714 15 15.0 5 12 17 17.0 2 6 1 2 4
11 Perkins, Andrea 1 1 21 21.0 5 8 .625 2 5 .400 1 1 1.000 13 13.0 2 1 3 3.0 1 4 0 1 0
3 McIlroy, Teagan 1 1 21 21.0 5 9 .556 1 3 .333 0 0 .000 11 11.0 2 2 4 4.0 1 2 1 3 0
10 McFarlane, Ella 1 0 18 18.0 3 10 .300 0 1 .000 2 2 1.000 8 8.0 3 5 8 8.0 2 1 0 0 0
22 Anderson, Aliyah 1 1 21 21.0 3 12 .250 0 3 .000 0 0 .000 6 6.0 0 2 2 2.0 0 0 2 3 1
2 Facelo, Alex 1 0 17 17.0 2 8 .250 2 6 .333 0 0 .000 6 6.0 0 0 0 0.0 1 0 1 1 0
12 Villanueva, Monica 1 0 18 18.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 2 0 3 1 0
13 Sanders, Kayden 1 0 14 14.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
8 Meek, Audrey 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 0 0 0
32 Lagafuaina, Autumn 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
55 Seymer, Riley 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
31 Shiring, Avery 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0 0 0  
Total 1 200 200.0 33 78 .423 6 21 .286 13 16 .813 85 85.00 18 32 50 50.0 13 17 10 11 6
Opponents 1 200 200.0 20 66 .303 6 17 .353 9 13 .692 55 55.00 17 27 44 44.0 17 12 23 3 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 McIntyre, Olivia 1 1 23 7 8 .875 0 0 .000 4 4 1.000 18 18.0
45 Wick, AJ 1 1 28 5 14 .357 0 0 .000 5 7 .714 15 15.0
11 Perkins, Andrea 1 1 21 5 8 .625 2 5 .400 1 1 1.000 13 13.0
3 McIlroy, Teagan 1 1 21 5 9 .556 1 3 .333 0 0 .000 11 11.0
10 McFarlane, Ella 1 0 18 3 10 .300 0 1 .000 2 2 1.000 8 8.0
22 Anderson, Aliyah 1 1 21 3 12 .250 0 3 .000 0 0 .000 6 6.0
2 Facelo, Alex 1 0 17 2 8 .250 2 6 .333 0 0 .000 6 6.0
12 Villanueva, Monica 1 0 18 2 4 .500 0 1 .000 0 0 .000 4 4.0
13 Sanders, Kayden 1 0 14 1 2 .500 1 2 .500 0 0 .000 3 3.0
8 Meek, Audrey 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
32 Lagafuaina, Autumn 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
55 Seymer, Riley 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
31 Shiring, Avery 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 33 78 .423 6 21 .286 13 16 .813 85 85.00
Opponents 1 200 20 66 .303 6 17 .353 9 13 .692 55 55.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 McIntyre, Olivia 1 23.0 .875 .000 1.000 2.0 5.0 7.0 4.0 0.0 0.0 18.0
45 Wick, AJ 1 28.0 .357 .000 .714 5.0 12.0 17.0 6.0 2.0 4.0 15.0
11 Perkins, Andrea 1 21.0 .625 .400 1.000 2.0 1.0 3.0 4.0 1.0 0.0 13.0
3 McIlroy, Teagan 1 21.0 .556 .333 .000 2.0 2.0 4.0 2.0 3.0 0.0 11.0
10 McFarlane, Ella 1 18.0 .300 .000 1.000 3.0 5.0 8.0 1.0 0.0 0.0 8.0
22 Anderson, Aliyah 1 21.0 .250 .000 .000 0.0 2.0 2.0 0.0 3.0 1.0 6.0
2 Facelo, Alex 1 17.0 .250 .333 .000 0.0 0.0 0.0 0.0 1.0 0.0 6.0
12 Villanueva, Monica 1 18.0 .500 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
13 Sanders, Kayden 1 14.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
8 Meek, Audrey 1 1.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
32 Lagafuaina, Autumn 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Seymer, Riley 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
31 Shiring, Avery 1 7.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 0.0
Total 1 200.0 .423 .286 .813 18.0 32.0 50.0 17.0 11.0 6.0 85.00
Opponents 1 200.0 .303 .353 .692 17.0 27.0 44.0 12.0 3.0 2.0 55.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sewanee 11/06/26 85-55 W 33-78 .423 6-21 .286 13-16 .813 18 32 50 50.0 13 17 10 6 11 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sewanee 11/06/26 55-85 L 20-66 .303 6-17 .353 9-13 .692 17 27 44 44.0 17 12 23 2 3 55 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sewanee 11/06/26 85-55 30 33-78/20-66 .423/.303 6-21/6-17 .286/.353 13-16/9-13 .813-.692 50/44 6 17/12 10/23 6/2 11/3 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Sewanee (11/06/26)
FIELD GOALS MADE 33 Sewanee (11/06/26)
FIELD GOAL ATTEMPTS 78 Sewanee (11/06/26)
3 PT FIELD GOALS MADE 6 Sewanee (11/06/26)
3 PT FG ATTEMPTS 21 Sewanee (11/06/26)
FREE THROWS MADE 13 Sewanee (11/06/26)
FREE THROW ATTEMPTS 16 Sewanee (11/06/26)
REBOUNDS 50 Sewanee (11/06/26)
ASSISTS 17 Sewanee (11/06/26)
STEALS 11 Sewanee (11/06/26)
BLOCKED SHOTS 6 Sewanee (11/06/26)
TURNOVERS 10 Sewanee (11/06/26)
FOULS 13 Sewanee (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Olivia McIntyre Sewanee (11/06/26)
FIELD GOALS MADE 7 Olivia McIntyre Sewanee (11/06/26)
FIELD GOAL ATTEMPTS 14 Aj Wick Sewanee (11/06/26)
3 PT FIELD GOALS MADE 2 Alex Facelo Sewanee (11/06/26)
3 PT FG ATTEMPTS 6 Alex Facelo Sewanee (11/06/26)
FREE THROWS MADE 5 Aj Wick Sewanee (11/06/26)
FREE THROW ATTEMPTS 7 Aj Wick Sewanee (11/06/26)
REBOUNDS 17 Aj Wick Sewanee (11/06/26)
ASSISTS 6 Aj Wick Sewanee (11/06/26)
STEALS 3 Teagan McIlroy Sewanee (11/06/26)
BLOCKED SHOTS 4 Aj Wick Sewanee (11/06/26)
TURNOVERS 3 Monica Villanueva Sewanee (11/06/26)
FOULS 2 Ella McFarlane Sewanee (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 McIntyre, Olivia 1 18 18.0
#45 Wick, AJ 1 15 15.0
#11 Perkins, Andrea 1 13 13.0
#3 McIlroy, Teagan 1 11 11.0
#10 McFarlane, Ella 1 8 8.0
#22 Anderson, Aliyah 1 6 6.0
#2 Facelo, Alex 1 6 6.0
#12 Villanueva, Monica 1 4 4.0
#13 Sanders, Kayden 1 3 3.0
#8 Meek, Audrey 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 McIntyre, Olivia 1 7 8 .875 7.0 8.0
#3 McIlroy, Teagan 1 5 9 .556 5.0 9.0
#11 Perkins, Andrea 1 5 8 .625 5.0 8.0
#45 Wick, AJ 1 5 14 .357 5.0 14.0
#22 Anderson, Aliyah 1 3 12 .250 3.0 12.0
#10 McFarlane, Ella 1 3 10 .300 3.0 10.0
#2 Facelo, Alex 1 2 8 .250 2.0 8.0
#12 Villanueva, Monica 1 2 4 .500 2.0 4.0
#13 Sanders, Kayden 1 1 2 .500 1.0 2.0
#32 Lagafuaina, Autumn 1 0 1 .000 0.0 1.0
#55 Seymer, Riley 1 0 1 .000 0.0 1.0
#31 Shiring, Avery 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Facelo, Alex 1 2 6 .333 2.0 6.0
#11 Perkins, Andrea 1 2 5 .400 2.0 5.0
#3 McIlroy, Teagan 1 1 3 .333 1.0 3.0
#13 Sanders, Kayden 1 1 2 .500 1.0 2.0
#22 Anderson, Aliyah 1 0 3 .000 0.0 3.0
#10 McFarlane, Ella 1 0 1 .000 0.0 1.0
#12 Villanueva, Monica 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Wick, AJ 1 5 7 .714 5.0 7.0
#20 McIntyre, Olivia 1 4 4 1.000 4.0 4.0
#10 McFarlane, Ella 1 2 2 1.000 2.0 2.0
#8 Meek, Audrey 1 1 2 .500 1.0 2.0
#11 Perkins, Andrea 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Wick, AJ 1 17 17.0 5 5.0 12 12.0
#10 McFarlane, Ella 1 8 8.0 3 3.0 5 5.0
#20 McIntyre, Olivia 1 7 7.0 2 2.0 5 5.0
#3 McIlroy, Teagan 1 4 4.0 2 2.0 2 2.0
#TM Team 1 4 4.0 1 1.0 3 3.0
#11 Perkins, Andrea 1 3 3.0 2 2.0 1 1.0
#22 Anderson, Aliyah 1 2 2.0 0 0.0 2 2.0
#31 Shiring, Avery 1 2 2.0 1 1.0 1 1.0
#8 Meek, Audrey 1 1 1.0 1 1.0 0 0.0
#55 Seymer, Riley 1 1 1.0 1 1.0 0 0.0
#12 Villanueva, Monica 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#45 Wick, AJ 1 6 6.0
#20 McIntyre, Olivia 1 4 4.0
#11 Perkins, Andrea 1 4 4.0
#3 McIlroy, Teagan 1 2 2.0
#10 McFarlane, Ella 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Wick, AJ 1 4 4.0
#22 Anderson, Aliyah 1 1 1.0
#31 Shiring, Avery 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Anderson, Aliyah 1 3 3.0
#3 McIlroy, Teagan 1 3 3.0
#45 Wick, AJ 1 2 2.0
#2 Facelo, Alex 1 1 1.0
#11 Perkins, Andrea 1 1 1.0
#12 Villanueva, Monica 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Villanueva, Monica 1 3 3.0
#22 Anderson, Aliyah 1 2 2.0
#2 Facelo, Alex 1 1 1.0
#3 McIlroy, Teagan 1 1 1.0
#20 McIntyre, Olivia 1 1 1.0
#55 Seymer, Riley 1 1 1.0
#45 Wick, AJ 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 McFarlane, Ella 1 2 2.0
#20 McIntyre, Olivia 1 2 2.0
#12 Villanueva, Monica 1 2 2.0
#45 Wick, AJ 1 2 2.0
#2 Facelo, Alex 1 1 1.0
#32 Lagafuaina, Autumn 1 1 1.0
#3 McIlroy, Teagan 1 1 1.0
#11 Perkins, Andrea 1 1 1.0
#55 Seymer, Riley 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#45 Wick, AJ 1 28 28.0
#20 McIntyre, Olivia 1 23 23.0
#22 Anderson, Aliyah 1 21 21.0
#3 McIlroy, Teagan 1 21 21.0
#11 Perkins, Andrea 1 21 21.0
#10 McFarlane, Ella 1 18 18.0
#12 Villanueva, Monica 1 18 18.0
#2 Facelo, Alex 1 17 17.0
#13 Sanders, Kayden 1 14 14.0
#55 Seymer, Riley 1 8 8.0
#31 Shiring, Avery 1 7 7.0
#32 Lagafuaina, Autumn 1 3 3.0
#8 Meek, Audrey 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#45 Wick, AJ 1 6 1 6.00
#20 McIntyre, Olivia 1 4 1 4.00
#3 McIlroy, Teagan 1 2 1 2.00
Skip Ad