Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Single-Season Pitching Records

ERA Rank Student-Athlete Statistic Year
min. 75 innings pitched 1 Lindsay Sutton 1.06 2003
2 Lindsay Sutton 1.12 2004
3 Katie Brnca 1.17 2008
4 Kayla Uphold 1.44 2013
- Kate Brnca 1.44 2007
6 Olivia Ellis 1.50 2008
7 Lindsay Sutton 1.67 2005
8 Caitlyn Canales 1.71 2000
9 Denise Terry 1.74 2004
10 Katie Brnca 1.79 2006
TEAM ERA Rank Statistic Year
1 1.39 2008
2 1.57 2004
3 1.87 2003
4 2.04 2013
5 2.05 2006
6 2.10 2005
7 2.14 2007
8 2.27 2000
9 2.29 2009
10 2.40 2010
INNINGS PITCHED Rank Student-Athlete Statistic Year
1 Kayla Uphold 209.2 2013
2 Olivia Ellis 189.2 2009
3 Kaitlyn Hooper 180.2 2014
4 Katie Brnca 173.2 2008
5 Katlyn Gandara 171.2 2023
6 Olivia Ellis 169.1 2010
7 Kayla Uphold 163.2 2012
8 Katie Brnca 156 2006
9 Kayla Uphold 153.2 2011
10 Lindsay Sutton 149.2 2004
STRIKE OUTS Rank Student-Athlete Statistic Year
1 Olivia Ellis 152 2009
2 Olivia Ellis 128 2010
3 Kayla Uphold 121 2013
4 Olivia Ellis 100 2008
5 Katie Brnca 99 2008
5 Lindsay Sutton  99 2004
7 Nicole Rinetti 96 2000
8 Katie Brnca  91 2006
9 Gabrielle Sciuto 89 2011
10 Lindsay Sutton  86 2003
GAMES STARTED Rank Student-Athlete Statistic Year 
1 Olivia Ellis 38 2009
2 Kayla Uphold 33 2013
3 Olivia Ellis 27 2010
4 Kaitlyn Hooper 25 2014
5 Kayla Uphold 24 2011
- Olivia Ellis 24 2007
- Katie Brnca 24 2006
8 Katie Brnca 23 2008
9 Danielle Stallings 22 2022
- Lauren Henson 22 2015
- Lindsay Sutton 22 2004
COMPLETE GAMES Rank Student-Athlete Statistic Year 
1 Olivia Ellis 22 2009
2 Kayla Uphold 21 2013
- Olivia Ellis 21 2010
4 Christy Colton 20 1994
- Laura Egger 20 1994
6 Heather Burns 19 1996
7 Katie Brnca 18 2008
- Katie Brnca 18 2006
- Lindsay Sutton 18 2004
- Wendy Crowell 18 1996
- Heather Burns 18 1997
WINS Rank Student-Athlete Statistic Year
1 Kayla Uphold 25 2013
2 Olivia Ellis 23 2009
3 Kaitlyn Hooper 21 2014
4 Kayla Uphold 20 2012
5 Olivia Ellis 19 2010
6 Kayla Uphold 18 2011
- Katie Brnca 18 2008
- Katie Brnca 18 2007
9 Katlyn Gandara 17 2024
- Lindsay Sutton 17 2004
11 Katlyn Gandara 16 2023
- Lauren Henson 16 2015
- Katie Brnca 16 2006
 SHUT-OUTS Rank Student-Athlete  Statistic Year
1 Lindsay Sutton 11 2004
2 Kayla Uphold 7 2013
3 Katie Brnca 6 2008
- Lindsay Sutton 6 2006
- Lindsay Sutton 6 2005
6 Katlyn Gandara 5 2023
- Kayla Uphold 5 2012
- Katie Brnca 5 2006
- Christy Colton 5 1994
- Nicole Rinetti 5 2001
HITS ALLOWED/INNING Rank Student-Athlete  Statistic Year
1 Lindsay Sutton 0.70 2004
2 Olivia Ellis 0.72 2008
3 Lindsay Sutton 0.73 2003
4 Lindsay Sutton 0.74 2005
5 Olivia Ellis 0.75 2010
6 Katie Brnca 0.78 2007
7 Kayla Uphold 0.79 2013
8 Katie Brnca 0.80 2008
- Christy Colton 0.80 1994
10 Olivia Ellis 0.90 2009
OPPONENT BATTING AVERAGE Rank Student-Athlete Statistic Year
1 Gabrielle Sciuto .191 2012
2 Lindsay Sutton  .193 2004
3 Lindsay Sutton  .194 2003
4 Lindsay Sutton .197 2005
5 Olivia Ellis .198 2010
- Olivia Ellis .198 2008
7 Katie Brnca .207 2007
8 Kayla Uphold .214 2013
9 Katie Brnca .222 2008
10 Christy Colton .225 1994
TEAM OPPONENT BATTING AVG Rank Statistic Year
1 .216 2008
2 .225 2010
3 .228 2004
4 .234 2005
5 .237 2007
6 .249 2009
7 .254 2013
8 .257 2000
9 .259 2011
10 .262 2023

Updated through 2025 season
Bold = Current season records

Skip Ad