Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Scott, Jenay .457 1.079 45-45 140 42 64 10 4 0 34 82 .586 11 0 8 0 .493 1 3 9-11
30 Gandara, Katlyn .452 1.214 46-46 126 24 57 17 0 4 53 86 .683 15 13 10 0 .531 6 0 0-0
3 Bard, Brooklyn .397 .946 46-46 146 50 58 4 2 0 16 66 .452 27 2 12 0 .494 1 2 40-48
18 Gomez, Leila .396 .894 46-42 134 43 53 3 3 0 17 62 .463 8 1 6 0 .431 1 8 28-29
11 Lowthers, Natalie .388 1.039 45-45 139 28 54 16 0 4 31 82 .590 13 3 12 0 .449 1 0 3-5
6 Holshoe, Maya .345 .834 44-35 110 24 38 5 2 1 32 50 .455 3 3 9 0 .379 0 1 4-6
8 Kim, Adyson .344 .926 46-46 128 28 44 11 3 3 43 70 .547 9 0 9 0 .379 3 5 7-8
17 Lopez, Natalie .341 .844 42-33 85 12 29 7 0 1 16 39 .459 7 1 5 0 .385 3 4 1-1
24 Provenzano, Avery .333 .891 46-46 117 34 39 8 2 2 33 57 .487 15 3 4 1 .404 6 1 5-6
12 Jackson, Leila .444 1.252 6-6 18 5 8 4 1 0 4 14 .778 1 0 1 0 .474 0 0 0-1
44 Fujii, Saya .286 .762 39-31 14 7 4 0 1 0 2 6 .429 0 1 2 0 .333 0 2 0-2
5 Duran, Avery .281 .855 23-7 32 8 9 3 1 1 7 17 .531 2 0 5 0 .324 0 0 1-1
22 Cortez, Mia .250 .821 6-0 4 1 1 0 0 0 1 1 .250 1 2 0 0 .571 0 0 0-0
55 Connell, Emi .200 .646 16-11 20 3 4 2 0 0 6 6 .300 5 0 2 0 .346 1 0 0-0
19 Stofila, Alyson .167 .417 12-0 12 0 2 1 0 0 0 3 .250 0 0 1 1 .167 0 0 0-0
36 Hughes, Madeline .125 .550 12-1 8 1 1 1 0 0 1 2 .250 1 1 1 0 .300 0 0 0-0
9 Bassett, Mo .000 .333 15-0 2 6 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
2 Jackson, Kayla .000 .000 32-1 1 21 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 14-15
Totals .376 .956 46-46 1236 337 465 92 19 16 296 643 .520 119 30 87 2 .436 23 26 112-133
Opponents .252 .631 46-46 1134 114 286 30 8 18 96 386 .340 48 19 153 2 .291 11 20 28-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Griffith, Caitlynn 1.26 .73 11-0 25-1 0 0-0 6 61.1 35 14 11 10 64 3 1 3 213 .164 0 5 0 1 1
30 Gandara, Katlyn 2.24 1.20 21-1 29-27 8 3-0 1 134.2 150 53 43 11 47 16 3 9 546 .275 3 7 0 3 7
20 Ellinger, Paige 2.87 1.17 5-3 16-9 1 1-0 0 53.2 50 26 22 13 26 8 2 6 202 .248 1 6 0 4 7
35 Swenson, Emma 1.91 1.36 0-0 3-0 0 0-0 0 3.2 4 4 1 1 0 0 0 0 15 .267 1 0 0 1 0
1 Garcia, Brianna 2.47 1.51 4-1 17-9 1 1-0 1 39.2 47 17 14 13 16 3 2 0 158 .297 1 1 0 2 5
Totals 2.17 1.14 41-5 90-46 10 12 8 293.0 286 114 91 48 153 30 8 18 1134 .252 6 19 0 11 20
Opponents 6.70 2.17 5-41 86-46 16 1 2 269.2 465 337 258 119 87 92 19 16 1236 .376 27 30 0 23 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Jackson, Leila 41 39 2 0 1.000 3 0 0 0 0
55 Connell, Emi 38 38 0 0 1.000 0 3 0 0 0
36 Hughes, Madeline 29 29 0 0 1.000 1 0 0 0 0
6 Holshoe, Maya 22 21 1 0 1.000 0 0 0 0 0
1 Garcia, Brianna 13 2 11 0 1.000 1 6 0 0 0
22 Cortez, Mia 9 4 5 0 1.000 1 0 0 0 0
5 Duran, Avery 6 6 0 0 1.000 0 0 0 0 0
35 Swenson, Emma 3 1 2 0 1.000 0 0 0 0 0
9 Bassett, Mo 2 2 0 0 1.000 0 0 0 0 0
30 Gandara, Katlyn 109 73 35 1 .991 4 17 3 0 0
0 Scott, Jenay 70 67 2 1 .986 0 0 0 0 0
3 Bard, Brooklyn 56 51 3 2 .964 1 0 0 0 0
8 Kim, Adyson 112 23 84 5 .955 8 0 0 0 0
11 Lowthers, Natalie 216 195 11 10 .954 6 25 5 4 0
17 Lopez, Natalie 184 131 44 9 .951 9 0 0 0 0
24 Provenzano, Avery 176 90 77 9 .949 7 0 0 0 0
18 Gomez, Leila 75 62 9 4 .947 1 0 0 0 0
44 Fujii, Saya 123 39 77 7 .943 4 0 0 0 0
20 Ellinger, Paige 14 3 9 2 .857 0 5 1 0 0
10 Griffith, Caitlynn 6 3 1 2 .667 0 0 1 0 0
19 Stofila, Alyson 0 0 0 0 .000 0 0 0 0 0
2 Jackson, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 1304 879 373 52 .960 19 56 10 4 0
Opponents 1248 809 351 88 .929 9 224 40 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Scott, Jenay .449 1.109 21-21 69 20 31 6 3 0 14 43 .623 5 0 4 0 .486 0 1 3-3
30 Gandara, Katlyn .448 1.228 21-21 58 12 26 8 0 2 26 40 .690 8 8 4 0 .538 4 0 0-0
18 Gomez, Leila .431 .975 21-20 72 23 31 2 2 0 10 37 .514 4 0 2 0 .461 0 3 15-16
3 Bard, Brooklyn .397 1.006 21-21 68 22 27 3 2 0 10 34 .500 15 1 4 0 .506 1 1 20-26
11 Lowthers, Natalie .388 1.014 21-21 67 12 26 5 0 2 15 37 .552 7 3 8 0 .462 1 0 3-3
8 Kim, Adyson .369 .966 21-21 65 17 24 6 2 1 23 37 .569 3 0 4 0 .397 0 2 2-2
5 Duran, Avery .364 1.098 9-2 11 5 4 1 1 0 2 7 .636 2 0 1 0 .462 0 0 1-1
24 Provenzano, Avery .352 .913 21-21 54 15 19 3 1 1 15 27 .500 6 1 1 0 .413 2 0 2-3
17 Lopez, Natalie .348 .901 21-18 46 7 16 6 0 0 8 22 .478 5 1 3 0 .423 0 1 0-0
6 Holshoe, Maya .339 .847 21-18 56 9 19 2 1 1 17 26 .464 2 2 4 0 .383 0 1 2-4
36 Hughes, Madeline .333 1.167 6-1 3 1 1 1 0 0 1 2 .667 0 1 0 0 .500 0 0 0-0
55 Connell, Emi .167 .708 6-4 6 2 1 1 0 0 2 2 .333 2 0 1 0 .375 0 0 0-0
19 Stofila, Alyson .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
44 Fujii, Saya .000 .000 18-13 4 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 0-0
22 Cortez, Mia .000 .500 2-0 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
2 Jackson, Kayla .000 .000 16-1 1 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-6
9 Bassett, Mo .000 1.000 11-0 0 5 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .384 .988 21-21 586 164 225 44 12 7 143 314 .536 61 18 38 1 .452 8 11 53-64
Opponents .274 .669 21-21 532 52 146 17 4 7 42 192 .361 18 10 63 1 .308 5 11 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Griffith, Caitlynn 0.47 .60 6-0 11-0 0 0-0 2 30.0 13 4 2 5 31 1 1 0 98 .133 0 1 0 0 0
1 Garcia, Brianna 1.67 1.33 3-0 8-3 1 1-0 0 21.0 23 5 5 5 4 2 1 0 83 .277 1 0 0 2 1
30 Gandara, Katlyn 2.33 1.30 10-0 14-14 4 1-0 0 66.0 82 29 22 4 20 10 2 4 272 .301 2 5 0 2 5
20 Ellinger, Paige 3.63 1.58 1-1 8-4 0 0-0 0 17.1 24 10 9 3 8 4 0 3 70 .343 1 4 0 0 5
35 Swenson, Emma 4.20 4.17 0-0 2-0 0 0-0 0 1.2 4 4 1 1 0 0 0 0 9 .444 1 0 0 1 0
Totals 2.01 1.21 20-1 43-21 5 5 2 136.0 146 52 39 18 63 17 4 7 532 .274 5 10 0 5 11
Opponents 7.15 2.23 1-20 37-21 9 0 0 128.1 225 164 131 61 38 44 12 7 586 .384 12 18 0 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Gandara, Katlyn 61 44 17 0 1.000 3 11 2 0 0
0 Scott, Jenay 35 33 2 0 1.000 0 0 0 0 0
3 Bard, Brooklyn 29 26 3 0 1.000 1 0 0 0 0
36 Hughes, Madeline 18 18 0 0 1.000 1 0 0 0 0
55 Connell, Emi 12 12 0 0 1.000 0 1 0 0 0
6 Holshoe, Maya 6 5 1 0 1.000 0 0 0 0 0
1 Garcia, Brianna 5 0 5 0 1.000 1 1 0 0 0
22 Cortez, Mia 4 1 3 0 1.000 0 0 0 0 0
35 Swenson, Emma 2 1 1 0 1.000 0 0 0 0 0
5 Duran, Avery 1 1 0 0 1.000 0 0 0 0 0
8 Kim, Adyson 42 12 29 1 .976 4 0 0 0 0
18 Gomez, Leila 34 25 8 1 .971 0 0 0 0 0
17 Lopez, Natalie 109 75 30 4 .963 6 0 0 0 0
11 Lowthers, Natalie 104 93 6 5 .952 3 12 3 2 0
44 Fujii, Saya 56 19 34 3 .946 2 0 0 0 0
24 Provenzano, Avery 84 39 38 7 .917 4 0 0 0 0
20 Ellinger, Paige 6 1 4 1 .833 0 1 0 0 0
10 Griffith, Caitlynn 4 3 0 1 .750 0 0 1 0 0
19 Stofila, Alyson 0 0 0 0 .000 0 0 0 0 0
2 Jackson, Kayla 0 0 0 0 .000 0 0 0 0 0
9 Bassett, Mo 0 0 0 0 .000 0 0 0 0 0
Totals 612 408 181 23 .962 25 26 6 2 0
Opponents 605 385 178 42 .931 11 106 20 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 George Fox W 10-2 25 10 13 10 2 0 1 4 1 1 1 0 0 0 1 0 15 12 1 .520
2/21/2026 George Fox L 5-10 31 5 10 4 4 0 1 0 0 0 1 2 1 0 0 2 21 7 1 .323
2/23/2026 La Sierra W 11-0 27 11 15 10 7 0 0 0 0 1 0 0 1 0 0 3 15 7 3 .556
2/23/2026 La Sierra W 8-0 20 8 7 7 1 2 0 2 0 5 0 0 0 0 0 2 15 10 0 .350
2/27/2026 Linfield L 0-6 27 0 8 0 0 0 0 3 0 0 1 0 1 0 0 6 21 8 0 .296
2/27/2026 Linfield L 4-6 25 4 5 4 1 1 0 0 0 2 0 2 0 1 0 2 21 7 1 .200
3/1/2026 Lewis & Clark W 8-0 26 8 11 7 1 1 1 2 0 5 1 2 0 0 0 0 15 7 1 .423
3/1/2026 Lewis & Clark W 8-2 30 8 12 5 2 0 0 3 0 2 1 1 0 0 0 3 21 4 1 .400
3/2/2026 Bridgewater (Va.) W 2-1 22 2 6 2 1 0 0 4 0 1 1 0 0 1 0 3 21 13 2 .273
3/2/2026 Bridgewater (Va.) W 4-0 23 4 7 4 1 1 0 1 0 4 0 0 0 2 0 0 21 6 1 .304
3/3/2026 Gust. Adolphus W 5-3 25 5 9 5 1 0 0 4 0 4 0 1 2 1 0 2 21 9 1 .360
3/3/2026 Gust. Adolphus W 8-2 23 8 6 7 0 0 0 7 0 6 1 0 0 3 0 1 21 7 0 .261
3/6/2026 at Cal Lutheran W 6-1 28 6 11 5 3 0 0 4 0 3 2 1 2 0 0 1 21 9 1 .393
3/7/2026 Cal Lutheran L 2-5 27 2 8 2 2 0 0 1 0 4 0 1 1 1 0 1 21 5 0 .296
3/7/2026 Cal Lutheran W 16-8 34 16 17 14 4 0 0 3 0 6 0 1 1 0 0 1 18 9 5 .500
3/17/2026 Pomona-Pitzer W 3-2 25 3 4 3 0 0 0 1 0 1 0 0 2 1 0 1 24 10 0 .160
3/17/2026 Chapman W 3-1 25 3 8 2 2 0 0 0 0 1 1 0 1 0 0 3 21 9 0 .320
3/20/2026 Occidental W 7-2 29 7 12 7 1 2 0 3 0 2 0 0 0 1 0 2 21 9 1 .414
3/21/2026 at Occidental W 11-4 29 11 12 11 1 1 0 7 0 3 2 2 0 0 1 1 21 14 1 .414
3/21/2026 at Occidental W 6-0 30 6 9 5 2 1 1 4 0 5 0 0 0 0 0 2 21 13 0 .300
3/22/2026 Williams W 6-0 28 6 7 3 1 1 0 1 0 8 0 0 0 0 0 7 21 7 1 .250
3/22/2026 Williams W 11-1 22 11 8 9 4 0 0 7 0 1 0 1 0 0 0 2 15 4 0 .364
3/24/2026 Elmhurst W 11-0 22 11 10 10 2 0 1 5 0 0 0 0 0 0 0 2 15 9 1 .455
3/24/2026 Elmhurst W 11-3 27 11 13 9 1 0 0 1 0 2 0 1 1 2 0 1 18 9 4 .481
3/27/2026 at Whittier W 10-1 22 10 13 10 4 0 0 2 0 2 0 0 2 3 0 0 15 10 1 .591
3/28/2026 Whittier W 11-3 31 11 15 9 3 0 0 1 0 3 0 1 0 1 0 1 18 7 2 .484
3/28/2026 Whittier W 9-0 23 9 10 6 2 0 0 1 0 1 0 0 0 0 0 0 15 5 0 .435
4/3/2026 La Verne W 7-4 25 7 8 6 3 0 1 5 0 3 2 1 0 0 0 2 21 12 2 .320
4/4/2026 at La Verne W 6-3 29 6 7 4 0 0 1 2 0 3 1 1 1 0 0 3 21 5 1 .241
4/4/2026 at La Verne W 9-0 27 9 11 9 2 1 1 3 0 1 1 3 0 0 0 6 18 9 1 .407
4/10/2026 Claremont-M-S W 6-3 29 6 9 6 3 0 2 2 0 3 0 0 0 0 0 3 21 9 3 .310
4/11/2026 at Claremont-M-S W 3-1 25 3 7 3 1 2 0 4 0 2 0 0 0 0 0 2 21 5 0 .280
4/11/2026 at Claremont-M-S W 9-1 21 9 6 7 2 0 0 4 0 2 0 1 1 1 0 0 15 5 0 .286
4/23/2026 Chapman W 5-1 28 5 11 3 1 0 0 2 0 4 0 0 0 0 0 0 21 8 1 .393
4/25/2026 at Chapman W 1-0 23 1 3 1 0 1 0 1 0 1 1 0 1 0 0 7 21 7 0 .130
4/25/2026 at Chapman W 14-3 33 14 17 13 4 4 0 1 0 1 0 1 1 1 0 0 18 8 2 .515
5/1/2026 at Pomona-Pitzer W 7-5 38 7 14 7 3 0 0 2 0 1 1 2 0 0 0 1 24 12 0 .368
5/2/2026 Pomona-Pitzer W 10-0 22 10 12 7 2 0 1 5 0 0 1 2 0 0 0 3 15 5 0 .545
5/2/2026 Pomona-Pitzer W 9-7 33 9 13 8 1 0 0 4 0 3 0 1 1 0 0 2 21 15 2 .394
5/8/2026 Whittier W 15-4 28 15 16 14 4 0 0 3 0 2 0 0 2 0 0 0 15 4 0 .571
5/9/2026 Chapman W 8-0 24 8 11 8 3 0 1 1 0 1 0 0 2 0 0 0 15 6 1 .458
5/10/2026 vs Whittier W 11-2 23 11 12 9 2 0 0 4 0 5 1 0 2 2 0 0 15 3 2 .522
5/14/2026 Dominican (Ill.) W 5-3 30 5 11 5 1 0 2 0 0 0 1 1 0 0 0 2 21 13 1 .367
5/15/2026 vs Ill. Wesleyan W 6-4 32 6 12 6 2 1 0 2 0 1 0 0 0 1 0 2 21 7 3 .375
5/16/2026 vs Ill. Wesleyan L 4-6 30 4 9 4 4 0 1 2 0 1 0 1 0 0 0 2 21 9 2 .300
5/16/2026 at Ill. Wesleyan W 6-4 30 6 10 6 1 0 1 1 0 5 0 0 0 1 0 3 21 5 2 .333
Total 337-114 1236 337 465 296 92 19 16 119 1 112 21 30 26 23 2 87 879 373 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 George Fox W 10-2 5.0 5 2 2 1 0 0 1 1 0 0 0 0 1 0 0 2.80
2/21/2026 George Fox L 5-10 7.0 9 10 10 7 4 3 0 1 0 0 0 0 1 1 0 10.00
2/23/2026 La Sierra W 11-0 5.0 2 0 0 0 2 0 0 0 0 0 0 0 2 1 0 0.00
2/23/2026 La Sierra W 8-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 3 1 0 0.00
2/27/2026 Linfield L 0-6 7.0 10 6 6 0 3 0 0 1 0 0 0 0 3 2 0 6.00
2/27/2026 Linfield L 4-6 7.0 5 6 5 2 7 0 0 2 0 0 1 0 3 3 0 5.00
3/1/2026 Lewis & Clark W 8-0 5.0 2 0 0 0 1 0 0 0 0 0 0 0 4 3 0 0.00
3/1/2026 Lewis & Clark W 8-2 7.0 6 2 2 1 7 0 0 0 0 0 1 0 5 3 0 2.00
3/2/2026 Bridgewater (Va.) W 2-1 7.0 7 1 1 0 3 0 0 0 0 0 0 0 6 3 0 1.00
3/2/2026 Bridgewater (Va.) W 4-0 7.0 2 0 0 0 3 0 0 0 0 0 0 0 7 3 0 0.00
3/3/2026 Gust. Adolphus W 5-3 7.0 7 3 2 2 7 1 0 0 0 0 0 0 8 3 0 2.00
3/3/2026 Gust. Adolphus W 8-2 7.0 7 2 2 1 3 0 1 0 0 0 0 0 9 3 0 2.00
3/6/2026 at Cal Lutheran W 6-1 7.0 5 1 1 0 2 1 0 0 0 0 0 0 10 3 0 1.00
3/7/2026 Cal Lutheran L 2-5 7.0 8 5 5 0 2 0 1 2 0 0 1 0 10 4 0 5.00
3/7/2026 Cal Lutheran W 16-8 6.0 11 8 4 2 2 0 1 2 0 0 1 0 11 4 0 4.67
3/17/2026 Pomona-Pitzer W 3-2 8.0 10 2 1 1 2 1 0 1 0 0 0 0 12 4 0 0.88
3/17/2026 Chapman W 3-1 7.0 4 1 1 2 1 0 1 0 0 0 0 0 13 4 0 1.00
3/20/2026 Occidental W 7-2 7.0 6 2 2 0 4 1 0 0 1 0 0 0 14 4 0 2.00
3/21/2026 at Occidental W 11-4 7.0 10 4 1 1 2 1 0 0 0 0 0 0 15 4 0 1.00
3/21/2026 at Occidental W 6-0 7.0 2 0 0 0 2 1 0 0 0 0 0 0 16 4 0 0.00
3/22/2026 Williams W 6-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 17 4 0 0.00
3/22/2026 Williams W 11-1 5.0 5 1 1 0 7 1 0 0 0 0 2 0 18 4 0 1.40
3/24/2026 Elmhurst W 11-0 5.0 1 0 0 0 2 0 0 0 0 0 1 0 19 4 0 0.00
3/24/2026 Elmhurst W 11-3 6.0 5 3 2 2 7 0 1 0 0 0 1 0 20 4 0 2.33
3/27/2026 at Whittier W 10-1 5.0 4 1 0 0 1 1 0 0 0 0 1 0 21 4 0 0.00
3/28/2026 Whittier W 11-3 6.0 4 3 2 3 8 1 0 1 0 0 1 0 22 4 0 2.33
3/28/2026 Whittier W 9-0 5.0 5 0 0 0 2 0 0 0 0 0 0 0 23 4 0 0.00
4/3/2026 La Verne W 7-4 7.0 13 4 3 0 2 0 0 0 0 0 2 0 24 4 0 3.00
4/4/2026 at La Verne W 6-3 7.0 7 3 3 1 5 0 0 0 0 0 1 0 25 4 0 3.00
4/4/2026 at La Verne W 9-0 6.0 1 0 0 0 4 0 0 0 0 0 1 0 26 4 0 0.00
4/10/2026 Claremont-M-S W 6-3 7.0 9 3 2 0 4 0 0 1 1 0 0 0 27 4 0 2.00
4/11/2026 at Claremont-M-S W 3-1 7.0 8 1 1 0 6 1 1 0 0 0 0 0 28 4 0 1.00
4/11/2026 at Claremont-M-S W 9-1 5.0 5 1 1 1 1 1 0 0 0 0 0 0 29 4 0 1.40
4/23/2026 Chapman W 5-1 7.0 7 1 0 0 4 2 0 0 0 0 0 0 30 4 0 0.00
4/25/2026 at Chapman W 1-0 7.0 6 0 0 0 5 1 0 0 1 0 0 0 31 4 0 0.00
4/25/2026 at Chapman W 14-3 6.0 7 3 2 4 3 0 0 0 1 0 1 0 32 4 0 2.33
5/1/2026 at Pomona-Pitzer W 7-5 8.0 9 5 5 2 2 3 0 1 0 0 1 0 33 4 0 4.38
5/2/2026 Pomona-Pitzer W 10-0 5.0 6 0 0 1 1 1 0 0 0 0 0 0 34 4 0 0.00
5/2/2026 Pomona-Pitzer W 9-7 7.0 13 7 7 3 1 2 1 0 1 0 0 0 35 4 0 7.00
5/8/2026 Whittier W 15-4 5.0 6 4 4 1 1 2 0 2 0 0 0 0 36 4 0 5.60
5/9/2026 Chapman W 8-0 5.0 5 0 0 0 3 1 0 0 0 0 0 0 37 4 0 0.00
5/10/2026 vs Whittier W 11-2 5.0 4 2 1 2 3 1 0 0 0 0 1 0 38 4 0 1.40
5/14/2026 Dominican (Ill.) W 5-3 7.0 5 3 2 0 4 2 0 0 0 0 0 0 39 4 0 2.00
5/15/2026 vs Ill. Wesleyan W 6-4 7.0 8 4 4 2 6 0 0 2 0 0 1 0 40 4 0 4.00
5/16/2026 vs Ill. Wesleyan L 4-6 7.0 8 6 3 4 2 0 0 1 0 0 1 0 40 5 0 3.00
5/16/2026 at Ill. Wesleyan W 6-4 7.0 12 4 3 2 5 1 0 0 1 0 0 0 41 5 0 3.00
Total 337-114 293.0 286 114 91 48 153 30 8 18 6 0 19 0 41 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Pomona-Pitzer (5/1/2026)
RUNS SCORED 16 Cal Lutheran (3/7/2026)
HITS 17 Cal Lutheran (3/7/2026); Chapman (4/25/2026)
RBIS 14 Cal Lutheran (3/7/2026); Whittier (5/8/2026)
DOUBLES 7 La Sierra (2/23/2026)
TRIPLES 4 Chapman (4/25/2026)
HOME RUNS 2 Claremont-M-S (4/10/2026); Dominican (Ill.) (5/14/2026)
WALKS 7 Gust. Adolphus (3/3/2026); Williams (3/22/2026); Occidental (3/21/2026)
STRIKEOUTS 7 Williams (3/22/2026); Chapman (4/25/2026)
SAC HITS 2 Gust. Adolphus (3/3/2026); Pomona-Pitzer (3/17/2026); Whittier (5/8/2026); Chapman (5/9/2026); Cal Lutheran (3/6/2026)
SAC FLIES 3 Gust. Adolphus (3/3/2026); Whittier (3/27/2026)
STOLEN BASES 8 Williams (3/22/2026)
HIT BY PITCH 3 La Verne (4/4/2026)
CAUGHT STEALING 2 La Verne (4/3/2026); Cal Lutheran (3/6/2026); Occidental (3/21/2026)
HIT INTO DP 2 Claremont-M-S (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Pomona-Pitzer (3/17/2026); Pomona-Pitzer (5/1/2026)
RUNS ALLOWED 10 George Fox (2/21/2026)
EARNED RUNS 10 George Fox (2/21/2026)
WALKS ALLOWED 7 George Fox (2/21/2026)
STRIKEOUTS 8 Whittier (3/28/2026)
HITS ALLOWED 13 La Verne (4/3/2026); Pomona-Pitzer (5/2/2026)
DOUBLES ALLOWED 3 George Fox (2/21/2026); Pomona-Pitzer (5/1/2026)
TRIPLES ALLOWED 1 George Fox (2/21/2026); Gust. Adolphus (3/3/2026); Cal Lutheran (3/7/2026); Cal Lutheran (3/7/2026); Chapman (3/17/2026)
HOME RUNS ALLOWED 2 Linfield (2/27/2026); Cal Lutheran (3/7/2026); Cal Lutheran (3/7/2026); Whittier (5/8/2026); Ill. Wesleyan (5/15/2026)
WILD PITCHES 1 Occidental (3/20/2026); Claremont-M-S (4/10/2026); Pomona-Pitzer (5/2/2026); Chapman (4/25/2026); Chapman (4/25/2026)
HIT BATTERS 2 Williams (3/22/2026); La Verne (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Pomona-Pitzer (3/17/2026); Pomona-Pitzer (5/1/2026)
ASSISTS 15 Pomona-Pitzer (5/2/2026)
ERRORS 5 Cal Lutheran (3/7/2026)
PASSED BALLS 1 George Fox (2/21/2026); La Verne (4/3/2026); Pomona-Pitzer (5/2/2026); Whittier (5/10/2026)
DPS TURNED 2 Elmhurst (3/24/2026); Whittier (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Leila Gomez; Brooklyn Bard Cal Lutheran (3/7/2026); Chapman (4/25/2026); Pomona-Pitzer (5/1/2026)
RUNS SCORED 4 Leila Gomez; Brooklyn Bard Cal Lutheran (3/7/2026); Whittier (5/8/2026)
HITS 4 Katlyn Gandara; Leila Gomez; Natalie Lowthers Gust. Adolphus (3/3/2026); Cal Lutheran (3/7/2026); Whittier (3/28/2026)
RBIS 4 Katlyn Gandara; Brooklyn Bard; Adyson Kim Cal Lutheran (3/7/2026); Elmhurst (3/24/2026); Occidental (3/21/2026); Whittier (3/27/2026); La Verne (4/4/2026)
DOUBLES 2 L. Jackson; A. Provenzan; Natalie Lowthers; Katlyn Gandara; Natalie Lopez George Fox (2/21/2026); La Sierra (2/23/2026); Chapman (3/17/2026); Chapman (5/9/2026); Chapman (4/25/2026)
TRIPLES 1 A. Provenzan; J. Scott; A. Kim; S. Fujii; Leila Gomez La Sierra (2/23/2026); Linfield (2/27/2026); Lewis & Clark (3/1/2026); Bridgewater (Va.) (3/2/2026); Occidental (3/20/2026)
HOME RUNS 1 A. Duran; N. Lowthers; A. Provenzan; Katlyn Gandara; Avery Provenzano George Fox (2/21/2026); George Fox (2/21/2026); Lewis & Clark (3/1/2026); Elmhurst (3/24/2026); La Verne (4/3/2026)
WALKS 2 Brooklyn Bard; Natalie Lowthers; Jenay Scott Gust. Adolphus (3/3/2026); Gust. Adolphus (3/3/2026); Williams (3/22/2026); Elmhurst (3/24/2026); Chapman (4/23/2026)
STRIKEOUTS 2 A. Duran; M. Holshoe; Leila Gomez; Brooklyn Bard; Natalie Lowthers George Fox (2/21/2026); Linfield (2/27/2026); Williams (3/22/2026); Elmhurst (3/24/2026); Pomona-Pitzer (5/2/2026)
SAC HITS 2 Leila Gomez Whittier (5/8/2026)
SAC FLIES 1 K. Gandara; A. Provenzan; N. Lopez; Avery Provenzano Linfield (2/27/2026); Bridgewater (Va.) (3/2/2026); Bridgewater (Va.) (3/2/2026); Gust. Adolphus (3/3/2026); Gust. Adolphus (3/3/2026)
STOLEN BASES 3 Leila Gomez; Brooklyn Bard Gust. Adolphus (3/3/2026); Williams (3/22/2026); Chapman (4/23/2026); Ill. Wesleyan (5/16/2026)
HIT BY PITCH 2 Katlyn Gandara La Verne (4/4/2026); Pomona-Pitzer (5/1/2026)
CAUGHT STEALING 1 L. Jackson; N. Lowthers; S. Fujii; J. Scott; A. Kim George Fox (2/21/2026); George Fox (2/21/2026); Linfield (2/27/2026); Lewis & Clark (3/1/2026); Lewis & Clark (3/1/2026)
HIT INTO DP 1 A. Provenzan; Leila Gomez; Jenay Scott; Maya Holshoe; Alyson Stofila George Fox (2/21/2026); Occidental (3/20/2026); Whittier (3/28/2026); Ill. Wesleyan (5/16/2026); Occidental (3/21/2026)

Pitching

Individual Pitching Highs
