Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Single-Season Team Records

RUSHING YARDS Rank      Statistic         Year
1 2,791 1992
2 2,586 1990
3 2,405 1973
4 2,396 1966
5 2,380 1991
6 2,328 1989
7 2,296 2019
8 2,261 2017
8 2,207 1993
10 2,201 2012
PASSING YARDS Rank Statistic Year
1 3,796 1999
2 2,983 1996
3 2,727 2007
4 2,676 2009
2,627 1997
2,487 2002
7 2,315 2016
8 2,280 2019
9 2,198 1998
10 2,195 2017
TOTAL OFFENSE Rank Statistic Year
1 4,580 1999
2 4,576 2019
3 4,456 2017
4 4,416 2007
5 4,355 2016
6 4,175 2011
7 4,160 1990
8 4,141 2012
9 4,090 1992
10 3,953 1976
SCORING Rank Statistic Year
1 445 2019
2 417 1996
3 401 1999
4 379 2016
5 369 2017
6 360 2021
- 360 2012
8 356 2007
9 341 2011
10 327 2008
TOUCHDOWNS Rank Statistic Year
1 55 1999
2 51 2019
3 48 2021
- 48 2007
5 46 2016
- 46 1991
7 45 1996
8 43 2017
- 43 2011
- 43 2008
- 43 1990
MOST POINTS ALLOWED Rank Statistic Year
1 302 2004
2 264 1986
3 260 1982
4 258 1948
5 256 2022
6 248 1987
7 242 2011
- 242 1965
9 238 1985
10 234 2003
FEWEST POINTS ALLOWED Rank Statistic Year
(min. 8 games) 1 25 1933
2 44 1932
3 51 1956
4 53 1946
5 60 1927
6 62 1935
7 77 1940
8 78 1934
9 101 1930
10 102 1976 
INTERCEPTIONS THROWN Rank Statistic Year
1 26 1971
2 25 1985
3 24 1963
3 24 1986
3 24  1987
6 20 1981
7 19 1965
8 18 1982
9 16 2006
9 16 1983
9 16 1997 
FEWEST INTERCEPTIONS THROWN Rank Statistic Year
1 3 2017
2 4 1988
3 5 2018
4 5 2014
- 5 2005
6 6 2025
7 6 1960
- 6 1994
9 7 2022
- 7 2019
- 7 1973
- 7 1995

Updated through the 2025 season
Bold = Current Season Record

Skip Ad