Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Career Records

Category Rank Student-Athlete Statistic Years
SERVICE ACES 1 Shelley Langford 102 2003, 2004, 2005, 2006
2 Lauren Harding 101 2006, 2007, 2008, 2009
3 Christina Gray 97 1991, 1992, 1993, 1994
4 Ally Busch 96 2017, 2018, 2019
- Valerie Detwiler 96 2001, 2002, 2003
6 Courtney Johnson 94 2011, 2012, 2013, 2014
- Rachae' Bell 94 2003, 2004, 2005, 2006
8 Courtney Cho 91 2001, 2002, 2003, 2004
9 Abigail Hickman 90 2014, 2015, 2016, 2017
- Jackie Hamilton 90 2007, 2008, 2009, 2010
11 Ali Massei 88 2006, 2007, 2008, 2009
Category Rank Student-Athlete Statistic Years
KILLS 1 Jackie Hamilton 1202 2007, 2008, 2009, 2010
2 Morgan Buckner 1044 2010, 2011, 2012, 2013
3 Megan Phillips 942 2007, 2008, 2009, 2010
4 Lori Nakamura 922 2004, 2005, 2006, 2007
5 Shelley Langford 902 2003, 2004, 2005, 2006
6 Kim Avery 841 1990, 1991, 1992, 1993
7  Valerie Detwiler 826 2001, 2002, 2003
8  Lauren Reid 713 2000, 2001, 2002
9 Ashton Martin 647 2012, 2013, 2014, 2015
10 Chantel Bowen 605 1990, 1991, 1992, 1993
Category Rank  Student-Athlete  Statistic  Years 
ASSISTS 1 Courtney Cho 2398 2001, 2002, 2003, 2004
2 Christina Gray 2168 1991, 1992, 1993, 1994
3 Alisha Cornick 2068 2010, 2011, 2012, 2013
4 Kelina Smith 1879 2006, 2007, 2008, 2009
5 Ellie McLeod 1724 2013, 2014, 2015, 2016
6 Jessica Walker 1363 2004, 2005, 2006
7 Makenna Vanhofwegen 1189 2024, 2025, 2026
8 Emily Marty 1151 2016, 2017, 2018, 2019
9 Adri Stefanko 995 1994, 1995, 1996, 1997
10 Ashley Williams 934 2006, 2007
11 Molly McCormack 887 2000, 2001, 2002
Category Rank  Student-Athlete  Statistic  Years 
DIGS 1 Rachae' Bell  2116 2003, 2004, 2005, 2006 
2 Lauren Harding 1760  2006, 2007, 2008, 2009
3 Chelsea Arcaris 1387 2007, 2008, 2009, 2010
4 Ally Busch 1230 2017, 2018, 2019
5 Jackie Hamilton 1114 2007, 2008, 2009, 2010
6 Abigail Hickman 1000 2014, 2015, 2016, 2017
7 Morgan Buckner 979 2010, 2011, 2012, 2013
8 Courtney Cho 970  2001, 2002, 2003, 2004
9 Courtney Johnson 869 2011, 2012, 2013, 2014
10 Brittney Overgaag 855 2010, 2011, 2012, 2013
Category Rank  Student-Athlete  Statistic  Years 
TOTAL BLOCKS 1 Sue Schroeder 310 1989, 1990
2 Megan Phillips 302 2007, 2008, 2009, 2010
3 Tracy Grahn 281 1992, 1993, 1995, 1996
4  Becky Pearson 268 1992, 1993, 1994, 1995
5  Shelley Langford 212 2003, 2004, 2005, 2006
6 Esha Ball 205 2023, 2024, 2025, 2026
7 Ashton Martin 203 2012, 2013, 2014, 2015
8 Beth DeGuzman 191 2001, 2002, 2003, 2004
9 Sarah Roney 190 1993, 1994
10 Sofia Olsson 188 2016, 2017, 2018, 2019
11 Makaila Brooks 172 2023, 2024, 2025, 2026
12 Marisa Gile 152 2012, 2013, 2014, 2015

Updated through 2026 season

No statistics for service aces available for 1989 and 1991.

No full 2020 season due to COVID-19.

Bold indicates active player

Skip Ad