Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Morris, Rylan 28 Morris, Rylan .360 1.058 39-33 139 39 50 7 8 5 33 88 .633 15 3 24 0 .425 3 1 7-7
27 Kirkland, Mark 27 Kirkland, Mark .342 .983 42-42 155 34 53 12 1 5 47 82 .529 24 11 17 1 .454 4 0 7-8
4 De Vries, Luke 4 De Vries, Luke .340 .853 40-40 159 40 54 8 1 0 18 64 .403 24 8 9 1 .450 0 5 6-9
20 Ceja, Gabriel 20 Ceja, Gabriel .307 .733 37-32 114 18 35 5 0 0 15 40 .351 11 4 23 1 .382 2 0 1-2
14 Cell, Will 14 Cell, Will .307 .777 35-25 101 20 31 3 0 2 14 40 .396 8 4 13 1 .381 0 3 4-5
6 Preece, Tyler 6 Preece, Tyler .296 .796 35-34 125 34 37 7 1 1 30 49 .392 11 15 15 1 .404 5 1 6-7
16 Miller, Nate 16 Miller, Nate .287 .923 37-37 129 31 37 8 1 8 33 71 .550 14 5 33 0 .373 2 2 0-1
1 Burgess, Jake 1 Burgess, Jake .225 .646 42-42 138 29 31 9 2 0 13 44 .319 20 2 26 2 .327 2 4 2-3
17 Drake, Karlsen 17 Drake, Karlsen .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
10 Barsness, Tyler 10 Barsness, Tyler .412 1.112 13-4 17 5 7 1 1 0 4 10 .588 4 0 4 0 .524 0 0 0-0
36 Baron, Neal 36 Baron, Neal .400 1.100 6-0 5 1 2 1 0 0 0 3 .600 1 0 2 0 .500 0 0 0-0
23 Bishop, Aziz 23 Bishop, Aziz .375 .750 22-1 8 2 3 0 0 0 0 3 .375 0 0 2 0 .375 0 0 0-0
11 Saito, Kaiya 11 Saito, Kaiya .361 .851 31-25 83 12 30 2 2 0 16 36 .434 8 2 12 1 .417 3 1 1-1
21 Umscheid, Ian 21 Umscheid, Ian .338 .909 31-21 77 10 26 7 0 1 9 36 .468 12 3 10 0 .441 1 2 0-0
5 Brown, CJ 5 Brown, CJ .242 .754 13-9 33 5 8 2 1 0 7 12 .364 5 3 7 0 .390 0 0 0-0
24 Mejorado, Sebastian 24 Mejorado, Sebastian .233 .622 22-9 43 8 10 3 0 0 10 13 .302 5 1 9 0 .320 1 1 0-0
32 Chetcuti, Mason 32 Chetcuti, Mason .214 .527 23-16 56 6 12 0 0 0 8 12 .214 5 3 12 0 .313 0 1 0-0
2 Correa, Caesar 2 Correa, Caesar .200 .486 6-0 5 0 1 0 0 0 1 1 .200 1 0 0 0 .286 1 0 0-0
29 Thomas, Anthony 29 Thomas, Anthony .182 .614 7-2 11 1 2 2 0 0 3 4 .364 1 0 3 0 .250 0 0 0-0
31 McClelland, Cade 31 McClelland, Cade .167 .445 13-3 18 1 3 2 0 0 4 5 .278 0 0 6 0 .167 0 1 0-0
19 Hanson, Luke 19 Hanson, Luke .125 .667 13-1 8 7 1 1 0 0 1 2 .250 2 2 1 0 .417 0 0 0-0
25 McCance, Sean 25 McCance, Sean .100 .500 9-2 10 2 1 0 0 0 2 1 .100 2 3 4 0 .400 0 0 0-0
Totals .303 .828 42-42 1436 306 435 80 18 22 268 617 .430 174 69 232 8 .398 24 22 34-43
Opponents .281 .794 42-42 1411 249 397 70 14 31 231 588 .417 179 50 265 7 .377 19 31 39-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Buchan, Nathan 3Buchan, Nathan 3.47 1.47 10-1 13-12 1 1-0 0 72.2 79 33 28 28 49 14 2 5 278 .284 4 2 1 2 7
35 Radder, Erik 35Radder, Erik 4.20 1.33 5-1 12-12 1 0-0 0 60.0 61 29 28 19 46 13 1 6 233 .262 7 12 0 0 2
9 Godoy, Joe 9Godoy, Joe 6.97 1.70 2-5 14-11 0 0-0 0 51.2 57 49 40 31 48 11 3 6 194 .294 3 5 2 4 5
11 Saito, Kaiya 11Saito, Kaiya 2.25 .50 0-0 4-0 0 0-0 1 4.0 1 1 1 1 4 0 0 0 13 .077 0 0 0 0 0
23 Bishop, Aziz 23Bishop, Aziz 2.38 1.06 3-0 10-0 0 0-0 0 11.1 8 5 3 4 6 3 0 0 42 .190 1 0 0 0 0
26 Duenez, Gavin 26Duenez, Gavin 4.11 1.54 2-2 17-0 0 0-0 2 35.0 42 24 16 12 28 9 1 2 143 .294 2 1 1 5 1
30 Edwards, Brett 30Edwards, Brett 4.22 1.50 1-3 18-1 0 0-0 8 21.1 22 12 10 10 14 3 0 0 82 .268 3 1 0 1 2
15 Brown, Jack 15Brown, Jack 6.00 1.52 0-0 13-1 0 0-0 0 21.0 20 15 14 12 11 2 2 3 79 .253 3 4 0 2 0
7 Currier, Tanner 7Currier, Tanner 6.57 1.95 2-0 15-1 0 0-0 1 24.2 43 18 18 5 12 6 1 3 112 .384 1 1 1 0 3
22 Efron, Kethan 22Efron, Kethan 6.75 1.59 1-0 11-0 0 0-0 0 10.2 7 8 8 10 8 0 0 2 37 .189 4 4 0 0 1
34 Bacosa, Kyler 34Bacosa, Kyler 7.50 2.00 1-1 13-1 0 0-0 0 24.0 26 21 20 22 25 4 2 0 92 .283 5 3 0 1 5
18 Economos, Phillip 18Economos, Phillip 8.36 1.79 0-1 11-2 0 0-0 0 14.0 12 13 13 13 6 3 1 1 50 .240 2 5 0 2 2
8 Lu, Miles 8Lu, Miles 10.50 1.75 0-0 7-1 0 0-0 0 12.0 13 14 14 8 8 1 1 2 41 .317 2 8 0 1 3
12 Hernandez, John 12Hernandez, John 18.90 3.00 0-1 7-0 0 0-0 0 3.1 6 7 7 4 0 1 0 1 15 .400 0 4 0 1 0
Totals 5.41 1.58 27-15 165-42 2 4 12 365.2 397 249 220 179 265 70 14 31 1411 .281 37 50 5 19 31
Opponents 6.60 1.72 15-27 161-42 1 0 5 354.1 435 305 260 174 232 80 18 22 1436 .303 55 69 6 24 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 De Vries, Luke 4 De Vries, Luke 123 123 0 0 1.000 0 0 0 0 0
20 Ceja, Gabriel 20 Ceja, Gabriel 64 61 3 0 1.000 1 0 0 0 0
19 Hanson, Luke 19 Hanson, Luke 7 4 3 0 1.000 0 0 0 0 0
25 McCance, Sean 25 McCance, Sean 7 7 0 0 1.000 0 0 0 0 0
31 McClelland, Cade 31 McClelland, Cade 6 5 1 0 1.000 0 0 0 0 0
21 Umscheid, Ian 21 Umscheid, Ian 4 4 0 0 1.000 0 2 0 0 0
34 Bacosa, Kyler 34 Bacosa, Kyler 4 1 3 0 1.000 0 3 0 0 0
36 Baron, Neal 36 Baron, Neal 4 4 0 0 1.000 0 0 0 0 0
18 Economos, Phillip 18 Economos, Phillip 3 1 2 0 1.000 0 1 1 0 0
7 Currier, Tanner 7 Currier, Tanner 3 0 3 0 1.000 0 4 0 0 0
17 Drake, Karlsen 17 Drake, Karlsen 2 0 2 0 1.000 0 0 0 0 0
22 Efron, Kethan 22 Efron, Kethan 2 0 2 0 1.000 0 0 0 0 0
30 Edwards, Brett 30 Edwards, Brett 2 0 2 0 1.000 0 3 0 0 0
12 Hernandez, John 12 Hernandez, John 1 0 1 0 1.000 0 1 0 0 0
15 Brown, Jack 15 Brown, Jack 1 0 1 0 1.000 0 2 2 0 0
2 Correa, Caesar 2 Correa, Caesar 1 1 0 0 1.000 0 0 0 0 0
11 Saito, Kaiya 11 Saito, Kaiya 181 155 24 2 .989 0 17 12 3 0
27 Kirkland, Mark 27 Kirkland, Mark 352 329 17 6 .983 26 0 0 0 0
32 Chetcuti, Mason 32 Chetcuti, Mason 120 108 10 2 .983 0 21 8 1 0
14 Cell, Will 14 Cell, Will 68 62 4 2 .971 2 0 0 0 0
6 Preece, Tyler 6 Preece, Tyler 125 52 68 5 .960 13 0 0 0 0
1 Burgess, Jake 1 Burgess, Jake 178 63 107 8 .955 18 0 0 0 0
28 Morris, Rylan 28 Morris, Rylan 42 37 3 2 .952 0 0 0 0 0
16 Miller, Nate 16 Miller, Nate 102 29 67 6 .941 7 0 0 0 0
9 Godoy, Joe 9 Godoy, Joe 14 6 7 1 .929 0 4 5 0 0
10 Barsness, Tyler 10 Barsness, Tyler 12 4 7 1 .917 2 0 0 0 0
5 Brown, CJ 5 Brown, CJ 45 18 23 4 .911 1 0 0 0 0
35 Radder, Erik 35 Radder, Erik 9 2 6 1 .889 0 6 3 0 0
24 Mejorado, Sebastian 24 Mejorado, Sebastian 23 19 1 3 .870 0 0 0 0 0
3 Buchan, Nathan 3 Buchan, Nathan 11 1 8 2 .818 0 2 4 0 0
23 Bishop, Aziz 23 Bishop, Aziz 5 1 3 1 .800 0 3 1 0 0
8 Lu, Miles 8 Lu, Miles 3 0 2 1 .667 0 4 3 0 0
26 Duenez, Gavin 26 Duenez, Gavin 10 0 4 6 .400 0 5 1 0 0
29 Thomas, Anthony 29 Thomas, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1534 1097 384 53 .965 28 78 40 4 0
Opponents 1510 1062 397 51 .966 37 68 16 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Baron, Neal 36Baron, Neal 1.000 3.000 2-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
11 Saito, Kaiya 11Saito, Kaiya .396 .962 19-15 53 7 21 2 2 0 13 27 .509 6 2 5 1 .453 3 0 1-1
4 De Vries, Luke 4De Vries, Luke .381 .929 25-25 97 23 37 5 0 0 10 42 .433 18 4 6 1 .496 0 4 2-5
27 Kirkland, Mark 27Kirkland, Mark .351 1.000 25-25 94 23 33 10 0 2 23 49 .521 17 7 9 1 .479 1 0 5-5
14 Cell, Will 14Cell, Will .333 .805 22-15 63 13 21 1 0 1 10 25 .397 6 2 8 1 .408 0 2 4-5
23 Bishop, Aziz 23Bishop, Aziz .333 .666 12-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
28 Morris, Rylan 28Morris, Rylan .326 .922 23-21 92 26 30 3 4 3 23 50 .543 6 3 14 0 .379 2 1 2-2
20 Ceja, Gabriel 20Ceja, Gabriel .295 .700 23-22 78 13 23 3 0 0 9 26 .333 7 3 15 1 .367 2 0 0-0
6 Preece, Tyler 6Preece, Tyler .287 .757 25-25 87 24 25 3 1 0 21 30 .345 9 13 14 1 .412 5 1 3-4
24 Mejorado, Sebastian 24Mejorado, Sebastian .273 .729 12-4 22 4 6 3 0 0 6 9 .409 2 0 3 0 .320 1 1 0-0
16 Miller, Nate 16Miller, Nate .271 .898 23-23 85 20 23 5 0 6 25 46 .541 10 2 21 0 .357 1 2 0-1
21 Umscheid, Ian 21Umscheid, Ian .268 .778 17-11 41 6 11 5 0 0 5 16 .390 7 1 6 0 .388 0 0 0-0
32 Chetcuti, Mason 32Chetcuti, Mason .250 .607 13-10 36 5 9 0 0 0 7 9 .250 5 1 7 0 .357 0 0 0-0
31 McClelland, Cade 31McClelland, Cade .200 .500 7-1 10 0 2 1 0 0 3 3 .300 0 0 3 0 .200 0 0 0-0
29 Thomas, Anthony 29Thomas, Anthony .200 .600 3-1 5 1 1 1 0 0 1 2 .400 0 0 2 0 .200 0 0 0-0
1 Burgess, Jake 1Burgess, Jake .179 .550 25-25 84 19 15 4 1 0 8 21 .250 15 0 17 2 .300 1 3 1-1
5 Brown, CJ 5Brown, CJ .143 .543 4-1 7 1 1 0 0 0 1 1 .143 2 1 1 0 .400 0 0 0-0
10 Barsness, Tyler 10Barsness, Tyler .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
25 McCance, Sean 25McCance, Sean .000 .333 3-0 2 0 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
19 Hanson, Luke 19Hanson, Luke .000 .500 4-0 1 4 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
2 Correa, Caesar 2Correa, Caesar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .815 25-25 864 190 260 47 8 12 166 359 .416 112 40 133 8 .399 16 14 18-24
Opponents .277 .785 25-25 837 138 232 36 8 21 128 347 .415 102 26 151 7 .370 8 20 12-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Saito, Kaiya 11Saito, Kaiya 0.00 .00 0-0 3-0 0 0-0 1 3.0 0 0 0 0 2 0 0 0 9 .000 0 0 0 0 0
8 Lu, Miles 8Lu, Miles 0.00 .33 0-0 1-0 0 0-0 0 3.0 0 0 0 1 1 0 0 0 8 .000 0 0 0 0 1
23 Bishop, Aziz 23Bishop, Aziz 1.35 .97 2-0 7-0 0 0-0 0 6.2 3 3 1 3 2 1 0 0 23 .130 1 0 0 0 0
30 Edwards, Brett 30Edwards, Brett 2.61 1.39 0-2 9-0 0 0-0 5 10.1 11 4 3 3 6 0 0 0 41 .268 2 0 0 0 1
18 Economos, Phillip 18Economos, Phillip 2.70 1.61 0-0 6-0 0 0-0 0 6.2 6 2 2 4 2 2 0 0 26 .231 0 2 0 0 0
26 Duenez, Gavin 26Duenez, Gavin 3.47 1.56 0-2 11-0 0 0-0 1 23.1 27 16 9 9 14 6 1 0 96 .281 2 1 1 2 0
3 Buchan, Nathan 3Buchan, Nathan 3.51 1.59 7-1 9-9 1 1-0 0 51.1 64 24 20 17 31 9 2 4 205 .312 4 1 0 2 5
15 Brown, Jack 15Brown, Jack 4.63 1.16 0-0 8-0 0 0-0 0 11.2 7 7 6 6 8 0 0 3 40 .175 0 2 0 1 0
35 Radder, Erik 35Radder, Erik 5.03 1.30 4-1 8-8 1 0-0 0 39.1 39 22 22 12 32 8 1 5 151 .258 6 11 0 0 2
22 Efron, Kethan 22Efron, Kethan 5.40 1.60 1-0 6-0 0 0-0 0 5.0 3 3 3 5 4 0 0 1 17 .176 0 2 0 0 1
9 Godoy, Joe 9Godoy, Joe 7.08 1.73 2-3 10-8 0 0-0 0 34.1 32 33 27 27 33 5 3 5 126 .254 2 4 2 2 2
34 Bacosa, Kyler 34Bacosa, Kyler 8.68 2.42 0-0 7-0 0 0-0 0 9.1 13 10 9 9 9 1 1 0 35 .371 2 1 0 1 5
7 Currier, Tanner 7Currier, Tanner 9.00 2.42 0-0 7-0 0 0-0 0 12.0 25 12 12 4 7 4 0 2 56 .446 0 0 1 0 3
12 Hernandez, John 12Hernandez, John 27.00 20.00 0-0 3-0 0 0-0 0 0.2 2 2 2 2 0 0 0 1 4 .500 0 2 0 0 0
Totals 4.82 1.54 16-9 95-25 2 3 7 216.2 232 138 116 102 151 36 8 21 837 .277 19 26 4 8 20
Opponents 7.06 1.75 9-16 101-25 1 0 1 213.0 260 189 167 112 133 47 8 12 864 .301 28 40 4 16 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 De Vries, Luke 4 De Vries, Luke 77 77 0 0 1.000 0 0 0 0 0
20 Ceja, Gabriel 20 Ceja, Gabriel 42 40 2 0 1.000 1 0 0 0 0
14 Cell, Will 14 Cell, Will 38 35 3 0 1.000 1 0 0 0 0
28 Morris, Rylan 28 Morris, Rylan 18 17 1 0 1.000 0 0 0 0 0
24 Mejorado, Sebastian 24 Mejorado, Sebastian 9 9 0 0 1.000 0 0 0 0 0
3 Buchan, Nathan 3 Buchan, Nathan 8 1 7 0 1.000 0 0 2 0 0
35 Radder, Erik 35 Radder, Erik 8 2 6 0 1.000 0 2 2 0 0
7 Currier, Tanner 7 Currier, Tanner 3 0 3 0 1.000 0 2 0 0 0
18 Economos, Phillip 18 Economos, Phillip 2 1 1 0 1.000 0 0 1 0 0
25 McCance, Sean 25 McCance, Sean 2 2 0 0 1.000 0 0 0 0 0
30 Edwards, Brett 30 Edwards, Brett 2 0 2 0 1.000 0 1 0 0 0
34 Bacosa, Kyler 34 Bacosa, Kyler 2 0 2 0 1.000 0 1 0 0 0
36 Baron, Neal 36 Baron, Neal 2 2 0 0 1.000 0 0 0 0 0
12 Hernandez, John 12 Hernandez, John 1 0 1 0 1.000 0 0 0 0 0
17 Drake, Karlsen 17 Drake, Karlsen 1 0 1 0 1.000 0 0 0 0 0
19 Hanson, Luke 19 Hanson, Luke 1 1 0 0 1.000 0 0 0 0 0
8 Lu, Miles 8 Lu, Miles 1 0 1 0 1.000 0 0 0 0 0
11 Saito, Kaiya 11 Saito, Kaiya 107 92 14 1 .991 0 6 6 2 0
32 Chetcuti, Mason 32 Chetcuti, Mason 67 61 5 1 .985 0 6 4 1 0
27 Kirkland, Mark 27 Kirkland, Mark 217 202 11 4 .982 19 0 0 0 0
6 Preece, Tyler 6 Preece, Tyler 100 43 53 4 .960 12 0 0 0 0
1 Burgess, Jake 1 Burgess, Jake 101 36 58 7 .931 11 0 0 0 0
16 Miller, Nate 16 Miller, Nate 66 18 42 6 .909 6 0 0 0 0
9 Godoy, Joe 9 Godoy, Joe 8 3 4 1 .875 0 3 2 0 0
5 Brown, CJ 5 Brown, CJ 17 8 6 3 .824 1 0 0 0 0
23 Bishop, Aziz 23 Bishop, Aziz 3 0 2 1 .667 0 1 1 0 0
26 Duenez, Gavin 26 Duenez, Gavin 7 0 3 4 .429 0 2 1 0 0
10 Barsness, Tyler 10 Barsness, Tyler 0 0 0 0 .000 0 0 0 0 0
15 Brown, Jack 15 Brown, Jack 0 0 0 0 .000 0 0 1 0 0
2 Correa, Caesar 2 Correa, Caesar 0 0 0 0 .000 0 0 0 0 0
21 Umscheid, Ian 21 Umscheid, Ian 0 0 0 0 .000 0 0 0 0 0
22 Efron, Kethan 22 Efron, Kethan 0 0 0 0 .000 0 0 0 0 0
29 Thomas, Anthony 29 Thomas, Anthony 0 0 0 0 .000 0 0 0 0 0
31 McClelland, Cade 31 McClelland, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 910 650 228 32 .965 51 24 20 3 0
Opponents 909 638 242 29 .968 44 36 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Whittier L 9-11 38 9 12 8 4 0 0 5 0 1 0 3 1 1 0 7 27 7 2 .316
2/8/2025 at Whittier W 8-2 38 8 12 8 2 0 0 4 0 1 0 1 0 1 0 3 27 6 0 .316
2/8/2025 at Whittier W 12-5 39 12 12 11 3 0 1 3 0 0 0 2 1 0 0 6 27 11 3 .308
2/11/2025 East Tex. Baptist W 8-1 37 8 12 8 2 2 0 3 0 1 0 1 0 0 0 8 27 7 2 .324
2/14/2025 Luther W 10-8 35 10 13 9 2 0 2 4 0 3 0 0 0 1 0 7 27 6 0 .371
2/15/2025 Luther W 8-7 34 8 10 7 4 0 0 4 0 2 0 1 2 1 0 5 27 12 2 .294
2/15/2025 Luther W 5-3 29 5 7 5 2 0 0 3 1 0 0 5 1 0 0 7 27 15 0 .241
2/16/2025 Puget Sound L 2-8 29 2 6 1 0 0 0 2 0 0 0 3 2 0 0 9 27 10 1 .207
2/18/2025 Providence Christian L 10-13 39 10 15 10 3 0 0 5 0 0 0 4 0 1 0 3 27 6 0 .385
2/22/2025 Whitworth W 6-4 33 6 12 5 1 1 0 4 0 2 1 0 1 0 0 2 27 9 0 .364
2/22/2025 Whitworth W 11-5 37 11 16 10 2 1 3 3 0 1 0 1 1 1 0 6 27 4 2 .432
2/23/2025 Whitworth L 4-23 29 4 8 4 2 0 0 4 0 0 0 0 0 0 0 5 21 8 2 .276
2/28/2025 at Pomona-Pitzer W 18-4 37 18 16 17 3 0 2 5 0 0 0 3 0 1 0 6 21 5 2 .432
3/1/2025 Pomona-Pitzer L 1-6 29 1 4 1 0 0 0 2 0 0 1 3 0 0 0 6 27 16 0 .138
3/1/2025 Pomona-Pitzer W 11-0 28 11 10 9 1 1 0 9 0 0 0 3 1 0 0 4 21 2 0 .357
3/8/2025 Franklin & Marshall L 4-15 32 4 5 2 1 1 0 4 0 0 0 1 0 0 0 9 27 9 2 .156
3/9/2025 Franklin & Marshall W 8-1 33 8 11 6 4 0 0 4 0 1 0 3 0 0 0 1 27 10 1 .333
3/9/2025 Franklin & Marshall W 10-4 27 10 6 8 1 0 1 5 0 2 0 5 1 2 0 8 27 13 3 .222
3/10/2025 Dickinson W 3-0 31 3 9 3 1 0 2 1 0 1 2 1 0 0 0 6 27 10 0 .290
3/16/2025 Willamette W 15-5 42 15 16 14 3 4 1 6 0 1 0 1 0 0 0 4 27 10 1 .381
3/19/2025 Middlebury W 7-6 36 7 14 6 3 1 0 6 0 1 0 2 0 2 0 9 27 13 1 .389
3/21/2025 Claremont-M-S L 6-20 29 6 8 6 1 1 0 6 0 2 0 1 0 0 0 4 21 6 0 .276
3/22/2025 at Claremont-M-S L 10-11 36 10 10 8 3 0 1 5 1 0 0 2 0 1 0 5 24 3 2 .278
3/22/2025 at Claremont-M-S W 6-3 33 6 8 5 2 0 0 2 0 1 0 2 0 1 2 6 27 10 1 .242
3/28/2025 at Caltech L 1-7 32 1 5 1 1 0 0 2 0 1 0 0 1 0 0 7 24 10 3 .156
3/29/2025 Caltech W 6-0 29 6 8 5 3 0 0 6 1 1 0 1 1 3 0 1 27 11 0 .276
3/29/2025 Caltech W 9-2 36 9 12 8 2 1 3 2 1 2 0 2 0 0 0 3 27 12 0 .333
4/4/2025 Cal Lutheran L 4-6 41 4 12 4 1 1 0 4 0 1 1 1 1 0 0 3 30 7 2 .293
4/5/2025 at Cal Lutheran L 7-8 40 7 12 6 3 0 0 7 1 0 0 3 1 0 2 11 29 9 3 .300
4/5/2025 at Cal Lutheran W 10-9 38 10 15 9 4 1 1 7 0 1 0 2 1 1 2 8 27 1 1 .395
4/11/2025 at Occidental W 7-0 35 7 10 7 1 0 1 3 0 1 0 1 1 1 0 4 27 11 0 .286
4/12/2025 Occidental W 5-2 32 5 10 4 1 0 0 3 0 0 0 0 1 0 0 4 27 9 1 .313
4/12/2025 Occidental W 11-8 37 11 16 11 4 1 0 6 0 1 1 1 0 2 0 2 27 12 1 .432
4/18/2025 Chapman L 2-6 32 2 9 2 1 0 0 3 0 0 0 1 1 1 0 7 27 11 1 .281
4/19/2025 at Chapman W 11-1 28 11 12 10 2 0 1 5 0 2 1 2 0 3 0 3 21 5 1 .429
4/19/2025 at Chapman W 6-1 31 6 7 3 1 0 0 6 0 3 1 0 0 0 1 8 27 11 0 .226
5/2/2025 at La Verne W 15-7 40 15 15 10 0 1 2 8 0 0 1 3 2 0 1 4 27 16 2 .375
5/3/2025 La Verne W 7-6 35 7 11 7 2 1 0 2 0 0 0 0 1 0 0 5 27 17 1 .314
5/3/2025 La Verne L 3-10 34 3 5 3 1 0 0 4 0 0 0 3 0 0 0 12 27 12 5 .147
5/7/2025 at Cal Lutheran W 5-3 37 5 9 3 1 0 0 3 0 0 0 0 0 0 0 4 27 8 1 .243
5/8/2025 at La Verne L 3-4 33 3 6 2 1 0 1 2 0 1 0 1 0 0 0 6 24 8 3 .182
5/9/2025 at Pomona-Pitzer L 2-4 36 2 9 2 1 0 0 2 0 0 0 0 0 0 0 4 24 6 1 .250
Total 306-249 1436 306 435 268 80 18 22 174 5 34 9 69 22 24 8 232 1097 384 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Whittier L 9-11 9.0 17 11 8 3 7 2 0 2 0 1 0 0 0 1 0 8.00
2/8/2025 at Whittier W 8-2 9.0 8 2 2 2 10 3 1 1 1 0 1 0 1 1 0 2.00
2/8/2025 at Whittier W 12-5 9.0 9 5 3 4 6 1 1 0 1 0 0 0 2 1 0 3.00
2/11/2025 East Tex. Baptist W 8-1 9.0 6 1 1 5 6 1 1 0 0 0 0 0 3 1 0 1.00
2/14/2025 Luther W 10-8 9.0 14 8 8 3 6 2 0 2 0 0 1 0 4 1 0 8.00
2/15/2025 Luther W 8-7 9.0 10 7 6 5 8 3 0 2 1 0 0 0 5 1 0 6.00
2/15/2025 Luther W 5-3 9.0 5 3 3 4 7 1 0 1 0 0 0 0 6 1 0 3.00
2/16/2025 Puget Sound L 2-8 9.0 10 8 8 5 10 1 0 1 1 0 3 0 6 2 0 8.00
2/18/2025 Providence Christian L 10-13 9.0 14 13 13 7 8 3 1 0 2 0 4 1 6 3 0 13.00
2/22/2025 Whitworth W 6-4 9.0 8 4 4 4 7 1 0 0 0 0 1 0 7 3 0 4.00
2/22/2025 Whitworth W 11-5 9.0 9 5 5 2 8 2 0 1 0 1 1 0 8 3 0 5.00
2/23/2025 Whitworth L 4-23 7.0 15 23 23 10 3 3 2 2 4 0 5 0 8 4 0 29.57
2/28/2025 at Pomona-Pitzer W 18-4 7.0 4 4 4 7 6 1 0 1 0 2 1 0 9 4 0 5.14
3/1/2025 Pomona-Pitzer L 1-6 9.0 8 6 6 6 5 1 0 2 2 0 2 1 9 5 0 6.00
3/1/2025 Pomona-Pitzer W 11-0 7.0 2 0 0 2 8 0 0 0 0 0 0 0 10 5 0 0.00
3/8/2025 Franklin & Marshall L 4-15 9.0 19 15 14 6 5 3 0 1 1 0 1 0 10 6 0 14.00
3/9/2025 Franklin & Marshall W 8-1 9.0 9 1 0 1 6 1 0 0 1 0 1 0 11 6 0 0.00
3/9/2025 Franklin & Marshall W 10-4 9.0 9 4 3 3 8 4 1 0 0 0 0 0 12 6 0 3.00
3/10/2025 Dickinson W 3-0 9.0 3 0 0 6 7 0 0 0 0 0 2 0 13 6 0 0.00
3/16/2025 Willamette W 15-5 9.0 9 5 4 7 7 2 0 0 1 0 0 0 14 6 0 4.00
3/19/2025 Middlebury W 7-6 9.0 7 6 6 6 5 1 1 0 4 0 4 0 15 6 0 6.00
3/21/2025 Claremont-M-S L 6-20 7.0 14 20 20 10 9 4 1 5 1 0 0 0 15 7 0 25.71
3/22/2025 at Claremont-M-S L 10-11 8.0 15 11 11 5 8 4 1 0 2 0 1 0 15 8 0 12.38
3/22/2025 at Claremont-M-S W 6-3 9.0 8 3 2 4 3 2 1 0 2 0 0 0 16 8 0 2.00
3/28/2025 at Caltech L 1-7 8.0 8 7 2 4 8 2 1 0 0 0 1 0 16 9 0 2.25
3/29/2025 Caltech W 6-0 9.0 5 0 0 2 8 1 0 0 0 0 1 0 17 9 0 0.00
3/29/2025 Caltech W 9-2 9.0 12 2 2 1 2 2 0 0 0 0 0 0 18 9 0 2.00
4/4/2025 Cal Lutheran L 4-6 10.0 9 6 5 5 10 1 0 1 1 0 2 0 18 10 0 4.50
4/5/2025 at Cal Lutheran L 7-8 9.2 10 8 6 3 6 0 0 0 2 0 6 0 18 11 0 5.59
