Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Umscheid, Ian .362 1.131 32-30 116 31 42 15 2 6 28 79 .681 19 2 8 0 .450 3 1 2-2
16 Miller, Nate .349 1.066 34-34 129 36 45 10 0 9 32 82 .636 18 1 24 1 .430 1 1 4-7
29 Thomas, Anthony .324 .891 29-28 111 25 36 9 1 3 27 56 .505 11 2 21 0 .386 3 1 1-2
34 Bullard, Jesse .321 1.223 33-32 106 31 34 8 0 13 43 81 .764 25 2 35 1 .459 0 5 0-0
12 Gerosa, Tanner .280 .723 32-27 107 20 30 4 0 0 18 34 .318 20 3 9 1 .405 1 0 0-0
21 McCance, Sean .232 .734 28-24 69 19 16 3 1 1 11 24 .348 16 2 14 0 .386 1 2 3-5
28 Stone, Eddy .466 1.017 20-16 58 10 27 3 0 0 14 30 .517 6 0 8 2 .500 2 0 1-1
1 Barsness, Tyler .351 .891 22-20 77 17 27 8 0 0 9 35 .455 9 5 14 1 .436 3 1 6-9
32 Chetcuti, Mason .326 .884 25-25 86 26 28 1 1 2 12 37 .430 16 5 15 2 .454 1 4 0-1
24 Wilson, Amani .306 .798 18-8 36 1 11 4 0 0 7 15 .417 3 2 13 1 .381 1 0 0-0
13 Carresi, Mateo .300 .664 10-1 10 1 3 0 0 0 2 3 .300 1 0 2 0 .364 0 0 0-0
19 Hanson, Luke .267 .902 24-24 75 24 20 5 1 2 19 33 .440 20 8 11 0 .462 1 1 6-7
5 Drake, Karlsen .259 .688 23-12 54 13 14 1 0 1 4 18 .333 6 2 8 0 .355 0 2 0-1
14 Andrews, Dylan .222 .522 8-0 9 2 2 0 0 0 0 2 .222 1 0 3 0 .300 0 0 0-0
15 Treece, Kanan .214 .486 14-3 14 1 3 1 0 0 2 4 .286 0 0 6 0 .200 1 0 0-0
2 Correa, Bubba .192 .531 23-6 26 3 5 1 0 0 3 6 .231 4 0 11 0 .300 0 3 0-0
8 Namgoong, Nevan .143 .546 22-3 21 6 3 0 1 0 1 5 .238 2 3 4 2 .308 0 1 1-2
10 Bishop, Aziz .115 .546 23-13 52 4 6 1 3 1 10 16 .308 8 1 23 1 .238 2 0 0-2
25 Moreno, Nathan .000 .500 7-0 3 0 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0
3 Espinosa, Nolan .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .894 34-34 1160 270 352 74 10 38 242 560 .483 188 38 232 12 .411 20 22 24-39
Opponents .305 .910 34-34 1169 269 357 73 14 42 248 584 .500 186 38 249 8 .410 23 15 24-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Godoy, Joe 3.86 1.54 4-2 11-11 0 0-0 0 56.0 57 35 24 29 67 10 2 3 213 .268 6 4 0 4 4
27 Edwards, Brett 5.40 1.66 3-1 9-6 0 0-0 0 36.2 35 29 22 26 31 12 1 4 144 .243 3 3 0 2 0
35 Radder, Erik 5.54 1.45 4-3 9-9 1 0-0 0 50.1 63 39 31 10 44 11 3 10 207 .304 2 7 0 2 0
15 Treece, Kanan 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
19 Hanson, Luke 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
10 Bishop, Aziz 3.86 1.35 1-1 11-0 0 0-0 3 16.1 15 7 7 7 12 2 2 2 61 .246 0 1 0 1 0
26 Duenez, Gavin 4.50 1.86 0-2 10-0 0 0-0 0 14.0 15 10 7 11 13 2 0 1 54 .278 1 1 0 0 2
7 Currier, Tanner 4.61 1.65 4-0 15-0 0 0-0 0 27.1 36 18 14 9 13 7 0 3 118 .305 0 2 0 1 0
17 Kober, Chad 6.68 1.92 0-1 13-4 0 0-0 1 32.1 41 28 24 21 34 8 1 4 137 .299 3 2 0 0 3
6 Broderick, Jayden 12.41 2.92 1-0 9-0 0 0-0 0 12.1 23 20 17 13 6 4 0 1 52 .442 0 5 0 4 2
34 Bullard, Jesse 12.46 2.08 1-0 4-1 0 0-0 0 4.1 4 6 6 5 4 0 0 1 14 .286 2 1 0 1 2
23 Keddington, Tate 13.19 2.79 1-1 12-0 0 0-0 0 14.1 21 21 21 19 16 6 2 4 61 .344 4 6 0 2 0
3 Espinosa, Nolan 18.78 2.87 0-0 8-0 0 0-0 0 7.2 10 16 16 12 1 4 0 1 29 .345 1 3 0 2 2
22 Efron, Kethan 22.03 3.55 0-4 8-3 0 0-0 0 12.2 30 31 31 15 6 6 3 6 63 .476 2 3 0 4 0
13 Carresi, Mateo 27.00 6.86 0-0 3-0 0 0-0 0 2.1 7 9 7 9 2 1 0 2 14 .500 1 0 0 0 0
Totals 7.11 1.89 19-15 125-34 1 1 4 287.1 357 269 227 186 249 73 14 42 1169 .305 25 38 0 23 15
Opponents 7.10 1.88 15-19 150-34 0 0 6 287.2 352 270 227 188 232 74 10 38 1160 .303 30 38 4 20 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Umscheid, Ian 39 38 1 0 1.000 0 0 0 0 0
15 Treece, Kanan 36 32 4 0 1.000 4 0 0 0 0
13 Carresi, Mateo 17 15 2 0 1.000 0 5 1 0 0
8 Namgoong, Nevan 13 12 1 0 1.000 0 0 0 0 0
27 Edwards, Brett 10 6 4 0 1.000 0 3 1 0 0
25 Moreno, Nathan 2 2 0 0 1.000 0 0 0 0 0
3 Espinosa, Nolan 2 1 1 0 1.000 0 0 0 0 0
32 Chetcuti, Mason 173 159 13 1 .994 2 14 8 9 0
12 Gerosa, Tanner 82 72 9 1 .988 0 8 3 4 0
24 Wilson, Amani 53 50 2 1 .981 3 0 0 0 0
29 Thomas, Anthony 49 47 1 1 .980 0 0 0 0 0
34 Bullard, Jesse 211 191 14 6 .972 12 0 0 0 0
19 Hanson, Luke 94 30 61 3 .968 12 0 0 0 0
2 Correa, Bubba 27 26 0 1 .963 0 0 0 0 0
28 Stone, Eddy 19 18 0 1 .947 0 0 0 0 0
1 Barsness, Tyler 90 37 48 5 .944 8 0 0 0 0
21 McCance, Sean 50 47 0 3 .940 0 0 0 0 0
5 Drake, Karlsen 49 15 31 3 .939 6 0 0 0 0
10 Bishop, Aziz 62 25 33 4 .935 7 1 0 0 0
16 Miller, Nate 99 25 66 8 .919 5 0 0 0 0
7 Currier, Tanner 9 4 4 1 .889 0 1 2 0 0
9 Godoy, Joe 9 3 5 1 .889 0 5 6 0 0
17 Kober, Chad 12 2 8 2 .833 0 0 0 0 0
14 Andrews, Dylan 6 1 4 1 .833 0 0 0 0 0
35 Radder, Erik 9 1 5 3 .667 0 4 3 0 0
6 Broderick, Jayden 3 1 1 1 .667 0 2 0 0 0
23 Keddington, Tate 4 1 1 2 .500 0 2 0 0 0
26 Duenez, Gavin 2 1 0 1 .500 0 2 0 0 0
22 Efron, Kethan 0 0 0 0 .000 0 1 1 0 0
Totals 1231 862 319 50 .959 21 48 25 13 0
Opponents 1256 863 333 60 .952 28 48 27 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Carresi, Mateo .667 1.334 3-0 3 0 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0
28 Stone, Eddy .571 1.236 11-9 35 7 20 3 0 0 12 23 .657 2 0 5 1 .579 1 0 1-1
14 Andrews, Dylan .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
1 Barsness, Tyler .431 1.021 15-13 51 14 22 5 0 0 6 27 .529 5 4 8 0 .492 3 1 5-8
16 Miller, Nate .367 1.167 19-19 79 25 29 6 0 8 23 59 .747 7 1 13 0 .420 1 1 3-4
20 Umscheid, Ian .360 1.149 19-18 75 19 27 11 1 4 15 52 .693 12 2 6 0 .456 1 0 2-2
29 Thomas, Anthony .351 .894 17-17 74 17 26 8 1 1 14 39 .527 3 0 14 0 .367 2 1 1-1
32 Chetcuti, Mason .313 .858 17-17 64 18 20 1 0 2 8 27 .422 11 3 12 2 .436 0 3 0-0
34 Bullard, Jesse .306 1.255 19-18 62 19 19 4 0 9 23 50 .806 14 2 21 0 .449 0 5 0-0
19 Hanson, Luke .250 .832 9-9 28 7 7 0 0 1 6 10 .357 8 4 3 0 .475 0 0 2-3
12 Gerosa, Tanner .232 .648 17-15 56 7 13 2 0 0 11 15 .268 12 2 4 1 .380 1 0 0-0
5 Drake, Karlsen .216 .569 14-9 37 6 8 1 0 0 3 9 .243 5 1 6 0 .326 0 2 0-1
15 Treece, Kanan .200 .400 7-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
2 Correa, Bubba .176 .509 14-5 17 2 3 0 0 0 1 3 .176 4 0 8 0 .333 0 2 0-0
21 McCance, Sean .162 .596 15-12 37 5 6 1 0 1 7 10 .270 7 2 7 0 .326 0 0 1-2
24 Wilson, Amani .143 .393 7-1 7 0 1 0 0 0 0 1 .143 0 1 4 0 .250 0 0 0-0
10 Bishop, Aziz .067 .489 12-8 30 4 2 0 1 1 5 7 .233 7 1 13 0 .256 1 0 0-1
8 Namgoong, Nevan .000 .200 12-0 4 3 0 0 0 0 0 0 .000 0 1 2 2 .200 0 0 0-0
25 Moreno, Nathan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .915 19-19 667 153 207 42 3 27 136 336 .504 97 24 129 6 .411 10 15 15-23
Opponents .273 .836 19-19 655 125 179 41 6 23 112 301 .460 92 22 151 3 .376 10 11 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Treece, Kanan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
7 Currier, Tanner 1.56 1.23 3-0 9-0 0 0-0 0 17.1 17 6 3 4 7 4 0 1 67 .254 0 1 0 1 0
9 Godoy, Joe 3.52 1.36 2-1 7-7 0 0-0 0 38.1 35 23 15 17 47 5 2 3 146 .240 5 2 0 2 3
27 Edwards, Brett 3.70 1.45 3-0 5-4 0 0-0 0 24.1 19 13 10 16 21 8 1 2 90 .211 3 2 0 2 0
26 Duenez, Gavin 4.09 1.64 0-2 8-0 0 0-0 0 11.0 12 8 5 6 12 2 0 1 43 .279 1 1 0 0 2
10 Bishop, Aziz 5.06 1.67 0-1 6-0 0 0-0 2 10.2 11 6 6 6 8 2 1 2 42 .262 0 0 0 0 0
35 Radder, Erik 5.79 1.37 3-1 6-6 0 0-0 0 32.2 38 26 21 6 26 9 1 7 135 .281 1 5 0 0 0
17 Kober, Chad 6.35 2.12 0-0 7-2 0 0-0 0 17.0 23 15 12 13 22 5 0 1 75 .307 3 1 0 0 3
23 Keddington, Tate 9.00 2.75 1-0 3-0 0 0-0 0 4.0 7 4 4 4 5 3 0 2 18 .389 2 2 0 1 0
34 Bullard, Jesse 11.57 3.33 1-0 2-0 0 0-0 0 2.1 2 3 3 5 3 0 0 0 7 .286 2 0 0 0 2
6 Broderick, Jayden 12.00 2.67 0-0 4-0 0 0-0 0 3.0 4 4 4 4 0 0 0 0 10 .400 0 4 0 1 0
13 Carresi, Mateo 13.50 25.00 0-0 1-0 0 0-0 0 0.2 1 3 1 4 0 0 0 1 4 .250 1 0 0 0 0
22 Efron, Kethan 23.62 5.45 0-1 3-0 0 0-0 0 2.2 8 7 7 4 0 2 1 2 14 .571 0 1 0 2 0
3 Espinosa, Nolan 63.00 5.00 0-0 2-0 0 0-0 0 1.0 2 7 7 3 0 1 0 1 3 .667 0 3 0 1 1
Totals 5.33 1.64 13-6 64-19 0 1 2 165.1 179 125 98 92 151 41 6 23 655 .273 18 22 0 10 11
Opponents 6.76 1.88 6-13 74-19 0 0 1 162.1 207 153 122 97 129 42 3 27 667 .310 19 24 1 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Chetcuti, Mason 116 108 8 0 1.000 2 11 2 2 0
1 Barsness, Tyler 53 27 26 0 1.000 6 0 0 0 0
12 Gerosa, Tanner 38 34 4 0 1.000 0 2 2 0 0
20 Umscheid, Ian 30 30 0 0 1.000 0 0 0 0 0
15 Treece, Kanan 8 7 1 0 1.000 0 0 0 0 0
28 Stone, Eddy 8 8 0 0 1.000 0 0 0 0 0
13 Carresi, Mateo 6 5 1 0 1.000 0 0 0 0 0
27 Edwards, Brett 6 3 3 0 1.000 0 1 1 0 0
9 Godoy, Joe 5 3 2 0 1.000 0 5 1 0 0
24 Wilson, Amani 4 4 0 0 1.000 0 0 0 0 0
25 Moreno, Nathan 2 2 0 0 1.000 0 0 0 0 0
23 Keddington, Tate 1 0 1 0 1.000 0 0 0 0 0
3 Espinosa, Nolan 1 1 0 0 1.000 0 0 0 0 0
6 Broderick, Jayden 1 1 0 0 1.000 0 1 0 0 0
8 Namgoong, Nevan 1 1 0 0 1.000 0 0 0 0 0
19 Hanson, Luke 33 4 28 1 .970 3 0 0 0 0
29 Thomas, Anthony 30 28 1 1 .967 0 0 0 0 0
34 Bullard, Jesse 166 150 10 6 .964 8 0 0 0 0
2 Correa, Bubba 18 17 0 1 .944 0 0 0 0 0
5 Drake, Karlsen 34 9 22 3 .912 4 0 0 0 0
16 Miller, Nate 57 13 38 6 .895 2 0 0 0 0
21 McCance, Sean 25 22 0 3 .880 0 0 0 0 0
10 Bishop, Aziz 31 12 15 4 .871 2 1 0 0 0
7 Currier, Tanner 7 3 3 1 .857 0 1 1 0 0
14 Andrews, Dylan 4 0 3 1 .750 0 0 0 0 0
17 Kober, Chad 7 2 3 2 .714 0 0 0 0 0
35 Radder, Erik 7 1 4 2 .714 0 2 2 0 0
26 Duenez, Gavin 2 1 0 1 .500 0 2 0 0 0
22 Efron, Kethan 0 0 0 0 .000 0 0 0 0 0
Totals 701 496 173 32 .954 27 26 9 2 0
Opponents 701 487 178 36 .949 41 30 14 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Whittier W 8-6 36 8 11 8 2 0 2 6 0 1 1 1 1 1 0 4 27 7 0 .306
2/7/2026 Whittier W 2-0 28 2 4 0 1 0 0 2 0 2 0 0 0 0 0 5 27 12 1 .143
2/7/2026 Whittier W 9-5 29 9 10 9 1 0 0 7 0 1 0 2 1 0 0 7 21 5 2 .345
2/8/2026 McMurry L 8-14 31 8 6 8 1 0 1 6 0 1 0 2 0 0 0 7 27 14 2 .194
2/13/2026 at Puget Sound L 5-11 24 5 7 5 4 0 0 5 0 1 0 0 1 0 0 6 15 2 0 .292
2/14/2026 at Puget Sound L 2-8 32 2 5 2 2 1 0 5 0 0 0 0 0 0 0 4 24 7 0 .156
2/14/2026 at Puget Sound L 4-12 33 4 7 4 3 1 0 6 0 0 0 2 1 0 0 16 24 13 1 .212
2/15/2026 at Puget Sound L 4-21 33 4 9 4 2 0 0 4 0 0 0 0 0 2 0 6 24 8 1 .273
2/20/2026 Whitman W 16-7 40 16 20 14 1 2 2 11 0 1 1 1 1 1 0 5 27 5 2 .500
2/21/2026 Whitman W 16-2 28 16 13 16 4 1 3 8 0 0 1 2 0 2 0 5 21 10 0 .464
2/21/2026 Whitman W 10-9 33 10 11 10 3 0 1 9 2 3 0 0 2 2 0 4 27 13 1 .333
2/27/2026 at Hendrix W 14-11 40 14 13 12 4 0 0 9 0 2 1 2 0 1 1 6 27 14 4 .325
2/27/2026 at Hendrix L 5-8 32 5 7 4 1 0 0 6 0 0 2 0 1 0 0 5 24 8 1 .219
2/28/2026 at Hendrix L 4-7 34 4 8 4 1 0 1 4 0 0 0 2 0 0 1 10 24 14 3 .235
3/1/2026 at Hendrix L 5-7 33 5 5 4 1 0 0 5 0 0 1 2 0 0 1 6 24 12 2 .152
3/6/2026 Pomona-Pitzer L 4-6 37 4 5 4 1 0 1 4 0 0 0 1 0 0 0 15 33 10 2 .135
3/7/2026 at Pomona-Pitzer L 2-26 25 2 3 1 0 0 1 2 0 1 0 1 0 0 0 8 18 5 7 .120
3/7/2026 at Pomona-Pitzer W 14-2 36 14 15 13 3 0 3 8 0 0 0 1 1 0 0 5 21 4 0 .417
3/10/2026 at CSUSB L 1-10 28 1 5 1 0 0 1 4 0 0 0 0 0 0 3 8 24 3 1 .179
3/14/2026 Westcliff W 9-8 31 9 10 6 1 2 0 6 1 1 1 0 0 2 0 9 27 13 0 .323
3/15/2026 Willamette W 14-9 41 14 19 12 4 0 2 3 0 0 0 1 1 0 0 6 27 10 0 .463
3/20/2026 at Claremont-M-S L 4-12 34 4 7 4 1 0 1 5 0 0 0 2 0 0 0 4 24 8 2 .206
3/21/2026 Claremont-M-S W 5-4 28 5 9 5 3 0 0 2 0 0 0 1 3 1 0 5 27 10 3 .321
3/21/2026 Claremont-M-S L 12-19 39 12 13 9 3 0 2 9 0 0 0 3 2 0 0 8 27 12 4 .333
3/27/2026 Caltech W 14-4 30 14 14 12 6 0 0 4 0 2 0 2 0 3 0 4 21 10 2 .467
3/28/2026 at Caltech W 8-3 37 8 12 6 4 0 2 4 0 1 1 0 2 0 0 5 27 13 2 .324
3/28/2026 at Caltech W 12-1 43 12 20 12 1 0 1 5 0 1 1 0 1 0 3 4 27 12 1 .465
4/3/2026 at Cal Lutheran L 1-2 32 1 5 1 1 0 0 2 0 1 1 1 0 0 0 10 25 8 0 .156
4/4/2026 Cal Lutheran W 10-3 33 10 12 9 5 2 2 5 0 0 0 0 2 1 0 8 27 10 0 .364
4/4/2026 Cal Lutheran L 6-7 35 6 7 4 2 0 4 5 0 1 1 1 0 0 0 9 27 5 2 .200
4/9/2026 Occidental W 11-7 52 11 14 11 2 1 4 4 0 1 0 4 0 1 0 11 42 11 1 .269
4/10/2026 at Occidental W 11-6 41 11 16 10 2 0 2 10 0 0 2 2 0 0 1 8 27 10 1 .390
4/10/2026 at Occidental W 13-10 35 13 17 13 3 0 2 6 0 1 0 2 1 3 0 1 21 7 1 .486
4/17/2026 at Chapman W 7-2 37 7 13 5 1 0 0 7 0 2 1 0 1 0 2 8 27 14 1 .351
Total 270-269 1160 270 352 242 74 10 38 188 3 24 15 38 22 20 12 232 862 319 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Whittier W 8-6 9.0 6 6 5 5 13 1 1 1 0 0 0 0 1 0 0 5.00
2/7/2026 Whittier W 2-0 9.0 6 0 0 0 7 2 0 0 0 0 1 0 2 0 0 0.00
2/7/2026 Whittier W 9-5 7.0 7 5 4 7 12 1 0 0 4 0 1 1 3 0 0 5.14
2/8/2026 McMurry L 8-14 9.0 13 14 11 9 3 1 2 2 0 0 1 0 3 1 0 11.00
2/13/2026 at Puget Sound L 5-11 5.0 10 11 11 10 8 2 0 0 1 0 0 0 3 2 0 19.80
2/14/2026 at Puget Sound L 2-8 8.0 11 8 8 4 12 2 0 4 0 0 2 0 3 3 0 9.00
2/14/2026 at Puget Sound L 4-12 8.0 16 12 12 9 3 3 1 1 0 0 1 0 3 4 0 13.50
2/15/2026 at Puget Sound L 4-21 8.0 22 21 21 7 3 5 0 0 0 0 0 0 3 5 0 23.63
2/20/2026 Whitman W 16-7 9.0 11 7 6 3 13 3 1 1 1 0 1 0 4 5 0 6.00
2/21/2026 Whitman W 16-2 7.0 7 2 2 1 4 0 1 1 0 0 0 0 5 5 0 2.57
2/21/2026 Whitman W 10-9 9.0 12 9 7 7 7 3 0 2 0 0 1 0 6 5 0 7.00
2/27/2026 at Hendrix W 14-11 9.0 16 11 8 7 7 2 0 0 0 0 1 0 7 5 0 8.00
2/27/2026 at Hendrix L 5-8 8.0 8 8 5 11 8 2 1 0 0 0 1 0 7 6 0 5.63
2/28/2026 at Hendrix L 4-7 8.0 13 7 4 2 8 0 1 0 1 0 1 1 7 7 0 4.50
3/1/2026 at Hendrix L 5-7 8.0 9 7 7 6 2 2 1 1 2 0 4 0 7 8 0 7.88
3/6/2026 Pomona-Pitzer L 4-6 11.0 13 6 6 8 13 1 2 1 3 0 2 0 7 9 0 4.91
3/7/2026 at Pomona-Pitzer L 2-26 6.0 16 26 19 12 1 4 1 6 1 0 5 0 7 10 0 28.50
3/7/2026 at Pomona-Pitzer W 14-2 7.0 4 2 2 4 8 1 0 1 3 0 1 0 8 10 0 2.57
3/10/2026 at CSUSB L 1-10 8.0 9 10 10 8 10 1 0 4 0 0 1 0 8 11 0 11.25
3/14/2026 Westcliff W 9-8 9.0 11 8 8 9 4 4 0 0 2 0 0 0 9 11 0 8.00
3/15/2026 Willamette W 14-9 9.0 10 9 9 1 6 2 0 3 0 0 2 0 10 11 0 9.00
3/20/2026 at Claremont-M-S L 4-12 8.0 14 12 10 3 8 2 0 5 5 0 1 0 10 12 0 11.25
3/21/2026 Claremont-M-S W 5-4 9.0 6 4 4 2 11 2 0 2 1 0 0 0 11 12 0 4.00
3/21/2026 Claremont-M-S L 12-19 9.0 16 19 13 9 4 6 0 3 0 0 0 1 11 13 0 13.00
3/27/2026 Caltech W 14-4 7.0 6 4 2 4 5 1 0 0 1 0 1 0 12 13 0 2.57
3/28/2026 at Caltech W 8-3 9.0 6 3 3 2 8 3 0 1 0 0 1 0 13 13 0 3.00
3/28/2026 at Caltech W 12-1 9.0 6 1 1 1 7 4 1 0 0 0 0 0 14 13 0 1.00
4/3/2026 at Cal Lutheran L 1-2 8.1 7 2 2 7 11 1 0 0 0 0 1 1 14 14 0 2.16
4/4/2026 Cal Lutheran W 10-3 9.0 7 3 3 2 4 3 0 1 0 0 2 0 15 14 0 3.00
4/4/2026 Cal Lutheran L 6-7 9.0 13 7 4 8 7 3 0 1 1 0 1 0 15 15 0 4.00
4/9/2026 Occidental W 11-7 14.0 15 7 5 7 15 2 1 0 0 0 1 2 16 15 0 3.21
4/10/2026 at Occidental W 11-6 9.0 13 6 6 5 4 1 0 1 0 0 1 0 17 15 0 6.00
4/10/2026 at Occidental W 13-10 7.0 11 10 9 5 4 3 0 0 0 0 3 0 18 15 0 11.57
4/17/2026 at Chapman W 7-2 9.0 7 2 0 1 9 0 0 0 0 0 0 0 19 15 0 0.00
Total 270-269 287.1 357 269 227 186 249 73 14 42 26 0 38 6 19 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Occidental (4/9/2026)
RUNS SCORED 16 Whitman (2/20/2026); Whitman (2/21/2026)
HITS 20 Whitman (2/20/2026); Caltech (3/28/2026)
RBIS 16 Whitman (2/21/2026)
DOUBLES 6 Caltech (3/27/2026)
TRIPLES 2 Whitman (2/20/2026); Westcliff (3/14/2026); Cal Lutheran (4/4/2026)
HOME RUNS 4 Cal Lutheran (4/4/2026); Occidental (4/9/2026)
WALKS 11 Whitman (2/20/2026)
STRIKEOUTS 16 Puget Sound (2/14/2026)
SAC HITS 3 Claremont-M-S (3/21/2026)
SAC FLIES 3 Caltech (3/27/2026); Occidental (4/10/2026)
STOLEN BASES 3 Whitman (2/21/2026)
HIT BY PITCH 4 Occidental (4/9/2026)
CAUGHT STEALING 2 Hendrix (2/27/2026); Occidental (4/10/2026)
HIT INTO DP 3 Puget Sound (2/15/2026); CSUSB (3/10/2026); Caltech (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Occidental (4/9/2026)
RUNS ALLOWED 26 Pomona-Pitzer (3/7/2026)
EARNED RUNS 21 Puget Sound (2/15/2026)
WALKS ALLOWED 12 Pomona-Pitzer (3/7/2026)
STRIKEOUTS 15 Occidental (4/9/2026)
HITS ALLOWED 22 Puget Sound (2/15/2026)
DOUBLES ALLOWED 6 Claremont-M-S (3/21/2026)
TRIPLES ALLOWED 2 McMurry (2/8/2026); Pomona-Pitzer (3/6/2026)
HOME RUNS ALLOWED 6 Pomona-Pitzer (3/7/2026)
WILD PITCHES 5 Claremont-M-S (3/20/2026)
HIT BATTERS 5 Pomona-Pitzer (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Occidental (4/9/2026)
ASSISTS 14 McMurry (2/8/2026); Hendrix (2/27/2026); Hendrix (2/28/2026); Chapman (4/17/2026)
ERRORS 7 Pomona-Pitzer (3/7/2026)
PASSED BALLS 4 Hendrix (2/27/2026)
DPS TURNED 3 Westcliff (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Anthony Thomas Occidental (4/9/2026)
RUNS SCORED 4 S. McCance; I. Umscheid; Nate Miller Whitman (2/20/2026); Whitman (2/21/2026); Occidental (4/9/2026)
HITS 5 Nate Miller; Tyler Barsness Occidental (4/9/2026); Caltech (3/28/2026)
RBIS 5 Anthony Thomas; Nate Miller Willamette (3/15/2026); Occidental (4/9/2026)
DOUBLES 3 Ian Umscheid Cal Lutheran (4/4/2026)
TRIPLES 1 I. Umscheid; A. Bishop; Luke Hanson; Anthony Thomas; Ian Umscheid Whitman (2/20/2026); Whitman (2/21/2026); Westcliff (3/14/2026); Cal Lutheran (4/4/2026); Occidental (4/9/2026)
HOME RUNS 3 Nate Miller Occidental (4/9/2026)
WALKS 3 N. Miller; Ian Umscheid; J. Bullard; Sean McCance; Nate Miller Whitman (2/20/2026); Claremont-M-S (3/21/2026); Puget Sound (2/14/2026); Caltech (3/28/2026); Occidental (4/10/2026)
STRIKEOUTS 4 Anthony Thomas; Jesse Bullard Pomona-Pitzer (3/6/2026); Westcliff (3/14/2026)
SAC HITS 2 Jesse Bullard Claremont-M-S (3/21/2026)
SAC FLIES 1 L. Hanson; A. Wilson; I. Umscheid; Ian Umscheid; Tanner Gerosa Whitman (2/20/2026); Whitman (2/21/2026); Whitman (2/21/2026); Westcliff (3/14/2026); Claremont-M-S (3/21/2026)
STOLEN BASES 2 L. Hanson Hendrix (2/27/2026)
HIT BY PITCH 2 N. Namgoong; Luke Hanson; Mason Chetcuti; L. Hanson McMurry (2/8/2026); Claremont-M-S (3/21/2026); Occidental (4/9/2026); Hendrix (2/28/2026)
CAUGHT STEALING 1 N. Namgoong; S. McCance; Mason Chetcuti; Tyler Barsness; L. Hanson Whitman (2/20/2026); Whitman (2/21/2026); Westcliff (3/14/2026); Cal Lutheran (4/4/2026); Whittier (2/6/2026)
HIT INTO DP 2 A. Wilson; T. Barsness; Mason Chetcuti; Nevan Namgoong Puget Sound (2/15/2026); Hendrix (2/27/2026); Claremont-M-S (3/20/2026); Caltech (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 Joe Godoy Chapman (4/17/2026)
RUNS ALLOWED 13 Erik Radder Pomona-Pitzer (3/7/2026)
EARNED RUNS 8 K. Efron; Erik Radder Puget Sound (2/15/2026); Pomona-Pitzer (3/7/2026)
WALKS ALLOWED 6 Brett Edwards Cal Lutheran (4/4/2026)
STRIKEOUTS 9 Joe Godoy Chapman (4/17/2026)
HITS ALLOWED 11 E. Radder Hendrix (2/28/2026)
DOUBLES ALLOWED 3 Erik Radder; Brett Edwards Pomona-Pitzer (3/7/2026); Caltech (3/28/2026)
