Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Umscheid, Ian 20 Umscheid, Ian .357 1.072 25-23 84 23 30 9 1 4 22 53 .631 15 0 6 0 .441 3 1 2-2
29 Thomas, Anthony 29 Thomas, Anthony .325 .901 22-21 77 19 25 7 0 2 19 38 .494 10 2 14 0 .407 2 0 0-1
16 Miller, Nate 16 Miller, Nate .316 .907 27-27 98 23 31 9 0 3 20 49 .500 14 1 18 1 .407 0 0 2-4
34 Bullard, Jesse 34 Bullard, Jesse .316 1.151 26-25 79 24 25 6 0 8 32 55 .696 18 2 25 1 .455 0 4 0-0
19 Hanson, Luke 19 Hanson, Luke .267 .902 24-24 75 24 20 5 1 2 19 33 .440 20 8 11 0 .462 1 1 6-7
12 Gerosa, Tanner 12 Gerosa, Tanner .259 .660 25-21 85 15 22 3 0 0 12 25 .294 12 3 9 0 .366 1 0 0-0
21 McCance, Sean 21 McCance, Sean .250 .794 23-21 56 19 14 2 1 1 10 21 .375 16 1 11 0 .419 1 2 3-4
28 Stone, Eddy 28 Stone, Eddy .452 1.024 16-12 42 9 19 3 0 0 11 22 .524 6 0 5 1 .500 2 0 0-0
1 Barsness, Tyler 1 Barsness, Tyler .373 .921 15-13 51 9 19 6 0 0 7 25 .490 5 1 10 1 .431 1 0 4-6
32 Chetcuti, Mason 32 Chetcuti, Mason .368 1.012 18-18 57 19 21 1 1 2 10 30 .526 12 2 5 1 .486 1 4 0-1
24 Wilson, Amani 24 Wilson, Amani .324 .841 16-8 34 1 11 4 0 0 7 15 .441 3 2 12 1 .400 1 0 0-0
13 Carresi, Mateo 13 Carresi, Mateo .300 .664 10-1 10 1 3 0 0 0 2 3 .300 1 0 2 0 .364 0 0 0-0
5 Drake, Karlsen 5 Drake, Karlsen .263 .706 17-9 38 10 10 0 0 1 4 13 .342 4 2 7 0 .364 0 2 0-0
14 Andrews, Dylan 14 Andrews, Dylan .222 .522 7-0 9 2 2 0 0 0 0 2 .222 1 0 3 0 .300 0 0 0-0
15 Treece, Kanan 15 Treece, Kanan .214 .486 11-3 14 1 3 1 0 0 2 4 .286 0 0 6 0 .200 1 0 0-0
2 Correa, Bubba 2 Correa, Bubba .208 .571 19-5 24 3 5 1 0 0 3 6 .250 4 0 9 0 .321 0 3 0-0
8 Namgoong, Nevan 8 Namgoong, Nevan .150 .570 19-3 20 6 3 0 1 0 1 5 .250 2 3 3 2 .320 0 1 1-2
10 Bishop, Aziz 10 Bishop, Aziz .132 .551 19-9 38 3 5 1 2 1 8 13 .342 3 1 18 1 .209 1 0 0-1
25 Moreno, Nathan 25 Moreno, Nathan .000 .500 7-0 3 0 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0
3 Espinosa, Nolan 3 Espinosa, Nolan .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .869 27-27 895 211 268 58 7 24 189 412 .460 149 28 177 9 .409 15 18 18-28
Opponents .311 .951 27-27 912 232 284 60 13 39 215 487 .534 151 29 195 6 .417 22 7 14-25

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Godoy, Joe 9Godoy, Joe 4.46 1.64 3-2 8-8 0 0-0 0 38.1 41 26 19 22 42 8 1 3 146 .281 6 3 0 3 2
27 Edwards, Brett 27Edwards, Brett 5.23 1.59 3-1 8-5 0 0-0 0 32.2 32 26 19 20 27 10 1 4 129 .248 2 2 0 2 0
35 Radder, Erik 35Radder, Erik 5.35 1.47 2-3 7-7 1 0-0 0 38.2 49 31 23 8 39 9 3 8 161 .304 2 4 0 2 0
15 Treece, Kanan 15Treece, Kanan 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
19 Hanson, Luke 19Hanson, Luke 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
26 Duenez, Gavin 26Duenez, Gavin 5.87 1.57 0-0 6-0 0 0-0 0 7.2 6 5 5 6 7 1 0 0 28 .214 1 0 0 0 0
7 Currier, Tanner 7Currier, Tanner 6.16 1.74 3-0 11-0 0 0-0 0 19.0 26 17 13 7 11 6 0 3 85 .306 0 2 0 1 0
10 Bishop, Aziz 10Bishop, Aziz 6.30 1.40 1-1 8-0 0 0-0 2 10.0 9 7 7 5 10 1 2 2 36 .250 0 1 0 1 0
17 Kober, Chad 17Kober, Chad 6.57 1.91 0-1 10-3 0 0-0 1 24.2 30 21 18 17 27 5 1 4 103 .291 3 2 0 0 1
6 Broderick, Jayden 6Broderick, Jayden 12.34 2.74 1-0 7-0 0 0-0 0 11.2 21 19 16 11 6 4 0 1 49 .429 0 5 0 4 2
23 Keddington, Tate 23Keddington, Tate 13.85 2.69 1-1 11-0 0 0-0 0 13.0 19 20 20 16 15 5 2 4 55 .345 4 5 0 2 0
34 Bullard, Jesse 34Bullard, Jesse 16.20 2.10 0-0 3-1 0 0-0 0 3.1 4 6 6 3 2 0 0 1 12 .333 2 1 0 1 1
3 Espinosa, Nolan 3Espinosa, Nolan 17.18 3.00 0-0 7-0 0 0-0 0 7.1 10 14 14 12 1 4 0 1 29 .345 1 1 0 2 1
22 Efron, Kethan 22Efron, Kethan 22.03 3.55 0-4 8-3 0 0-0 0 12.2 30 31 31 15 6 6 3 6 63 .476 2 3 0 4 0
13 Carresi, Mateo 13Carresi, Mateo 27.00 6.86 0-0 3-0 0 0-0 0 2.1 7 9 7 9 2 1 0 2 14 .500 1 0 0 0 0
Totals 8.03 1.96 14-13 100-27 1 1 3 222.0 284 232 198 151 195 60 13 39 912 .311 24 29 0 22 7
Opponents 7.25 1.87 13-14 121-27 0 0 5 223.1 268 211 180 149 177 58 7 24 895 .299 24 28 4 15 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Treece, Kanan 15 Treece, Kanan 34 30 4 0 1.000 4 0 0 0 0
20 Umscheid, Ian 20 Umscheid, Ian 23 22 1 0 1.000 0 0 0 0 0
2 Correa, Bubba 2 Correa, Bubba 21 21 0 0 1.000 0 0 0 0 0
13 Carresi, Mateo 13 Carresi, Mateo 17 15 2 0 1.000 0 5 1 0 0
8 Namgoong, Nevan 8 Namgoong, Nevan 13 12 1 0 1.000 0 0 0 0 0
27 Edwards, Brett 27 Edwards, Brett 10 6 4 0 1.000 0 2 1 0 0
25 Moreno, Nathan 25 Moreno, Nathan 2 2 0 0 1.000 0 0 0 0 0
3 Espinosa, Nolan 3 Espinosa, Nolan 1 0 1 0 1.000 0 0 0 0 0
32 Chetcuti, Mason 32 Chetcuti, Mason 123 115 7 1 .992 0 6 7 8 0
12 Gerosa, Tanner 12 Gerosa, Tanner 72 64 7 1 .986 0 6 2 4 0
24 Wilson, Amani 24 Wilson, Amani 53 50 2 1 .981 3 0 0 0 0
29 Thomas, Anthony 29 Thomas, Anthony 34 32 1 1 .971 0 0 0 0 0
19 Hanson, Luke 19 Hanson, Luke 94 30 61 3 .968 12 0 0 0 0
34 Bullard, Jesse 34 Bullard, Jesse 150 133 12 5 .967 9 0 0 0 0
10 Bishop, Aziz 10 Bishop, Aziz 47 19 26 2 .957 6 0 0 0 0
28 Stone, Eddy 28 Stone, Eddy 14 13 0 1 .929 0 0 0 0 0
21 McCance, Sean 21 McCance, Sean 41 38 0 3 .927 0 0 0 0 0
1 Barsness, Tyler 1 Barsness, Tyler 61 21 35 5 .918 5 0 0 0 0
5 Drake, Karlsen 5 Drake, Karlsen 36 11 22 3 .917 5 0 0 0 0
16 Miller, Nate 16 Miller, Nate 73 20 46 7 .904 4 0 0 0 0
17 Kober, Chad 17 Kober, Chad 9 2 6 1 .889 0 0 0 0 0
9 Godoy, Joe 9 Godoy, Joe 7 2 4 1 .857 0 2 6 0 0
14 Andrews, Dylan 14 Andrews, Dylan 6 1 4 1 .833 0 0 0 0 0
7 Currier, Tanner 7 Currier, Tanner 6 3 2 1 .833 0 0 1 0 0
6 Broderick, Jayden 6 Broderick, Jayden 3 1 1 1 .667 0 2 0 0 0
35 Radder, Erik 35 Radder, Erik 8 1 4 3 .625 0 2 2 0 0
23 Keddington, Tate 23 Keddington, Tate 4 1 1 2 .500 0 2 0 0 0
26 Duenez, Gavin 26 Duenez, Gavin 2 1 0 1 .500 0 0 0 0 0
22 Efron, Kethan 22 Efron, Kethan 0 0 0 0 .000 0 1 1 0 0
Totals 964 666 254 44 .954 17 28 21 12 0
Opponents 977 670 262 45 .954 21 36 18 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Carresi, Mateo 13Carresi, Mateo .667 1.334 3-0 3 0 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0
28 Stone, Eddy 28Stone, Eddy .632 1.425 7-5 19 6 12 3 0 0 9 15 .789 2 0 2 0 .636 1 0 0-0
1 Barsness, Tyler 1Barsness, Tyler .560 1.236 8-6 25 6 14 3 0 0 4 17 .680 1 0 4 0 .556 1 0 3-5
14 Andrews, Dylan 14Andrews, Dylan .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
29 Thomas, Anthony 29Thomas, Anthony .375 .920 10-10 40 11 15 6 0 0 6 21 .525 2 0 7 0 .395 1 0 0-0
32 Chetcuti, Mason 32Chetcuti, Mason .371 1.047 10-10 35 11 13 1 0 2 6 20 .571 7 0 2 1 .476 0 3 0-0
20 Umscheid, Ian 20Umscheid, Ian .349 1.047 12-11 43 11 15 5 0 2 9 26 .605 8 0 4 0 .442 1 0 2-2
16 Miller, Nate 16Miller, Nate .313 .907 12-12 48 12 15 5 0 2 11 26 .542 3 1 7 0 .365 0 0 1-1
34 Bullard, Jesse 34Bullard, Jesse .286 1.118 12-11 35 12 10 2 0 4 12 24 .686 7 2 11 0 .432 0 4 0-0
19 Hanson, Luke 19Hanson, Luke .250 .832 9-9 28 7 7 0 0 1 6 10 .357 8 4 3 0 .475 0 0 2-3
2 Correa, Bubba 2Correa, Bubba .200 .568 10-4 15 2 3 0 0 0 1 3 .200 4 0 6 0 .368 0 2 0-0
15 Treece, Kanan 15Treece, Kanan .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
24 Wilson, Amani 24Wilson, Amani .200 .533 5-1 5 0 1 0 0 0 0 1 .200 0 1 3 0 .333 0 0 0-0
5 Drake, Karlsen 5Drake, Karlsen .190 .510 8-6 21 3 4 0 0 0 3 4 .190 3 1 5 0 .320 0 2 0-0
21 McCance, Sean 21McCance, Sean .167 .667 10-9 24 5 4 0 0 1 6 7 .292 7 1 4 0 .375 0 0 1-1
12 Gerosa, Tanner 12Gerosa, Tanner .147 .444 10-9 34 2 5 1 0 0 5 6 .176 4 2 4 0 .268 1 0 0-0
10 Bishop, Aziz 10Bishop, Aziz .063 .461 8-4 16 3 1 0 0 1 3 4 .250 2 1 8 0 .211 0 0 0-0
8 Namgoong, Nevan 8Namgoong, Nevan .000 .250 9-0 3 3 0 0 0 0 0 0 .000 0 1 1 2 .250 0 0 0-0
25 Moreno, Nathan 25Moreno, Nathan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .875 12-12 402 94 123 26 0 13 83 188 .468 58 14 74 3 .407 5 11 9-12
Opponents .266 .882 12-12 398 88 106 28 5 20 79 204 .513 57 13 97 1 .369 9 3 3-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Treece, Kanan 15Treece, Kanan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
7 Currier, Tanner 7Currier, Tanner 2.00 1.00 2-0 5-0 0 0-0 0 9.0 7 5 2 2 5 3 0 1 34 .206 0 1 0 1 0
27 Edwards, Brett 27Edwards, Brett 3.10 1.29 3-0 4-3 0 0-0 0 20.1 16 10 7 10 17 6 1 2 75 .213 2 1 0 2 0
9 Godoy, Joe 9Godoy, Joe 4.35 1.44 1-1 4-4 0 0-0 0 20.2 19 14 10 10 22 3 1 3 79 .241 5 1 0 1 1
35 Radder, Erik 35Radder, Erik 5.57 1.33 1-1 4-4 0 0-0 0 21.0 24 18 13 4 21 7 1 5 89 .270 1 2 0 0 0
17 Kober, Chad 17Kober, Chad 5.79 2.31 0-0 4-1 0 0-0 0 9.1 12 8 6 9 15 2 0 1 41 .293 3 1 0 0 1
26 Duenez, Gavin 26Duenez, Gavin 5.79 .95 0-0 4-0 0 0-0 0 4.2 3 3 3 1 6 1 0 0 17 .176 1 0 0 0 0
23 Keddington, Tate 23Keddington, Tate 10.12 2.73 1-0 2-0 0 0-0 0 2.2 5 3 3 1 4 2 0 2 12 .417 2 1 0 1 0
6 Broderick, Jayden 6Broderick, Jayden 11.57 1.90 0-0 2-0 0 0-0 0 2.1 2 3 3 2 0 0 0 0 7 .286 0 4 0 1 0
10 Bishop, Aziz 10Bishop, Aziz 12.46 2.20 0-1 3-0 0 0-0 1 4.1 5 6 6 4 6 1 1 2 17 .294 0 0 0 0 0
13 Carresi, Mateo 13Carresi, Mateo 13.50 25.00 0-0 1-0 0 0-0 0 0.2 1 3 1 4 0 0 0 1 4 .250 1 0 0 0 0
34 Bullard, Jesse 34Bullard, Jesse 20.25 4.55 0-0 1-0 0 0-0 0 1.1 2 3 3 3 1 0 0 0 5 .400 2 0 0 0 1
22 Efron, Kethan 22Efron, Kethan 23.62 5.45 0-1 3-0 0 0-0 0 2.2 8 7 7 4 0 2 1 2 14 .571 0 1 0 2 0
3 Espinosa, Nolan 3Espinosa, Nolan 67.50 25.00 0-0 1-0 0 0-0 0 0.2 2 5 5 3 0 1 0 1 3 .667 0 1 0 1 0
Totals 6.21 1.63 8-4 39-12 0 1 1 100.0 106 88 69 57 97 28 5 20 398 .266 17 13 0 9 3
Opponents 6.89 1.85 4-8 45-12 0 0 0 98.0 123 94 75 58 74 26 0 13 402 .306 13 14 1 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Chetcuti, Mason 32 Chetcuti, Mason 66 64 2 0 1.000 0 3 1 1 0
12 Gerosa, Tanner 12 Gerosa, Tanner 28 26 2 0 1.000 0 0 1 0 0
1 Barsness, Tyler 1 Barsness, Tyler 24 11 13 0 1.000 3 0 0 0 0
20 Umscheid, Ian 20 Umscheid, Ian 14 14 0 0 1.000 0 0 0 0 0
2 Correa, Bubba 2 Correa, Bubba 12 12 0 0 1.000 0 0 0 0 0
13 Carresi, Mateo 13 Carresi, Mateo 6 5 1 0 1.000 0 0 0 0 0
15 Treece, Kanan 15 Treece, Kanan 6 5 1 0 1.000 0 0 0 0 0
27 Edwards, Brett 27 Edwards, Brett 6 3 3 0 1.000 0 0 1 0 0
24 Wilson, Amani 24 Wilson, Amani 4 4 0 0 1.000 0 0 0 0 0
28 Stone, Eddy 28 Stone, Eddy 3 3 0 0 1.000 0 0 0 0 0
9 Godoy, Joe 9 Godoy, Joe 3 2 1 0 1.000 0 2 1 0 0
25 Moreno, Nathan 25 Moreno, Nathan 2 2 0 0 1.000 0 0 0 0 0
23 Keddington, Tate 23 Keddington, Tate 1 0 1 0 1.000 0 0 0 0 0
6 Broderick, Jayden 6 Broderick, Jayden 1 1 0 0 1.000 0 1 0 0 0
8 Namgoong, Nevan 8 Namgoong, Nevan 1 1 0 0 1.000 0 0 0 0 0
19 Hanson, Luke 19 Hanson, Luke 33 4 28 1 .970 3 0 0 0 0
34 Bullard, Jesse 34 Bullard, Jesse 105 92 8 5 .952 5 0 0 0 0
29 Thomas, Anthony 29 Thomas, Anthony 15 13 1 1 .933 0 0 0 0 0
10 Bishop, Aziz 10 Bishop, Aziz 16 6 8 2 .875 1 0 0 0 0
5 Drake, Karlsen 5 Drake, Karlsen 21 5 13 3 .857 3 0 0 0 0
16 Miller, Nate 16 Miller, Nate 31 8 18 5 .839 1 0 0 0 0
21 McCance, Sean 21 McCance, Sean 16 13 0 3 .813 0 0 0 0 0
14 Andrews, Dylan 14 Andrews, Dylan 4 0 3 1 .750 0 0 0 0 0
17 Kober, Chad 17 Kober, Chad 4 2 1 1 .750 0 0 0 0 0
7 Currier, Tanner 7 Currier, Tanner 4 2 1 1 .750 0 0 0 0 0
35 Radder, Erik 35 Radder, Erik 6 1 3 2 .667 0 0 1 0 0
26 Duenez, Gavin 26 Duenez, Gavin 2 1 0 1 .500 0 0 0 0 0
22 Efron, Kethan 22 Efron, Kethan 0 0 0 0 .000 0 0 0 0 0
3 Espinosa, Nolan 3 Espinosa, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 434 300 108 26 .940 16 6 5 1 0
Opponents 422 294 107 21 .950 21 18 5 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Whittier W 8-6 36 8 11 8 2 0 2 6 0 1 1 1 1 1 0 4 27 7 0 .306
2/7/2026 Whittier W 2-0 28 2 4 0 1 0 0 2 0 2 0 0 0 0 0 5 27 12 1 .143
2/7/2026 Whittier W 9-5 29 9 10 9 1 0 0 7 0 1 0 2 1 0 0 7 21 5 2 .345
2/8/2026 McMurry L 8-14 31 8 6 8 1 0 1 6 0 1 0 2 0 0 0 7 27 14 2 .194
2/13/2026 at Puget Sound L 5-11 24 5 7 5 4 0 0 5 0 1 0 0 1 0 0 6 15 2 0 .292
2/14/2026 at Puget Sound L 2-8 32 2 5 2 2 1 0 5 0 0 0 0 0 0 0 4 24 7 0 .156
2/14/2026 at Puget Sound L 4-12 33 4 7 4 3 1 0 6 0 0 0 2 1 0 0 16 24 13 1 .212
2/15/2026 at Puget Sound L 4-21 33 4 9 4 2 0 0 4 0 0 0 0 0 2 0 6 24 8 1 .273
2/20/2026 Whitman W 16-7 40 16 20 14 1 2 2 11 0 1 1 1 1 1 0 5 27 5 2 .500
2/21/2026 Whitman W 16-2 28 16 13 16 4 1 3 8 0 0 1 2 0 2 0 5 21 10 0 .464
2/21/2026 Whitman W 10-9 33 10 11 10 3 0 1 9 2 3 0 0 2 2 0 4 27 13 1 .333
2/27/2026 at Hendrix W 14-11 40 14 13 12 4 0 0 9 0 2 1 2 0 1 1 6 27 14 4 .325
2/27/2026 at Hendrix L 5-8 32 5 7 4 1 0 0 6 0 0 2 0 1 0 0 5 24 8 1 .219
2/28/2026 at Hendrix L 4-7 34 4 8 4 1 0 1 4 0 0 0 2 0 0 1 10 24 14 3 .235
3/1/2026 at Hendrix L 5-7 33 5 5 4 1 0 0 5 0 0 1 2 0 0 1 6 24 12 2 .152
3/6/2026 Pomona-Pitzer L 4-6 37 4 5 4 1 0 1 4 0 0 0 1 0 0 0 15 33 10 2 .135
3/7/2026 at Pomona-Pitzer L 2-26 25 2 3 1 0 0 1 2 0 1 0 1 0 0 0 8 18 5 7 .120
3/7/2026 at Pomona-Pitzer W 14-2 36 14 15 13 3 0 3 8 0 0 0 1 1 0 0 5 21 4 0 .417
3/10/2026 at CSUSB L 1-10 28 1 5 1 0 0 1 4 0 0 0 0 0 0 3 8 24 3 1 .179
3/14/2026 Westcliff W 9-8 31 9 10 6 1 2 0 6 1 1 1 0 0 2 0 9 27 13 0 .323
3/15/2026 Willamette W 14-9 41 14 19 12 4 0 2 3 0 0 0 1 1 0 0 6 27 10 0 .463
3/20/2026 at Claremont-M-S L 4-12 34 4 7 4 1 0 1 5 0 0 0 2 0 0 0 4 24 8 2 .206
3/21/2026 Claremont-M-S W 5-4 28 5 9 5 3 0 0 2 0 0 0 1 3 1 0 5 27 10 3 .321
3/21/2026 Claremont-M-S L 12-19 39 12 13 9 3 0 2 9 0 0 0 3 2 0 0 8 27 12 4 .333
3/27/2026 Caltech W 14-4 30 14 14 12 6 0 0 4 0 2 0 2 0 3 0 4 21 10 2 .467
3/28/2026 at Caltech W 8-3 37 8 12 6 4 0 2 4 0 1 1 0 2 0 0 5 27 13 2 .324
3/28/2026 at Caltech W 12-1 43 12 20 12 1 0 1 5 0 1 1 0 1 0 3 4 27 12 1 .465
Total 211-232 895 211 268 189 58 7 24 149 3 18 10 28 18 15 9 177 666 254 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Whittier W 8-6 9.0 6 6 5 5 13 1 1 1 0 0 0 0 1 0 0 5.00
2/7/2026 Whittier W 2-0 9.0 6 0 0 0 7 2 0 0 0 0 1 0 2 0 0 0.00
2/7/2026 Whittier W 9-5 7.0 7 5 4 7 12 1 0 0 4 0 1 1 3 0 0 5.14
2/8/2026 McMurry L 8-14 9.0 13 14 11 9 3 1 2 2 0 0 1 0 3 1 0 11.00
2/13/2026 at Puget Sound L 5-11 5.0 10 11 11 10 8 2 0 0 1 0 0 0 3 2 0 19.80
2/14/2026 at Puget Sound L 2-8 8.0 11 8 8 4 12 2 0 4 0 0 2 0 3 3 0 9.00
2/14/2026 at Puget Sound L 4-12 8.0 16 12 12 9 3 3 1 1 0 0 1 0 3 4 0 13.50
2/15/2026 at Puget Sound L 4-21 8.0 22 21 21 7 3 5 0 0 0 0 0 0 3 5 0 23.63
2/20/2026 Whitman W 16-7 9.0 11 7 6 3 13 3 1 1 1 0 1 0 4 5 0 6.00
2/21/2026 Whitman W 16-2 7.0 7 2 2 1 4 0 1 1 0 0 0 0 5 5 0 2.57
2/21/2026 Whitman W 10-9 9.0 12 9 7 7 7 3 0 2 0 0 1 0 6 5 0 7.00
2/27/2026 at Hendrix W 14-11 9.0 16 11 8 7 7 2 0 0 0 0 1 0 7 5 0 8.00
2/27/2026 at Hendrix L 5-8 8.0 8 8 5 11 8 2 1 0 0 0 1 0 7 6 0 5.63
2/28/2026 at Hendrix L 4-7 8.0 13 7 4 2 8 0 1 0 1 0 1 1 7 7 0 4.50
3/1/2026 at Hendrix L 5-7 8.0 9 7 7 6 2 2 1 1 2 0 4 0 7 8 0 7.88
3/6/2026 Pomona-Pitzer L 4-6 11.0 13 6 6 8 13 1 2 1 3 0 2 0 7 9 0 4.91
3/7/2026 at Pomona-Pitzer L 2-26 6.0 16 26 19 12 1 4 1 6 1 0 5 0 7 10 0 28.50
3/7/2026 at Pomona-Pitzer W 14-2 7.0 4 2 2 4 8 1 0 1 3 0 1 0 8 10 0 2.57
3/10/2026 at CSUSB L 1-10 8.0 9 10 10 8 10 1 0 4 0 0 1 0 8 11 0 11.25
3/14/2026 Westcliff W 9-8 9.0 11 8 8 9 4 4 0 0 2 0 0 0 9 11 0 8.00
3/15/2026 Willamette W 14-9 9.0 10 9 9 1 6 2 0 3 0 0 2 0 10 11 0 9.00
3/20/2026 at Claremont-M-S L 4-12 8.0 14 12 10 3 8 2 0 5 5 0 1 0 10 12 0 11.25
3/21/2026 Claremont-M-S W 5-4 9.0 6 4 4 2 11 2 0 2 1 0 0 0 11 12 0 4.00
3/21/2026 Claremont-M-S L 12-19 9.0 16 19 13 9 4 6 0 3 0 0 0 1 11 13 0 13.00
3/27/2026 Caltech W 14-4 7.0 6 4 2 4 5 1 0 0 1 0 1 0 12 13 0 2.57
3/28/2026 at Caltech W 8-3 9.0 6 3 3 2 8 3 0 1 0 0 1 0 13 13 0 3.00
3/28/2026 at Caltech W 12-1 9.0 6 1 1 1 7 4 1 0 0 0 0 0 14 13 0 1.00
Total 211-232 222.0 284 232 198 151 195 60 13 39 25 0 29 3 14 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Caltech (3/28/2026)
RUNS SCORED 16 Whitman (2/20/2026); Whitman (2/21/2026)
HITS 20 Whitman (2/20/2026); Caltech (3/28/2026)
RBIS 16 Whitman (2/21/2026)
DOUBLES 6 Caltech (3/27/2026)
TRIPLES 2 Whitman (2/20/2026); Westcliff (3/14/2026)
HOME RUNS 3 Whitman (2/21/2026); Pomona-Pitzer (3/7/2026)
WALKS 11 Whitman (2/20/2026)
STRIKEOUTS 16 Puget Sound (2/14/2026)
SAC HITS 3 Claremont-M-S (3/21/2026)
SAC FLIES 3 Caltech (3/27/2026)
STOLEN BASES 3 Whitman (2/21/2026)
HIT BY PITCH 3 Claremont-M-S (3/21/2026)
CAUGHT STEALING 2 Hendrix (2/27/2026)
HIT INTO DP 3 Puget Sound (2/15/2026); CSUSB (3/10/2026); Caltech (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Pomona-Pitzer (3/6/2026)
RUNS ALLOWED 26 Pomona-Pitzer (3/7/2026)
EARNED RUNS 21 Puget Sound (2/15/2026)
WALKS ALLOWED 12 Pomona-Pitzer (3/7/2026)
STRIKEOUTS 13 Whitman (2/20/2026); Pomona-Pitzer (3/6/2026); Whittier (2/6/2026)
HITS ALLOWED 22 Puget Sound (2/15/2026)
DOUBLES ALLOWED 6 Claremont-M-S (3/21/2026)
TRIPLES ALLOWED 2 McMurry (2/8/2026); Pomona-Pitzer (3/6/2026)
HOME RUNS ALLOWED 6 Pomona-Pitzer (3/7/2026)
WILD PITCHES 5 Claremont-M-S (3/20/2026)
HIT BATTERS 5 Pomona-Pitzer (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Pomona-Pitzer (3/6/2026)
ASSISTS 14 McMurry (2/8/2026); Hendrix (2/27/2026); Hendrix (2/28/2026)
ERRORS 7 Pomona-Pitzer (3/7/2026)
PASSED BALLS 4 Hendrix (2/27/2026)
DPS TURNED 3 Westcliff (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Luke Hanson; Nate Miller; Tyler Barsness Willamette (3/15/2026); Claremont-M-S (3/21/2026); Caltech (3/28/2026)
RUNS SCORED 4 S. McCance; I. Umscheid Whitman (2/20/2026); Whitman (2/21/2026)
HITS 5 Tyler Barsness Caltech (3/28/2026)
RBIS 5 Anthony Thomas Willamette (3/15/2026)
DOUBLES 2 Ian Umscheid; Nate Miller; T. Barsness; N. Miller; Anthony Thomas Claremont-M-S (3/21/2026); Caltech (3/27/2026); Puget Sound (2/13/2026); Puget Sound (2/14/2026); Caltech (3/28/2026)
TRIPLES 1 I. Umscheid; A. Bishop; Luke Hanson; M. Chetcuti Whitman (2/20/2026); Whitman (2/21/2026); Westcliff (3/14/2026); Puget Sound (2/14/2026); Puget Sound (2/14/2026)
HOME RUNS 2 Nate Miller Claremont-M-S (3/21/2026)
WALKS 3 N. Miller; Ian Umscheid; J. Bullard; Sean McCance Whitman (2/20/2026); Claremont-M-S (3/21/2026); Puget Sound (2/14/2026); Caltech (3/28/2026)
STRIKEOUTS 4 Anthony Thomas; Jesse Bullard Pomona-Pitzer (3/6/2026); Westcliff (3/14/2026)
