Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Umscheid, Ian 20 Umscheid, Ian .352 1.068 22-20 71 20 25 8 1 3 19 44 .620 14 0 6 0 .448 2 1 0-0
16 Miller, Nate 16 Miller, Nate .329 .948 24-24 85 19 28 7 0 3 17 44 .518 14 1 16 1 .430 0 0 2-4
34 Bullard, Jesse 34 Bullard, Jesse .314 1.162 23-22 70 20 22 4 0 8 29 50 .714 15 2 24 1 .448 0 3 0-0
29 Thomas, Anthony 29 Thomas, Anthony .288 .811 19-18 66 13 19 4 0 2 16 29 .439 8 2 11 0 .372 2 0 0-1
19 Hanson, Luke 19 Hanson, Luke .274 .917 23-23 73 24 20 5 1 2 19 33 .452 20 7 11 0 .465 1 1 6-7
21 McCance, Sean 21 McCance, Sean .264 .808 21-19 53 19 14 2 1 1 10 21 .396 13 1 10 0 .412 1 2 3-4
12 Gerosa, Tanner 12 Gerosa, Tanner .263 .675 24-20 80 14 21 3 0 0 11 24 .300 12 3 9 0 .375 1 0 0-0
32 Chetcuti, Mason 32 Chetcuti, Mason .409 1.079 15-15 44 14 18 1 1 1 9 24 .545 11 2 4 0 .534 1 4 0-1
28 Stone, Eddy 28 Stone, Eddy .353 .821 13-10 34 6 12 1 0 0 5 13 .382 6 0 4 1 .439 1 0 0-0
24 Wilson, Amani 24 Wilson, Amani .303 .809 15-8 33 1 10 4 0 0 7 14 .424 3 2 12 1 .385 1 0 0-0
5 Drake, Karlsen 5 Drake, Karlsen .281 .753 15-7 32 9 9 0 0 1 3 12 .375 4 1 6 0 .378 0 1 0-0
1 Barsness, Tyler 1 Barsness, Tyler .231 .692 12-11 39 6 9 5 0 0 3 14 .359 5 1 10 1 .333 0 0 2-2
2 Correa, Bubba 2 Correa, Bubba .200 .554 16-4 20 2 4 1 0 0 3 5 .250 3 0 8 0 .304 0 2 0-0
8 Namgoong, Nevan 8 Namgoong, Nevan .167 .626 16-3 18 6 3 0 1 0 1 5 .278 2 3 3 0 .348 0 1 1-2
15 Treece, Kanan 15 Treece, Kanan .154 .374 10-3 13 1 2 1 0 0 2 3 .231 0 0 6 0 .143 1 0 0-0
13 Carresi, Mateo 13 Carresi, Mateo .125 .347 9-1 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
14 Andrews, Dylan 14 Andrews, Dylan .125 .347 6-0 8 2 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
10 Bishop, Aziz 10 Bishop, Aziz .114 .415 17-8 35 0 4 1 2 0 5 9 .257 1 1 17 1 .158 1 0 0-1
25 Moreno, Nathan 25 Moreno, Nathan .000 .600 6-0 2 0 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0
3 Espinosa, Nolan 3 Espinosa, Nolan .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .841 24-24 785 177 222 47 7 21 159 346 .441 136 26 164 6 .400 12 15 14-22
Opponents .324 .986 24-24 821 224 266 52 12 38 209 456 .555 144 27 175 6 .431 22 7 13-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Godoy, Joe 9Godoy, Joe 5.01 1.67 2-2 7-7 0 0-0 0 32.1 36 23 18 18 37 7 1 3 124 .290 5 3 0 3 2
35 Radder, Erik 35Radder, Erik 5.97 1.61 2-3 6-6 1 0-0 0 31.2 44 29 21 7 32 7 3 7 136 .324 2 3 0 2 0
27 Edwards, Brett 27Edwards, Brett 6.31 1.83 2-1 7-4 0 0-0 0 25.2 27 25 18 20 23 7 0 4 102 .265 2 2 0 2 0
15 Treece, Kanan 15Treece, Kanan 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
19 Hanson, Luke 19Hanson, Luke 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
10 Bishop, Aziz 10Bishop, Aziz 6.30 1.40 1-1 8-0 0 0-0 2 10.0 9 7 7 5 10 1 2 2 36 .250 0 1 0 1 0
7 Currier, Tanner 7Currier, Tanner 6.35 1.82 2-0 10-0 0 0-0 0 17.0 25 16 12 6 10 5 0 3 78 .321 0 2 0 1 0
26 Duenez, Gavin 26Duenez, Gavin 6.75 1.80 0-0 5-0 0 0-0 0 6.2 6 5 5 6 6 1 0 0 25 .240 1 0 0 0 0
17 Kober, Chad 17Kober, Chad 6.85 1.90 0-1 9-3 0 0-0 1 23.2 29 21 18 16 25 4 1 4 99 .293 3 2 0 0 1
6 Broderick, Jayden 6Broderick, Jayden 12.66 2.91 1-0 6-0 0 0-0 0 10.2 20 18 15 11 6 4 0 1 46 .435 0 4 0 4 2
23 Keddington, Tate 23Keddington, Tate 13.85 2.69 1-1 11-0 0 0-0 0 13.0 19 20 20 16 15 5 2 4 55 .345 4 5 0 2 0
34 Bullard, Jesse 34Bullard, Jesse 16.20 2.10 0-0 3-1 0 0-0 0 3.1 4 6 6 3 2 0 0 1 12 .333 2 1 0 1 1
3 Espinosa, Nolan 3Espinosa, Nolan 17.18 3.00 0-0 7-0 0 0-0 0 7.1 10 14 14 12 1 4 0 1 29 .345 1 1 0 2 1
22 Efron, Kethan 22Efron, Kethan 22.03 3.55 0-4 8-3 0 0-0 0 12.2 30 31 31 15 6 6 3 6 63 .476 2 3 0 4 0
13 Carresi, Mateo 13Carresi, Mateo 27.00 6.86 0-0 3-0 0 0-0 0 2.1 7 9 7 9 2 1 0 2 14 .500 1 0 0 0 0
Totals 8.77 2.08 11-13 93-24 1 1 3 197.0 266 224 192 144 175 52 12 38 821 .324 23 27 0 22 7
Opponents 6.91 1.80 13-11 112-24 0 0 5 199.1 222 177 153 136 164 47 7 21 785 .283 20 26 4 12 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Treece, Kanan 15 Treece, Kanan 34 30 4 0 1.000 4 0 0 0 0
20 Umscheid, Ian 20 Umscheid, Ian 22 21 1 0 1.000 0 0 0 0 0
2 Correa, Bubba 2 Correa, Bubba 18 18 0 0 1.000 0 0 0 0 0
13 Carresi, Mateo 13 Carresi, Mateo 14 13 1 0 1.000 0 5 1 0 0
8 Namgoong, Nevan 8 Namgoong, Nevan 13 12 1 0 1.000 0 0 0 0 0
27 Edwards, Brett 27 Edwards, Brett 7 5 2 0 1.000 0 2 1 0 0
25 Moreno, Nathan 25 Moreno, Nathan 2 2 0 0 1.000 0 0 0 0 0
3 Espinosa, Nolan 3 Espinosa, Nolan 1 0 1 0 1.000 0 0 0 0 0
32 Chetcuti, Mason 32 Chetcuti, Mason 113 105 7 1 .991 0 5 7 8 0
12 Gerosa, Tanner 12 Gerosa, Tanner 64 56 7 1 .984 0 6 2 4 0
24 Wilson, Amani 24 Wilson, Amani 49 46 2 1 .980 3 0 0 0 0
10 Bishop, Aziz 10 Bishop, Aziz 44 18 25 1 .977 6 0 0 0 0
19 Hanson, Luke 19 Hanson, Luke 93 30 60 3 .968 12 0 0 0 0
29 Thomas, Anthony 29 Thomas, Anthony 31 30 0 1 .968 0 0 0 0 0
34 Bullard, Jesse 34 Bullard, Jesse 120 105 11 4 .967 8 0 0 0 0
16 Miller, Nate 16 Miller, Nate 62 19 39 4 .935 4 0 0 0 0
28 Stone, Eddy 28 Stone, Eddy 14 13 0 1 .929 0 0 0 0 0
21 McCance, Sean 21 McCance, Sean 37 34 0 3 .919 0 0 0 0 0
5 Drake, Karlsen 5 Drake, Karlsen 31 10 18 3 .903 3 0 0 0 0
17 Kober, Chad 17 Kober, Chad 9 2 6 1 .889 0 0 0 0 0
1 Barsness, Tyler 1 Barsness, Tyler 41 12 24 5 .878 3 0 0 0 0
9 Godoy, Joe 9 Godoy, Joe 6 2 3 1 .833 0 2 6 0 0
7 Currier, Tanner 7 Currier, Tanner 5 3 1 1 .800 0 0 1 0 0
14 Andrews, Dylan 14 Andrews, Dylan 4 1 2 1 .750 0 0 0 0 0
6 Broderick, Jayden 6 Broderick, Jayden 3 1 1 1 .667 0 1 0 0 0
35 Radder, Erik 35 Radder, Erik 6 1 2 3 .500 0 2 2 0 0
23 Keddington, Tate 23 Keddington, Tate 4 1 1 2 .500 0 2 0 0 0
26 Duenez, Gavin 26 Duenez, Gavin 2 1 0 1 .500 0 0 0 0 0
22 Efron, Kethan 22 Efron, Kethan 0 0 0 0 .000 0 1 1 0 0
Totals 849 591 219 39 .954 15 26 21 12 0
Opponents 870 598 234 38 .956 18 28 15 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Chetcuti, Mason 32Chetcuti, Mason .455 1.207 7-7 22 6 10 1 0 1 5 14 .636 6 0 1 0 .571 0 3 0-0
28 Stone, Eddy 28Stone, Eddy .455 1.083 4-3 11 3 5 1 0 0 3 6 .545 2 0 1 0 .538 0 0 0-0
16 Miller, Nate 16Miller, Nate .343 1.010 9-9 35 8 12 3 0 2 8 21 .600 3 1 5 0 .410 0 0 1-1
20 Umscheid, Ian 20Umscheid, Ian .333 1.026 9-8 30 8 10 4 0 1 6 17 .567 7 0 4 0 .459 0 0 0-0
29 Thomas, Anthony 29Thomas, Anthony .310 .714 7-7 29 5 9 3 0 0 3 12 .414 0 0 4 0 .300 1 0 0-0
1 Barsness, Tyler 1Barsness, Tyler .308 .819 5-4 13 3 4 2 0 0 0 6 .462 1 0 4 0 .357 0 0 1-1
19 Hanson, Luke 19Hanson, Luke .269 .871 8-8 26 7 7 0 0 1 6 10 .385 8 3 3 0 .486 0 0 2-3
34 Bullard, Jesse 34Bullard, Jesse .269 1.137 9-8 26 8 7 0 0 4 9 19 .731 4 2 10 0 .406 0 3 0-0
5 Drake, Karlsen 5Drake, Karlsen .200 .533 6-4 15 2 3 0 0 0 2 3 .200 3 0 4 0 .333 0 1 0-0
21 McCance, Sean 21McCance, Sean .190 .679 8-7 21 5 4 0 0 1 6 7 .333 4 1 3 0 .346 0 0 1-1
2 Correa, Bubba 2Correa, Bubba .182 .539 7-3 11 1 2 0 0 0 1 2 .182 3 0 5 0 .357 0 1 0-0
12 Gerosa, Tanner 12Gerosa, Tanner .138 .450 9-8 29 1 4 1 0 0 4 5 .172 4 2 4 0 .278 1 0 0-0
10 Bishop, Aziz 10Bishop, Aziz .000 .071 6-3 13 0 0 0 0 0 0 0 .000 0 1 7 0 .071 0 0 0-0
15 Treece, Kanan 15Treece, Kanan .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Wilson, Amani 24Wilson, Amani .000 .200 4-1 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
13 Carresi, Mateo 13Carresi, Mateo .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Andrews, Dylan 14Andrews, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Namgoong, Nevan 8Namgoong, Nevan .000 .500 6-0 1 3 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .264 .800 9-9 292 60 77 15 0 10 53 122 .418 45 12 61 0 .382 2 8 5-6
Opponents .287 .959 9-9 307 80 88 20 4 19 73 173 .564 50 11 77 1 .395 9 3 2-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Treece, Kanan 15Treece, Kanan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
7 Currier, Tanner 7Currier, Tanner 1.29 1.00 1-0 4-0 0 0-0 0 7.0 6 4 1 1 4 2 0 1 27 .222 0 1 0 1 0
27 Edwards, Brett 27Edwards, Brett 4.05 1.60 2-0 3-2 0 0-0 0 13.1 11 9 6 10 13 3 0 2 48 .229 2 1 0 2 0
9 Godoy, Joe 9Godoy, Joe 5.52 1.41 0-1 3-3 0 0-0 0 14.2 14 11 9 6 17 2 1 3 57 .246 4 1 0 1 1
17 Kober, Chad 17Kober, Chad 6.48 2.35 0-0 3-1 0 0-0 0 8.1 11 8 6 8 13 1 0 1 37 .297 3 1 0 0 1
35 Radder, Erik 35Radder, Erik 7.07 1.57 1-1 3-3 0 0-0 0 14.0 19 16 11 3 14 5 1 4 64 .297 1 1 0 0 0
26 Duenez, Gavin 26Duenez, Gavin 7.36 1.25 0-0 3-0 0 0-0 0 3.2 3 3 3 1 5 1 0 0 14 .214 1 0 0 0 0
23 Keddington, Tate 23Keddington, Tate 10.12 2.73 1-0 2-0 0 0-0 0 2.2 5 3 3 1 4 2 0 2 12 .417 2 1 0 1 0
10 Bishop, Aziz 10Bishop, Aziz 12.46 2.20 0-1 3-0 0 0-0 1 4.1 5 6 6 4 6 1 1 2 17 .294 0 0 0 0 0
13 Carresi, Mateo 13Carresi, Mateo 13.50 25.00 0-0 1-0 0 0-0 0 0.2 1 3 1 4 0 0 0 1 4 .250 1 0 0 0 0
6 Broderick, Jayden 6Broderick, Jayden 13.50 2.73 0-0 1-0 0 0-0 0 1.1 1 2 2 2 0 0 0 0 4 .250 0 3 0 1 0
34 Bullard, Jesse 34Bullard, Jesse 20.25 4.55 0-0 1-0 0 0-0 0 1.1 2 3 3 3 1 0 0 0 5 .400 2 0 0 0 1
22 Efron, Kethan 22Efron, Kethan 23.62 5.45 0-1 3-0 0 0-0 0 2.2 8 7 7 4 0 2 1 2 14 .571 0 1 0 2 0
3 Espinosa, Nolan 3Espinosa, Nolan 67.50 25.00 0-0 1-0 0 0-0 0 0.2 2 5 5 3 0 1 0 1 3 .667 0 1 0 1 0
Totals 7.56 1.84 5-4 32-9 0 1 1 75.0 88 80 63 50 77 20 4 19 307 .287 16 11 0 9 3
Opponents 5.84 1.65 4-5 36-9 0 0 0 74.0 77 60 48 45 61 15 0 10 292 .264 9 12 1 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Chetcuti, Mason 32 Chetcuti, Mason 56 54 2 0 1.000 0 2 1 1 0
12 Gerosa, Tanner 12 Gerosa, Tanner 20 18 2 0 1.000 0 0 1 0 0
20 Umscheid, Ian 20 Umscheid, Ian 13 13 0 0 1.000 0 0 0 0 0
2 Correa, Bubba 2 Correa, Bubba 9 9 0 0 1.000 0 0 0 0 0
15 Treece, Kanan 15 Treece, Kanan 6 5 1 0 1.000 0 0 0 0 0
1 Barsness, Tyler 1 Barsness, Tyler 4 2 2 0 1.000 1 0 0 0 0
13 Carresi, Mateo 13 Carresi, Mateo 3 3 0 0 1.000 0 0 0 0 0
27 Edwards, Brett 27 Edwards, Brett 3 2 1 0 1.000 0 0 1 0 0
28 Stone, Eddy 28 Stone, Eddy 3 3 0 0 1.000 0 0 0 0 0
25 Moreno, Nathan 25 Moreno, Nathan 2 2 0 0 1.000 0 0 0 0 0
9 Godoy, Joe 9 Godoy, Joe 2 2 0 0 1.000 0 2 1 0 0
23 Keddington, Tate 23 Keddington, Tate 1 0 1 0 1.000 0 0 0 0 0
6 Broderick, Jayden 6 Broderick, Jayden 1 1 0 0 1.000 0 0 0 0 0
8 Namgoong, Nevan 8 Namgoong, Nevan 1 1 0 0 1.000 0 0 0 0 0
19 Hanson, Luke 19 Hanson, Luke 32 4 27 1 .969 3 0 0 0 0
34 Bullard, Jesse 34 Bullard, Jesse 75 64 7 4 .947 4 0 0 0 0
10 Bishop, Aziz 10 Bishop, Aziz 13 5 7 1 .923 1 0 0 0 0
29 Thomas, Anthony 29 Thomas, Anthony 12 11 0 1 .917 0 0 0 0 0
16 Miller, Nate 16 Miller, Nate 20 7 11 2 .900 1 0 0 0 0
5 Drake, Karlsen 5 Drake, Karlsen 16 4 9 3 .813 1 0 0 0 0
21 McCance, Sean 21 McCance, Sean 12 9 0 3 .750 0 0 0 0 0
17 Kober, Chad 17 Kober, Chad 4 2 1 1 .750 0 0 0 0 0
7 Currier, Tanner 7 Currier, Tanner 3 2 0 1 .667 0 0 0 0 0
35 Radder, Erik 35 Radder, Erik 4 1 1 2 .500 0 0 1 0 0
14 Andrews, Dylan 14 Andrews, Dylan 2 0 1 1 .500 0 0 0 0 0
26 Duenez, Gavin 26 Duenez, Gavin 2 1 0 1 .500 0 0 0 0 0
22 Efron, Kethan 22 Efron, Kethan 0 0 0 0 .000 0 0 0 0 0
24 Wilson, Amani 24 Wilson, Amani 0 0 0 0 .000 0 0 0 0 0
3 Espinosa, Nolan 3 Espinosa, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 319 225 73 21 .934 11 4 5 1 0
Opponents 315 222 79 14 .956 13 10 2 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Whittier W 8-6 36 8 11 8 2 0 2 6 0 1 1 1 1 1 0 4 27 7 0 .306
2/7/2026 Whittier W 2-0 28 2 4 0 1 0 0 2 0 2 0 0 0 0 0 5 27 12 1 .143
2/7/2026 Whittier W 9-5 29 9 10 9 1 0 0 7 0 1 0 2 1 0 0 7 21 5 2 .345
2/8/2026 McMurry L 8-14 31 8 6 8 1 0 1 6 0 1 0 2 0 0 0 7 27 14 2 .194
2/13/2026 at Puget Sound L 5-11 24 5 7 5 4 0 0 5 0 1 0 0 1 0 0 6 15 2 0 .292
2/14/2026 at Puget Sound L 2-8 32 2 5 2 2 1 0 5 0 0 0 0 0 0 0 4 24 7 0 .156
2/14/2026 at Puget Sound L 4-12 33 4 7 4 3 1 0 6 0 0 0 2 1 0 0 16 24 13 1 .212
2/15/2026 at Puget Sound L 4-21 33 4 9 4 2 0 0 4 0 0 0 0 0 2 0 6 24 8 1 .273
2/20/2026 Whitman W 16-7 40 16 20 14 1 2 2 11 0 1 1 1 1 1 0 5 27 5 2 .500
2/21/2026 Whitman W 16-2 28 16 13 16 4 1 3 8 0 0 1 2 0 2 0 5 21 10 0 .464
2/21/2026 Whitman W 10-9 33 10 11 10 3 0 1 9 2 3 0 0 2 2 0 4 27 13 1 .333
2/27/2026 at Hendrix W 14-11 40 14 13 12 4 0 0 9 0 2 1 2 0 1 1 6 27 14 4 .325
2/27/2026 at Hendrix L 5-8 32 5 7 4 1 0 0 6 0 0 2 0 1 0 0 5 24 8 1 .219
2/28/2026 at Hendrix L 4-7 34 4 8 4 1 0 1 4 0 0 0 2 0 0 1 10 24 14 3 .235
3/1/2026 at Hendrix L 5-7 33 5 5 4 1 0 0 5 0 0 1 2 0 0 1 6 24 12 2 .152
3/6/2026 Pomona-Pitzer L 4-6 37 4 5 4 1 0 1 4 0 0 0 1 0 0 0 15 33 10 2 .135
3/7/2026 at Pomona-Pitzer L 2-26 25 2 3 1 0 0 1 2 0 1 0 1 0 0 0 8 18 5 7 .120
3/7/2026 at Pomona-Pitzer W 14-2 36 14 15 13 3 0 3 8 0 0 0 1 1 0 0 5 21 4 0 .417
3/10/2026 at CSUSB L 1-10 28 1 5 1 0 0 1 4 0 0 0 0 0 0 3 8 24 3 1 .179
3/14/2026 Westcliff W 9-8 31 9 10 6 1 2 0 6 1 1 1 0 0 2 0 9 27 13 0 .323
3/15/2026 Willamette W 14-9 41 14 19 12 4 0 2 3 0 0 0 1 1 0 0 6 27 10 0 .463
3/20/2026 at Claremont-M-S L 4-12 34 4 7 4 1 0 1 5 0 0 0 2 0 0 0 4 24 8 2 .206
3/21/2026 Claremont-M-S W 5-4 28 5 9 5 3 0 0 2 0 0 0 1 3 1 0 5 27 10 3 .321
3/21/2026 Claremont-M-S L 12-19 39 12 13 9 3 0 2 9 0 0 0 3 2 0 0 8 27 12 4 .333
Total 177-224 785 177 222 159 47 7 21 136 3 14 8 26 15 12 6 164 591 219 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Whittier W 8-6 9.0 6 6 5 5 13 1 1 1 0 0 0 0 1 0 0 5.00
2/7/2026 Whittier W 2-0 9.0 6 0 0 0 7 2 0 0 0 0 1 0 2 0 0 0.00
2/7/2026 Whittier W 9-5 7.0 7 5 4 7 12 1 0 0 4 0 1 1 3 0 0 5.14
2/8/2026 McMurry L 8-14 9.0 13 14 11 9 3 1 2 2 0 0 1 0 3 1 0 11.00
2/13/2026 at Puget Sound L 5-11 5.0 10 11 11 10 8 2 0 0 1 0 0 0 3 2 0 19.80
2/14/2026 at Puget Sound L 2-8 8.0 11 8 8 4 12 2 0 4 0 0 2 0 3 3 0 9.00
2/14/2026 at Puget Sound L 4-12 8.0 16 12 12 9 3 3 1 1 0 0 1 0 3 4 0 13.50
2/15/2026 at Puget Sound L 4-21 8.0 22 21 21 7 3 5 0 0 0 0 0 0 3 5 0 23.63
2/20/2026 Whitman W 16-7 9.0 11 7 6 3 13 3 1 1 1 0 1 0 4 5 0 6.00
2/21/2026 Whitman W 16-2 7.0 7 2 2 1 4 0 1 1 0 0 0 0 5 5 0 2.57
2/21/2026 Whitman W 10-9 9.0 12 9 7 7 7 3 0 2 0 0 1 0 6 5 0 7.00
2/27/2026 at Hendrix W 14-11 9.0 16 11 8 7 7 2 0 0 0 0 1 0 7 5 0 8.00
2/27/2026 at Hendrix L 5-8 8.0 8 8 5 11 8 2 1 0 0 0 1 0 7 6 0 5.63
2/28/2026 at Hendrix L 4-7 8.0 13 7 4 2 8 0 1 0 1 0 1 1 7 7 0 4.50
3/1/2026 at Hendrix L 5-7 8.0 9 7 7 6 2 2 1 1 2 0 4 0 7 8 0 7.88
3/6/2026 Pomona-Pitzer L 4-6 11.0 13 6 6 8 13 1 2 1 3 0 2 0 7 9 0 4.91
3/7/2026 at Pomona-Pitzer L 2-26 6.0 16 26 19 12 1 4 1 6 1 0 5 0 7 10 0 28.50
3/7/2026 at Pomona-Pitzer W 14-2 7.0 4 2 2 4 8 1 0 1 3 0 1 0 8 10 0 2.57
3/10/2026 at CSUSB L 1-10 8.0 9 10 10 8 10 1 0 4 0 0 1 0 8 11 0 11.25
3/14/2026 Westcliff W 9-8 9.0 11 8 8 9 4 4 0 0 2 0 0 0 9 11 0 8.00
3/15/2026 Willamette W 14-9 9.0 10 9 9 1 6 2 0 3 0 0 2 0 10 11 0 9.00
3/20/2026 at Claremont-M-S L 4-12 8.0 14 12 10 3 8 2 0 5 5 0 1 0 10 12 0 11.25
3/21/2026 Claremont-M-S W 5-4 9.0 6 4 4 2 11 2 0 2 1 0 0 0 11 12 0 4.00
3/21/2026 Claremont-M-S L 12-19 9.0 16 19 13 9 4 6 0 3 0 0 0 1 11 13 0 13.00
Total 177-224 197.0 266 224 192 144 175 52 12 38 24 0 27 3 11 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Willamette (3/15/2026)
RUNS SCORED 16 Whitman (2/20/2026); Whitman (2/21/2026)
HITS 20 Whitman (2/20/2026)
RBIS 16 Whitman (2/21/2026)
DOUBLES 4 Whitman (2/21/2026); Willamette (3/15/2026); Puget Sound (2/13/2026); Hendrix (2/27/2026)
TRIPLES 2 Whitman (2/20/2026); Westcliff (3/14/2026)
HOME RUNS 3 Whitman (2/21/2026); Pomona-Pitzer (3/7/2026)
WALKS 11 Whitman (2/20/2026)
STRIKEOUTS 16 Puget Sound (2/14/2026)
SAC HITS 3 Claremont-M-S (3/21/2026)
SAC FLIES 2 Whitman (2/21/2026); Whitman (2/21/2026); Westcliff (3/14/2026); Puget Sound (2/15/2026)
STOLEN BASES 3 Whitman (2/21/2026)
HIT BY PITCH 3 Claremont-M-S (3/21/2026)
CAUGHT STEALING 2 Hendrix (2/27/2026)
HIT INTO DP 3 Puget Sound (2/15/2026); CSUSB (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Pomona-Pitzer (3/6/2026)
RUNS ALLOWED 26 Pomona-Pitzer (3/7/2026)
EARNED RUNS 21 Puget Sound (2/15/2026)
WALKS ALLOWED 12 Pomona-Pitzer (3/7/2026)
STRIKEOUTS 13 Whitman (2/20/2026); Pomona-Pitzer (3/6/2026); Whittier (2/6/2026)
HITS ALLOWED 22 Puget Sound (2/15/2026)
DOUBLES ALLOWED 6 Claremont-M-S (3/21/2026)
TRIPLES ALLOWED 2 McMurry (2/8/2026); Pomona-Pitzer (3/6/2026)
HOME RUNS ALLOWED 6 Pomona-Pitzer (3/7/2026)
WILD PITCHES 5 Claremont-M-S (3/20/2026)
HIT BATTERS 5 Pomona-Pitzer (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Pomona-Pitzer (3/6/2026)
ASSISTS 14 McMurry (2/8/2026); Hendrix (2/27/2026); Hendrix (2/28/2026)
ERRORS 7 Pomona-Pitzer (3/7/2026)
PASSED BALLS 4 Hendrix (2/27/2026)
DPS TURNED 3 Westcliff (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Luke Hanson; Nate Miller Willamette (3/15/2026); Claremont-M-S (3/21/2026)
RUNS SCORED 4 S. McCance; I. Umscheid Whitman (2/20/2026); Whitman (2/21/2026)
HITS 4 Tanner Gerosa; Mason Chetcuti Willamette (3/15/2026); Pomona-Pitzer (3/7/2026)
RBIS 5 Anthony Thomas Willamette (3/15/2026)
DOUBLES 2 Ian Umscheid; T. Barsness; N. Miller Claremont-M-S (3/21/2026); Puget Sound (2/13/2026); Puget Sound (2/14/2026)
TRIPLES 1 I. Umscheid; A. Bishop; Luke Hanson; M. Chetcuti Whitman (2/20/2026); Whitman (2/21/2026); Westcliff (3/14/2026); Puget Sound (2/14/2026); Puget Sound (2/14/2026)
HOME RUNS 2 Nate Miller Claremont-M-S (3/21/2026)
WALKS 3 N. Miller; Ian Umscheid; J. Bullard Whitman (2/20/2026); Claremont-M-S (3/21/2026); Puget Sound (2/14/2026)
STRIKEOUTS 4 Anthony Thomas; Jesse Bullard Pomona-Pitzer (3/6/2026); Westcliff (3/14/2026)
SAC HITS 2 Jesse Bullard Claremont-M-S (3/21/2026)
SAC FLIES 1 L. Hanson; A. Wilson; I. Umscheid; Ian Umscheid; Tanner Gerosa Whitman (2/20/2026); Whitman (2/21/2026); Whitman (2/21/2026); Westcliff (3/14/2026); Claremont-M-S (3/21/2026)
STOLEN BASES 2 L. Hanson Hendrix (2/27/2026)
HIT BY PITCH 2 N. Namgoong; Luke Hanson; L. Hanson McMurry (2/8/2026); Claremont-M-S (3/21/2026); Hendrix (2/28/2026)
CAUGHT STEALING 1 N. Namgoong; S. McCance; Mason Chetcuti; L. Hanson; N. Miller Whitman (2/20/2026); Whitman (2/21/2026); Westcliff (3/14/2026); Whittier (2/6/2026); Hendrix (2/27/2026)
