Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Miller, Nate .355 1.104 41-41 155 41 55 13 1 11 42 103 .665 22 2 28 1 .439 1 1 6-9
20 Umscheid, Ian .329 1.015 39-37 143 34 47 16 2 6 29 85 .594 23 2 10 1 .421 3 1 2-2
29 Thomas, Anthony .312 .830 36-35 138 28 43 9 1 3 31 63 .457 13 3 26 1 .373 4 1 1-2
34 Bullard, Jesse .304 1.142 40-39 135 34 41 8 0 16 49 97 .719 26 2 40 1 .423 0 5 0-0
12 Gerosa, Tanner .291 .747 39-34 127 23 37 4 0 0 18 41 .323 25 5 11 1 .424 1 0 0-0
21 McCance, Sean .231 .743 34-27 78 19 18 5 1 1 12 28 .359 17 3 17 2 .384 1 2 3-5
28 Stone, Eddy .444 1.038 27-23 81 12 36 5 0 1 17 44 .543 10 0 16 2 .495 2 0 1-1
1 Barsness, Tyler .314 .808 29-27 102 22 32 8 0 0 10 40 .392 15 5 23 1 .416 3 1 8-11
24 Wilson, Amani .297 .777 19-8 37 1 11 4 0 0 7 15 .405 3 2 14 1 .372 1 0 0-0
32 Chetcuti, Mason .290 .795 30-29 100 27 29 1 1 2 13 38 .380 17 5 16 2 .415 1 4 0-1
13 Carresi, Mateo .273 .606 11-1 11 1 3 0 0 0 2 3 .273 1 0 3 0 .333 0 0 0-0
19 Hanson, Luke .267 .907 26-24 75 24 20 5 1 2 19 33 .440 21 8 11 0 .467 1 1 6-7
5 Drake, Karlsen .255 .676 25-12 55 13 14 1 0 1 4 18 .327 6 2 9 0 .349 0 2 0-1
15 Treece, Kanan .214 .486 16-3 14 1 3 1 0 0 2 4 .286 0 0 6 0 .200 1 0 0-0
14 Andrews, Dylan .200 .473 10-0 10 2 2 0 0 0 0 2 .200 1 0 3 0 .273 0 0 0-0
2 Correa, Bubba .192 .531 23-6 26 3 5 1 0 0 3 6 .231 4 0 11 0 .300 0 3 0-0
10 Bishop, Aziz .171 .616 30-20 76 9 13 2 3 2 13 27 .355 9 1 31 3 .261 2 0 0-2
8 Namgoong, Nevan .136 .523 24-3 22 7 3 0 1 0 1 5 .227 2 3 5 2 .296 0 1 1-2
25 Moreno, Nathan .000 .500 7-0 3 0 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0
22 Efron, Kethan .000 .000 10-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Espinosa, Nolan .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .872 41-41 1390 301 412 83 11 45 272 652 .469 218 43 284 18 .403 21 22 28-43
Opponents .315 .939 41-41 1418 335 447 92 20 55 308 744 .525 209 49 290 14 .414 26 19 35-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Godoy, Joe 4.48 1.54 4-3 13-13 0 0-0 0 66.1 69 44 33 33 79 12 2 3 255 .271 8 5 0 4 5
17 Kober, Chad 5.70 1.69 0-1 16-4 0 0-0 2 42.2 50 31 27 22 43 10 1 6 176 .284 3 2 0 0 3
27 Edwards, Brett 6.65 1.82 3-2 12-8 0 0-0 0 43.1 52 39 32 27 34 15 2 6 178 .292 3 4 0 2 1
35 Radder, Erik 6.68 1.58 4-5 12-12 1 0-0 0 63.1 88 56 47 12 54 16 5 12 266 .331 4 9 0 4 1
15 Treece, Kanan 0.00 .60 0-0 3-0 0 0-0 0 1.2 1 0 0 0 0 0 1 0 6 .167 0 0 0 0 0
19 Hanson, Luke 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
10 Bishop, Aziz 5.79 1.61 1-2 13-0 0 0-0 4 18.2 21 12 12 9 12 4 2 3 73 .288 0 1 0 1 1
7 Currier, Tanner 5.86 1.67 5-0 19-0 0 0-0 0 35.1 46 28 23 13 16 9 1 5 152 .303 1 3 0 1 0
26 Duenez, Gavin 6.11 2.04 1-2 13-0 0 0-0 0 17.2 21 15 12 15 14 3 1 3 69 .304 2 5 0 1 2
34 Bullard, Jesse 12.46 2.08 1-0 4-1 0 0-0 0 4.1 4 6 6 5 4 0 0 1 14 .286 2 1 0 1 2
6 Broderick, Jayden 13.15 3.00 1-0 10-0 0 0-0 0 13.0 24 22 19 15 8 4 0 2 55 .436 0 5 0 4 2
23 Keddington, Tate 13.19 2.79 1-1 12-0 0 0-0 0 14.1 21 21 21 19 16 6 2 4 61 .344 4 6 0 2 0
11 Lopez, Adrian 16.20 2.40 0-0 2-0 0 0-0 0 1.2 2 3 3 2 1 2 0 0 6 .333 0 2 0 0 0
3 Espinosa, Nolan 18.78 2.87 0-0 8-0 0 0-0 0 7.2 10 16 16 12 1 4 0 1 29 .345 1 3 0 2 2
22 Efron, Kethan 23.45 3.71 0-4 9-3 0 0-0 0 12.2 31 33 33 16 6 6 3 7 64 .484 2 3 0 4 0
13 Carresi, Mateo 27.00 6.86 0-0 3-0 0 0-0 0 2.1 7 9 7 9 2 1 0 2 14 .500 1 0 0 0 0
Totals 7.59 1.90 21-20 150-41 1 1 6 345.0 447 335 291 209 290 92 20 55 1418 .315 31 49 0 26 19
Opponents 6.54 1.82 20-21 170-41 1 0 7 346.2 412 301 252 218 284 83 11 45 1390 .296 37 43 4 21 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Umscheid, Ian 49 48 1 0 1.000 0 0 0 0 0
15 Treece, Kanan 36 32 4 0 1.000 4 0 0 0 0
13 Carresi, Mateo 17 15 2 0 1.000 0 5 1 0 0
8 Namgoong, Nevan 14 13 1 0 1.000 0 0 0 0 0
27 Edwards, Brett 11 6 5 0 1.000 0 6 1 0 0
25 Moreno, Nathan 2 2 0 0 1.000 0 0 0 0 0
3 Espinosa, Nolan 2 1 1 0 1.000 0 0 0 0 0
32 Chetcuti, Mason 197 180 15 2 .990 2 15 10 9 0
29 Thomas, Anthony 64 62 1 1 .984 0 0 0 0 0
12 Gerosa, Tanner 109 96 11 2 .982 0 18 4 5 0
24 Wilson, Amani 53 50 2 1 .981 3 0 0 0 0
34 Bullard, Jesse 271 250 14 7 .974 18 0 0 0 0
19 Hanson, Luke 94 30 61 3 .968 12 0 0 0 0
2 Correa, Bubba 27 26 0 1 .963 0 0 0 0 0
28 Stone, Eddy 23 22 0 1 .957 0 0 0 0 0
1 Barsness, Tyler 126 52 68 6 .952 13 0 0 0 0
21 McCance, Sean 59 55 1 3 .949 0 0 0 0 0
5 Drake, Karlsen 50 16 31 3 .940 6 0 0 0 0
10 Bishop, Aziz 99 36 57 6 .939 12 2 0 0 0
16 Miller, Nate 110 27 75 8 .927 6 0 0 0 0
7 Currier, Tanner 10 4 5 1 .900 0 1 4 0 0
9 Godoy, Joe 9 3 5 1 .889 0 5 6 0 0
14 Andrews, Dylan 8 2 5 1 .875 0 0 0 0 0
17 Kober, Chad 13 2 9 2 .846 0 1 0 0 0
35 Radder, Erik 11 2 6 3 .727 0 8 3 0 0
6 Broderick, Jayden 3 1 1 1 .667 0 2 1 0 0
23 Keddington, Tate 4 1 1 2 .500 0 2 0 0 0
26 Duenez, Gavin 2 1 0 1 .500 0 3 0 0 0
11 Lopez, Adrian 0 0 0 0 .000 0 1 0 0 0
22 Efron, Kethan 0 0 0 0 .000 0 1 1 0 0
Totals 1473 1035 382 56 .962 27 70 31 14 0
Opponents 1504 1040 393 71 .953 40 56 27 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Stone, Eddy .509 1.146 16-14 53 8 27 5 0 0 14 32 .604 5 0 12 1 .542 1 0 1-1
13 Carresi, Mateo .500 1.000 4-0 4 0 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-0
1 Barsness, Tyler .371 .903 20-18 70 19 26 5 0 0 7 31 .443 10 4 15 0 .460 3 1 7-10
16 Miller, Nate .367 1.214 24-24 98 30 36 8 1 10 33 76 .776 11 2 16 0 .438 1 1 5-6
29 Thomas, Anthony .351 .868 22-22 94 20 33 8 1 1 18 46 .489 5 1 17 1 .379 3 1 1-1
20 Umscheid, Ian .337 1.050 24-23 95 22 32 12 1 4 16 58 .611 16 2 8 1 .439 1 0 2-2
14 Andrews, Dylan .333 .666 5-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
34 Bullard, Jesse .294 1.141 24-23 85 21 25 4 0 11 28 62 .729 15 2 23 0 .412 0 5 0-0
32 Chetcuti, Mason .280 .773 21-20 75 19 21 1 0 2 9 28 .373 12 3 13 2 .400 0 3 0-0
12 Gerosa, Tanner .264 .705 22-20 72 10 19 2 0 0 11 21 .292 16 3 5 1 .413 1 0 0-0
19 Hanson, Luke .250 .832 10-9 28 7 7 0 0 1 6 10 .357 8 4 3 0 .475 0 0 2-3
5 Drake, Karlsen .211 .555 15-9 38 6 8 1 0 0 3 9 .237 5 1 7 0 .318 0 2 0-1
15 Treece, Kanan .200 .400 8-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
21 McCance, Sean .186 .678 19-14 43 5 8 3 0 1 8 14 .326 8 3 8 1 .352 0 0 1-2
2 Correa, Bubba .176 .509 14-5 17 2 3 0 0 0 1 3 .176 4 0 8 0 .333 0 2 0-0
10 Bishop, Aziz .163 .635 17-13 49 9 8 1 1 2 8 17 .347 8 1 19 2 .288 1 0 0-1
24 Wilson, Amani .125 .347 8-1 8 0 1 0 0 0 0 1 .125 0 1 5 0 .222 0 0 0-0
8 Namgoong, Nevan .000 .167 14-0 5 4 0 0 0 0 0 0 .000 0 1 3 2 .167 0 0 0-0
22 Efron, Kethan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Moreno, Nathan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .895 24-24 844 182 258 50 4 32 164 412 .488 123 28 167 11 .407 11 15 19-27
Opponents .290 .873 24-24 842 168 244 54 12 29 149 409 .486 109 32 185 7 .387 12 14 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Treece, Kanan 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 0 0 1 0 5 .200 0 0 0 0 0
7 Currier, Tanner 2.31 1.26 4-0 12-0 0 0-0 0 23.1 22 10 6 7 10 4 1 2 90 .244 1 2 0 1 0
9 Godoy, Joe 4.30 1.39 2-1 8-8 0 0-0 0 44.0 41 29 21 20 54 5 2 3 169 .243 6 3 0 2 3
17 Kober, Chad 4.32 1.68 0-0 9-2 0 0-0 1 25.0 29 15 12 13 30 6 0 1 104 .279 3 1 0 0 3
26 Duenez, Gavin 5.14 1.79 1-2 10-0 0 0-0 0 14.0 15 11 8 10 13 3 1 2 54 .278 2 5 0 1 2
11 Lopez, Adrian 5.40 .83 0-0 1-0 0 0-0 0 1.2 1 1 1 0 1 1 0 0 5 .200 0 1 0 0 0
27 Edwards, Brett 5.87 1.75 3-1 7-6 0 0-0 0 30.2 36 23 20 17 24 11 2 4 123 .293 3 3 0 2 1
35 Radder, Erik 6.86 1.55 3-2 8-8 0 0-0 0 42.0 57 38 32 8 35 14 3 7 179 .318 3 7 0 1 1
10 Bishop, Aziz 7.62 1.92 0-2 8-0 0 0-0 3 13.0 17 11 11 8 8 4 1 3 54 .315 0 0 0 0 1
23 Keddington, Tate 9.00 2.75 1-0 3-0 0 0-0 0 4.0 7 4 4 4 5 3 0 2 18 .389 2 2 0 1 0
34 Bullard, Jesse 11.57 3.33 1-0 2-0 0 0-0 0 2.1 2 3 3 5 3 0 0 0 7 .286 2 0 0 0 2
13 Carresi, Mateo 13.50 25.00 0-0 1-0 0 0-0 0 0.2 1 3 1 4 0 0 0 1 4 .250 1 0 0 0 0
6 Broderick, Jayden 14.73 3.44 0-0 5-0 0 0-0 0 3.2 5 6 6 6 2 0 0 1 13 .385 0 4 0 1 0
22 Efron, Kethan 23.62 5.45 0-1 3-0 0 0-0 0 2.2 8 7 7 4 0 2 1 2 14 .571 0 1 0 2 0
3 Espinosa, Nolan 63.00 5.00 0-0 2-0 0 0-0 0 1.0 2 7 7 3 0 1 0 1 3 .667 0 3 0 1 1
Totals 5.98 1.69 15-9 81-24 0 1 4 209.1 244 168 139 109 185 54 12 29 842 .290 23 32 0 12 14
Opponents 6.32 1.85 9-15 91-24 0 0 2 206.1 258 182 145 123 167 50 4 32 844 .306 26 28 1 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Barsness, Tyler 78 39 39 0 1.000 10 0 0 0 0
20 Umscheid, Ian 38 38 0 0 1.000 0 0 0 0 0
28 Stone, Eddy 12 12 0 0 1.000 0 0 0 0 0
15 Treece, Kanan 8 7 1 0 1.000 0 0 0 0 0
27 Edwards, Brett 7 3 4 0 1.000 0 4 1 0 0
13 Carresi, Mateo 6 5 1 0 1.000 0 0 0 0 0
9 Godoy, Joe 5 3 2 0 1.000 0 5 1 0 0
24 Wilson, Amani 4 4 0 0 1.000 0 0 0 0 0
25 Moreno, Nathan 2 2 0 0 1.000 0 0 0 0 0
8 Namgoong, Nevan 2 2 0 0 1.000 0 0 0 0 0
23 Keddington, Tate 1 0 1 0 1.000 0 0 0 0 0
3 Espinosa, Nolan 1 1 0 0 1.000 0 0 0 0 0
6 Broderick, Jayden 1 1 0 0 1.000 0 1 0 0 0
32 Chetcuti, Mason 134 124 9 1 .993 2 12 3 2 0
12 Gerosa, Tanner 62 56 5 1 .984 0 12 2 1 0
29 Thomas, Anthony 42 40 1 1 .976 0 0 0 0 0
34 Bullard, Jesse 209 193 10 6 .971 12 0 0 0 0
19 Hanson, Luke 33 4 28 1 .970 3 0 0 0 0
2 Correa, Bubba 18 17 0 1 .944 0 0 0 0 0
5 Drake, Karlsen 35 10 22 3 .914 4 0 0 0 0
16 Miller, Nate 65 14 45 6 .908 2 0 0 0 0
10 Bishop, Aziz 62 19 37 6 .903 6 2 0 0 0
21 McCance, Sean 29 25 1 3 .897 0 0 0 0 0
7 Currier, Tanner 7 3 3 1 .857 0 1 2 0 0
14 Andrews, Dylan 6 1 4 1 .833 0 0 0 0 0
35 Radder, Erik 9 2 5 2 .778 0 6 2 0 0
17 Kober, Chad 8 2 4 2 .750 0 1 0 0 0
26 Duenez, Gavin 2 1 0 1 .500 0 3 0 0 0
11 Lopez, Adrian 0 0 0 0 .000 0 1 0 0 0
22 Efron, Kethan 0 0 0 0 .000 0 0 0 0 0
Totals 886 628 222 36 .959 39 48 11 3 0
Opponents 888 619 222 47 .947 70 38 14 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Whittier W 8-6 36 8 11 8 2 0 2 6 0 1 1 1 1 1 0 4 27 7 0 .306
2/7/2026 Whittier W 2-0 28 2 4 0 1 0 0 2 0 2 0 0 0 0 0 5 27 12 1 .143
2/7/2026 Whittier W 9-5 29 9 10 9 1 0 0 7 0 1 0 2 1 0 0 7 21 5 2 .345
2/8/2026 McMurry L 8-14 31 8 6 8 1 0 1 6 0 1 0 2 0 0 0 7 27 14 2 .194
2/13/2026 at Puget Sound L 5-11 24 5 7 5 4 0 0 5 0 1 0 0 1 0 0 6 15 2 0 .292
2/14/2026 at Puget Sound L 2-8 32 2 5 2 2 1 0 5 0 0 0 0 0 0 0 4 24 7 0 .156
2/14/2026 at Puget Sound L 4-12 33 4 7 4 3 1 0 6 0 0 0 2 1 0 0 16 24 13 1 .212
2/15/2026 at Puget Sound L 4-21 33 4 9 4 2 0 0 4 0 0 0 0 0 2 0 6 24 8 1 .273
2/20/2026 Whitman W 16-7 40 16 20 14 1 2 2 11 0 1 1 1 1 1 0 5 27 5 2 .500
2/21/2026 Whitman W 16-2 28 16 13 16 4 1 3 8 0 0 1 2 0 2 0 5 21 10 0 .464
2/21/2026 Whitman W 10-9 33 10 11 10 3 0 1 9 2 3 0 0 2 2 0 4 27 13 1 .333
2/27/2026 at Hendrix W 14-11 40 14 13 12 4 0 0 9 0 2 1 2 0 1 1 6 27 14 4 .325
2/27/2026 at Hendrix L 5-8 32 5 7 4 1 0 0 6 0 0 2 0 1 0 0 5 24 8 1 .219
2/28/2026 at Hendrix L 4-7 34 4 8 4 1 0 1 4 0 0 0 2 0 0 1 10 24 14 3 .235
3/1/2026 at Hendrix L 5-7 33 5 5 4 1 0 0 5 0 0 1 2 0 0 1 6 24 12 2 .152
3/6/2026 Pomona-Pitzer L 4-6 37 4 5 4 1 0 1 4 0 0 0 1 0 0 0 15 33 10 2 .135
3/7/2026 at Pomona-Pitzer L 2-26 25 2 3 1 0 0 1 2 0 1 0 1 0 0 0 8 18 5 7 .120
3/7/2026 at Pomona-Pitzer W 14-2 36 14 15 13 3 0 3 8 0 0 0 1 1 0 0 5 21 4 0 .417
3/10/2026 at CSUSB L 1-10 28 1 5 1 0 0 1 4 0 0 0 0 0 0 3 8 24 3 1 .179
3/14/2026 Westcliff W 9-8 31 9 10 6 1 2 0 6 1 1 1 0 0 2 0 9 27 13 0 .323
3/15/2026 Willamette W 14-9 41 14 19 12 4 0 2 3 0 0 0 1 1 0 0 6 27 10 0 .463
3/20/2026 at Claremont-M-S L 4-12 34 4 7 4 1 0 1 5 0 0 0 2 0 0 0 4 24 8 2 .206
3/21/2026 Claremont-M-S W 5-4 28 5 9 5 3 0 0 2 0 0 0 1 3 1 0 5 27 10 3 .321
3/21/2026 Claremont-M-S L 12-19 39 12 13 9 3 0 2 9 0 0 0 3 2 0 0 8 27 12 4 .333
3/27/2026 Caltech W 14-4 30 14 14 12 6 0 0 4 0 2 0 2 0 3 0 4 21 10 2 .467
3/28/2026 at Caltech W 8-3 37 8 12 6 4 0 2 4 0 1 1 0 2 0 0 5 27 13 2 .324
3/28/2026 at Caltech W 12-1 43 12 20 12 1 0 1 5 0 1 1 0 1 0 3 4 27 12 1 .465
4/3/2026 at Cal Lutheran L 1-2 32 1 5 1 1 0 0 2 0 1 1 1 0 0 0 10 25 8 0 .156
4/4/2026 Cal Lutheran W 10-3 33 10 12 9 5 2 2 5 0 0 0 0 2 1 0 8 27 10 0 .364
4/4/2026 Cal Lutheran L 6-7 35 6 7 4 2 0 4 5 0 1 1 1 0 0 0 9 27 5 2 .200
4/9/2026 Occidental W 11-7 52 11 14 11 2 1 4 4 0 1 0 4 0 1 0 11 42 11 1 .269
4/10/2026 at Occidental W 11-6 41 11 16 10 2 0 2 10 0 0 2 2 0 0 1 8 27 10 1 .390
4/10/2026 at Occidental W 13-10 35 13 17 13 3 0 2 6 0 1 0 2 1 3 0 1 21 7 1 .486
4/17/2026 at Chapman W 7-2 37 7 13 5 1 0 0 7 0 2 1 0 1 0 2 8 27 14 1 .351
4/18/2026 Chapman L 7-13 37 7 6 6 1 0 1 10 0 2 0 3 0 0 0 10 30 10 0 .162
4/18/2026 Chapman W 11-9 41 11 15 11 2 1 2 3 0 2 0 0 0 0 0 8 27 8 2 .366
5/1/2026 La Verne W 7-6 37 7 15 7 2 0 2 5 0 0 0 0 0 0 0 6 27 10 0 .405
5/2/2026 at La Verne L 2-9 31 2 8 2 2 0 0 4 0 0 0 0 0 1 2 7 24 9 2 .258
5/2/2026 at La Verne L 2-6 31 2 7 2 1 0 0 4 0 0 0 1 0 0 3 7 24 12 0 .226
5/7/2026 at Pomona-Pitzer L 1-11 26 1 5 1 1 0 1 1 0 0 0 0 0 0 0 7 20 8 2 .192
5/8/2026 at Claremont-M-S L 1-12 27 1 4 1 0 0 1 3 0 0 0 1 0 0 1 7 21 6 0 .148
Total 301-335 1390 301 412 272 83 11 45 218 3 28 15 43 22 21 18 284 1035 382 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Whittier W 8-6 9.0 6 6 5 5 13 1 1 1 0 0 0 0 1 0 0 5.00
2/7/2026 Whittier W 2-0 9.0 6 0 0 0 7 2 0 0 0 0 1 0 2 0 0 0.00
2/7/2026 Whittier W 9-5 7.0 7 5 4 7 12 1 0 0 4 0 1 1 3 0 0 5.14
2/8/2026 McMurry L 8-14 9.0 13 14 11 9 3 1 2 2 0 0 1 0 3 1 0 11.00
2/13/2026 at Puget Sound L 5-11 5.0 10 11 11 10 8 2 0 0 1 0 0 0 3 2 0 19.80
2/14/2026 at Puget Sound L 2-8 8.0 11 8 8 4 12 2 0 4 0 0 2 0 3 3 0 9.00
2/14/2026 at Puget Sound L 4-12 8.0 16 12 12 9 3 3 1 1 0 0 1 0 3 4 0 13.50
2/15/2026 at Puget Sound L 4-21 8.0 22 21 21 7 3 5 0 0 0 0 0 0 3 5 0 23.63
2/20/2026 Whitman W 16-7 9.0 11 7 6 3 13 3 1 1 1 0 1 0 4 5 0 6.00
2/21/2026 Whitman W 16-2 7.0 7 2 2 1 4 0 1 1 0 0 0 0 5 5 0 2.57
2/21/2026 Whitman W 10-9 9.0 12 9 7 7 7 3 0 2 0 0 1 0 6 5 0 7.00
2/27/2026 at Hendrix W 14-11 9.0 16 11 8 7 7 2 0 0 0 0 1 0 7 5 0 8.00
2/27/2026 at Hendrix L 5-8 8.0 8 8 5 11 8 2 1 0 0 0 1 0 7 6 0 5.63
2/28/2026 at Hendrix L 4-7 8.0 13 7 4 2 8 0 1 0 1 0 1 1 7 7 0 4.50
3/1/2026 at Hendrix L 5-7 8.0 9 7 7 6 2 2 1 1 2 0 4 0 7 8 0 7.88
3/6/2026 Pomona-Pitzer L 4-6 11.0 13 6 6 8 13 1 2 1 3 0 2 0 7 9 0 4.91
3/7/2026 at Pomona-Pitzer L 2-26 6.0 16 26 19 12 1 4 1 6 1 0 5 0 7 10 0 28.50
3/7/2026 at Pomona-Pitzer W 14-2 7.0 4 2 2 4 8 1 0 1 3 0 1 0 8 10 0 2.57
3/10/2026 at CSUSB L 1-10 8.0 9 10 10 8 10 1 0 4 0 0 1 0 8 11 0 11.25
3/14/2026 Westcliff W 9-8 9.0 11 8 8 9 4 4 0 0 2 0 0 0 9 11 0 8.00
3/15/2026 Willamette W 14-9 9.0 10 9 9 1 6 2 0 3 0 0 2 0 10 11 0 9.00
3/20/2026 at Claremont-M-S L 4-12 8.0 14 12 10 3 8 2 0 5 5 0 1 0 10 12 0 11.25
3/21/2026 Claremont-M-S W 5-4 9.0 6 4 4 2 11 2 0 2 1 0 0 0 11 12 0 4.00
3/21/2026 Claremont-M-S L 12-19 9.0 16 19 13 9 4 6 0 3 0 0 0 1 11 13 0 13.00
3/27/2026 Caltech W 14-4 7.0 6 4 2 4 5 1 0 0 1 0 1 0 12 13 0 2.57
3/28/2026 at Caltech W 8-3 9.0 6 3 3 2 8 3 0 1 0 0 1 0 13 13 0 3.00
3/28/2026 at Caltech W 12-1 9.0 6 1 1 1 7 4 1 0 0 0 0 0 14 13 0 1.00
4/3/2026 at Cal Lutheran L 1-2 8.1 7 2 2 7 11 1 0 0 0 0 1 1 14 14 0 2.16
4/4/2026 Cal Lutheran W 10-3 9.0 7 3 3 2 4 3 0 1 0 0 2 0 15 14 0 3.00
4/4/2026 Cal Lutheran L 6-7 9.0 13 7 4 8 7 3 0 1 1 0 1 0 15 15 0 4.00
4/9/2026 Occidental W 11-7 14.0 15 7 5 7 15 2 1 0 0 0 1 2 16 15 0 3.21
4/10/2026 at Occidental W 11-6 9.0 13 6 6 5 4 1 0 1 0 0 1 0 17 15 0 6.00
4/10/2026 at Occidental W 13-10 7.0 11 10 9 5 4 3 0 0 0 0 3 0 18 15 0 11.57
4/17/2026 at Chapman W 7-2 9.0 7 2 0 1 9 0 0 0 0 0 0 0 19 15 0 0.00
4/18/2026 Chapman L 7-13 10.0 15 13 13 3 11 5 1 2 1 0 3 0 19 16 0 11.70
4/18/2026 Chapman W 11-9 9.0 15 9 8 2 5 2 2 4 0 0 0 0 20 16 0 8.00
5/1/2026 La Verne W 7-6 9.0 8 6 6 6 8 0 0 0 2 0 1 0 21 16 0 6.00
5/2/2026 at La Verne L 2-9 8.0 14 9 8 5 4 3 3 0 2 0 5 0 21 17 0 9.00
5/2/2026 at La Verne L 2-6 8.0 13 6 6 1 6 3 0 0 0 0 1 0 21 18 0 6.75
5/7/2026 at Pomona-Pitzer L 1-11 6.2 12 11 11 4 5 5 0 1 1 0 1 0 21 19 0 14.85
5/8/2026 at Claremont-M-S L 1-12 7.0 13 12 12 2 2 1 0 6 0 0 0 0 21 20 0 15.43
Total 301-335 345.0 447 335 291 209 290 92 20 55 32 0 49 6 21 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Occidental (4/9/2026)
RUNS SCORED 16 Whitman (2/20/2026); Whitman (2/21/2026)
HITS 20 Whitman (2/20/2026); Caltech (3/28/2026)
RBIS 16 Whitman (2/21/2026)
DOUBLES 6 Caltech (3/27/2026)
TRIPLES 2 Whitman (2/20/2026); Westcliff (3/14/2026); Cal Lutheran (4/4/2026)
HOME RUNS 4 Cal Lutheran (4/4/2026); Occidental (4/9/2026)
WALKS 11 Whitman (2/20/2026)
STRIKEOUTS 16 Puget Sound (2/14/2026)
SAC HITS 3 Claremont-M-S (3/21/2026)
SAC FLIES 3 Caltech (3/27/2026); Occidental (4/10/2026)
STOLEN BASES 3 Whitman (2/21/2026)
HIT BY PITCH 4 Occidental (4/9/2026)
CAUGHT STEALING 2 Hendrix (2/27/2026); Occidental (4/10/2026)
HIT INTO DP 4 La Verne (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Occidental (4/9/2026)
RUNS ALLOWED 26 Pomona-Pitzer (3/7/2026)
EARNED RUNS 21 Puget Sound (2/15/2026)
WALKS ALLOWED 12 Pomona-Pitzer (3/7/2026)
STRIKEOUTS 15 Occidental (4/9/2026)
HITS ALLOWED 22 Puget Sound (2/15/2026)
DOUBLES ALLOWED 6 Claremont-M-S (3/21/2026)
TRIPLES ALLOWED 3 La Verne (5/2/2026)
HOME RUNS ALLOWED 6 Pomona-Pitzer (3/7/2026); Claremont-M-S (5/8/2026)
WILD PITCHES 5 Claremont-M-S (3/20/2026)
HIT BATTERS 5 Pomona-Pitzer (3/7/2026); La Verne (5/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Occidental (4/9/2026)
ASSISTS 14 McMurry (2/8/2026); Hendrix (2/27/2026); Hendrix (2/28/2026); Chapman (4/17/2026)
ERRORS 7 Pomona-Pitzer (3/7/2026)
PASSED BALLS 4 Hendrix (2/27/2026)
DPS TURNED 3 Westcliff (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Anthony Thomas Occidental (4/9/2026)
RUNS SCORED 4 S. McCance; I. Umscheid; Nate Miller Whitman (2/20/2026); Whitman (2/21/2026); Occidental (4/9/2026)
