Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2019 Football Cumulative Statistics

Team Stats (9-2, 6-1)

Overall Team Statistics
Statistic REDLANDS Opponents
Scoring
40.45 15.91
445 175
First Downs
122 49
114 101
16 17
253 167
Rushing
2552 1025
220 445
459 319
5.1 1.8
212.0 52.7
26 6
2332 580
Passing
304-198-7 372-202-23
7.50 5.95
207.27 201.36
25 14
2280 2215
Total Offense
763 691
6.0 4.0
419.3 254.1
4612 2795
58 22
Returns
23.67 20.09
27-639 32-643
14.72 10.00
25-368 13-130
13.35 2.43
23-307 7-17
Kicking
38.06 35.41
32.30 28.39
33-1256 61-2160
13-24 8-9
0-0 1-2
Penalties
75.55 36.18
88-831 47-398
Time Of Possession
32:09 27:51
05:53:37 05:06:16
Miscellaneous
72-159 (45.28%) 57-162 (35.19%)
11-17 (64.71%) 8-22 (36.36%)
10-6 16-12
39-236 16-103
52-54 17-22
0 8
42-72 16-32
35-72 11-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Carvalho, Mason 10 107 677 21 656 6.1 6 34 65.60
28 Thompson, Kai 11 134 636 17 619 4.6 5 39 56.27
7 Martinez, Nathan 11 89 475 104 371 4.2 8 41 33.73
31 Davis, Cole 8 46 327 9 318 6.9 3 47 39.75
26 Kellstrom, Andrew 5 17 189 1 188 11.1 2 71 37.60
34 Ibarra, Teddy 7 11 54 0 54 4.9 0 10 7.71
8 Kump, Eric 9 9 77 24 53 5.9 1 48 5.89
30 Bush, Reino 4 12 42 4 38 3.2 0 20 9.50
11 Day, Khory 9 7 35 4 31 4.4 0 11 3.44
22 Lohman, Dalton 2 8 26 1 25 3.1 0 8 12.50
39 Rivas, Francisco 2 2 5 0 5 2.5 0 4 2.50
32 Hawkins, Lee 4 4 5 1 4 1.0 0 3 1.00
52 Calhoun Jr., Jermaine 10 1 2 0 2 2.0 0 2 0.20
20 Bertelli, Carson 1 2 1 0 1 0.5 0 1 1.00
62 Vargas, Anthony 8 0 0 0 0 0.0 1 0 0.00
Team 9 10 1 34 -33 -3.3 0 1 -3.67  
Total 11 459 2552 220 2332 5.1 26 71 212.00
Opponents 11 319 1025 445 580 1.8 6 78 52.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Martinez, Nathan 11 160.74 156 226 4 69.03% 1777 20 80 161.55
8 Kump, Eric 9 119.72 37 68 3 54.41% 443 4 62 49.22
12 Aviña, Bobby 5 133.40 5 10 0 50.00% 60 1 31 12.00
Total 11 150.66 198 304 7 65.13% 2280 25 80 207.27
Opponents 11 104.37 202 372 23 54.30% 2215 14 76 201.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Kang, Kai 10 13 283 21.77 5 62 28.30
9 McFadden, Noah 11 18 273 15.17 3 45 24.82
21 Nickovich, Mitchell 10 18 253 14.06 2 39 25.30
80 Roy, Blake 10 27 253 9.37 5 20 25.30
84 Huff, Jacob 9 21 182 8.67 3 39 20.22
4 Gevers, Trey 7 10 176 17.60 0 80 25.14
1 Molina, David 11 20 171 8.55 1 24 15.55
11 Day, Khory 9 16 164 10.25 0 29 18.22
28 Thompson, Kai 11 19 144 7.58 1 29 13.09
10 Carvalho, Mason 10 11 132 12.00 2 42 13.20
81 Mesina-Rowe, Mason 4 5 55 11.00 1 30 13.75
25 Isles, Giovanni 5 3 47 15.67 0 26 9.40
31 Davis, Cole 8 6 45 7.50 0 13 5.63
26 Kellstrom, Andrew 5 2 34 17.00 1 31 6.80
22 Lohman, Dalton 2 3 23 7.67 0 17 11.50
85 York, Dylan 4 1 18 18.00 0 18 4.50
44 Archuleta, Isaiah 5 2 12 6.00 1 10 2.40
89 Waters, Lucas 5 1 11 11.00 0 11 2.20
23 Mindnich, Michael 1 1 5 5.00 0 5 5.00
34 Ibarra, Teddy 7 1 -1 -1.00 0 0 -0.14
Total 11 198 2280 11.52 25 80 207.27
Opponents 11 202 2215 10.97 14 76 201.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Betancourt, Matthew 11 27 35 62.0 3.0-8 1.5-5 0 2 2 3 1 0 0
7 Vanhorne, Vincent 11 21 22 43.0 6.5-21 2.5-13 5 3 2 2 3 0 0
52 Calhoun Jr., Jermaine 10 14 25 39.0 5.0-12 2.5-9 1 1 2 0 0 0 0
43 Harrold, Jacob 10 23 14 37.0 8.0-23 3.0-14 0 0 2 0 0 0 0
36 Bennett, Joe 11 16 19 35.0 4.0-12 0.5-5 1 1 2 0 0 0 0
14 Hector, Jeff 11 27 8 35.0 2.0-21 1.0-7 8 11 0 0 2 0 0
75 Hackney, Elias 10 19 13 32.0 14.0-78 8.5-61 0 2 3 0 0 1 0
4 Virgil, Chad 11 20 10 30.0 1.0-3 0-0 1 4 0 1 0 0 0
34 Widgins, Noah 9 15 12 27.0 7.5-36 5.5-33 0 0 2 2 0 0 0
6 Wyner, Samuel 10 18 7 25.0 1.0-1 0-0 0 2 0 0 1 0 0
25 Geisbauer, Jake 10 11 13 24.0 0.5-0 0-0 2 1 0 1 1 0 0
97 Serrano, Brandon 10 12 10 22.0 9.0-33 3.5-20 0 0 8 0 0 0 0
12 Holmes, Carl 11 12 9 21.0 0-0 0-0 0 1 0 0 0 0 0
23 Taplett, Noah 11 13 8 21.0 0-0 0-0 1 6 0 0 0 0 0
21 Place, Ryan 11 9 11 20.0 3.0-8 0-0 0 3 0 0 0 0 0
45 Purcella, Luke 11 7 12 19.0 5.0-25 2.0-14 0 0 1 0 0 0 0
29 Heinel, Brandon 10 10 6 16.0 0-0 0-0 1 5 0 0 0 0 0
91 Iosefa, Solomon 9 6 10 16.0 3.0-7 0-0 0 0 0 0 0 0 0
24 Michaels, Jadin 8 8 2 10.0 0-0 0-0 0 3 0 0 0 0 0
40 Ruelas, Andrew 8 2 6 8.0 0.5-1 0.5-1 1 1 1 0 0 0 0
51 Sega, Jacob 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 7 0 7.0 3.0-18 0-0 0 0 0 1 5 0 0  
90 Brokman, Dawson 6 2 4 6.0 3.0-21 2.5-21 0 0 0 1 0 0 0
15 Calhoun, Jerrell 5 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
32 Owens, Andre 10 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0  
47 Sykes, Justin 8 3 3 6.0 1.0-11 1.0-11 0 0 0 0 0 0 0
98 Baillie, Jake 4 3 2 5.0 2.5-21 1.5-11 0 0 0 0 0 0 0
95 Huynh, Tony 5 1 4 5.0 0.5-2 0-0 0 0 3 0 0 0 0
26 Taylor, Braxton 8 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
42 Tessaro, Jace 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
77 Duran, Mikey 7 2 2 4.0 2.0-6 0-0 0 0 0 0 0 0 0
50 Escobedo, Devin 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Raya, Alex 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Acosta, Alexander 7 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
9 McFadden, Noah 11 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
22 Means, Jake 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Nigro, Tommy 4 2 1 3.0 1.0-4 1.0-4 0 0 2 0 0 0 0
20 Phillips, Marwan 4 2 1 3.0 0-0 0-0 0 1 0 1 0 0 0
31 Tyler, Nathan 7 1 2 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0
51 Vivanco, Joshua 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Warner-Harden, DuVal 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Brownell, Jonah 4 1 1 2.0 0.5-2 0-0 0 0 1 0 0 0 0
59 Sanchez, Ivan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Wakely, Reece 7 0 2 2.0 1.0-4 1.0-4 0 1 1 0 0 0 0
5 Walters, Jake 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Abelon, Nathan 5 1 0 1.0 0-0 0-0 0 0 2 0 0 0 0
54 Alvarez, Brandyn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Davis, Cole 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Day, Khory 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Huff, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Karmann, Kamdin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kull, Kameron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Macias, Frankie 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Nickovich, Mitchell 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Paul, Cody 10 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
10 Powell, Evan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Roy, Blake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Seay, Rheji 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Thompson, Kai 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Welch, Brady Roy 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Correa, Jarin 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
78 Manion, Christian 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 351 308 659.0 89.0-384 39.0-236 23 51 35 12 13 2 0
Opponents 11 401 470 871.0 58.0-184 16.0-103 7 37 25 6 5 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Raya, Alex 32 1252 39.13 69 3 8 9 3 1
1 4 4.00 4 0 0 0 0 0  
Total 33 1256 38.06 69 3 8 9 3 1
Opponents 61 2160 35.41 59 3 12 20 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Raya, Alex 14-25 56.00% 1-1 3-3 4-7 4-8 2-6 56 1
Total 14-25 56.00% 1-1 3-3 4-7 4-8 2-6 56 1
Opponents 8-9 88.89% 0-0 3-3 3-3 1-1 1-2 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Raya, Alex 79 4848 61.4 36 7
71 Marmion, Brendan 2 105 52.5 2 0
Total 81 4953 61.1 38 7
Opponents 39 2066 53.0 5 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Day, Khory 16 313 19.56 1 65
1 Molina, David 4 30 7.50 0 26
26 Taylor, Braxton 1 13 13.00 1 13
25 Isles, Giovanni 2 8 4.00 0 8
14 Hector, Jeff 2 4 2.00 0 4
Total 25 368 14.72 2 65
Opponents 13 130 10.00 1 64

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Hector, Jeff 13 328 25.23 0 49
11 Day, Khory 7 140 20.00 0 35
25 Isles, Giovanni 2 121 60.50 1 88
29 Heinel, Brandon 2 33 16.50 0 24
80 Roy, Blake 1 14 14.00 0 14
31 Davis, Cole 1 3 3.00 0 3
7 Vanhorne, Vincent 1 0 0.00 0 0
Total 27 639 23.67 1 88
Opponents 32 643 20.09 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Raya, Alex 0 13 0 52-54 0-0 0 0-0 0 91
10 Carvalho, Mason 8 0 0 0-0 0-0 0 0-0 0 48
7 Martinez, Nathan 8 0 0 0-0 0-0 0 0-0 0 48
28 Thompson, Kai 6 0 0 0-0 0-0 0 0-0 0 36
16 Kang, Kai 5 0 0 0-0 0-0 0 0-0 0 30
80 Roy, Blake 5 0 0 0-0 0-0 0 0-0 0 30
31 Davis, Cole 3 0 0 0-0 0-0 0 0-0 0 18
14 Hector, Jeff 3 0 0 0-0 0-0 0 0-0 0 18
84 Huff, Jacob 3 0 0 0-0 0-0 0 0-0 0 18
26 Kellstrom, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
9 McFadden, Noah 3 0 0 0-0 0-0 0 0-0 0 18
21 Nickovich, Mitchell 2 0 0 0-0 0-0 0 0-0 0 12
8 Kump, Eric 1 0 0 0-0 1-1 0 2-3 0 8
44 Archuleta, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
11 Day, Khory 1 0 0 0-0 0-0 0 0-0 0 6
25 Isles, Giovanni 1 0 0 0-0 0-0 0 0-0 0 6
81 Mesina-Rowe, Mason 1 0 0 0-0 0-0 0 0-0 0 6
1 Molina, David 1 0 0 0-0 0-0 0 0-0 0 6
26 Taylor, Braxton 1 0 0 0-0 0-0 0 0-0 0 6
7 Vanhorne, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
62 Vargas, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
34 Ibarra, Teddy 0 0 0 0-0 0-0 1 0-0 0 2
34 Widgins, Noah 0 0 0 0-0 0-0 1 0-0 0 2
Total 58 13 0 52-54 1-1 2 2-3 0 445
Opponents 22 8 0 17-22 0-0 0 0-0 0 173

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at George Fox W 35-19 1-0 2:25 2066
9/14/2019 vs Puget Sound W 58-7 2-0 3:20 2082
9/21/2019 vs Linfield W 27-19 3-0 2:53 1610
10/5/2019 vs Pomona-Pitzer W 38-17 4-0 , 1 2:45 1105
10/12/2019 at Chapman L 18-21 4-1 , 1 2:28 1788
10/19/2019 at ClaremontMuddScripps W 45-6 5-1 2:45 417
10/26/2019 vs La Verne W 65-7 6-1 , 3 2:45 2294
11/2/2019 at Cal Lutheran W 33-14 7-1 2:37 1897
11/9/2019 vs Whittier W 45-10 8-1 , 5 2:40 1106
11/16/2019 at Occidental W 67-12 9-1 , 6-1 2:29 806
11/23/2019 at Mary Hardin-Baylor L 14-43 9-2 2:34 2182
17353

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 George Fox 46 202 2 22 23 205 3 26 205 3 26 2 55 0 35 2 2 0 1
9/14/2019 Puget Sound 46 303 4 48 23 323 3 80 323 3 80 1 18 0 18 1 19 0 19
9/21/2019 Linfield 45 174 1 29 12 139 1 29 139 1 29 3 59 0 24 2 23 1 13
10/5/2019 Pomona-Pitzer 43 188 1 12 29 320 4 34 320 4 34 3 54 0 31 1 26 0 26
10/12/2019 Chapman 30 152 1 29 8 80 1 20 80 1 20 3 57 0 24 1 3 0 3
10/19/2019 ClaremontMuddScripps 35 180 4 31 25 222 2 20 222 2 20 0 0 0 0 5 72 0 19
10/26/2019 La Verne 48 255 2 20 15 202 4 31 202 4 31 2 53 0 34 2 85 1 65
11/2/2019 Cal Lutheran 54 246 2 34 14 150 1 27 150 1 27 2 31 0 17 2 37 0 20
11/9/2019 Whittier 31 240 3 47 17 231 3 39 231 3 39 3 55 0 28 3 61 0 30
11/16/2019 Occidental 42 300 5 71 16 211 2 45 211 2 45 3 143 1 88 2 34 0 26
11/23/2019 Mary Hardin-Baylor 39 92 1 27 16 197 1 62 197 1 62 5 114 0 49 4 6 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 George Fox 23 32 55 10.0 46 4.0 34 1 1 0 0 0 0 2 0 0
9/14/2019 Puget Sound 25 52 77 8.0 34 3.0 10 1 2 10 6 5 2 8 0 0
9/21/2019 Linfield 25 28 53 7.0 44 3.0 22 1 2 0 0 0 2 9 2 0
10/5/2019 Pomona-Pitzer 30 28 58 3.0 7 0 0 0 0 0 3 11 6 5 0 0
10/12/2019 Chapman 68 14 82 10.0 32 4.0 21 3 3 0 0 0 5 5 0 0
10/19/2019 ClaremontMuddScripps 30 30 60 11.0 44 4.0 20 1 0 0 3 61 7 5 0 0
10/26/2019 La Verne 21 30 51 4.0 19 1.0 14 2 2 0 2 107 4 2 0 0
11/2/2019 Cal Lutheran 22 28 50 5.0 24 3.0 22 1 1 0 3 64 1 5 0 0
11/9/2019 Whittier 37 28 65 11.0 49 8.0 42 2 0 0 1 0 3 3 0 0
11/16/2019 Occidental 29 18 47 12.0 48 4.0 27 1 1 28 5 59 5 1 0 0
11/23/2019 Mary Hardin-Baylor 41 20 61 8.0 37 5.0 24 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 George Fox 3 77 20.250 37 1 0 1 0 0 0-1 0 0 5 287 57.40 0 1
9/14/2019 Puget Sound 2 75 37.500 43 0 0 1 0 0 3-6 34 1 11 700 63.64 5 0
9/21/2019 Linfield 5 147 29.400 49 0 0 0 0 1 2-3 46 0 6 387 64.50 5 1
10/5/2019 Pomona-Pitzer 3 150 50.000 69 0 0 1 1 2 1-2 48 0 7 448 64.00 3 0
10/12/2019 Chapman 4 223 55.800 65 0 2 1 2 2 1-1 34 0 4 255 63.75 1 0
10/19/2019 ClaremontMuddScripps 2 68 34.000 39 0 0 0 0 0 1-2 37 0 8 496 62.00 6 0
10/26/2019 La Verne 0 0 0.000 0 0 0 0 0 0 1-2 52 0 11 633 57.55 3 1
11/2/2019 Cal Lutheran 4 158 39.500 47 0 1 2 0 2 2-2 56 0 7 440 62.86 1 0
11/9/2019 Whittier 1 41 41.000 41 0 0 1 0 1 1-3 47 0 8 482 60.25 4 1
11/16/2019 Occidental 0 0 0.000 0 0 0 0 0 0 1-2 19 0 11 681 61.91 10 1
11/23/2019 Mary Hardin-Baylor 9 317 35.200 47 0 0 1 0 1 0-0 0 3 144 48.00 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 REDLANDS 32 43 1 13 11 231 2 76 231 2 76 4 75 0 25 1 6 0 6
9/14/2019 Redlands 30 58 0 14 19 186 1 23 186 1 23 6 124 0 27 1 7 0 7
9/21/2019 Redlands 26 -37 1 7 24 273 1 55 273 1 55 1 23 0 23 3 -1 0 9
10/5/2019 Redlands 16 42 1 8 26 273 1 43 273 1 43 4 88 0 31 1 10 0 10
10/12/2019 Redlands 55 226 1 27 20 161 2 20 161 2 20 3 68 0 30 1 4 0 4
10/19/2019 Redlands 33 64 0 13 12 136 0 21 136 0 21 2 13 0 9 0 0 0 0
10/26/2019 Redlands 25 54 0 9 10 129 1 34 129 1 34 4 45 0 21 0 0 0 0
11/2/2019 Redlands 18 95 1 78 16 203 1 45 203 1 45 6 155 0 33 1 7 0 7
11/9/2019 Redlands 40 12 1 18 14 139 0 34 139 0 34 0 0 0 0 0 0 0 0
11/16/2019 Redlands 9 -42 0 0 35 313 2 23 313 2 23 0 0 0 0 0 0 0 0
11/23/2019 Redlands 35 65 0 9 15 171 3 32 171 3 32 2 52 0 34 5 97 1 64

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 REDLANDS 42 48 90 3.0 7 2.0 5 0 0 0 0 0 0 1 1 0
9/14/2019 Redlands 34 54 88 4.0 12 0 0 0 1 9 0 0 8 3 1 0
9/21/2019 Redlands 22 70 92 10.0 25 1.0 5 0 0 0 0 0 2 2 0 0
10/5/2019 Redlands 44 54 98 3.0 6 2.0 5 0 0 0 1 0 5 3 0 0
10/12/2019 Redlands 33 12 45 5.0 13 1.0 7 0 0 0 2 8 2 3 0 0
10/19/2019 Redlands 44 30 74 3.0 7 0 0 0 0 0 1 0 4 6 0 0
10/26/2019 Redlands 37 42 79 6.0 22 1.0 16 0 0 0 0 0 1 1 1 0
11/2/2019 Redlands 50 36 86 7.0 26 2.0 17 2 1 0 0 0 0 2 0 0
11/9/2019 Redlands 20 46 66 3.0 19 2.0 16 1 1 0 1 -17 1 5 0 0
11/16/2019 Redlands 35 42 77 5.0 8 0 0 1 1 0 0 0 2 1 0 0
11/23/2019 Redlands 40 36 76 9.0 39 5.0 32 1 2 0 2 26 0 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 REDLANDS 4 151 37.800 44 0 0 2 0 1 0-0 0 3 199 66.33 1 0
9/14/2019 Redlands 6 221 36.800 50 0 0 2 1 2 0-0 0 2 80 40.00 0 0
9/21/2019 Redlands 5 150 30.000 52 1 1 1 1 3 2-2 39 0 5 248 49.60 0 0
10/5/2019 Redlands 5 166 33.200 50 0 0 1 0 0 1-1 36 0 4 208 52.00 1 0
10/12/2019 Redlands 4 91 22.800 32 0 0 2 0 1 0-0 0 4 162 40.50 0 0
10/19/2019 Redlands 5 183 36.600 45 0 0 0 0 1 2-3 52 0 2 105 52.50 1 0
10/26/2019 Redlands 5 232 46.400 56 0 1 0 1 2 0-0 0 2 105 52.50 0 0
11/2/2019 Redlands 6 233 38.800 45 0 0 1 0 3 0-0 0 3 168 56.00 1 0
11/9/2019 Redlands 7 222 35.600 41 0 0 0 0 2 1-1 43 0 3 142 47.33 0 0
11/16/2019 Redlands 5 130 26.000 36 0 0 1 0 0 0-0 0 3 159 53.00 0 0
11/23/2019 Redlands 9 381 41.800 59 0 1 2 2 5 2-2 29 0 8 490 61.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
George Fox 35-19 23/12 10/6 12/5 1/1 46-202 / 32-43 23-29-0 / 11-16-0 205/231 75-407 / 48-274 57/81 0/1
Puget Sound 58-7 31/16 14/6 14/10 3/0 46-303 / 30-58 23-38-0 / 19-46-6 323/186 84-626 / 76-244 52/140 1/8
Linfield 27-19 20/18 9/1 7/13 4/4 45-174 / 26--37 12-18-0 / 24-36-0 139/273 63-313 / 62-236 82/22 0/2
Pomona-Pitzer 38-17 28/18 10/1 17/14 1/3 43-188 / 16-42 29-42-1 / 26-49-3 320/273 85-508 / 65-315 91/98 1/3
Chapman 18-21 11/27 8/17 3/10 0/0 30-152 / 55-226 8-18-2 / 20-35-0 80/161 48-232 / 90-387 60/80 2/3
ClaremontMuddScripps 45-6 27/15 11/5 14/7 2/3 35-180 / 33-64 25-38-1 / 12-32-3 222/136 73-402 / 65-200 133/13 1/3
La Verne 65-7 27/10 15/3 12/5 0/2 48-255 / 25-54 15-21-0 / 10-26-2 202/129 69-457 / 51-183 245/45 0/4
Cal Lutheran 33-14 24/12 11/2 8/7 4/3 54-246 / 18-95 14-19-0 / 16-29-3 150/203 73-396 / 47-298 132/162 1/4
Whittier 45-10 22/11 13/4 9/6 0/1 31-240 / 40-12 17-28-1 / 14-23-1 231/139 59-471 / 63-151 116/-17 2/1
Occidental 67-12 23/16 12/0 10/16 1/0 42-300 / 9--42 16-22-0 / 35-52-5 211/313 64-511 / 61-271 264/0 1/6
Mary Hardin-Baylor 14-43 17/12 9/4 8/8 0/0 39-92 / 35-65 16-31-2 / 15-28-0 197/171 70-289 / 63-236 120/175 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
George Fox 12-17 / 8-13 1-1 / 0-1 41:13 / 18:47 22:26 4.39 / 1.34 7.07 / 14.44 5.43 / 5.71 3-25.7 / 4-37.8 5-35 / 6-41
Puget Sound 7-15 / 6-17 0-0 / 1-3 33:08 / 26:45 6:23 6.59 / 1.93 8.50 / 4.04 7.45 / 3.21 2-37.5 / 6-36.8 8-53 / 5-49
Linfield 3-14 / 6-16 0-0 / 1-2 38:46 / 21:14 17:32 3.87 / -1.42 7.72 / 7.58 4.97 / 3.81 5-29.4 / 5-30.0 9-143 / 10-115
Pomona-Pitzer 11-20 / 4-14 1-1 / 1-2 30:44 / 29:16 1:28 4.37 / 2.63 7.62 / 5.57 5.98 / 4.85 3-50.0 / 5-33.2 19-164 / 4-17
Chapman 1-10 / 13-21 1-3 / 2-3 19:13 / 40:47 -21:34 5.07 / 4.11 4.44 / 4.60 4.83 / 4.30 4-55.8 / 4-22.8 9-60 / 5-25
ClaremontMuddScripps 6-13 / 4-16 2-2 / 1-2 29:32 / 30:28 -0:56 5.14 / 1.94 5.84 / 4.25 5.51 / 3.08 2-34.0 / 5-36.6 7-85 / 5-34
La Verne 4-12 / 1-11 4-5 / 1-4 34:45 / 25:15 9:30 5.31 / 2.16 9.62 / 4.96 6.62 / 3.59 0-0 / 5-46.4 9-88 / 1-5
Cal Lutheran 10-19 / 3-10 0-1 / 0-1 37:18 / 22:42 14:36 4.56 / 5.28 7.89 / 7.00 5.42 / 6.34 4-39.5 / 6-38.8 9-93 / 6-67
Whittier 4-10 / 4-15 1-1 / 0-2 25:48 / 34:12 -8:24 7.74 / 0.30 8.25 / 6.04 7.98 / 2.40 1-41.0 / 7-31.7 5-40 / 0-0
Occidental 9-13 / 4-12 0-1 / 0-1 31:20 / 28:40 2:40 7.14 / -4.67 9.59 / 6.02 7.98 / 4.44 0-0 / 5-26.0 4-45 / 2-25
Mary Hardin-Baylor 5-16 / 4-17 1-2 / 1-1 31:50 / 28:10 3:40 2.36 / 1.86 6.35 / 6.11 4.13 / 3.75 9-35.2 / 9-42.3 4-25 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 George Fox W 35-19 5 5 35 5 2 3 0 0 0 0 0 0 0
9/14/2019 Puget Sound W 58-7 7 6 30 3 3 0 3 1 0 0 0 0 0
9/21/2019 Linfield W 27-19 6 3 9 2 1 1 1 1 0 0 0 0 0
10/5/2019 Pomona-Pitzer W 38-17 6 5 24 5 2 3 0 0 0 1 0 0 0
10/12/2019 Chapman L 18-21 3 2 9 1 0 1 1 0 0 0 0 0 0
10/19/2019 ClaremontMuddScripps W 45-6 7 7 45 6 4 2 1 0 0 0 0 0 0
10/26/2019 La Verne W 65-7 10 5 18 5 2 3 0 0 1 0 0 0 0
11/2/2019 Cal Lutheran W 33-14 6 1 6 1 1 0 0 0 0 0 1 0 0
11/9/2019 Whittier W 45-10 8 4 18 4 3 1 0 0 0 0 0 0 0
11/16/2019 Occidental W 67-12 11 3 9 2 2 0 1 0 0 0 0 0 0
11/23/2019 Mary Hardin-Baylor L 14-43 3 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 72 42 209 35 21 14 7 2 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
