Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026 Football Cumulative Statistics

Team Stats (3-4, 3-2)

Overall Team Statistics
Statistic REDLANDS Opponents
Scoring
29.00 22.71
203 159
First Downs
85 45
57 58
6 3
148 106
Rushing
1612 874
164 136
314 180
4.6 4.1
206.9 105.4
17 11
1448 738
Passing
193-118-5 205-112-8
6.59 6.88
181.57 201.57
10 9
1271 1411
Total Offense
507 385
5.4 5.6
388.4 307.0
2719 2149
29 21
Returns
18.89 18.76
18-340 29-544
12.31 6.10
13-160 10-61
16.00 1.60
8-128 5-8
Kicking
31.32 41.33
28.08 33.33
25-783 30-1240
1-6 5-7
1-1 2-4
Penalties
44.14 35.57
33-309 31-249
Time Of Possession
32:44 26:45
03:49:10 03:07:18
Miscellaneous
51-115 (44.35%) 26-80 (32.50%)
15-25 (60.00%) 5-16 (31.25%)
6-5 5-3
9-49 15-88
26-27 16-18
0 0
20-29 18-21
19-29 13-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Mitchell III, Mark 7 105 485 24 461 4.4 4 42 65.86
8 Mitchell III, Mark 7 105 485 24 461 4.4 4 42 65.86
22 Bowie, Taylor 7 64 402 4 398 6.2 5 52 56.86
0 Torres, Jakai 6 36 248 2 246 6.8 3 42 41.00
36 Cervantes, Matai 7 21 111 4 107 5.1 0 16 15.29
9 Schmidt, Tobey 7 40 157 93 64 1.6 3 41 9.14
7 Jackson, Keenan 6 13 67 18 49 3.8 0 33 8.17
11 Vitela, Isaac 2 7 49 0 49 7.0 2 20 24.50
3 Shelledy, George 3 7 29 1 28 4.0 0 8 9.33
25 Williams, Kaleb 3 4 15 0 15 3.8 0 7 5.00
30 McQueen, Robert 3 4 12 0 12 3.0 0 7 4.00
39 Dejesus, Lou 1 3 12 3 9 3.0 0 8 9.00
21 Crawford, Ozyas 2 2 6 0 6 3.0 0 3 3.00
28 Guilford, Ryan 1 1 6 0 6 6.0 0 6 6.00
5 Adams, Tyler 1 4 11 6 5 1.3 0 5 5.00
33 Olson, Caden 5 1 2 0 2 2.0 0 2 0.40
22 Carbajal, Samuel 2 1 0 0 0 0.0 0 0 0.00
12 Khan, Mikael 7 1 0 9 -9 -9.0 0 0 -1.29
Total 7 419 2097 188 1909 4.6 21 52 272.71
Opponents 7 180 874 136 738 4.1 11 47 105.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Schmidt, Tobey 7 129.75 109 177 4 61.58% 1178 9 55 168.29
7 Jackson, Keenan 6 112.63 6 12 1 50.00% 74 1 28 12.33
11 Vitela, Isaac 2 114.90 3 4 0 75.00% 19 0 9 9.50
Total 7 128.38 118 193 5 61.14% 1271 10 55 181.57
Opponents 7 119.13 112 205 8 54.63% 1411 9 66 201.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Lacy, Roshawn 7 28 351 12.54 5 55 50.14
1 Borrayo, Julian 7 19 269 14.16 0 38 38.43
83 Leibham, Carter 7 7 108 15.43 1 34 15.43
87 Barnes, Nathaniel 6 11 96 8.73 1 23 16.00
22 Bowie, Taylor 7 9 90 10.00 1 18 12.86
44 Anderson, Nathan 7 8 68 8.50 0 12 9.71
8 Mitchell III, Mark 7 12 53 4.42 1 11 7.57
8 Mitchell III, Mark 7 12 53 4.42 1 11 7.57
80 Crawford, Cole 4 5 49 9.80 0 28 12.25
89 Ryan, Jack 5 3 46 15.33 0 24 9.20
85 Brown, John 2 2 35 17.50 1 26 17.50
13 Young, Dee 3 4 25 6.25 0 8 8.33
17 Chancellor, Grady 3 2 16 8.00 0 9 5.33
86 McGahan, Q 5 1 15 15.00 0 15 3.00
33 Olson, Caden 5 2 13 6.50 0 11 2.60
3 Shelledy, George 3 2 10 5.00 0 9 3.33
88 Valadez, John 3 1 10 10.00 0 10 3.33
84 Williamson, Wyatt 1 1 9 9.00 0 9 9.00
0 Torres, Jakai 6 1 8 8.00 0 8 1.33
36 Cervantes, Matai 7 0 0 0.00 0 0 0.00
81 Langenbach, Evan 2 0 0 0.00 0 0 0.00
95 Malek, Jordan 1 0 0 0.00 0 0 0.00
Total 7 130 1324 10.18 11 55 189.14
Opponents 7 112 1411 12.60 9 66 201.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Ephraim, Jaylen 7 14 11 25.0 0-0 0-0 1 2 0 0 0 0 0
11 Staricka, Nolan 7 12 13 25.0 1.5-2 0-0 0 0 0 0 0 0 0
33 Placido, Andrew 7 17 7 24.0 4.0-9 0-0 1 2 1 1 0 0 0
24 Blackmon, Jeremiah 7 14 8 22.0 3.5-11 0-0 0 0 3 0 0 0 0
4 Silva, Adrian 7 13 9 22.0 4.5-15 4.0-14 0 1 2 0 0 0 0
23 Vega, Jesse 7 13 9 22.0 2.5-7 0-0 2 0 0 1 1 0 0
7 Ybanez III, Enrique 7 12 10 22.0 0.5-0 0-0 1 2 0 0 1 0 0
7 Ybanez III, Enrique 7 12 10 22.0 0.5-0 0-0 1 2 0 0 1 0 0
92 Jones, Zaveon 7 15 5 20.0 8.5-39 2.5-17 0 2 3 0 0 0 0
91 Hall, Anthony 7 11 6 17.0 3.5-8 0-0 0 0 0 0 0 0 0
32 Crews III, Kenneth 7 10 4 14.0 3.0-6 0-0 0 1 0 0 0 0 0
32 Crews III, Kenneth 7 10 4 14.0 3.0-6 0-0 0 1 0 0 0 0 0
32 Crews III, Kenneth 7 10 4 14.0 3.0-6 0-0 0 1 0 0 0 0 0
3 Taylor, Skye 7 9 4 13.0 1.0-5 0-0 1 2 0 0 0 0 0
36 Cervantes, Matai 7 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
43 Afemui, Mosese 7 9 2 11.0 2.0-16 1.0-8 1 2 1 0 1 0 0
5 Lopez, Jayson 6 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
15 Wojcik, Aleks 3 9 1 10.0 2.0-7 1.0-6 0 1 1 0 0 0 0
90 Chapple-Love, Taylor 5 5 4 9.0 1.5-2 0-0 0 1 0 0 0 0 0
6 Abbasian, Kam 4 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
25 Williams, Andre 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
10 Jones, Colton 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Sy, Kareem 6 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
12 Williams, Da'lon 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Hughes, Joshua 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Torres, Jai 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Williams, Dylan 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Creech, Samuel 2 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
35 Gonzalez, Julien 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Jessee, Gabriel 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Juni, Roman 2 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
83 Leibham, Carter 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 May, Kyle 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
86 McGahan, Q 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Ozeta, Dominic 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Ryan, Jack 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Williamson, Wyatt 1 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
46 Wilson, Zae 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Barnes, Nathaniel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Carbajal, Samuel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Corbett, Luke 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Crawford, Ozyas 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Garcia, Victor 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
79 Gonzalez, Abraham 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Green, Brandon 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
73 Johnson, Frank 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Klem, Brady 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lacy, Roshawn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 McQueen, Robert 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Mejia, Jorge 3 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
33 Olson, Caden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Valadez, John 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Williams, Isaac 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Bowie, Taylor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mitchell III, Mark 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mitchell III, Mark 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Schmidt, Tobey 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Torres, Jakai 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Vitela, Isaac 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Williams, Kaleb 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 7 258 148 406.0 46.5-144 9.0-49 9 23 12 3 5 0 0
Opponents 7 320 190 510.0 40.0-163 15.0-88 5 19 11 5 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Khan, Mikael 24 749 31.21 51 1 7 3 1 0
12 Williams, Da'lon 1 34 34.00 34 0 0 1 0 0
Total 25 783 31.32 51 1 7 4 1 0
Opponents 30 1240 41.33 60 4 4 8 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Ozeta, Dominic 1-6 16.67% 0-0 1-1 0-3 0-2 0-0 29 0
Total 1-6 16.67% 0-0 1-1 0-3 0-2 0-0 29 0
Opponents 5-7 71.43% 0-0 4-4 1-3 0-0 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Ozeta, Dominic 35 1868 53.4 3 3
99 Bilaver, Ante 1 41 41.0 0 0
Total 36 1909 53.0 3 3
Opponents 27 1664 61.6 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 McGahan, Q 7 78 11.14 0 43
20 Williams, Dylan 3 50 16.67 0 20
8 Mitchell III, Mark 2 32 16.00 0 28
8 Mitchell III, Mark 2 32 16.00 0 28
Team 1 0 0 0 0  
Total 15 192 12.80 0 43
Opponents 10 61 6.10 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Mitchell III, Mark 7 136 19.43 0 26
8 Mitchell III, Mark 7 136 19.43 0 26
86 McGahan, Q 5 85 17.00 0 21
33 Olson, Caden 2 51 25.50 0 30
20 Williams, Dylan 2 47 23.50 0 29
36 Cervantes, Matai 1 22 22.00 0 22
34 Corbett, Luke 1 -1 -1.00 0 0
Total 25 476 19.04 0 30
Opponents 29 544 18.76 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Bowie, Taylor 6 0 0 0-0 0-0 0 0-0 0 36
4 Lacy, Roshawn 5 0 0 0-0 0-0 0 0-0 0 30
8 Mitchell III, Mark 5 0 0 0-0 0-0 0 0-0 0 30
8 Mitchell III, Mark 5 0 0 0-0 0-0 0 0-0 0 30
9 Schmidt, Tobey 3 0 0 0-0 0-0 0 0-0 0 18
0 Torres, Jakai 3 0 0 0-0 0-0 0 0-0 0 18
91 Mejia, Jorge 0 0 0 15-16 0-0 0 0-0 0 15
90 Ozeta, Dominic 0 1 0 11-11 0-0 0 0-0 0 14
11 Vitela, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
43 Afemui, Mosese 1 0 0 0-0 0-0 0 0-0 0 6
87 Barnes, Nathaniel 1 0 0 0-0 0-0 0 0-0 0 6
85 Brown, John 1 0 0 0-0 0-0 0 0-0 0 6
83 Leibham, Carter 1 0 0 0-0 0-0 0 0-0 0 6
23 Vega, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 1 0 26-27 0-2 0 0-0 0 233
Opponents 21 5 0 16-18 1-1 0 0-2 0 159

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at George Fox L 0-27 0-1 , 0-0 03:01 1511
9/19/2026 vs Whitworth L 14-33 0-2 1039
09/26/2026 at Cal Lutheran L 14-40 0-3 , 0-1 02:42 589
10/03/2026 at Azusa Pacific W 44-9 1-3 , 0-1 02:30 1085
10/10/2026 vs Chapman L 14-36 1-4 , 1-2 SCIAC 2:31 806
10/17/2026 vs La Verne W 48-0 2-4 , 2-2 SCIAC 2:30 505
10/24/2026 at Whittier W 69-14 3-4 , 2-2 02:38 0
5535

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 George Fox 38 120 0 22 10 105 0 28 105 0 28 3 59 0 22 2 32 0 28
9/19/2026 Whitworth 23 105 0 42 23 186 2 48 186 2 48 4 77 0 26 0 0 0 0
09/26/2026 Cal Lutheran 44 158 1 10 23 200 1 21 200 1 21 2 47 0 29 3 16 0 11
10/03/2026 Azusa Pacific 46 243 4 33 12 184 2 38 184 2 38 3 66 0 30 3 53 0 43
10/10/2026 Chapman 54 222 1 52 14 155 1 36 155 1 36 6 91 0 22 1 9 0 9
10/17/2026 La Verne 56 295 5 41 19 242 2 55 242 2 55 0 0 0 0 2 20 0 20
10/24/2026 Whittier 53 305 6 27 17 199 2 50 199 2 50 0 0 0 0 2 30 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 George Fox 36 30 66 9.0 23 0 0 1 1 0 0 0 3 5 0 0
9/19/2026 Whitworth 41 12 53 6.0 23 3.0 15 0 0 0 0 0 1 4 0 0
09/26/2026 Cal Lutheran 22 30 52 7.0 25 0 0 1 0 0 1 58 0 2 0 0
10/03/2026 Azusa Pacific 40 14 54 10.0 42 4.0 26 0 0 0 0 0 2 0 0 0
10/10/2026 Chapman 24 18 42 5.0 9 1.0 3 0 0 0 1 27 1 1 0 0
10/17/2026 La Verne 35 6 41 1.0 5 1.0 5 0 0 0 2 0 5 4 0 0
10/24/2026 Whittier 28 20 48 2.0 5 0 0 2 2 38 4 43 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 George Fox 5 147 29.400 39 0 0 1 0 0 0-1 0 0 1 58 58.00 0 0
9/19/2026 Whitworth 7 258 36.900 51 0 1 3 1 1 0-0 0 3 166 55.33 0 0
09/26/2026 Cal Lutheran 5 136 27.200 31 0 0 1 0 1 0-2 0 0 3 176 58.67 0 0
10/03/2026 Azusa Pacific 2 63 31.500 38 0 0 1 0 0 1-1 29 0 8 483 60.38 1 0
10/10/2026 Chapman 4 118 29.500 33 0 0 1 0 1 0-2 0 0 3 63 21.00 0 1
10/17/2026 La Verne 1 27 27.000 27 0 0 0 0 0 0-0 0 8 452 56.50 1 0
10/24/2026 Whittier 1 34 34.000 34 0 0 0 0 1 0-0 0 0 10 511 51.10 1 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 George Fox 30 181 1 47 22 253 2 36 253 2 36 1 16 0 16 3 10 0 10
9/19/2026 Whitworth 29 123 1 29 24 303 3 66 303 3 66 3 78 0 31 2 5 0 5
09/26/2026 Cal Lutheran 23 66 3 15 16 260 2 43 260 2 43 3 62 0 25 2 30 0 30
10/03/2026 Azusa Pacific 33 37 1 13 9 106 0 26 106 0 26 7 133 0 33 0 0 0 0
10/10/2026 Chapman 28 187 5 34 12 131 0 31 131 0 31 1 10 0 10 2 11 0 7
10/17/2026 La Verne 14 22 0 5 17 190 0 43 190 0 43 7 121 0 23 1 5 0 5
10/24/2026 Whittier 23 122 0 45 12 168 2 56 168 2 56 7 124 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 George Fox 41 16 57 6.0 19 3.0 13 1 1 0 2 0 6 4 0 0
9/19/2026 Whitworth 42 8 50 6.0 17 2.0 10 1 1 2 2 8 1 4 0 0
09/26/2026 Cal Lutheran 38 54 92 5.0 25 3.0 22 2 2 94 1 0 0 4 0 0
10/03/2026 Azusa Pacific 40 32 72 6.0 12 0 0 0 0 0 0 0 1 1 0 0
10/10/2026 Chapman 54 28 82 12.0 56 3.0 15 1 1 0 0 0 2 1 0 0
10/17/2026 La Verne 65 4 69 4.0 29 3.0 23 0 0 0 0 0 1 2 0 0
10/24/2026 Whittier 40 48 88 1.0 5 1.0 5 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 George Fox 4 169 42.200 46 0 2 0 0 0 2-3 32 0 4 255 63.75 1 0
9/19/2026 Whitworth 5 224 44.800 53 0 1 1 2 5 2-2 27 0 6 381 63.50 2 0
09/26/2026 Cal Lutheran 4 144 36.000 44 0 0 0 0 0 0-0 0 0 7 455 65.00 5 0
10/03/2026 Azusa Pacific 6 250 41.700 60 0 1 1 1 0 1-1 24 0 3 158 52.67 0 0
10/10/2026 Chapman 3 131 43.700 49 0 0 1 0 1 0-0 0 6 350 58.33 0 0
10/17/2026 La Verne 6 237 39.500 58 0 0 1 1 2 0-0 0 1 65 65.00 1 0
10/24/2026 Whittier 2 85 42.500 44 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
George Fox 0-27 13/21 9/9 4/12 0/0 38-120 / 30-181 10-29-2 / 22-37-0 105/253 67-225 / 67-434 91/26 3/1
Whitworth 14-33 12/22 4/8 8/14 0/0 23-105 / 29-123 23-33-2 / 24-38-0 186/303 56-291 / 67-426 77/93 3/0
Cal Lutheran 14-40 23/15 11/5 10/10 2/0 44-158 / 23-66 23-39-1 / 16-26-1 200/260 83-358 / 49-326 121/186 3/1
Azusa Pacific 44-9 21/9 12/5 9/4 0/0 46-243 / 33-37 12-18-0 / 9-15-0 184/106 64-427 / 48-143 119/133 0/0
Chapman 14-36 19/19 10/12 8/6 1/1 54-222 / 28-187 14-24-0 / 12-23-1 155/131 78-377 / 51-318 127/21 1/1
La Verne 48-0 34/8 22/1 10/6 2/1 56-295 / 14-22 19-26-0 / 17-35-2 242/190 82-537 / 49-212 20/126 0/2
Whittier 69-14 26/12 17/5 8/6 1/1 53-305 / 23-122 17-24-0 / 12-31-4 199/168 77-504 / 54-290 111/124 0/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
George Fox 6-17 / 6-14 1-4 / 1-2 23:15 / 33:13 -9:58 3.16 / 6.03 3.62 / 6.84 3.36 / 6.48 5-29.4 / 4-42.2 4-30 / 4-15
Whitworth 7-16 / 4-13 0-0 / 1-2 26:57 / 33:03 -6:06 4.57 / 4.24 5.64 / 7.97 5.20 / 6.36 7-36.9 / 5-44.8 4-45 / 7-60
Cal Lutheran 7-18 / 2-9 2-3 / 1-2 37:29 / 22:31 14:58 3.59 / 2.87 5.13 / 10.00 4.31 / 6.65 5-27.2 / 4-36 7-60 / 5-45
Azusa Pacific 5-13 / 3-12 4-5 / 1-2 29:43 / 30:17 -0:34 5.28 / 1.12 10.22 / 7.07 6.67 / 2.98 2-31.5 / 6-41.7 4-40 / 2-15
Chapman 8-22 / 3-8 2-4 / 0-2 34:01 / 25:59 8:02 4.11 / 6.68 6.46 / 5.70 4.83 / 6.24 4-29.5 / 3-43.7 8-71 / 2-15
La Verne 11-16 / 4-13 3-4 / 0-3 42:47 / 17:13 25:34 5.27 / 1.57 9.31 / 5.43 6.55 / 4.33 1-27.0 / 6-39.5 1-15 / 9-69
Whittier 7-13 / 4-11 3-5 / 1-3 34:58 / 25:02 9:56 5.75 / 5.30 8.29 / 5.42 6.55 / 5.37 1-34 / 2-42.5 5-48 / 2-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 George Fox L 0-27 1 0 0 0 0 0 0 0 1 0 0 0 0
9/19/2026 Whitworth L 14-33 1 1 6 1 0 1 0 0 0 0 0 0 0
09/26/2026 Cal Lutheran L 14-40 6 2 14 2 1 1 0 2 0 0 2 0 0
10/03/2026 Azusa Pacific W 44-9 6 6 37 5 4 1 1 0 0 0 0 0 0
10/10/2026 Chapman L 14-36 2 0 0 0 0 0 0 2 0 0 0 0 0
10/17/2026 La Verne W 48-0 5 5 24 5 4 1 0 0 0 0 0 0 0
10/24/2026 Whittier W 69-14 8 6 42 6 5 1 0 0 2 0 0 0 0
TOTALS 29 20 123 19 14 5 1 4 3 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 George Fox W 27-0 5 4 20 2 1 1 2 1 0 0 0 0 0
9/19/2026 Whitworth W 33-14 6 6 18 4 1 3 2 0 0 0 0 0 0
09/26/2026 Cal Lutheran W 40-14 3 3 21 3 3 0 0 0 0 0 0 0 0
10/03/2026 Azusa Pacific L 9-44 2 2 9 1 1 0 1 0 0 0 0 0 0
10/10/2026 Chapman W 36-14 3 3 12 3 3 0 0 0 0 0 0 0 0
10/17/2026 La Verne L 0-48 1 0 0 0 0 0 0 0 0 1 0 0 0
10/24/2026 Whittier L 14-69 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 21 18 80 13 9 4 5 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Mark Mitchell III vs Chapman (10/10/2026)
Yards Rushing 97 Taylor Bowie vs La Verne (10/17/2026)
TD Rushes 3 Mark Mitchell III vs La Verne (10/17/2026)
Long Rush 52 Taylor Bowie vs Chapman (10/10/2026)
Pass Attempts 39 Schmidt,Tobey vs Cal Lutheran (09/26/2026)
Pass Completions 23 Tobey Schmidt vs Whitworth (9/19/2026)
23 Schmidt,Tobey vs Cal Lutheran (09/26/2026)
Yards Passing 206 Tobey Schmidt vs La Verne (10/17/2026)
TD Passes 2 Tobey Schmidt vs Whitworth (9/19/2026)
2 Schmidt,Tobey vs Azusa Pacific (10/03/2026)
2 Schmidt,Tobey vs Whittier (10/24/2026)
Longest Pass 55 Tobey Schmidt vs La Verne (10/17/2026)
Receptions 7 Roshawn Lacy vs Whitworth (9/19/2026)
7 Lacy,Roshawn vs Cal Lutheran (09/26/2026)
Yards Receiving 95 Borrayo,Julian vs Cal Lutheran (09/26/2026)
TD Receptions 1 Roshawn Lacy vs Whitworth (9/19/2026)
1 Taylor Bowie vs Whitworth (9/19/2026)
1 Roshawn Lacy vs Chapman (10/10/2026)
1 Roshawn Lacy vs La Verne (10/17/2026)
1 John Brown vs La Verne (10/17/2026)
1 Lacy,Roshawn vs Cal Lutheran (09/26/2026)
1 Lacy,Roshawn vs Azusa Pacific (10/03/2026)
1 Leibham,Carter vs Azusa Pacific (10/03/2026)
1 Mitchell III,Mark vs Whittier (10/24/2026)
1 Barnes,Nathaniel vs Whittier (10/24/2026)
Longest Reception 55 Roshawn Lacy vs La Verne (10/17/2026)
Field Goals 1 Ozeta,Dominic vs Azusa Pacific (10/03/2026)
Longest Field Goal 29 Ozeta,Dominic vs Azusa Pacific (10/03/2026)
Punts 7 Mikael Khan vs Whitworth (9/19/2026)
Punting Average 36.9 Mikael Khan vs Whitworth (9/19/2026)
Longest Punt 51 Mikael Khan vs Whitworth (9/19/2026)
Longest Punt Return 43 McGahan,Q vs Azusa Pacific (10/03/2026)
Longest Kickoff Return 30 Olson,Caden vs Azusa Pacific (10/03/2026)
Tackles 9 Ybanez III,Enrique vs George Fox (09/05/2026)
9 Ephraim,Jaylen vs George Fox (09/05/2026)
Sacks 2 Silva,Adrian vs Azusa Pacific (10/03/2026)
Interceptions 1 Jesse Vega vs Chapman (10/10/2026)
1 Enrique Ybanez III vs La Verne (10/17/2026)
1 Jesse Vega vs La Verne (10/17/2026)
1 Placido,Andrew vs Cal Lutheran (09/26/2026)
1 Taylor,Skye vs Whittier (10/24/2026)
1 Abbasian,Kam vs Whittier (10/24/2026)
1 Ephraim,Jaylen vs Whittier (10/24/2026)
1 Afemui,Mosese vs Whittier (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs La Verne (10/17/2026)
Yards Rushing 305 vs Whittier (10/24/2026)
TD Rushes 6 vs Whittier (10/24/2026)
Pass Attempts 39 vs Cal Lutheran (09/26/2026)
Pass Completions 23 vs Whitworth (9/19/2026)
Yards Passing 242 vs La Verne (10/17/2026)
TD Passes 2 vs Whitworth (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Keyes,Ashton vs Whittier (10/24/2026)
Yards Rushing 123 Fischer Huss vs Chapman (10/10/2026)
TD Rushes 3 Fischer Huss vs Chapman (10/10/2026)
Long Rush 47 Snyder,Brody vs George Fox (09/05/2026)
Pass Attempts 38 Logan Lacio vs Whitworth (9/19/2026)
Pass Completions 24 Logan Lacio vs Whitworth (9/19/2026)
Yards Passing 303 Logan Lacio vs Whitworth (9/19/2026)
TD Passes 3 Logan Lacio vs Whitworth (9/19/2026)
Longest Pass 66 Logan Lacio vs Whitworth (9/19/2026)
Receptions 10 Denault,Karsen vs George Fox (09/05/2026)
Yards Receiving 118 Denault,Karsen vs George Fox (09/05/2026)
TD Receptions 1 Nathan Owens vs Whitworth (9/19/2026)
1 Nate Peterson vs Whitworth (9/19/2026)
