Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-2, 9-1)

Overall Team Statistics
Statistic Redlands Opponents
Scoring
Total Points 1796 1473
Points Per Game 94.5 77.5
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 642-1387 553-1196
FG: Percentage .463 .462
FG: Per Game 33.8 29.1
3PT: Made-Attempted 216-619 142-401
3PT: Percentage .349 .354
3PT: Per Game 11.4 7.5
FT: Made-Attempted 296-405 225-326
FT: Percentage .731 .690
FT: Per Game 15.6 11.8
Rebounding
Total 793 698
Per Game 41.7 36.7
Margin 5.0 --
Assists
Total 344 319
Per Game 18.1 16.8
Turnovers
Total 243 356
Per Game 12.8 18.7
Margin 5.9 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 23.3 12.3
Steals
Total 232 138
Per Game 12.2 7.3
Blocks
Total 65 50
Per Game 3.4 2.6
Attendance
Total 2322 1103
Per Game 9-258 6-184

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gordon, Lucas 19 19 442 23.3 99 185 .535 21 69 .304 45 57 .789 264 13.9 57 110 167 8.8 50 28 28 23 18
02 Hlywiak, Jake 19 19 457 24.1 80 177 .452 50 127 .394 32 40 .800 242 12.7 13 39 52 2.7 18 45 18 21 3
06 Sangster, Derek 19 11 410 21.6 88 178 .494 27 65 .415 29 43 .674 232 12.2 43 55 98 5.2 28 21 19 25 8
11 Ferguson, Omari 19 18 405 21.3 83 160 .519 4 20 .200 49 73 .671 219 11.5 28 33 61 3.2 52 40 50 45 3
12 Boston, Jhace 17 8 355 20.9 68 147 .463 14 38 .368 40 53 .755 190 11.2 25 47 72 4.2 33 50 39 23 22
01 Amadi, Chozen 18 14 357 19.8 59 143 .413 30 84 .357 13 15 .867 161 8.9 10 25 35 1.9 31 36 21 13 1
04 Brown, Cam 18 3 348 19.3 54 107 .505 8 26 .308 38 60 .633 154 8.6 22 54 76 4.2 21 65 32 21 2
14 Ware, Donovan 19 1 338 17.8 37 88 .420 26 68 .382 8 9 .889 108 5.7 11 30 41 2.2 22 19 6 16 3
05 Mattera, Nathan 19 2 359 18.9 27 71 .380 20 55 .364 9 12 .750 83 4.4 12 25 37 1.9 19 26 10 23 4
13 Unegbu, Austin 16 0 119 7.4 18 55 .327 7 28 .250 9 9 1.000 52 3.3 11 18 29 1.8 22 7 4 10 0
25 Dorsey, Logan 7 0 67 9.6 6 16 .375 2 9 .222 8 12 .667 22 3.1 9 6 15 2.1 7 3 2 2 0
21 Agbo, Jaiden 10 0 45 4.5 8 21 .381 1 6 .167 13 19 .684 30 3.0 6 5 11 1.1 10 1 7 5 0
09 Hayes, Marcel 2 0 17 8.5 1 4 .250 0 0 .000 2 2 1.000 4 2.0 0 0 0 0.0 1 0 1 0 0
8 Duncan, Elijah 10 0 43 4.3 7 17 .412 3 11 .273 1 1 1.000 18 1.8 7 2 9 0.9 9 0 1 2 1
03 Humphrey, Yah 5 0 27 5.4 3 5 .600 1 2 .500 0 0 .000 7 1.4 2 2 4 0.8 3 2 0 1 0
7 Lucas, Evan 6 0 29 4.8 3 12 .250 2 11 .182 0 0 .000 8 1.3 2 6 8 1.3 0 1 1 2 0
0 Trusclair, Christian 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 41 78 4.1 0 0 4 0 0  
Total 19 3825 201.3 642 1387 .463 216 619 .349 296 405 .731 1796 94.53 295 498 793 41.7 327 344 243 232 65
Opponents 19 3825 201.3 553 1196 .462 142 401 .354 225 326 .690 1473 77.53 191 507 698 36.7 341 319 356 138 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gordon, Lucas 10 10 233 23.3 47 85 .553 3 22 .136 28 34 .824 125 12.5 30 63 93 9.3 23 18 1.8 15 10 11
2 Hlywiak, Jake 10 10 236 23.6 39 88 .443 26 63 .413 17 19 .895 121 12.1 8 17 25 2.5 12 19 1.9 7 13 2
6 Sangster, Derek 10 4 192 19.2 46 86 .535 12 32 .375 9 13 .692 113 11.3 18 21 39 3.9 15 7 0.7 3 7 7
1 Amadi, Chozen 10 10 206 20.6 37 86 .430 19 50 .380 10 12 .833 103 10.3 6 10 16 1.6 19 18 1.8 10 7 1
11 Ferguson, Omari 10 9 224 22.4 42 77 .545 1 9 .111 20 31 .645 105 10.5 10 19 29 2.9 24 24 2.4 22 21 1
12 Boston, Jhace 10 6 217 21.7 32 81 .395 7 22 .318 17 25 .680 88 8.8 11 35 46 4.6 19 37 3.7 18 17 10
4 Brown, Cam 9 1 172 19.1 22 46 .478 5 16 .313 15 25 .600 64 7.1 8 26 34 3.8 8 27 3.0 19 8 0
14 Ware, Donovan 10 0 190 19.0 21 53 .396 16 43 .372 0 0 .000 58 5.8 4 19 23 2.3 13 10 1.0 3 10 2
5 Mattera, Nathan 10 0 203 20.3 15 39 .385 11 29 .379 2 2 1.000 43 4.3 9 15 24 2.4 10 16 1.6 5 12 2
21 Agbo, Jaiden 6 0 32 5.3 4 14 .286 0 3 .000 11 14 .786 19 3.2 6 4 10 1.7 6 1 0.2 4 2 0
8 Duncan, Elijah 6 0 35 5.8 7 14 .500 3 9 .333 1 1 1.000 18 3.0 7 2 9 1.5 8 0 0.0 1 1 0
07 Lucas, Evan 1 0 0 0.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Unegbu, Austin 10 0 81 8.1 13 41 .317 4 20 .200 9 9 1.000 39 3.9 9 12 21 2.1 12 3 0.3 1 7 0
25 Dorsey, Logan 1 0 4 4.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Humphrey, Yah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 4.0 0 0 0.0 2 0 0  
Total 10 2025 202.5 326 712 .458 108 320 .338 140 187 .749 900 90.00 146 263 409 40.9 169 180 18.0 110 115 36
Opponents 10 2025 202.5 261 604 .432 60 190 .316 126 170 .741 708 70.80 102 268 370 37.0 172 155 15.5 178 67 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Gordon, Lucas 19 19 442 99 185 .535 21 69 .304 45 57 .789 264 13.9
02 Hlywiak, Jake 19 19 457 80 177 .452 50 127 .394 32 40 .800 242 12.7
06 Sangster, Derek 19 11 410 88 178 .494 27 65 .415 29 43 .674 232 12.2
11 Ferguson, Omari 19 18 405 83 160 .519 4 20 .200 49 73 .671 219 11.5
12 Boston, Jhace 17 8 355 68 147 .463 14 38 .368 40 53 .755 190 11.2
01 Amadi, Chozen 18 14 357 59 143 .413 30 84 .357 13 15 .867 161 8.9
04 Brown, Cam 18 3 348 54 107 .505 8 26 .308 38 60 .633 154 8.6
14 Ware, Donovan 19 1 338 37 88 .420 26 68 .382 8 9 .889 108 5.7
05 Mattera, Nathan 19 2 359 27 71 .380 20 55 .364 9 12 .750 83 4.4
21 Agbo, Jaiden 10 0 45 8 21 .381 1 6 .167 13 19 .684 30 3.0
25 Dorsey, Logan 7 0 67 6 16 .375 2 9 .222 8 12 .667 22 3.1
13 Unegbu, Austin 16 0 119 18 55 .327 7 28 .250 9 9 1.000 52 3.3
09 Hayes, Marcel 2 0 17 1 4 .250 0 0 .000 2 2 1.000 4 2.0
8 Duncan, Elijah 10 0 43 7 17 .412 3 11 .273 1 1 1.000 18 1.8
03 Humphrey, Yah 5 0 27 3 5 .600 1 2 .500 0 0 .000 7 1.4
7 Lucas, Evan 6 0 29 3 12 .250 2 11 .182 0 0 .000 8 1.3
0 Trusclair, Christian 2 0 7 1 1 1.000 0 0 .000 0 0 .000 2 1.0
Total 19 3825 642 1387 .463 216 619 .349 296 405 .731 1796 94.53
Opponents 19 3825 553 1196 .462 142 401 .354 225 326 .690 1473 77.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Gordon, Lucas 19 23.3 .535 .304 .789 3.0 5.8 8.8 1.5 1.2 0.9 13.9
02 Hlywiak, Jake 19 24.1 .452 .394 .800 0.7 2.1 2.7 2.4 1.1 0.2 12.7
06 Sangster, Derek 19 21.6 .494 .415 .674 2.3 2.9 5.2 1.1 1.3 0.4 12.2
11 Ferguson, Omari 19 21.3 .519 .200 .671 1.5 1.7 3.2 2.1 2.4 0.2 11.5
12 Boston, Jhace 17 20.9 .463 .368 .755 1.5 2.8 4.2 2.9 1.4 1.3 11.2
01 Amadi, Chozen 18 19.8 .413 .357 .867 0.6 1.4 1.9 2.0 0.7 0.1 8.9
04 Brown, Cam 18 19.3 .505 .308 .633 1.2 3.0 4.2 3.6 1.2 0.1 8.6
14 Ware, Donovan 19 17.8 .420 .382 .889 0.6 1.6 2.2 1.0 0.8 0.2 5.7
05 Mattera, Nathan 19 18.9 .380 .364 .750 0.6 1.3 1.9 1.4 1.2 0.2 4.4
21 Agbo, Jaiden 10 4.5 .381 .167 .684 0.6 0.5 1.1 0.1 0.5 0.0 3.0
25 Dorsey, Logan 7 9.6 .375 .222 .667 1.3 0.9 2.1 0.4 0.3 0.0 3.1
13 Unegbu, Austin 16 7.4 .327 .250 1.000 0.7 1.1 1.8 0.4 0.6 0.0 3.3
09 Hayes, Marcel 2 8.5 .250 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
8 Duncan, Elijah 10 4.3 .412 .273 1.000 0.7 0.2 0.9 0.0 0.2 0.1 1.8
03 Humphrey, Yah 5 5.4 .600 .500 .000 0.4 0.4 0.8 0.4 0.2 0.0 1.4
7 Lucas, Evan 6 4.8 .250 .182 .000 0.3 1.0 1.3 0.2 0.3 0.0 1.3
0 Trusclair, Christian 2 3.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 19 201.3 .463 .349 .731 15.5 26.2 41.7 18.1 12.2 3.4 94.53
Opponents 19 201.3 .462 .354 .690 10.1 26.7 36.7 16.8 7.3 2.6 77.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC Santa Cruz 11/07/25 102-88 W 34-72 .472 10-24 .417 24-37 .649 19 11 30 30.0 19 15 11 0 9 102 102.0
vs Pacific Lutheran 11/08/25 94-91 W 33-71 .465 11-26 .423 17-27 .630 13 16 29 29.5 14 15 12 6 15 94 98.0
vs Pacific (Ore.) 11/14/25 108-80 W 38-71 .535 10-25 .400 22-29 .759 16 42 58 39.0 17 18 26 3 12 108 101.3
vs Schreiner 11/15/25 106-92 W 37-72 .514 10-28 .357 22-29 .759 16 32 48 41.3 18 19 15 5 9 106 102.5
vs Willamette 11/21/25 117-78 W 40-91 .440 16-42 .381 21-26 .808 24 29 53 43.6 19 22 21 3 21 117 105.4
at Chapman 12/03/25 63-75 L 21-63 .333 3-21 .143 18-25 .720 16 21 37 42.5 18 6 13 3 11 63 98.3
vs Roanoke 12/19/25 79-60 W 30-73 .411 13-36 .361 6-12 .500 15 32 47 43.1 17 19 11 3 10 79 95.6
at Hampden-Sydney 12/20/25 91-90 W 35-73 .479 14-39 .359 7-8 .875 10 18 28 41.3 17 17 8 2 15 91 95.0
at MSOE 12/29/25 102-82 W 39-89 .438 12-44 .273 12-17 .706 22 25 47 41.9 17 22 9 2 16 102 95.8
at Mary Hardin-Baylor 12/30/25 97-104 L 30-63 .476 12-35 .343 25-33 .758 14 30 44 42.1 20 17 20 5 10 97 95.9
vs Pomona-Pitzer 01/03/26 94-77 W 35-66 .530 11-31 .355 13-17 .765 6 29 35 41.5 17 15 12 5 11 94 95.7
at Caltech 01/07/26 107-82 W 41-94 .436 17-39 .436 8-11 .727 24 22 46 41.8 20 27 8 5 18 107 96.7
vs Cal Lutheran 01/10/26 97-62 W 36-67 .537 13-31 .419 12-14 .857 10 31 41 41.8 16 26 12 3 11 97 96.7
vs La Verne 01/14/26 105-67 W 36-75 .480 10-31 .323 23-32 .719 14 31 45 42.0 19 15 10 1 17 105 97.3
at Whittier 01/17/26 105-60 W 38-75 .507 13-37 .351 16-22 .727 18 26 44 42.1 15 23 9 5 15 105 97.8
at Pomona-Pitzer 01/19/26 81-66 W 32-66 .485 13-35 .371 4-7 .571 16 24 40 42.0 14 22 10 4 5 81 96.8
vs Claremont-M-S 01/21/26 79-78 W (OT) 28-69 .406 7-34 .206 16-24 .667 13 23 36 41.6 19 15 14 5 9 79 95.7
vs Occidental 01/24/26 93-75 W 36-77 .468 11-32 .344 10-14 .714 18 25 43 41.7 13 19 13 3 11 93 95.6
vs Chapman 01/28/26 76-66 W 23-60 .383 10-29 .345 20-21 .952 11 31 42 41.7 18 12 9 2 7 76 94.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/07/25 88-102 L 35-56 .625 4-16 .250 14-21 .667 6 23 29 29.0 22 16 21 4 6 88 88.0
Pacific Lutheran 11/08/25 91-94 L 37-62 .597 11-24 .458 6-9 .667 9 29 38 33.5 22 23 25 0 5 91 89.5
Pacific (Ore.) 11/14/25 80-108 L 34-76 .447 6-21 .286 6-13 .462 6 22 28 31.7 19 19 19 2 15 80 86.3
Schreiner 11/15/25 92-106 L 36-81 .444 10-29 .345 10-18 .556 16 22 38 33.3 21 20 13 0 7 92 87.8
Willamette 11/21/25 78-117 L 31-58 .534 6-16 .375 10-22 .455 4 31 35 33.6 21 16 33 5 14 78 85.8
Chapman 12/03/25 75-63 W 27-52 .519 12-25 .480 9-12 .750 5 30 35 33.8 21 16 18 5 8 75 84.0
Roanoke 12/19/25 60-79 L 21-61 .344 7-20 .350 11-19 .579 13 32 45 35.4 14 12 17 5 7 60 80.6
Hampden-Sydney 12/20/25 90-91 L 32-58 .552 9-23 .391 17-18 .944 9 28 37 35.6 12 17 16 5 4 90 81.8
MSOE 12/29/25 82-102 L 30-67 .448 12-24 .500 10-13 .769 14 30 44 36.6 16 17 22 0 5 82 81.8
Mary Hardin-Baylor 12/30/25 104-97 W 36-73 .493 17-38 .447 15-23 .652 12 22 34 36.3 22 24 12 1 8 104 84.0
Pomona-Pitzer 01/03/26 77-94 L 27-65 .415 10-24 .417 13-17 .765 11 27 38 36.5 13 16 16 4 5 77 83.4
Caltech 01/07/26 82-107 L 29-63 .460 5-20 .250 19-25 .760 12 30 42 36.9 9 21 23 4 4 82 83.3
Cal Lutheran 01/10/26 62-97 L 21-61 .344 6-25 .240 14-17 .824 11 21 32 36.5 18 13 17 0 8 62 81.6
La Verne 01/14/26 67-105 L 23-59 .390 2-16 .125 19-26 .731 9 31 40 36.8 21 8 21 3 9 67 80.6
Whittier 01/17/26 60-105 L 23-65 .354 5-19 .263 9-16 .563 19 23 42 37.1 19 14 22 4 5 60 79.2
Pomona-Pitzer 01/19/26 66-81 L 25-50 .500 7-18 .389 9-13 .692 3 20 23 36.3 14 10 11 3 4 66 78.4
Claremont-M-S 01/21/26 78-79 L (OT) 31-66 .470 0-4 .000 16-21 .762 15 33 48 36.9 22 22 19 5 10 78 78.4
Occidental 01/24/26 75-93 L 32-64 .500 5-18 .278 6-9 .667 10 26 36 36.9 14 20 19 0 9 75 78.2
Chapman 01/28/26 66-76 L 23-59 .390 8-21 .381 12-14 .857 7 27 34 36.7 21 15 12 0 5 66 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/07/25 102-88 14 34-72/35-56 .472/.625 10-24/4-16 .417/.250 24-37/14-21 .649-.667 30/29 1 15/16 11/21 0/4 9/6 19/22
Pacific Lutheran 11/08/25 94-91 3 33-71/37-62 .465/.597 11-26/11-24 .423/.458 17-27/6-9 .630-.667 29/38 -9 15/23 12/25 6/0 15/5 14/22
Pacific (Ore.) 11/14/25 108-80 28 38-71/34-76 .535/.447 10-25/6-21 .400/.286 22-29/6-13 .759-.462 58/28 30 18/19 26/19 3/2 12/15 17/19
Schreiner 11/15/25 106-92 14 37-72/36-81 .514/.444 10-28/10-29 .357/.345 22-29/10-18 .759-.556 48/38 10 19/20 15/13 5/0 9/7 18/21
Willamette 11/21/25 117-78 39 40-91/31-58 .440/.534 16-42/6-16 .381/.375 21-26/10-22 .808-.455 53/35 18 22/16 21/33 3/5 21/14 19/21
Chapman 12/03/25 63-75 -12 21-63/27-52 .333/.519 3-21/12-25 .143/.480 18-25/9-12 .720-.750 37/35 2 6/16 13/18 3/5 11/8 18/21
Roanoke 12/19/25 79-60 19 30-73/21-61 .411/.344 13-36/7-20 .361/.350 6-12/11-19 .500-.579 47/45 2 19/12 11/17 3/5 10/7 17/14
Hampden-Sydney 12/20/25 91-90 1 35-73/32-58 .479/.552 14-39/9-23 .359/.391 7-8/17-18 .875-.944 28/37 -9 17/17 8/16 2/5 15/4 17/12
MSOE 12/29/25 102-82 20 39-89/30-67 .438/.448 12-44/12-24 .273/.500 12-17/10-13 .706-.769 47/44 3 22/17 9/22 2/0 16/5 17/16
Mary Hardin-Baylor 12/30/25 97-104 -7 30-63/36-73 .476/.493 12-35/17-38 .343/.447 25-33/15-23 .758-.652 44/34 10 17/24 20/12 5/1 10/8 20/22
Pomona-Pitzer 01/03/26 94-77 17 35-66/27-65 .530/.415 11-31/10-24 .355/.417 13-17/13-17 .765-.765 35/38 -3 15/16 12/16 5/4 11/5 17/13
Caltech 01/07/26 107-82 25 41-94/29-63 .436/.460 17-39/5-20 .436/.250 8-11/19-25 .727-.760 46/42 4 27/21 8/23 5/4 18/4 20/9
Cal Lutheran 01/10/26 97-62 35 36-67/21-61 .537/.344 13-31/6-25 .419/.240 12-14/14-17 .857-.824 41/32 9 26/13 12/17 3/0 11/8 16/18
La Verne 01/14/26 105-67 38 36-75/23-59 .480/.390 10-31/2-16 .323/.125 23-32/19-26 .719-.731 45/40 5 15/8 10/21 1/3 17/9 19/21
Whittier 01/17/26 105-60 45 38-75/23-65 .507/.354 13-37/5-19 .351/.263 16-22/9-16 .727-.563 44/42 2 23/14 9/22 5/4 15/5 15/19
Pomona-Pitzer 01/19/26 81-66 15 32-66/25-50 .485/.500 13-35/7-18 .371/.389 4-7/9-13 .571-.692 40/23 17 22/10 10/11 4/3 5/4 14/14
Claremont-M-S 01/21/26 79-78 1 28-69/31-66 .406/.470 7-34/0-4 .206/.000 16-24/16-21 .667-.762 36/48 -12 15/22 14/19 5/5 9/10 19/22
Occidental 01/24/26 93-75 18 36-77/32-64 .468/.500 11-32/5-18 .344/.278 10-14/6-9 .714-.667 43/36 7 19/20 13/19 3/0 11/9 13/14
Chapman 01/28/26 76-66 10 23-60/23-59 .383/.390 10-29/8-21 .345/.381 20-21/12-14 .952-.857 42/34 8 12/15 9/12 2/0 7/5 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Willamette (11/21/25)
FIELD GOALS MADE 41 Caltech (01/07/26)
FIELD GOAL ATTEMPTS 94 Caltech (01/07/26)
3 PT FIELD GOALS MADE 17 Caltech (01/07/26)
3 PT FG ATTEMPTS 44 MSOE (12/29/25)
FREE THROWS MADE 25 Mary Hardin-Baylor (12/30/25)
FREE THROW ATTEMPTS 37 UC Santa Cruz (11/07/25)
REBOUNDS 58 Pacific (Ore.) (11/14/25)
ASSISTS 27 Caltech (01/07/26)
STEALS 21 Willamette (11/21/25)
BLOCKED SHOTS 6 Pacific Lutheran (11/08/25)
TURNOVERS 26 Pacific (Ore.) (11/14/25)
FOULS 20 Mary Hardin-Baylor (12/30/25); Caltech (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gordon,Lucas Hampden-Sydney (12/20/25)
FIELD GOALS MADE 12 Gordon,Lucas Hampden-Sydney (12/20/25)
FIELD GOAL ATTEMPTS 23 Gordon,Lucas Hampden-Sydney (12/20/25)
3 PT FIELD GOALS MADE 6 Jake Hlywiak Whittier (01/17/26)
3 PT FG ATTEMPTS 14 Gordon,Lucas Hampden-Sydney (12/20/25)
FREE THROWS MADE 8 Jaiden Agbo; Hlywiak,Jake La Verne (01/14/26); Mary Hardin-Baylor (12/30/25)
FREE THROW ATTEMPTS 11 Brown,Cam UC Santa Cruz (11/07/25)
REBOUNDS 17 Lucas Gordon Chapman (01/28/26)
ASSISTS 10 Boston,Jhace Pomona-Pitzer (01/19/26)
STEALS 6 Ferguson,Omari Pacific Lutheran (11/08/25)
BLOCKED SHOTS 4 Jhace Boston Schreiner (11/15/25)
TURNOVERS 6 Ferguson,Omari; Jhace Boston Pacific Lutheran (11/08/25); Pacific (Ore.) (11/14/25)
FOULS 6 Lucas Gordon Claremont-M-S (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Gordon, Lucas 19 264 13.9
#02 Hlywiak, Jake 19 242 12.7
#06 Sangster, Derek 19 232 12.2
#11 Ferguson, Omari 19 219 11.5
#12 Boston, Jhace 17 190 11.2
#01 Amadi, Chozen 18 161 8.9
#04 Brown, Cam 18 154 8.6
#14 Ware, Donovan 19 108 5.7
#05 Mattera, Nathan 19 83 4.4
#13 Unegbu, Austin 16 52 3.3
#21 Agbo, Jaiden 10 30 3.0
#25 Dorsey, Logan 7 22 3.1
#8 Duncan, Elijah 10 18 1.8
#7 Lucas, Evan 6 8 1.3
#03 Humphrey, Yah 5 7 1.4
#09 Hayes, Marcel 2 4 2.0
#0 Trusclair, Christian 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Gordon, Lucas 19 99 185 .535 5.2 9.7
#06 Sangster, Derek 19 88 178 .494 4.6 9.4
#11 Ferguson, Omari 19 83 160 .519 4.4 8.4
#02 Hlywiak, Jake 19 80 177 .452 4.2 9.3
#12 Boston, Jhace 17 68 147 .463 4.0 8.6
#01 Amadi, Chozen 18 59 143 .413 3.3 7.9
#04 Brown, Cam 18 54 107 .505 3.0 5.9
#14 Ware, Donovan 19 37 88 .420 1.9 4.6
#05 Mattera, Nathan 19 27 71 .380 1.4 3.7
#13 Unegbu, Austin 16 18 55 .327 1.1 3.4
#21 Agbo, Jaiden 10 8 21 .381 0.8 2.1
#8 Duncan, Elijah 10 7 17 .412 0.7 1.7
#25 Dorsey, Logan 7 6 16 .375 0.9 2.3
#03 Humphrey, Yah 5 3 5 .600 0.6 1.0
#7 Lucas, Evan 6 3 12 .250 0.5 2.0
#09 Hayes, Marcel 2 1 4 .250 0.5 2.0
#0 Trusclair, Christian 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hlywiak, Jake 19 50 127 .394 2.6 6.7
#01 Amadi, Chozen 18 30 84 .357 1.7 4.7
#06 Sangster, Derek 19 27 65 .415 1.4 3.4
#14 Ware, Donovan 19 26 68 .382 1.4 3.6
#10 Gordon, Lucas 19 21 69 .304 1.1 3.6
#05 Mattera, Nathan 19 20 55 .364 1.1 2.9
#12 Boston, Jhace 17 14 38 .368 0.8 2.2
#04 Brown, Cam 18 8 26 .308 0.4 1.4
#13 Unegbu, Austin 16 7 28 .250 0.4 1.8
#11 Ferguson, Omari 19 4 20 .200 0.2 1.1
#8 Duncan, Elijah 10 3 11 .273 0.3 1.1
#25 Dorsey, Logan 7 2 9 .222 0.3 1.3
#7 Lucas, Evan 6 2 11 .182 0.3 1.8
#21 Agbo, Jaiden 10 1 6 .167 0.1 0.6
#03 Humphrey, Yah 5 1 2 .500 0.2 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Ferguson, Omari 19 49 73 .671 2.6 3.8
#10 Gordon, Lucas 19 45 57 .789 2.4 3.0
#12 Boston, Jhace 17 40 53 .755 2.4 3.1
#04 Brown, Cam 18 38 60 .633 2.1 3.3
#02 Hlywiak, Jake 19 32 40 .800 1.7 2.1
#06 Sangster, Derek 19 29 43 .674 1.5 2.3
#21 Agbo, Jaiden 10 13 19 .684 1.3 1.9
#01 Amadi, Chozen 18 13 15 .867 0.7 0.8
#05 Mattera, Nathan 19 9 12 .750 0.5 0.6
#13 Unegbu, Austin 16 9 9 1.000 0.6 0.6
#25 Dorsey, Logan 7 8 12 .667 1.1 1.7
#14 Ware, Donovan 19 8 9 .889 0.4 0.5
#09 Hayes, Marcel 2 2 2 1.000 1.0 1.0
#8 Duncan, Elijah 10 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Gordon, Lucas 19 167 8.8 57 3.0 110 5.8
#06 Sangster, Derek 19 98 5.2 43 2.3 55 2.9
#TM Team 19 78 4.1 37 1.9 41 2.2
#04 Brown, Cam 18 76 4.2 22 1.2 54 3.0
#12 Boston, Jhace 17 72 4.2 25 1.5 47 2.8
#11 Ferguson, Omari 19 61 3.2 28 1.5 33 1.7
#02 Hlywiak, Jake 19 52 2.7 13 0.7 39 2.1
#14 Ware, Donovan 19 41 2.2 11 0.6 30 1.6
#05 Mattera, Nathan 19 37 1.9 12 0.6 25 1.3
#01 Amadi, Chozen 18 35 1.9 10 0.6 25 1.4
#13 Unegbu, Austin 16 29 1.8 11 0.7 18 1.1
#25 Dorsey, Logan 7 15 2.1 9 1.3 6 0.9
#21 Agbo, Jaiden 10 11 1.1 6 0.6 5 0.5
#8 Duncan, Elijah 10 9 0.9 7 0.7 2 0.2
#7 Lucas, Evan 6 8 1.3 2 0.3 6 1.0
#03 Humphrey, Yah 5 4 0.8 2 0.4 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Brown, Cam 18 65 3.6
#12 Boston, Jhace 17 50 2.9
#02 Hlywiak, Jake 19 45 2.4
#11 Ferguson, Omari 19 40 2.1
#01 Amadi, Chozen 18 36 2.0
#10 Gordon, Lucas 19 28 1.5
#05 Mattera, Nathan 19 26 1.4
#06 Sangster, Derek 19 21 1.1
#14 Ware, Donovan 19 19 1.0
#13 Unegbu, Austin 16 7 0.4
#25 Dorsey, Logan 7 3 0.4
#03 Humphrey, Yah 5 2 0.4
#21 Agbo, Jaiden 10 1 0.1
#7 Lucas, Evan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Boston, Jhace 17 22 1.3
#10 Gordon, Lucas 19 18 0.9
#06 Sangster, Derek 19 8 0.4
#05 Mattera, Nathan 19 4 0.2
#11 Ferguson, Omari 19 3 0.2
#02 Hlywiak, Jake 19 3 0.2
#14 Ware, Donovan 19 3 0.2
#04 Brown, Cam 18 2 0.1
#01 Amadi, Chozen 18 1 0.1
#8 Duncan, Elijah 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ferguson, Omari 19 45 2.4
#06 Sangster, Derek 19 25 1.3
#12 Boston, Jhace 17 23 1.4
#10 Gordon, Lucas 19 23 1.2
