Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Redlands Opponents
Scoring
Total Points 196 180
Points Per Game 98.0 90.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 71-177 66-139
FG: Percentage .401 .475
FG: Per Game 35.5 33.0
3PT: Made-Attempted 14-58 16-43
3PT: Percentage .241 .372
3PT: Per Game 7.0 8.0
FT: Made-Attempted 40-60 32-46
FT: Percentage .667 .696
FT: Per Game 20.0 16.0
Rebounding
Total 104 95
Per Game 52.0 47.5
Margin 4.5 --
Assists
Total 23 41
Per Game 11.5 20.5
Turnovers
Total 37 55
Per Game 18.5 27.5
Margin 9.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 30.0 19.0
Steals
Total 40 25
Per Game 20.0 12.5
Blocks
Total 10 10
Per Game 5.0 5.0
Attendance
Total 650 0
Per Game 2-325 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Watson, Christian 2 2 59 29.5 17 35 .486 1 2 .500 12 17 .706 47 23.5 2 7 9 4.5 6 9 5 2 5
5 Smith, Elijah 2 2 59 29.5 12 34 .353 4 12 .333 0 2 .000 28 14.0 3 5 8 4.0 4 4 10 10 0
6 Sangster, Derek 2 2 46 23.0 9 22 .409 0 5 .000 5 11 .455 23 11.5 12 11 23 11.5 3 1 3 2 1
0 Mack, David 2 0 37 18.5 8 18 .444 2 9 .222 4 5 .800 22 11.0 2 0 2 1.0 8 2 6 10 0
14 Ware, Donovan 2 0 56 28.0 7 15 .467 4 11 .364 2 2 1.000 20 10.0 3 9 12 6.0 2 0 0 4 2
2 Brooks, Markell 2 2 39 19.5 8 14 .571 0 2 .000 2 4 .500 18 9.0 7 4 11 5.5 5 1 3 1 1
8 Ippolito, Paul 1 1 18 18.0 2 11 .182 2 5 .400 2 2 1.000 8 8.0 1 1 2 2.0 3 2 0 4 0
10 Banks, Richard 2 1 54 27.0 4 15 .267 1 9 .111 5 5 1.000 14 7.0 0 7 7 3.5 5 4 1 4 1
7 Dill, Louie 2 0 9 4.5 1 3 .333 0 0 .000 3 4 .750 5 2.5 2 1 3 1.5 2 0 2 0 0
4 Marshall, Devon 2 0 7 3.5 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 1 1 2 1.0 2 0 2 0 0
22 Moore, Demaj' 1 0 9 9.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 2 2 4 4.0 2 0 2 1 0
3 Duncan, Elijah 2 0 13 6.5 1 3 .333 0 2 .000 1 2 .500 3 1.5 2 2 4 2.0 0 0 1 2 0
21 Williams, Jaylen 2 0 13 6.5 0 1 .000 0 0 .000 2 4 .500 2 1.0 2 1 3 1.5 2 0 2 0 0
25 Hasley, Travis 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 6.0 0 0 0 0 0  
13 Trammell, Noah 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 425 212.5 71 177 .401 14 58 .241 40 60 .667 196 98.00 48 56 104 52.0 44 23 37 40 10
Opponents 2 425 212.5 66 139 .475 16 43 .372 32 46 .696 180 90.00 25 70 95 47.5 45 41 55 25 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Watson, Christian 2 2 59 17 35 .486 1 2 .500 12 17 .706 47 23.5
5 Smith, Elijah 2 2 59 12 34 .353 4 12 .333 0 2 .000 28 14.0
6 Sangster, Derek 2 2 46 9 22 .409 0 5 .000 5 11 .455 23 11.5
0 Mack, David 2 0 37 8 18 .444 2 9 .222 4 5 .800 22 11.0
14 Ware, Donovan 2 0 56 7 15 .467 4 11 .364 2 2 1.000 20 10.0
2 Brooks, Markell 2 2 39 8 14 .571 0 2 .000 2 4 .500 18 9.0
8 Ippolito, Paul 1 1 18 2 11 .182 2 5 .400 2 2 1.000 8 8.0
10 Banks, Richard 2 1 54 4 15 .267 1 9 .111 5 5 1.000 14 7.0
7 Dill, Louie 2 0 9 1 3 .333 0 0 .000 3 4 .750 5 2.5
4 Marshall, Devon 2 0 7 1 1 1.000 0 0 .000 2 2 1.000 4 2.0
22 Moore, Demaj' 1 0 9 1 3 .333 0 1 .000 0 0 .000 2 2.0
3 Duncan, Elijah 2 0 13 1 3 .333 0 2 .000 1 2 .500 3 1.5
21 Williams, Jaylen 2 0 13 0 1 .000 0 0 .000 2 4 .500 2 1.0
25 Hasley, Travis 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Trammell, Noah 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 71 177 .401 14 58 .241 40 60 .667 196 98.00
Opponents 2 425 66 139 .475 16 43 .372 32 46 .696 180 90.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Watson, Christian 2 29.5 .486 .500 .706 1.0 3.5 4.5 4.5 1.0 2.5 23.5
5 Smith, Elijah 2 29.5 .353 .333 .000 1.5 2.5 4.0 2.0 5.0 0.0 14.0
6 Sangster, Derek 2 23.0 .409 .000 .455 6.0 5.5 11.5 0.5 1.0 0.5 11.5
0 Mack, David 2 18.5 .444 .222 .800 1.0 0.0 1.0 1.0 5.0 0.0 11.0
14 Ware, Donovan 2 28.0 .467 .364 1.000 1.5 4.5 6.0 0.0 2.0 1.0 10.0
2 Brooks, Markell 2 19.5 .571 .000 .500 3.5 2.0 5.5 0.5 0.5 0.5 9.0
8 Ippolito, Paul 1 18.0 .182 .400 1.000 1.0 1.0 2.0 2.0 4.0 0.0 8.0
10 Banks, Richard 2 27.0 .267 .111 1.000 0.0 3.5 3.5 2.0 2.0 0.5 7.0
7 Dill, Louie 2 4.5 .333 .000 .750 1.0 0.5 1.5 0.0 0.0 0.0 2.5
4 Marshall, Devon 2 3.5 1.000 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
22 Moore, Demaj' 1 9.0 .333 .000 .000 2.0 2.0 4.0 0.0 1.0 0.0 2.0
3 Duncan, Elijah 2 6.5 .333 .000 .500 1.0 1.0 2.0 0.0 1.0 0.0 1.5
21 Williams, Jaylen 2 6.5 .000 .000 .500 1.0 0.5 1.5 0.0 0.0 0.0 1.0
25 Hasley, Travis 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
13 Trammell, Noah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 212.5 .401 .241 .667 24.0 28.0 52.0 11.5 20.0 5.0 98.00
Opponents 2 212.5 .475 .372 .696 12.5 35.0 47.5 20.5 12.5 5.0 90.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/06/26 96-83 W 35-86 .407 4-25 .160 22-29 .759 25 23 48 48.0 23 5 17 5 26 96 96.0
vs Lewis & Clark 11/08/26 100-97 W (OT) 36-91 .396 10-33 .303 18-31 .581 23 33 56 52.0 21 18 20 5 14 100 98.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/06/26 83-96 L 27-60 .450 7-22 .318 22-28 .786 13 30 43 43.0 21 12 31 6 11 83 83.0
Lewis & Clark 11/08/26 97-100 L (OT) 39-79 .494 9-21 .429 10-18 .556 12 40 52 47.5 24 29 24 4 14 97 90.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/06/26 96-83 13 35-86/27-60 .407/.450 4-25/7-22 .160/.318 22-29/22-28 .759-.786 48/43 5 5/12 17/31 5/6 26/11 23/21
Lewis & Clark 11/08/26 100-97 3 36-91/39-79 .396/.494 10-33/9-21 .303/.429 18-31/10-18 .581-.556 56/52 4 18/29 20/24 5/4 14/14 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Lewis & Clark (11/08/26)
FIELD GOALS MADE 36 Lewis & Clark (11/08/26)
FIELD GOAL ATTEMPTS 91 Lewis & Clark (11/08/26)
3 PT FIELD GOALS MADE 10 Lewis & Clark (11/08/26)
3 PT FG ATTEMPTS 33 Lewis & Clark (11/08/26)
FREE THROWS MADE 22 UC Santa Cruz (11/06/26)
FREE THROW ATTEMPTS 31 Lewis & Clark (11/08/26)
REBOUNDS 56 Lewis & Clark (11/08/26)
ASSISTS 18 Lewis & Clark (11/08/26)
STEALS 26 UC Santa Cruz (11/06/26)
BLOCKED SHOTS 5 UC Santa Cruz (11/06/26); Lewis & Clark (11/08/26)
TURNOVERS 20 Lewis & Clark (11/08/26)
FOULS 23 UC Santa Cruz (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Christian Watson Lewis & Clark (11/08/26)
FIELD GOALS MADE 9 Christian Watson Lewis & Clark (11/08/26)
FIELD GOAL ATTEMPTS 23 Elijah Smith Lewis & Clark (11/08/26)
3 PT FIELD GOALS MADE 4 Elijah Smith Lewis & Clark (11/08/26)
3 PT FG ATTEMPTS 8 Elijah Smith Lewis & Clark (11/08/26)
FREE THROWS MADE 9 Christian Watson Lewis & Clark (11/08/26)
FREE THROW ATTEMPTS 13 Christian Watson Lewis & Clark (11/08/26)
REBOUNDS 12 Derek Sangster Lewis & Clark (11/08/26)
ASSISTS 8 Christian Watson Lewis & Clark (11/08/26)
STEALS 9 David Mack UC Santa Cruz (11/06/26)
BLOCKED SHOTS 3 Christian Watson UC Santa Cruz (11/06/26)
TURNOVERS 7 Elijah Smith Lewis & Clark (11/08/26)
FOULS 5 Markell Brooks Lewis & Clark (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Watson, Christian 2 47 23.5
#5 Smith, Elijah 2 28 14.0
#6 Sangster, Derek 2 23 11.5
#0 Mack, David 2 22 11.0
#14 Ware, Donovan 2 20 10.0
#2 Brooks, Markell 2 18 9.0
#10 Banks, Richard 2 14 7.0
#8 Ippolito, Paul 1 8 8.0
#7 Dill, Louie 2 5 2.5
#4 Marshall, Devon 2 4 2.0
#3 Duncan, Elijah 2 3 1.5
#22 Moore, Demaj' 1 2 2.0
#21 Williams, Jaylen 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Watson, Christian 2 17 35 .486 8.5 17.5
#5 Smith, Elijah 2 12 34 .353 6.0 17.0
#6 Sangster, Derek 2 9 22 .409 4.5 11.0
#2 Brooks, Markell 2 8 14 .571 4.0 7.0
#0 Mack, David 2 8 18 .444 4.0 9.0
#14 Ware, Donovan 2 7 15 .467 3.5 7.5
#10 Banks, Richard 2 4 15 .267 2.0 7.5
#8 Ippolito, Paul 1 2 11 .182 2.0 11.0
#7 Dill, Louie 2 1 3 .333 0.5 1.5
#3 Duncan, Elijah 2 1 3 .333 0.5 1.5
#4 Marshall, Devon 2 1 1 1.000 0.5 0.5
#22 Moore, Demaj' 1 1 3 .333 1.0 3.0
#25 Hasley, Travis 1 0 1 .000 0.0 1.0
#13 Trammell, Noah 1 0 1 .000 0.0 1.0
#21 Williams, Jaylen 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Smith, Elijah 2 4 12 .333 2.0 6.0
#14 Ware, Donovan 2 4 11 .364 2.0 5.5
#8 Ippolito, Paul 1 2 5 .400 2.0 5.0
#0 Mack, David 2 2 9 .222 1.0 4.5
#10 Banks, Richard 2 1 9 .111 0.5 4.5
#1 Watson, Christian 2 1 2 .500 0.5 1.0
#2 Brooks, Markell 2 0 2 .000 0.0 1.0
#3 Duncan, Elijah 2 0 2 .000 0.0 1.0
#22 Moore, Demaj' 1 0 1 .000 0.0 1.0
#6 Sangster, Derek 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Watson, Christian 2 12 17 .706 6.0 8.5
#10 Banks, Richard 2 5 5 1.000 2.5 2.5
#6 Sangster, Derek 2 5 11 .455 2.5 5.5
#0 Mack, David 2 4 5 .800 2.0 2.5
#7 Dill, Louie 2 3 4 .750 1.5 2.0
#2 Brooks, Markell 2 2 4 .500 1.0 2.0
#8 Ippolito, Paul 1 2 2 1.000 2.0 2.0
#4 Marshall, Devon 2 2 2 1.000 1.0 1.0
#14 Ware, Donovan 2 2 2 1.000 1.0 1.0
#21 Williams, Jaylen 2 2 4 .500 1.0 2.0
#3 Duncan, Elijah 2 1 2 .500 0.5 1.0
#5 Smith, Elijah 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#6 Sangster, Derek 2 23 11.5 12 6.0 11 5.5
#TM Team 2 12 6.0 8 4.0 4 2.0
#14 Ware, Donovan 2 12 6.0 3 1.5 9 4.5
#2 Brooks, Markell 2 11 5.5 7 3.5 4 2.0
#1 Watson, Christian 2 9 4.5 2 1.0 7 3.5
#5 Smith, Elijah 2 8 4.0 3 1.5 5 2.5
#10 Banks, Richard 2 7 3.5 0 0.0 7 3.5
#3 Duncan, Elijah 2 4 2.0 2 1.0 2 1.0
#22 Moore, Demaj' 1 4 4.0 2 2.0 2 2.0
#7 Dill, Louie 2 3 1.5 2 1.0 1 0.5
#21 Williams, Jaylen 2 3 1.5 2 1.0 1 0.5
#25 Hasley, Travis 1 2 2.0 1 1.0 1 1.0
#8 Ippolito, Paul 1 2 2.0 1 1.0 1 1.0
#0 Mack, David 2 2 1.0 2 1.0 0 0.0
#4 Marshall, Devon 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Watson, Christian 2 9 4.5
#10 Banks, Richard 2 4 2.0
#5 Smith, Elijah 2 4 2.0
#8 Ippolito, Paul 1 2 2.0
#0 Mack, David 2 2 1.0
#2 Brooks, Markell 2 1 0.5
#6 Sangster, Derek 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Watson, Christian 2 5 2.5
#14 Ware, Donovan 2 2 1.0
#10 Banks, Richard 2 1 0.5
#2 Brooks, Markell 2 1 0.5
#6 Sangster, Derek 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Mack, David 2 10 5.0
#5 Smith, Elijah 2 10 5.0
#10 Banks, Richard 2 4 2.0
#8 Ippolito, Paul 1 4 4.0
#14 Ware, Donovan 2 4 2.0
#3 Duncan, Elijah 2 2 1.0
#6 Sangster, Derek 2 2 1.0
#1 Watson, Christian 2 2 1.0
#2 Brooks, Markell 2 1 0.5
#22 Moore, Demaj' 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Smith, Elijah 2 10 5.0
#0 Mack, David 2 6 3.0
#1 Watson, Christian 2 5 2.5
#2 Brooks, Markell 2 3 1.5
#6 Sangster, Derek 2 3 1.5
#7 Dill, Louie 2 2 1.0
#4 Marshall, Devon 2 2 1.0
#22 Moore, Demaj' 1 2 2.0
#21 Williams, Jaylen 2 2 1.0
#10 Banks, Richard 2 1 0.5
#3 Duncan, Elijah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Mack, David 2 8 4.0
#1 Watson, Christian 2 6 3.0
#10 Banks, Richard 2 5 2.5
#2 Brooks, Markell 2 5 2.5
#5 Smith, Elijah 2 4 2.0
#8 Ippolito, Paul 1 3 3.0
#6 Sangster, Derek 2 3 1.5
#7 Dill, Louie 2 2 1.0
#4 Marshall, Devon 2 2 1.0
#22 Moore, Demaj' 1 2 2.0
#14 Ware, Donovan 2 2 1.0
#21 Williams, Jaylen 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Smith, Elijah 2 59 29.5
#1 Watson, Christian 2 59 29.5
#14 Ware, Donovan 2 56 28.0
#10 Banks, Richard 2 54 27.0
#6 Sangster, Derek 2 46 23.0
#2 Brooks, Markell 2 39 19.5
#0 Mack, David 2 37 18.5
#8 Ippolito, Paul 1 18 18.0
#3 Duncan, Elijah 2 13 6.5
#21 Williams, Jaylen 2 13 6.5
#7 Dill, Louie 2 9 4.5
#22 Moore, Demaj' 1 9 9.0
#4 Marshall, Devon 2 7 3.5
#25 Hasley, Travis 1 3 3.0
#13 Trammell, Noah 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Banks, Richard 2 4 1 4.00
#1 Watson, Christian 2 9 5 1.80
Skip Ad