Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-5, 13-3)

Overall Team Statistics
Statistic Redlands Opponents
Scoring
Total Points 2759 2274
Points Per Game 95.1 78.4
Scoring Margin 16.7 --
Shooting
FG: Made-Attempted 994-2117 861-1820
FG: Percentage .470 .473
FG: Per Game 34.3 29.7
3PT: Made-Attempted 330-919 215-587
3PT: Percentage .359 .366
3PT: Per Game 11.4 7.4
FT: Made-Attempted 441-617 337-491
FT: Percentage .715 .686
FT: Per Game 15.2 11.6
Rebounding
Total 1179 1075
Per Game 40.7 37.1
Margin 3.6 --
Assists
Total 520 495
Per Game 17.9 17.1
Turnovers
Total 353 544
Per Game 12.2 18.8
Margin 6.6 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 22.5 11.0
Steals
Total 355 200
Per Game 12.2 6.9
Blocks
Total 116 77
Per Game 4.0 2.7
Attendance
Total 3757 2436
Per Game 13-289 11-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gordon, Lucas 29 29 671 23.1 164 293 .560 31 99 .313 57 78 .731 416 14.3 88 173 261 9.0 76 38 49 36 31
02 Hlywiak, Jake 29 29 713 24.6 133 275 .484 85 200 .425 41 54 .759 392 13.5 17 59 76 2.6 23 61 25 29 4
11 Ferguson, Omari 29 28 621 21.4 135 249 .542 10 39 .256 72 103 .699 352 12.1 38 48 86 3.0 80 76 66 72 4
12 Boston, Jhace 27 17 615 22.8 114 254 .449 18 55 .327 73 100 .730 319 11.8 53 89 142 5.3 56 88 61 41 45
06 Sangster, Derek 29 11 581 20.0 116 250 .464 34 85 .400 46 68 .676 312 10.8 57 79 136 4.7 45 28 27 30 15
01 Amadi, Chozen 28 24 573 20.5 95 230 .413 49 137 .358 30 41 .732 269 9.6 14 41 55 2.0 53 54 34 21 1
04 Brown, Cam 28 4 513 18.3 76 166 .458 9 37 .243 55 89 .618 216 7.7 32 75 107 3.8 35 87 41 34 5
14 Ware, Donovan 29 1 544 18.8 57 131 .435 41 104 .394 11 13 .846 166 5.7 15 50 65 2.2 34 29 10 29 3
05 Mattera, Nathan 29 2 510 17.6 36 93 .387 26 74 .351 17 20 .850 115 4.0 13 34 47 1.6 29 35 13 30 4
13 Unegbu, Austin 26 0 220 8.5 38 95 .400 18 49 .367 11 11 1.000 105 4.0 20 31 51 2.0 34 15 9 20 3
25 Dorsey, Logan 7 0 67 9.6 6 16 .375 2 9 .222 8 12 .667 22 3.1 9 6 15 2.1 7 3 2 2 0
21 Agbo, Jaiden 13 0 57 4.4 8 22 .364 1 6 .167 16 24 .667 33 2.5 6 6 12 0.9 11 2 7 6 0
09 Hayes, Marcel 2 0 17 8.5 1 4 .250 0 0 .000 2 2 1.000 4 2.0 0 0 0 0.0 1 0 1 0 0
8 Duncan, Elijah 14 0 60 4.3 8 21 .381 3 12 .250 2 2 1.000 21 1.5 7 4 11 0.8 11 1 1 2 1
03 Humphrey, Yah 5 0 27 5.4 3 5 .600 1 2 .500 0 0 .000 7 1.4 2 2 4 0.8 3 2 0 1 0
7 Lucas, Evan 6 0 29 4.8 3 12 .250 2 11 .182 0 0 .000 8 1.3 2 6 8 1.3 0 1 1 2 0
0 Trusclair, Christian 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 51 103 3.6 0 0 6 0 0  
Total 29 5825 200.9 994 2117 .470 330 919 .359 441 617 .715 2759 95.14 425 754 1179 40.7 499 520 353 355 116
Opponents 29 5825 200.9 861 1820 .473 215 587 .366 337 491 .686 2274 78.41 286 789 1075 37.1 500 495 544 200 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gordon, Lucas 16 16 377 23.6 93 157 .592 8 37 .216 34 46 .739 228 14.3 47 97 144 9.0 38 24 1.5 31 19 21
2 Hlywiak, Jake 16 16 394 24.6 66 139 .475 43 98 .439 26 32 .813 201 12.6 11 31 42 2.6 15 25 1.6 13 18 2
12 Boston, Jhace 16 11 387 24.2 64 159 .403 10 35 .286 39 56 .696 177 11.1 31 66 97 6.1 28 58 3.6 29 28 24
1 Amadi, Chozen 16 16 337 21.1 60 140 .429 30 82 .366 20 24 .833 170 10.6 10 23 33 2.1 31 29 1.8 19 9 1
11 Ferguson, Omari 16 15 355 22.2 69 122 .566 3 20 .150 34 51 .667 175 10.9 16 29 45 2.8 41 46 2.9 35 36 2
6 Sangster, Derek 16 4 293 18.3 67 133 .504 15 42 .357 20 30 .667 169 10.6 29 30 59 3.7 23 10 0.6 8 10 11
4 Brown, Cam 15 2 268 17.9 35 81 .432 6 20 .300 20 37 .541 96 6.4 15 40 55 3.7 16 43 2.9 26 16 2
14 Ware, Donovan 16 0 306 19.1 29 72 .403 21 59 .356 1 2 .500 80 5.0 4 34 38 2.4 18 15 0.9 4 18 2
5 Mattera, Nathan 16 0 303 18.9 20 52 .385 15 41 .366 10 10 1.000 65 4.1 9 17 26 1.6 16 21 1.3 7 17 2
13 Unegbu, Austin 16 0 121 7.6 23 60 .383 10 29 .345 9 9 1.000 65 4.1 13 17 30 1.9 18 8 0.5 1 11 2
21 Agbo, Jaiden 7 0 37 5.3 4 14 .286 0 3 .000 14 18 .778 22 3.1 6 5 11 1.6 7 2 0.3 4 3 0
07 Lucas, Evan 1 0 0 0.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
8 Duncan, Elijah 7 0 43 6.1 7 14 .500 3 9 .333 1 1 1.000 18 2.6 7 2 9 1.3 8 1 0.1 1 1 0
25 Dorsey, Logan 1 0 4 4.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Humphrey, Yah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 3.4 0 0 0.0 3 0 0  
Total 16 3225 201.6 538 1145 .470 165 477 .346 229 318 .720 1470 91.88 225 418 643 40.2 259 282 17.6 181 186 69
Opponents 16 3225 201.6 446 986 .452 109 311 .350 183 250 .732 1184 74.00 159 429 588 36.8 271 266 16.6 293 108 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Gordon, Lucas 29 29 671 164 293 .560 31 99 .313 57 78 .731 416 14.3
02 Hlywiak, Jake 29 29 713 133 275 .484 85 200 .425 41 54 .759 392 13.5
11 Ferguson, Omari 29 28 621 135 249 .542 10 39 .256 72 103 .699 352 12.1
12 Boston, Jhace 27 17 615 114 254 .449 18 55 .327 73 100 .730 319 11.8
06 Sangster, Derek 29 11 581 116 250 .464 34 85 .400 46 68 .676 312 10.8
01 Amadi, Chozen 28 24 573 95 230 .413 49 137 .358 30 41 .732 269 9.6
04 Brown, Cam 28 4 513 76 166 .458 9 37 .243 55 89 .618 216 7.7
14 Ware, Donovan 29 1 544 57 131 .435 41 104 .394 11 13 .846 166 5.7
05 Mattera, Nathan 29 2 510 36 93 .387 26 74 .351 17 20 .850 115 4.0
13 Unegbu, Austin 26 0 220 38 95 .400 18 49 .367 11 11 1.000 105 4.0
25 Dorsey, Logan 7 0 67 6 16 .375 2 9 .222 8 12 .667 22 3.1
21 Agbo, Jaiden 13 0 57 8 22 .364 1 6 .167 16 24 .667 33 2.5
09 Hayes, Marcel 2 0 17 1 4 .250 0 0 .000 2 2 1.000 4 2.0
8 Duncan, Elijah 14 0 60 8 21 .381 3 12 .250 2 2 1.000 21 1.5
03 Humphrey, Yah 5 0 27 3 5 .600 1 2 .500 0 0 .000 7 1.4
7 Lucas, Evan 6 0 29 3 12 .250 2 11 .182 0 0 .000 8 1.3
0 Trusclair, Christian 2 0 7 1 1 1.000 0 0 .000 0 0 .000 2 1.0
Total 29 5825 994 2117 .470 330 919 .359 441 617 .715 2759 95.14
Opponents 29 5825 861 1820 .473 215 587 .366 337 491 .686 2274 78.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Gordon, Lucas 29 23.1 .560 .313 .731 3.0 6.0 9.0 1.3 1.2 1.1 14.3
02 Hlywiak, Jake 29 24.6 .484 .425 .759 0.6 2.0 2.6 2.1 1.0 0.1 13.5
11 Ferguson, Omari 29 21.4 .542 .256 .699 1.3 1.7 3.0 2.6 2.5 0.1 12.1
12 Boston, Jhace 27 22.8 .449 .327 .730 2.0 3.3 5.3 3.3 1.5 1.7 11.8
06 Sangster, Derek 29 20.0 .464 .400 .676 2.0 2.7 4.7 1.0 1.0 0.5 10.8
01 Amadi, Chozen 28 20.5 .413 .358 .732 0.5 1.5 2.0 1.9 0.8 0.0 9.6
04 Brown, Cam 28 18.3 .458 .243 .618 1.1 2.7 3.8 3.1 1.2 0.2 7.7
14 Ware, Donovan 29 18.8 .435 .394 .846 0.5 1.7 2.2 1.0 1.0 0.1 5.7
05 Mattera, Nathan 29 17.6 .387 .351 .850 0.4 1.2 1.6 1.2 1.0 0.1 4.0
13 Unegbu, Austin 26 8.5 .400 .367 1.000 0.8 1.2 2.0 0.6 0.8 0.1 4.0
25 Dorsey, Logan 7 9.6 .375 .222 .667 1.3 0.9 2.1 0.4 0.3 0.0 3.1
21 Agbo, Jaiden 13 4.4 .364 .167 .667 0.5 0.5 0.9 0.2 0.5 0.0 2.5
09 Hayes, Marcel 2 8.5 .250 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
8 Duncan, Elijah 14 4.3 .381 .250 1.000 0.5 0.3 0.8 0.1 0.1 0.1 1.5
03 Humphrey, Yah 5 5.4 .600 .500 .000 0.4 0.4 0.8 0.4 0.2 0.0 1.4
7 Lucas, Evan 6 4.8 .250 .182 .000 0.3 1.0 1.3 0.2 0.3 0.0 1.3
0 Trusclair, Christian 2 3.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 29 200.9 .470 .359 .715 14.7 26.0 40.7 17.9 12.2 4.0 95.14
Opponents 29 200.9 .473 .366 .686 9.9 27.2 37.1 17.1 6.9 2.7 78.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC Santa Cruz 11/07/25 102-88 W 34-72 .472 10-24 .417 24-37 .649 19 11 30 30.0 19 15 11 0 9 102 102.0
vs Pacific Lutheran 11/08/25 94-91 W 33-71 .465 11-26 .423 17-27 .630 13 16 29 29.5 14 15 12 6 15 94 98.0
vs Pacific (Ore.) 11/14/25 108-80 W 38-71 .535 10-25 .400 22-29 .759 16 42 58 39.0 17 18 26 3 12 108 101.3
vs Schreiner 11/15/25 106-92 W 37-72 .514 10-28 .357 22-29 .759 16 32 48 41.3 18 19 15 5 9 106 102.5
vs Willamette 11/21/25 117-78 W 40-91 .440 16-42 .381 21-26 .808 24 29 53 43.6 19 22 21 3 21 117 105.4
at Chapman 12/03/25 63-75 L 21-63 .333 3-21 .143 18-25 .720 16 21 37 42.5 18 6 13 3 11 63 98.3
vs Roanoke 12/19/25 79-60 W 30-73 .411 13-36 .361 6-12 .500 15 32 47 43.1 17 19 11 3 10 79 95.6
at Hampden-Sydney 12/20/25 91-90 W 35-73 .479 14-39 .359 7-8 .875 10 18 28 41.3 17 17 8 2 15 91 95.0
at MSOE 12/29/25 102-82 W 39-89 .438 12-44 .273 12-17 .706 22 25 47 41.9 17 22 9 2 16 102 95.8
at Mary Hardin-Baylor 12/30/25 97-104 L 30-63 .476 12-35 .343 25-33 .758 14 30 44 42.1 20 17 20 5 10 97 95.9
vs Pomona-Pitzer 01/03/26 94-77 W 35-66 .530 11-31 .355 13-17 .765 6 29 35 41.5 17 15 12 5 11 94 95.7
at Caltech 01/07/26 107-82 W 41-94 .436 17-39 .436 8-11 .727 24 22 46 41.8 20 27 8 5 18 107 96.7
vs Cal Lutheran 01/10/26 97-62 W 36-67 .537 13-31 .419 12-14 .857 10 31 41 41.8 16 26 12 3 11 97 96.7
vs La Verne 01/14/26 105-67 W 36-75 .480 10-31 .323 23-32 .719 14 31 45 42.0 19 15 10 1 17 105 97.3
at Whittier 01/17/26 105-60 W 38-75 .507 13-37 .351 16-22 .727 18 26 44 42.1 15 23 9 5 15 105 97.8
at Pomona-Pitzer 01/19/26 81-66 W 32-66 .485 13-35 .371 4-7 .571 16 24 40 42.0 14 22 10 4 5 81 96.8
vs Claremont-M-S 01/21/26 79-78 W (OT) 28-69 .406 7-34 .206 16-24 .667 13 23 36 41.6 19 15 14 5 9 79 95.7
vs Occidental 01/24/26 93-75 W 36-77 .468 11-32 .344 10-14 .714 18 25 43 41.7 13 19 13 3 11 93 95.6
vs Chapman 01/28/26 76-66 W 23-60 .383 10-29 .345 20-21 .952 11 31 42 41.7 18 12 9 2 7 76 94.5
at Cal Lutheran 01/31/26 70-82 L 25-67 .373 7-27 .259 13-23 .565 14 27 41 41.7 17 12 9 9 8 70 93.3
at La Verne 02/04/26 93-85 W 38-69 .551 3-10 .300 14-24 .583 14 32 46 41.9 16 9 17 5 5 93 93.3
vs Caltech 02/11/26 148-72 W 58-96 .604 15-30 .500 17-22 .773 22 28 50 42.3 16 31 6 6 21 148 95.8
at Occidental 02/14/26 82-86 L 27-67 .403 12-33 .364 16-23 .696 10 21 31 41.8 18 14 9 2 9 82 95.2
at Claremont-M-S 02/18/26 91-69 W 33-67 .493 13-34 .382 12-14 .857 7 23 30 41.3 13 21 14 5 12 91 95.0
vs Whittier 02/21/26 86-82 W 31-67 .463 7-23 .304 17-25 .680 12 24 36 41.1 10 15 16 6 16 86 94.6
vs Occidental 02/27/26 100-76 W 35-80 .438 15-40 .375 15-19 .789 17 26 43 41.2 18 19 11 7 15 100 94.8
vs Chapman 03/01/26 93-64 W 32-55 .582 12-22 .545 17-23 .739 2 25 27 40.6 21 17 11 3 15 93 94.8
vs Susquehanna 03/06/26 96-71 W 37-72 .514 16-35 .457 6-12 .500 15 26 41 40.6 17 19 9 3 9 96 94.8
at Hood 03/07/26 104-114 L 36-90 .400 14-46 .304 18-27 .667 17 24 41 40.7 26 19 8 5 13 104 95.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/07/25 88-102 L 35-56 .625 4-16 .250 14-21 .667 6 23 29 29.0 22 16 21 4 6 88 88.0
Pacific Lutheran 11/08/25 91-94 L 37-62 .597 11-24 .458 6-9 .667 9 29 38 33.5 22 23 25 0 5 91 89.5
Pacific (Ore.) 11/14/25 80-108 L 34-76 .447 6-21 .286 6-13 .462 6 22 28 31.7 19 19 19 2 15 80 86.3
Schreiner 11/15/25 92-106 L 36-81 .444 10-29 .345 10-18 .556 16 22 38 33.3 21 20 13 0 7 92 87.8
Willamette 11/21/25 78-117 L 31-58 .534 6-16 .375 10-22 .455 4 31 35 33.6 21 16 33 5 14 78 85.8
Chapman 12/03/25 75-63 W 27-52 .519 12-25 .480 9-12 .750 5 30 35 33.8 21 16 18 5 8 75 84.0
Roanoke 12/19/25 60-79 L 21-61 .344 7-20 .350 11-19 .579 13 32 45 35.4 14 12 17 5 7 60 80.6
Hampden-Sydney 12/20/25 90-91 L 32-58 .552 9-23 .391 17-18 .944 9 28 37 35.6 12 17 16 5 4 90 81.8
MSOE 12/29/25 82-102 L 30-67 .448 12-24 .500 10-13 .769 14 30 44 36.6 16 17 22 0 5 82 81.8
Mary Hardin-Baylor 12/30/25 104-97 W 36-73 .493 17-38 .447 15-23 .652 12 22 34 36.3 22 24 12 1 8 104 84.0
Pomona-Pitzer 01/03/26 77-94 L 27-65 .415 10-24 .417 13-17 .765 11 27 38 36.5 13 16 16 4 5 77 83.4
Caltech 01/07/26 82-107 L 29-63 .460 5-20 .250 19-25 .760 12 30 42 36.9 9 21 23 4 4 82 83.3
Cal Lutheran 01/10/26 62-97 L 21-61 .344 6-25 .240 14-17 .824 11 21 32 36.5 18 13 17 0 8 62 81.6
La Verne 01/14/26 67-105 L 23-59 .390 2-16 .125 19-26 .731 9 31 40 36.8 21 8 21 3 9 67 80.6
Whittier 01/17/26 60-105 L 23-65 .354 5-19 .263 9-16 .563 19 23 42 37.1 19 14 22 4 5 60 79.2
Pomona-Pitzer 01/19/26 66-81 L 25-50 .500 7-18 .389 9-13 .692 3 20 23 36.3 14 10 11 3 4 66 78.4
Claremont-M-S 01/21/26 78-79 L (OT) 31-66 .470 0-4 .000 16-21 .762 15 33 48 36.9 22 22 19 5 10 78 78.4
Occidental 01/24/26 75-93 L 32-64 .500 5-18 .278 6-9 .667 10 26 36 36.9 14 20 19 0 9 75 78.2
Chapman 01/28/26 66-76 L 23-59 .390 8-21 .381 12-14 .857 7 27 34 36.7 21 15 12 0 5 66 77.5
Cal Lutheran 01/31/26 82-70 W 29-65 .446 10-25 .400 14-18 .778 12 33 45 37.2 17 20 13 2 6 82 77.8
La Verne 02/04/26 85-93 L 31-64 .484 13-25 .520 10-16 .625 4 21 25 36.6 18 16 11 2 7 85 78.1
Caltech 02/11/26 72-148 L 27-60 .450 9-25 .360 9-15 .600 9 19 28 36.2 14 22 31 3 4 72 77.8
Occidental 02/14/26 86-82 W 33-64 .516 6-13 .462 14-17 .824 12 33 45 36.6 16 15 17 2 7 86 78.2
Claremont-M-S 02/18/26 69-91 L 29-59 .492 1-8 .125 10-13 .769 9 27 36 36.5 15 15 22 4 8 69 77.8
Whittier 02/21/26 82-86 L 36-70 .514 10-25 .400 0-1 .000 11 28 39 36.6 19 23 21 7 9 82 78.0
Occidental 02/27/26 76-100 L 29-57 .509 7-13 .538 11-19 .579 7 31 38 36.7 14 16 23 3 7 76 77.9
Chapman 03/01/26 64-93 L 23-53 .434 6-16 .375 12-20 .600 9 25 34 36.6 16 9 19 0 7 64 77.4
Susquehanna 03/06/26 71-96 L 30-62 .484 4-17 .235 7-13 .538 11 23 34 36.5 11 16 15 3 2 71 77.1
Hood 03/07/26 114-104 W 41-70 .586 7-19 .368 25-33 .758 11 42 53 37.1 19 24 16 1 5 114 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/07/25 102-88 14 34-72/35-56 .472/.625 10-24/4-16 .417/.250 24-37/14-21 .649-.667 30/29 1 15/16 11/21 0/4 9/6 19/22
Pacific Lutheran 11/08/25 94-91 3 33-71/37-62 .465/.597 11-26/11-24 .423/.458 17-27/6-9 .630-.667 29/38 -9 15/23 12/25 6/0 15/5 14/22
Pacific (Ore.) 11/14/25 108-80 28 38-71/34-76 .535/.447 10-25/6-21 .400/.286 22-29/6-13 .759-.462 58/28 30 18/19 26/19 3/2 12/15 17/19
Schreiner 11/15/25 106-92 14 37-72/36-81 .514/.444 10-28/10-29 .357/.345 22-29/10-18 .759-.556 48/38 10 19/20 15/13 5/0 9/7 18/21
Willamette 11/21/25 117-78 39 40-91/31-58 .440/.534 16-42/6-16 .381/.375 21-26/10-22 .808-.455 53/35 18 22/16 21/33 3/5 21/14 19/21
Chapman 12/03/25 63-75 -12 21-63/27-52 .333/.519 3-21/12-25 .143/.480 18-25/9-12 .720-.750 37/35 2 6/16 13/18 3/5 11/8 18/21
Roanoke 12/19/25 79-60 19 30-73/21-61 .411/.344 13-36/7-20 .361/.350 6-12/11-19 .500-.579 47/45 2 19/12 11/17 3/5 10/7 17/14
Hampden-Sydney 12/20/25 91-90 1 35-73/32-58 .479/.552 14-39/9-23 .359/.391 7-8/17-18 .875-.944 28/37 -9 17/17 8/16 2/5 15/4 17/12
MSOE 12/29/25 102-82 20 39-89/30-67 .438/.448 12-44/12-24 .273/.500 12-17/10-13 .706-.769 47/44 3 22/17 9/22 2/0 16/5 17/16
Mary Hardin-Baylor 12/30/25 97-104 -7 30-63/36-73 .476/.493 12-35/17-38 .343/.447 25-33/15-23 .758-.652 44/34 10 17/24 20/12 5/1 10/8 20/22
Pomona-Pitzer 01/03/26 94-77 17 35-66/27-65 .530/.415 11-31/10-24 .355/.417 13-17/13-17 .765-.765 35/38 -3 15/16 12/16 5/4 11/5 17/13
Caltech 01/07/26 107-82 25 41-94/29-63 .436/.460 17-39/5-20 .436/.250 8-11/19-25 .727-.760 46/42 4 27/21 8/23 5/4 18/4 20/9
Cal Lutheran 01/10/26 97-62 35 36-67/21-61 .537/.344 13-31/6-25 .419/.240 12-14/14-17 .857-.824 41/32 9 26/13 12/17 3/0 11/8 16/18
La Verne 01/14/26 105-67 38 36-75/23-59 .480/.390 10-31/2-16 .323/.125 23-32/19-26 .719-.731 45/40 5 15/8 10/21 1/3 17/9 19/21
Whittier 01/17/26 105-60 45 38-75/23-65 .507/.354 13-37/5-19 .351/.263 16-22/9-16 .727-.563 44/42 2 23/14 9/22 5/4 15/5 15/19
Pomona-Pitzer 01/19/26 81-66 15 32-66/25-50 .485/.500 13-35/7-18 .371/.389 4-7/9-13 .571-.692 40/23 17 22/10 10/11 4/3 5/4 14/14
Claremont-M-S 01/21/26 79-78 1 28-69/31-66 .406/.470 7-34/0-4 .206/.000 16-24/16-21 .667-.762 36/48 -12 15/22 14/19 5/5 9/10 19/22
Occidental 01/24/26 93-75 18 36-77/32-64 .468/.500 11-32/5-18 .344/.278 10-14/6-9 .714-.667 43/36 7 19/20 13/19 3/0 11/9 13/14
Chapman 01/28/26 76-66 10 23-60/23-59 .383/.390 10-29/8-21 .345/.381 20-21/12-14 .952-.857 42/34 8 12/15 9/12 2/0 7/5 18/21
Cal Lutheran 01/31/26 70-82 -12 25-67/29-65 .373/.446 7-27/10-25 .259/.400 13-23/14-18 .565-.778 41/45 -4 12/20 9/13 9/2 8/6 17/17
La Verne 02/04/26 93-85 8 38-69/31-64 .551/.484 3-10/13-25 .300/.520 14-24/10-16 .583-.625 46/25 21 9/16 17/11 5/2 5/7 16/18
Caltech 02/11/26 148-72 76 58-96/27-60 .604/.450 15-30/9-25 .500/.360 17-22/9-15 .773-.600 50/28 22 31/22 6/31 6/3 21/4 16/14
Occidental 02/14/26 82-86 -4 27-67/33-64 .403/.516 12-33/6-13 .364/.462 16-23/14-17 .696-.824 31/45 -14 14/15 9/17 2/2 9/7 18/16
Claremont-M-S 02/18/26 91-69 22 33-67/29-59 .493/.492 13-34/1-8 .382/.125 12-14/10-13 .857-.769 30/36 -6 21/15 14/22 5/4 12/8 13/15
Whittier 02/21/26 86-82 4 31-67/36-70 .463/.514 7-23/10-25 .304/.400 17-25/0-1 .680-.000 36/39 -3 15/23 16/21 6/7 16/9 10/19
Occidental 02/27/26 100-76 24 35-80/29-57 .438/.509 15-40/7-13 .375/.538 15-19/11-19 .789-.579 43/38 5 19/16 11/23 7/3 15/7 18/14
Chapman 03/01/26 93-64 29 32-55/23-53 .582/.434 12-22/6-16 .545/.375 17-23/12-20 .739-.600 27/34 -7 17/9 11/19 3/0 15/7 21/16
Susquehanna 03/06/26 96-71 25 37-72/30-62 .514/.484 16-35/4-17 .457/.235 6-12/7-13 .500-.538 41/34 7 19/16 9/15 3/3 9/2 17/11
Hood 03/07/26 104-114 -10 36-90/41-70 .400/.586 14-46/7-19 .304/.368 18-27/25-33 .667-.758 41/53 -12 19/24 8/16 5/1 13/5 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 148 Caltech (02/11/26)
FIELD GOALS MADE 58 Caltech (02/11/26)
FIELD GOAL ATTEMPTS 96 Caltech (02/11/26)
3 PT FIELD GOALS MADE 17 Caltech (01/07/26)
3 PT FG ATTEMPTS 46 Hood (03/07/26)
FREE THROWS MADE 25 Mary Hardin-Baylor (12/30/25)
FREE THROW ATTEMPTS 37 UC Santa Cruz (11/07/25)
REBOUNDS 58 Pacific (Ore.) (11/14/25)
ASSISTS 31 Caltech (02/11/26)
STEALS 21 Willamette (11/21/25); Caltech (02/11/26)
BLOCKED SHOTS 9 Cal Lutheran (01/31/26)
TURNOVERS 26 Pacific (Ore.) (11/14/25)
FOULS 26 Hood (03/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gordon,Lucas Hampden-Sydney (12/20/25)
FIELD GOALS MADE 12 Gordon,Lucas Hampden-Sydney (12/20/25)
FIELD GOAL ATTEMPTS 23 Gordon,Lucas Hampden-Sydney (12/20/25)
3 PT FIELD GOALS MADE 6 Jake Hlywiak; Hlywiak,Jake Whittier (01/17/26); Claremont-M-S (02/18/26)
3 PT FG ATTEMPTS 16 Hlywiak,Jake Hood (03/07/26)
FREE THROWS MADE 8 Jaiden Agbo; Hlywiak,Jake La Verne (01/14/26); Mary Hardin-Baylor (12/30/25)
FREE THROW ATTEMPTS 11 Brown,Cam UC Santa Cruz (11/07/25)
REBOUNDS 17 Lucas Gordon Chapman (01/28/26)
ASSISTS 10 Boston,Jhace Pomona-Pitzer (01/19/26)
STEALS 6 Ferguson,Omari Pacific Lutheran (11/08/25)
BLOCKED SHOTS 5 Jhace Boston; Gordon,Lucas Occidental (02/27/26); Cal Lutheran (01/31/26)
TURNOVERS 6 Ferguson,Omari; Jhace Boston Pacific Lutheran (11/08/25); Pacific (Ore.) (11/14/25)
FOULS 6 Lucas Gordon Claremont-M-S (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Gordon, Lucas 29 416 14.3
#02 Hlywiak, Jake 29 392 13.5
#11 Ferguson, Omari 29 352 12.1
#12 Boston, Jhace 27 319 11.8
#06 Sangster, Derek 29 312 10.8
#01 Amadi, Chozen 28 269 9.6
#04 Brown, Cam 28 216 7.7
#14 Ware, Donovan 29 166 5.7
#05 Mattera, Nathan 29 115 4.0
#13 Unegbu, Austin 26 105 4.0
#21 Agbo, Jaiden 13 33 2.5
#25 Dorsey, Logan 7 22 3.1
#8 Duncan, Elijah 14 21 1.5
#7 Lucas, Evan 6 8 1.3
#03 Humphrey, Yah 5 7 1.4
#09 Hayes, Marcel 2 4 2.0
#0 Trusclair, Christian 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Gordon, Lucas 29 164 293 .560 5.7 10.1
#11 Ferguson, Omari 29 135 249 .542 4.7 8.6
#02 Hlywiak, Jake 29 133 275 .484 4.6 9.5
#06 Sangster, Derek 29 116 250 .464 4.0 8.6
#12 Boston, Jhace 27 114 254 .449 4.2 9.4
#01 Amadi, Chozen 28 95 230 .413 3.4 8.2
#04 Brown, Cam 28 76 166 .458 2.7 5.9
#14 Ware, Donovan 29 57 131 .435 2.0 4.5
#13 Unegbu, Austin 26 38 95 .400 1.5 3.7
#05 Mattera, Nathan 29 36 93 .387 1.2 3.2
#21 Agbo, Jaiden 13 8 22 .364 0.6 1.7
