Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-2, 1-1)

Overall Team Statistics
Statistic Redlands Opponents
Scoring
Total Points 1053 917
Points Per Game 95.7 83.4
Scoring Margin 12.4 --
Shooting
FG: Made-Attempted 372-804 346-709
FG: Percentage .463 .488
FG: Per Game 33.8 31.5
3PT: Made-Attempted 122-351 104-260
3PT: Percentage .348 .400
3PT: Per Game 11.1 9.5
FT: Made-Attempted 187-260 121-185
FT: Percentage .719 .654
FT: Per Game 17.0 11.0
Rebounding
Total 456 401
Per Game 41.5 36.5
Margin 5.0 --
Assists
Total 185 196
Per Game 16.8 17.8
Turnovers
Total 158 212
Per Game 14.4 19.3
Margin 4.9 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 21.7 12.6
Steals
Total 139 84
Per Game 12.6 7.6
Blocks
Total 37 31
Per Game 3.4 2.8
Attendance
Total 1174 703
Per Game 4-294 3-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gordon, Lucas 11 11 271 24.6 59 111 .532 19 51 .373 21 28 .750 158 14.4 34 65 99 9.0 31 14 18 16 11
12 Boston, Jhace 9 2 181 20.1 42 78 .538 10 20 .500 27 33 .818 121 13.4 17 21 38 4.2 20 16 27 7 14
11 Ferguson, Omari 11 11 233 21.2 53 107 .495 3 12 .250 36 53 .679 145 13.2 19 18 37 3.4 35 22 32 30 2
02 Hlywiak, Jake 11 11 269 24.5 46 106 .434 25 74 .338 18 24 .750 135 12.3 6 27 33 3.0 11 27 13 12 2
06 Sangster, Derek 11 9 257 23.4 47 104 .452 17 38 .447 22 32 .688 133 12.1 26 38 64 5.8 15 15 17 18 2
04 Brown, Cam 11 2 210 19.1 38 73 .521 4 13 .308 27 41 .659 107 9.7 19 31 50 4.5 14 41 18 14 2
01 Amadi, Chozen 10 6 195 19.5 30 74 .405 14 42 .333 5 7 .714 79 7.9 5 16 21 2.1 14 20 12 8 0
14 Ware, Donovan 11 1 184 16.7 20 46 .435 11 32 .344 8 9 .889 59 5.4 8 12 20 1.8 14 10 3 10 1
05 Mattera, Nathan 11 2 189 17.2 13 40 .325 10 33 .303 9 12 .750 45 4.1 3 11 14 1.3 10 10 6 12 2
25 Dorsey, Logan 7 0 67 9.6 6 16 .375 2 9 .222 8 12 .667 22 3.1 9 6 15 2.1 7 3 2 2 0
21 Agbo, Jaiden 5 0 13 2.6 4 8 .500 1 3 .333 2 5 .400 11 2.2 0 1 1 0.2 4 0 3 3 0
13 Unegbu, Austin 8 0 43 5.4 6 16 .375 3 9 .333 2 2 1.000 17 2.1 3 7 10 1.3 12 4 3 3 0
09 Hayes, Marcel 2 0 17 8.5 1 4 .250 0 0 .000 2 2 1.000 4 2.0 0 0 0 0.0 1 0 1 0 0
03 Humphrey, Yah 5 0 27 5.4 3 5 .600 1 2 .500 0 0 .000 7 1.4 2 2 4 0.8 3 2 0 1 0
7 Lucas, Evan 6 0 29 4.8 3 12 .250 2 11 .182 0 0 .000 8 1.3 2 6 8 1.3 0 1 1 2 0
0 Trusclair, Christian 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
8 Duncan, Elijah 5 0 8 1.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 3.8 0 0 2 0 0  
Total 11 2200 200.0 372 804 .463 122 351 .348 187 260 .719 1053 95.73 171 285 456 41.5 193 185 158 139 37
Opponents 11 2200 200.0 346 709 .488 104 260 .400 121 185 .654 917 83.36 105 296 401 36.5 203 196 212 84 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ferguson, Omari 2 2 52 26.0 12 24 .500 0 1 .000 7 11 .636 31 15.5 1 4 5 2.5 7 6 3.0 4 6 0
1 Amadi, Chozen 2 2 44 22.0 8 17 .471 3 8 .375 2 4 .500 21 10.5 1 1 2 1.0 2 2 1.0 1 2 0
10 Gordon, Lucas 2 2 62 31.0 7 11 .636 1 4 .250 4 5 .800 19 9.5 7 18 25 12.5 4 4 2.0 5 3 4
12 Boston, Jhace 2 0 43 21.5 6 12 .500 3 4 .750 4 5 .800 19 9.5 3 9 12 6.0 6 3 1.5 6 1 2
4 Brown, Cam 2 0 34 17.0 6 12 .500 1 3 .333 4 6 .667 17 8.5 5 3 8 4.0 1 3 1.5 5 1 0
2 Hlywiak, Jake 2 2 48 24.0 5 17 .294 1 10 .100 3 3 1.000 14 7.0 1 5 6 3.0 5 1 0.5 2 4 1
6 Sangster, Derek 2 2 39 19.5 5 12 .417 2 5 .400 2 2 1.000 14 7.0 1 4 5 2.5 2 1 0.5 1 0 1
14 Ware, Donovan 2 0 36 18.0 4 11 .364 1 7 .143 0 0 .000 9 4.5 1 1 2 1.0 5 1 0.5 0 4 0
07 Lucas, Evan 1 0 0 0.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Mattera, Nathan 2 0 33 16.5 1 8 .125 1 7 .143 2 2 1.000 5 2.5 0 1 1 0.5 1 0 0.0 1 1 0
13 Unegbu, Austin 2 0 5 2.5 1 2 .500 0 1 .000 2 2 1.000 4 2.0 1 1 2 1.0 2 0 0.0 0 0 0
25 Dorsey, Logan 1 0 4 4.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Agbo, Jaiden 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
08 Duncan, Elijah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Humphrey, Yah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 0 0 0.0 0 0 0  
Total 2 400 200.0 56 129 .434 14 52 .269 31 42 .738 157 78.50 22 50 72 36.0 35 21 10.5 25 22 8
Opponents 2 400 200.0 54 117 .462 22 49 .449 22 29 .759 152 76.00 16 57 73 36.5 34 32 16.0 34 13 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Gordon, Lucas 11 11 271 59 111 .532 19 51 .373 21 28 .750 158 14.4
11 Ferguson, Omari 11 11 233 53 107 .495 3 12 .250 36 53 .679 145 13.2
12 Boston, Jhace 9 2 181 42 78 .538 10 20 .500 27 33 .818 121 13.4
02 Hlywiak, Jake 11 11 269 46 106 .434 25 74 .338 18 24 .750 135 12.3
06 Sangster, Derek 11 9 257 47 104 .452 17 38 .447 22 32 .688 133 12.1
04 Brown, Cam 11 2 210 38 73 .521 4 13 .308 27 41 .659 107 9.7
01 Amadi, Chozen 10 6 195 30 74 .405 14 42 .333 5 7 .714 79 7.9
14 Ware, Donovan 11 1 184 20 46 .435 11 32 .344 8 9 .889 59 5.4
05 Mattera, Nathan 11 2 189 13 40 .325 10 33 .303 9 12 .750 45 4.1
25 Dorsey, Logan 7 0 67 6 16 .375 2 9 .222 8 12 .667 22 3.1
21 Agbo, Jaiden 5 0 13 4 8 .500 1 3 .333 2 5 .400 11 2.2
09 Hayes, Marcel 2 0 17 1 4 .250 0 0 .000 2 2 1.000 4 2.0
13 Unegbu, Austin 8 0 43 6 16 .375 3 9 .333 2 2 1.000 17 2.1
03 Humphrey, Yah 5 0 27 3 5 .600 1 2 .500 0 0 .000 7 1.4
7 Lucas, Evan 6 0 29 3 12 .250 2 11 .182 0 0 .000 8 1.3
0 Trusclair, Christian 2 0 7 1 1 1.000 0 0 .000 0 0 .000 2 1.0
8 Duncan, Elijah 5 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 11 2200 372 804 .463 122 351 .348 187 260 .719 1053 95.73
Opponents 11 2200 346 709 .488 104 260 .400 121 185 .654 917 83.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Gordon, Lucas 11 24.6 .532 .373 .750 3.1 5.9 9.0 1.3 1.5 1.0 14.4
11 Ferguson, Omari 11 21.2 .495 .250 .679 1.7 1.6 3.4 2.0 2.7 0.2 13.2
12 Boston, Jhace 9 20.1 .538 .500 .818 1.9 2.3 4.2 1.8 0.8 1.6 13.4
02 Hlywiak, Jake 11 24.5 .434 .338 .750 0.5 2.5 3.0 2.5 1.1 0.2 12.3
06 Sangster, Derek 11 23.4 .452 .447 .688 2.4 3.5 5.8 1.4 1.6 0.2 12.1
04 Brown, Cam 11 19.1 .521 .308 .659 1.7 2.8 4.5 3.7 1.3 0.2 9.7
01 Amadi, Chozen 10 19.5 .405 .333 .714 0.5 1.6 2.1 2.0 0.8 0.0 7.9
14 Ware, Donovan 11 16.7 .435 .344 .889 0.7 1.1 1.8 0.9 0.9 0.1 5.4
05 Mattera, Nathan 11 17.2 .325 .303 .750 0.3 1.0 1.3 0.9 1.1 0.2 4.1
25 Dorsey, Logan 7 9.6 .375 .222 .667 1.3 0.9 2.1 0.4 0.3 0.0 3.1
21 Agbo, Jaiden 5 2.6 .500 .333 .400 0.0 0.2 0.2 0.0 0.6 0.0 2.2
09 Hayes, Marcel 2 8.5 .250 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Unegbu, Austin 8 5.4 .375 .333 1.000 0.4 0.9 1.3 0.5 0.4 0.0 2.1
03 Humphrey, Yah 5 5.4 .600 .500 .000 0.4 0.4 0.8 0.4 0.2 0.0 1.4
7 Lucas, Evan 6 4.8 .250 .182 .000 0.3 1.0 1.3 0.2 0.3 0.0 1.3
0 Trusclair, Christian 2 3.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
8 Duncan, Elijah 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.2 0.0
Total 11 200.0 .463 .348 .719 15.5 25.9 41.5 16.8 12.6 3.4 95.73
Opponents 11 200.0 .488 .400 .654 9.5 26.9 36.5 17.8 7.6 2.8 83.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC Santa Cruz 11/07/25 102-88 W 34-72 .472 10-24 .417 24-37 .649 19 11 30 30.0 19 15 11 0 9 102 102.0
vs Pacific Lutheran 11/08/25 94-91 W 33-71 .465 11-26 .423 17-27 .630 13 16 29 29.5 14 15 12 6 15 94 98.0
vs Pacific (Ore.) 11/14/25 108-80 W 38-71 .535 10-25 .400 22-29 .759 16 42 58 39.0 17 18 26 3 12 108 101.3
vs Schreiner 11/15/25 106-92 W 37-72 .514 10-28 .357 22-29 .759 16 32 48 41.3 18 19 15 5 9 106 102.5
vs Willamette 11/21/25 117-78 W 40-91 .440 16-42 .381 21-26 .808 24 29 53 43.6 19 22 21 3 21 117 105.4
at Chapman 12/03/25 63-75 L 21-63 .333 3-21 .143 18-25 .720 16 21 37 42.5 18 6 13 3 11 63 98.3
vs Roanoke 12/19/25 79-60 W 30-73 .411 13-36 .361 6-12 .500 15 32 47 43.1 17 19 11 3 10 79 95.6
at Hampden-Sydney 12/20/25 91-90 W 35-73 .479 14-39 .359 7-8 .875 10 18 28 41.3 17 17 8 2 15 91 95.0
at MSOE 12/29/25 102-82 W 39-89 .438 12-44 .273 12-17 .706 22 25 47 41.9 17 22 9 2 16 102 95.8
at Mary Hardin-Baylor 12/30/25 97-104 L 30-63 .476 12-35 .343 25-33 .758 14 30 44 42.1 20 17 20 5 10 97 95.9
vs Pomona-Pitzer 01/03/26 94-77 W 35-66 .530 11-31 .355 13-17 .765 6 29 35 41.5 17 15 12 5 11 94 95.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/07/25 88-102 L 35-56 .625 4-16 .250 14-21 .667 6 23 29 29.0 22 16 21 4 6 88 88.0
Pacific Lutheran 11/08/25 91-94 L 37-62 .597 11-24 .458 6-9 .667 9 29 38 33.5 22 23 25 0 5 91 89.5
Pacific (Ore.) 11/14/25 80-108 L 34-76 .447 6-21 .286 6-13 .462 6 22 28 31.7 19 19 19 2 15 80 86.3
Schreiner 11/15/25 92-106 L 36-81 .444 10-29 .345 10-18 .556 16 22 38 33.3 21 20 13 0 7 92 87.8
Willamette 11/21/25 78-117 L 31-58 .534 6-16 .375 10-22 .455 4 31 35 33.6 21 16 33 5 14 78 85.8
Chapman 12/03/25 75-63 W 27-52 .519 12-25 .480 9-12 .750 5 30 35 33.8 21 16 18 5 8 75 84.0
Roanoke 12/19/25 60-79 L 21-61 .344 7-20 .350 11-19 .579 13 32 45 35.4 14 12 17 5 7 60 80.6
Hampden-Sydney 12/20/25 90-91 L 32-58 .552 9-23 .391 17-18 .944 9 28 37 35.6 12 17 16 5 4 90 81.8
MSOE 12/29/25 82-102 L 30-67 .448 12-24 .500 10-13 .769 14 30 44 36.6 16 17 22 0 5 82 81.8
Mary Hardin-Baylor 12/30/25 104-97 W 36-73 .493 17-38 .447 15-23 .652 12 22 34 36.3 22 24 12 1 8 104 84.0
Pomona-Pitzer 01/03/26 77-94 L 27-65 .415 10-24 .417 13-17 .765 11 27 38 36.5 13 16 16 4 5 77 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/07/25 102-88 14 34-72/35-56 .472/.625 10-24/4-16 .417/.250 24-37/14-21 .649-.667 30/29 1 15/16 11/21 0/4 9/6 19/22
Pacific Lutheran 11/08/25 94-91 3 33-71/37-62 .465/.597 11-26/11-24 .423/.458 17-27/6-9 .630-.667 29/38 -9 15/23 12/25 6/0 15/5 14/22
Pacific (Ore.) 11/14/25 108-80 28 38-71/34-76 .535/.447 10-25/6-21 .400/.286 22-29/6-13 .759-.462 58/28 30 18/19 26/19 3/2 12/15 17/19
Schreiner 11/15/25 106-92 14 37-72/36-81 .514/.444 10-28/10-29 .357/.345 22-29/10-18 .759-.556 48/38 10 19/20 15/13 5/0 9/7 18/21
Willamette 11/21/25 117-78 39 40-91/31-58 .440/.534 16-42/6-16 .381/.375 21-26/10-22 .808-.455 53/35 18 22/16 21/33 3/5 21/14 19/21
Chapman 12/03/25 63-75 -12 21-63/27-52 .333/.519 3-21/12-25 .143/.480 18-25/9-12 .720-.750 37/35 2 6/16 13/18 3/5 11/8 18/21
Roanoke 12/19/25 79-60 19 30-73/21-61 .411/.344 13-36/7-20 .361/.350 6-12/11-19 .500-.579 47/45 2 19/12 11/17 3/5 10/7 17/14
Hampden-Sydney 12/20/25 91-90 1 35-73/32-58 .479/.552 14-39/9-23 .359/.391 7-8/17-18 .875-.944 28/37 -9 17/17 8/16 2/5 15/4 17/12
MSOE 12/29/25 102-82 20 39-89/30-67 .438/.448 12-44/12-24 .273/.500 12-17/10-13 .706-.769 47/44 3 22/17 9/22 2/0 16/5 17/16
Mary Hardin-Baylor 12/30/25 97-104 -7 30-63/36-73 .476/.493 12-35/17-38 .343/.447 25-33/15-23 .758-.652 44/34 10 17/24 20/12 5/1 10/8 20/22
Pomona-Pitzer 01/03/26 94-77 17 35-66/27-65 .530/.415 11-31/10-24 .355/.417 13-17/13-17 .765-.765 35/38 -3 15/16 12/16 5/4 11/5 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Willamette (11/21/25)
FIELD GOALS MADE 40 Willamette (11/21/25)
FIELD GOAL ATTEMPTS 91 Willamette (11/21/25)
3 PT FIELD GOALS MADE 16 Willamette (11/21/25)
3 PT FG ATTEMPTS 44 MSOE (12/29/25)
FREE THROWS MADE 25 Mary Hardin-Baylor (12/30/25)
FREE THROW ATTEMPTS 37 UC Santa Cruz (11/07/25)
REBOUNDS 58 Pacific (Ore.) (11/14/25)
ASSISTS 22 Willamette (11/21/25); MSOE (12/29/25)
STEALS 21 Willamette (11/21/25)
BLOCKED SHOTS 6 Pacific Lutheran (11/08/25)
TURNOVERS 26 Pacific (Ore.) (11/14/25)
FOULS 20 Mary Hardin-Baylor (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gordon,Lucas Hampden-Sydney (12/20/25)
FIELD GOALS MADE 12 Gordon,Lucas Hampden-Sydney (12/20/25)
FIELD GOAL ATTEMPTS 23 Gordon,Lucas Hampden-Sydney (12/20/25)
3 PT FIELD GOALS MADE 5 Jake Hlywiak; Gordon,Lucas; Hlywiak,Jake Willamette (11/21/25); Hampden-Sydney (12/20/25); Mary Hardin-Baylor (12/30/25)
3 PT FG ATTEMPTS 14 Gordon,Lucas Hampden-Sydney (12/20/25)
FREE THROWS MADE 8 Hlywiak,Jake Mary Hardin-Baylor (12/30/25)
FREE THROW ATTEMPTS 11 Brown,Cam UC Santa Cruz (11/07/25)
REBOUNDS 16 Gordon,Lucas Chapman (12/03/25)
ASSISTS 7 Brown,Cam Hampden-Sydney (12/20/25)
STEALS 6 Ferguson,Omari Pacific Lutheran (11/08/25)
BLOCKED SHOTS 4 Jhace Boston Schreiner (11/15/25)
TURNOVERS 6 Ferguson,Omari; Jhace Boston Pacific Lutheran (11/08/25); Pacific (Ore.) (11/14/25)
FOULS 5 Gordon,Lucas; Donovan Ware; Unegbu,Austin; Ferguson,Omari Roanoke (12/19/25); Pomona-Pitzer (01/03/26); UC Santa Cruz (11/07/25); MSOE (12/29/25); Mary Hardin-Baylor (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Gordon, Lucas 11 158 14.4
#11 Ferguson, Omari 11 145 13.2
#02 Hlywiak, Jake 11 135 12.3
#06 Sangster, Derek 11 133 12.1
#12 Boston, Jhace 9 121 13.4
#04 Brown, Cam 11 107 9.7
#01 Amadi, Chozen 10 79 7.9
#14 Ware, Donovan 11 59 5.4
#05 Mattera, Nathan 11 45 4.1
#25 Dorsey, Logan 7 22 3.1
#13 Unegbu, Austin 8 17 2.1
#21 Agbo, Jaiden 5 11 2.2
#7 Lucas, Evan 6 8 1.3
#03 Humphrey, Yah 5 7 1.4
#09 Hayes, Marcel 2 4 2.0
#0 Trusclair, Christian 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Gordon, Lucas 11 59 111 .532 5.4 10.1
#11 Ferguson, Omari 11 53 107 .495 4.8 9.7
#06 Sangster, Derek 11 47 104 .452 4.3 9.5
#02 Hlywiak, Jake 11 46 106 .434 4.2 9.6
#12 Boston, Jhace 9 42 78 .538 4.7 8.7
#04 Brown, Cam 11 38 73 .521 3.5 6.6
#01 Amadi, Chozen 10 30 74 .405 3.0 7.4
#14 Ware, Donovan 11 20 46 .435 1.8 4.2
#05 Mattera, Nathan 11 13 40 .325 1.2 3.6
#25 Dorsey, Logan 7 6 16 .375 0.9 2.3
#13 Unegbu, Austin 8 6 16 .375 0.8 2.0
#21 Agbo, Jaiden 5 4 8 .500 0.8 1.6
#03 Humphrey, Yah 5 3 5 .600 0.6 1.0
#7 Lucas, Evan 6 3 12 .250 0.5 2.0
#09 Hayes, Marcel 2 1 4 .250 0.5 2.0
#0 Trusclair, Christian 2 1 1 1.000 0.5 0.5
#8 Duncan, Elijah 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hlywiak, Jake 11 25 74 .338 2.3 6.7
#10 Gordon, Lucas 11 19 51 .373 1.7 4.6
#06 Sangster, Derek 11 17 38 .447 1.5 3.5
#01 Amadi, Chozen 10 14 42 .333 1.4 4.2
#14 Ware, Donovan 11 11 32 .344 1.0 2.9
#12 Boston, Jhace 9 10 20 .500 1.1 2.2
#05 Mattera, Nathan 11 10 33 .303 0.9 3.0
#04 Brown, Cam 11 4 13 .308 0.4 1.2
#11 Ferguson, Omari 11 3 12 .250 0.3 1.1
#13 Unegbu, Austin 8 3 9 .333 0.4 1.1
#25 Dorsey, Logan 7 2 9 .222 0.3 1.3
#7 Lucas, Evan 6 2 11 .182 0.3 1.8
#21 Agbo, Jaiden 5 1 3 .333 0.2 0.6
#03 Humphrey, Yah 5 1 2 .500 0.2 0.4
#8 Duncan, Elijah 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Ferguson, Omari 11 36 53 .679 3.3 4.8
#12 Boston, Jhace 9 27 33 .818 3.0 3.7
#04 Brown, Cam 11 27 41 .659 2.5 3.7
#06 Sangster, Derek 11 22 32 .688 2.0 2.9
#10 Gordon, Lucas 11 21 28 .750 1.9 2.5
#02 Hlywiak, Jake 11 18 24 .750 1.6 2.2
#05 Mattera, Nathan 11 9 12 .750 0.8 1.1
#25 Dorsey, Logan 7 8 12 .667 1.1 1.7
#14 Ware, Donovan 11 8 9 .889 0.7 0.8
#01 Amadi, Chozen 10 5 7 .714 0.5 0.7
#21 Agbo, Jaiden 5 2 5 .400 0.4 1.0
#09 Hayes, Marcel 2 2 2 1.000 1.0 1.0
#13 Unegbu, Austin 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Gordon, Lucas 11 99 9.0 34 3.1 65 5.9
#06 Sangster, Derek 11 64 5.8 26 2.4 38 3.5
#04 Brown, Cam 11 50 4.5 19 1.7 31 2.8
#TM Team 11 42 3.8 18 1.6 24 2.2
#12 Boston, Jhace 9 38 4.2 17 1.9 21 2.3
#11 Ferguson, Omari 11 37 3.4 19 1.7 18 1.6
#02 Hlywiak, Jake 11 33 3.0 6 0.5 27 2.5
#01 Amadi, Chozen 10 21 2.1 5 0.5 16 1.6
#14 Ware, Donovan 11 20 1.8 8 0.7 12 1.1
#25 Dorsey, Logan 7 15 2.1 9 1.3 6 0.9
#05 Mattera, Nathan 11 14 1.3 3 0.3 11 1.0
#13 Unegbu, Austin 8 10 1.3 3 0.4 7 0.9
#7 Lucas, Evan 6 8 1.3 2 0.3 6 1.0
#03 Humphrey, Yah 5 4 0.8 2 0.4 2 0.4
#21 Agbo, Jaiden 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Brown, Cam 11 41 3.7
#02 Hlywiak, Jake 11 27 2.5
#11 Ferguson, Omari 11 22 2.0
#01 Amadi, Chozen 10 20 2.0
#12 Boston, Jhace 9 16 1.8
#06 Sangster, Derek 11 15 1.4
#10 Gordon, Lucas 11 14 1.3
#05 Mattera, Nathan 11 10 0.9
#14 Ware, Donovan 11 10 0.9
#13 Unegbu, Austin 8 4 0.5
#25 Dorsey, Logan 7 3 0.4
#03 Humphrey, Yah 5 2 0.4
#7 Lucas, Evan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Boston, Jhace 9 14 1.6
#10 Gordon, Lucas 11 11 1.0
#04 Brown, Cam 11 2 0.2
#11 Ferguson, Omari 11 2 0.2
#02 Hlywiak, Jake 11 2 0.2
#05 Mattera, Nathan 11 2 0.2
#06 Sangster, Derek 11 2 0.2
#8 Duncan, Elijah 5 1 0.2
#14 Ware, Donovan 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ferguson, Omari 11 30 2.7
#06 Sangster, Derek 11 18 1.6
#10 Gordon, Lucas 11 16 1.5
#04 Brown, Cam 11 14 1.3
#02 Hlywiak, Jake 11 12 1.1
#05 Mattera, Nathan 11 12 1.1
#14 Ware, Donovan 11 10 0.9
#01 Amadi, Chozen 10 8 0.8
#12 Boston, Jhace 9 7 0.8
#21 Agbo, Jaiden 5 3 0.6
#13 Unegbu, Austin 8 3 0.4
#25 Dorsey, Logan 7 2 0.3
#7 Lucas, Evan 6 2 0.3
#8 Duncan, Elijah 5 1 0.2
#03 Humphrey, Yah 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Ferguson, Omari 11 32 2.9
#12 Boston, Jhace 9 27 3.0
#04 Brown, Cam 11 18 1.6
#10 Gordon, Lucas 11 18 1.6
#06 Sangster, Derek 11 17 1.5
#02 Hlywiak, Jake 11 13 1.2
#01 Amadi, Chozen 10 12 1.2
#05 Mattera, Nathan 11 6 0.5
#21 Agbo, Jaiden 5 3 0.6
#13 Unegbu, Austin 8 3 0.4
#14 Ware, Donovan 11 3 0.3
#25 Dorsey, Logan 7 2 0.3
#TM Team 11 2 0.2
#09 Hayes, Marcel 2 1 0.5
#7 Lucas, Evan 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ferguson, Omari 11 35 3.2
#10 Gordon, Lucas 11 31 2.8
#12 Boston, Jhace 9 20 2.2
#06 Sangster, Derek 11 15 1.4
#01 Amadi, Chozen 10 14 1.4
#04 Brown, Cam 11 14 1.3
#14 Ware, Donovan 11 14 1.3
#13 Unegbu, Austin 8 12 1.5
#02 Hlywiak, Jake 11 11 1.0
#05 Mattera, Nathan 11 10 0.9
#25 Dorsey, Logan 7 7 1.0
#21 Agbo, Jaiden 5 4 0.8
#03 Humphrey, Yah 5 3 0.6
#8 Duncan, Elijah 5 1 0.2
#09 Hayes, Marcel 2 1 0.5
#0 Trusclair, Christian 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Gordon, Lucas 11 271 24.6
#02 Hlywiak, Jake 11 269 24.5
#06 Sangster, Derek 11 257 23.4
#11 Ferguson, Omari 11 233 21.2
#04 Brown, Cam 11 210 19.1
#01 Amadi, Chozen 10 195 19.5
#05 Mattera, Nathan 11 189 17.2
#14 Ware, Donovan 11 184 16.7
#12 Boston, Jhace 9 181 20.1
#25 Dorsey, Logan 7 67 9.6
#13 Unegbu, Austin 8 43 5.4
#7 Lucas, Evan 6 29 4.8
#03 Humphrey, Yah 5 27 5.4
#09 Hayes, Marcel 2 17 8.5
#21 Agbo, Jaiden 5 13 2.6
#8 Duncan, Elijah 5 8 1.6
#0 Trusclair, Christian 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Ware, Donovan 11 10 3 3.33
#04 Brown, Cam 11 41 18 2.28
#02 Hlywiak, Jake 11 27 13 2.08
#01 Amadi, Chozen 10 20 12 1.67
#25 Dorsey, Logan 7 3 2 1.50
#7 Lucas, Evan 6 1 1 1.00
#05 Mattera, Nathan 11 10 6 1.67
#13 Unegbu, Austin 8 4 3 1.33
Skip Ad