Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1, 0-1)

Overall Team Statistics
Statistic Redlands Opponents
Scoring
Total Points 590 504
Points Per Game 98.3 84.0
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 203-440 200-385
FG: Percentage .461 .519
FG: Per Game 33.8 33.3
3PT: Made-Attempted 60-166 49-131
3PT: Percentage .361 .374
3PT: Per Game 10.0 8.2
FT: Made-Attempted 124-173 55-95
FT: Percentage .717 .579
FT: Per Game 20.7 9.2
Rebounding
Total 255 203
Per Game 42.5 33.8
Margin 8.7 --
Assists
Total 95 110
Per Game 15.8 18.3
Turnovers
Total 98 129
Per Game 16.3 21.5
Margin 5.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 24.2 14.5
Steals
Total 77 55
Per Game 12.8 9.2
Blocks
Total 20 16
Per Game 3.3 2.7
Attendance
Total 1038 483
Per Game 3-346 2-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gordon, Lucas 6 6 145 24.2 37 64 .578 10 25 .400 17 21 .810 101 16.8 21 29 50 8.3 17 6 10 9 7
11 Ferguson, Omari 6 6 128 21.3 31 62 .500 0 2 .000 24 36 .667 86 14.3 9 7 16 2.7 19 11 19 24 0
06 Sangster, Derek 6 6 140 23.3 29 63 .460 9 17 .529 15 22 .682 82 13.7 15 19 34 5.7 6 9 9 3 1
12 Boston, Jhace 4 0 77 19.3 17 32 .531 1 5 .200 19 21 .905 54 13.5 8 8 16 4.0 7 4 17 4 8
02 Hlywiak, Jake 6 6 141 23.5 26 54 .481 16 36 .444 8 12 .667 76 12.7 4 16 20 3.3 7 17 6 6 1
04 Brown, Cam 6 2 116 19.3 16 34 .471 1 4 .250 17 29 .586 50 8.3 10 22 32 5.3 7 22 10 7 0
14 Ware, Donovan 6 1 85 14.2 10 23 .435 5 14 .357 8 8 1.000 33 5.5 3 10 13 2.2 8 4 3 4 0
01 Amadi, Chozen 5 3 87 17.4 10 32 .313 5 16 .313 0 0 .000 25 5.0 4 6 10 2.0 7 10 9 4 0
05 Mattera, Nathan 6 0 109 18.2 7 23 .304 5 19 .263 6 8 .750 25 4.2 2 7 9 1.5 8 4 5 5 2
25 Dorsey, Logan 6 0 59 9.8 5 14 .357 2 8 .250 8 11 .727 20 3.3 9 4 13 2.2 4 3 2 2 0
09 Hayes, Marcel 2 0 17 8.5 1 4 .250 0 0 .000 2 2 1.000 4 2.0 0 0 0 0.0 1 0 1 0 0
7 Lucas, Evan 4 0 23 5.8 3 11 .273 2 10 .200 0 0 .000 8 2.0 1 5 6 1.5 0 1 1 2 0
13 Unegbu, Austin 5 0 24 4.8 4 10 .400 2 5 .400 0 0 .000 10 2.0 2 6 8 1.6 6 2 2 3 0
21 Agbo, Jaiden 4 0 10 2.5 3 6 .500 1 2 .500 0 3 .000 7 1.8 0 1 1 0.3 3 0 2 2 0
03 Humphrey, Yah 5 0 27 5.4 3 5 .600 1 2 .500 0 0 .000 7 1.4 2 2 4 0.8 3 2 0 1 0
0 Trusclair, Christian 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
8 Duncan, Elijah 4 0 5 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 9 23 3.8 0 0 2 0 0  
Total 6 1200 200.0 203 440 .461 60 166 .361 124 173 .717 590 98.33 104 151 255 42.5 105 95 98 77 20
Opponents 6 1200 200.0 200 385 .519 49 131 .374 55 95 .579 504 84.00 46 157 203 33.8 126 110 129 55 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ferguson, Omari 1 1 30 30.0 7 13 .538 0 1 .000 4 7 .571 18 18.0 0 2 2 2.0 4 2 2.0 2 3 0
10 Gordon, Lucas 1 1 33 33.0 6 9 .667 0 2 .000 4 5 .800 16 16.0 7 9 16 16.0 3 1 1.0 3 2 2
02 Hlywiak, Jake 1 1 22 22.0 2 9 .222 1 5 .200 3 3 1.000 8 8.0 1 3 4 4.0 3 1 1.0 0 3 0
04 Brown, Cam 1 0 17 17.0 2 5 .400 0 1 .000 2 4 .500 6 6.0 3 1 4 4.0 1 1 1.0 4 0 0
14 Ware, Donovan 1 0 23 23.0 2 6 .333 1 4 .250 0 0 .000 5 5.0 1 1 2 2.0 0 0 0.0 0 3 0
07 Lucas, Evan 1 0 0 0.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Amadi, Chozen 1 1 20 20.0 1 6 .167 0 2 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0.0 0 0 0
06 Sangster, Derek 1 1 16 16.0 0 5 .000 0 1 .000 2 2 1.000 2 2.0 1 2 3 3.0 1 1 1.0 0 0 1
12 Boston, Jhace 1 0 18 18.0 0 3 .000 0 0 .000 2 2 1.000 2 2.0 1 1 2 2.0 3 0 0.0 3 0 0
25 Dorsey, Logan 1 0 4 4.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Agbo, Jaiden 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
08 Duncan, Elijah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Humphrey, Yah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Mattera, Nathan 1 0 17 17.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0  
13 Unegbu, Austin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 1 200 200.0 21 63 .333 3 21 .143 18 25 .720 63 63.00 16 21 37 37.0 18 6 6.0 13 11 3
Opponents 1 200 200.0 27 52 .519 12 25 .480 9 12 .750 75 75.00 5 30 35 35.0 21 16 16.0 18 8 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Gordon, Lucas 6 6 145 37 64 .578 10 25 .400 17 21 .810 101 16.8
11 Ferguson, Omari 6 6 128 31 62 .500 0 2 .000 24 36 .667 86 14.3
06 Sangster, Derek 6 6 140 29 63 .460 9 17 .529 15 22 .682 82 13.7
12 Boston, Jhace 4 0 77 17 32 .531 1 5 .200 19 21 .905 54 13.5
02 Hlywiak, Jake 6 6 141 26 54 .481 16 36 .444 8 12 .667 76 12.7
04 Brown, Cam 6 2 116 16 34 .471 1 4 .250 17 29 .586 50 8.3
01 Amadi, Chozen 5 3 87 10 32 .313 5 16 .313 0 0 .000 25 5.0
14 Ware, Donovan 6 1 85 10 23 .435 5 14 .357 8 8 1.000 33 5.5
05 Mattera, Nathan 6 0 109 7 23 .304 5 19 .263 6 8 .750 25 4.2
25 Dorsey, Logan 6 0 59 5 14 .357 2 8 .250 8 11 .727 20 3.3
09 Hayes, Marcel 2 0 17 1 4 .250 0 0 .000 2 2 1.000 4 2.0
7 Lucas, Evan 4 0 23 3 11 .273 2 10 .200 0 0 .000 8 2.0
13 Unegbu, Austin 5 0 24 4 10 .400 2 5 .400 0 0 .000 10 2.0
21 Agbo, Jaiden 4 0 10 3 6 .500 1 2 .500 0 3 .000 7 1.8
03 Humphrey, Yah 5 0 27 3 5 .600 1 2 .500 0 0 .000 7 1.4
0 Trusclair, Christian 2 0 7 1 1 1.000 0 0 .000 0 0 .000 2 1.0
8 Duncan, Elijah 4 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1200 203 440 .461 60 166 .361 124 173 .717 590 98.33
Opponents 6 1200 200 385 .519 49 131 .374 55 95 .579 504 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Gordon, Lucas 6 24.2 .578 .400 .810 3.5 4.8 8.3 1.0 1.5 1.2 16.8
11 Ferguson, Omari 6 21.3 .500 .000 .667 1.5 1.2 2.7 1.8 4.0 0.0 14.3
06 Sangster, Derek 6 23.3 .460 .529 .682 2.5 3.2 5.7 1.5 0.5 0.2 13.7
12 Boston, Jhace 4 19.3 .531 .200 .905 2.0 2.0 4.0 1.0 1.0 2.0 13.5
02 Hlywiak, Jake 6 23.5 .481 .444 .667 0.7 2.7 3.3 2.8 1.0 0.2 12.7
04 Brown, Cam 6 19.3 .471 .250 .586 1.7 3.7 5.3 3.7 1.2 0.0 8.3
01 Amadi, Chozen 5 17.4 .313 .313 .000 0.8 1.2 2.0 2.0 0.8 0.0 5.0
14 Ware, Donovan 6 14.2 .435 .357 1.000 0.5 1.7 2.2 0.7 0.7 0.0 5.5
05 Mattera, Nathan 6 18.2 .304 .263 .750 0.3 1.2 1.5 0.7 0.8 0.3 4.2
25 Dorsey, Logan 6 9.8 .357 .250 .727 1.5 0.7 2.2 0.5 0.3 0.0 3.3
09 Hayes, Marcel 2 8.5 .250 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
7 Lucas, Evan 4 5.8 .273 .200 .000 0.3 1.3 1.5 0.3 0.5 0.0 2.0
13 Unegbu, Austin 5 4.8 .400 .400 .000 0.4 1.2 1.6 0.4 0.6 0.0 2.0
21 Agbo, Jaiden 4 2.5 .500 .500 .000 0.0 0.3 0.3 0.0 0.5 0.0 1.8
03 Humphrey, Yah 5 5.4 .600 .500 .000 0.4 0.4 0.8 0.4 0.2 0.0 1.4
0 Trusclair, Christian 2 3.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
8 Duncan, Elijah 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.3 0.0
Total 6 200.0 .461 .361 .717 17.3 25.2 42.5 15.8 12.8 3.3 98.33
Opponents 6 200.0 .519 .374 .579 7.7 26.2 33.8 18.3 9.2 2.7 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC Santa Cruz 11/07/25 102-88 W 34-72 .472 10-24 .417 24-37 .649 19 11 30 30.0 19 15 11 0 9 102 102.0
vs Pacific Lutheran 11/08/25 94-91 W 33-71 .465 11-26 .423 17-27 .630 13 16 29 29.5 14 15 12 6 15 94 98.0
vs Pacific (Ore.) 11/14/25 108-80 W 38-71 .535 10-25 .400 22-29 .759 16 42 58 39.0 17 18 26 3 12 108 101.3
vs Schreiner 11/15/25 106-92 W 37-72 .514 10-28 .357 22-29 .759 16 32 48 41.3 18 19 15 5 9 106 102.5
vs Willamette 11/21/25 117-78 W 40-91 .440 16-42 .381 21-26 .808 24 29 53 43.6 19 22 21 3 21 117 105.4
at Chapman 12/03/25 63-75 L 21-63 .333 3-21 .143 18-25 .720 16 21 37 42.5 18 6 13 3 11 63 98.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/07/25 88-102 L 35-56 .625 4-16 .250 14-21 .667 6 23 29 29.0 22 16 21 4 6 88 88.0
Pacific Lutheran 11/08/25 91-94 L 37-62 .597 11-24 .458 6-9 .667 9 29 38 33.5 22 23 25 0 5 91 89.5
Pacific (Ore.) 11/14/25 80-108 L 34-76 .447 6-21 .286 6-13 .462 6 22 28 31.7 19 19 19 2 15 80 86.3
Schreiner 11/15/25 92-106 L 36-81 .444 10-29 .345 10-18 .556 16 22 38 33.3 21 20 13 0 7 92 87.8
Willamette 11/21/25 78-117 L 31-58 .534 6-16 .375 10-22 .455 4 31 35 33.6 21 16 33 5 14 78 85.8
Chapman 12/03/25 75-63 W 27-52 .519 12-25 .480 9-12 .750 5 30 35 33.8 21 16 18 5 8 75 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/07/25 102-88 14 34-72/35-56 .472/.625 10-24/4-16 .417/.250 24-37/14-21 .649-.667 30/29 1 15/16 11/21 0/4 9/6 19/22
Pacific Lutheran 11/08/25 94-91 3 33-71/37-62 .465/.597 11-26/11-24 .423/.458 17-27/6-9 .630-.667 29/38 -9 15/23 12/25 6/0 15/5 14/22
Pacific (Ore.) 11/14/25 108-80 28 38-71/34-76 .535/.447 10-25/6-21 .400/.286 22-29/6-13 .759-.462 58/28 30 18/19 26/19 3/2 12/15 17/19
Schreiner 11/15/25 106-92 14 37-72/36-81 .514/.444 10-28/10-29 .357/.345 22-29/10-18 .759-.556 48/38 10 19/20 15/13 5/0 9/7 18/21
Willamette 11/21/25 117-78 39 40-91/31-58 .440/.534 16-42/6-16 .381/.375 21-26/10-22 .808-.455 53/35 18 22/16 21/33 3/5 21/14 19/21
Chapman 12/03/25 63-75 -12 21-63/27-52 .333/.519 3-21/12-25 .143/.480 18-25/9-12 .720-.750 37/35 2 6/16 13/18 3/5 11/8 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Willamette (11/21/25)
FIELD GOALS MADE 40 Willamette (11/21/25)
FIELD GOAL ATTEMPTS 91 Willamette (11/21/25)
3 PT FIELD GOALS MADE 16 Willamette (11/21/25)
3 PT FG ATTEMPTS 42 Willamette (11/21/25)
FREE THROWS MADE 24 UC Santa Cruz (11/07/25)
FREE THROW ATTEMPTS 37 UC Santa Cruz (11/07/25)
REBOUNDS 58 Pacific (Ore.) (11/14/25)
ASSISTS 22 Willamette (11/21/25)
STEALS 21 Willamette (11/21/25)
BLOCKED SHOTS 6 Pacific Lutheran (11/08/25)
TURNOVERS 26 Pacific (Ore.) (11/14/25)
FOULS 19 Willamette (11/21/25); UC Santa Cruz (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Sangster,Derek UC Santa Cruz (11/07/25)
FIELD GOALS MADE 9 Gordon,Lucas; Lucas Gordon; Sangster,Derek Pacific Lutheran (11/08/25); Pacific (Ore.) (11/14/25); UC Santa Cruz (11/07/25)
FIELD GOAL ATTEMPTS 15 Sangster,Derek Pacific Lutheran (11/08/25)
3 PT FIELD GOALS MADE 5 Jake Hlywiak Willamette (11/21/25)
3 PT FG ATTEMPTS 10 Jake Hlywiak Willamette (11/21/25)
FREE THROWS MADE 7 Jhace Boston Willamette (11/21/25)
FREE THROW ATTEMPTS 11 Brown,Cam UC Santa Cruz (11/07/25)
REBOUNDS 16 Gordon,Lucas Chapman (12/03/25)
ASSISTS 6 Hlywiak,Jake; Cam Brown Pacific Lutheran (11/08/25); Schreiner (11/15/25)
STEALS 6 Ferguson,Omari Pacific Lutheran (11/08/25)
BLOCKED SHOTS 4 Jhace Boston Schreiner (11/15/25)
TURNOVERS 6 Ferguson,Omari; Jhace Boston Pacific Lutheran (11/08/25); Pacific (Ore.) (11/14/25)
FOULS 5 Gordon,Lucas UC Santa Cruz (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Gordon, Lucas 6 101 16.8
#11 Ferguson, Omari 6 86 14.3
#06 Sangster, Derek 6 82 13.7
#02 Hlywiak, Jake 6 76 12.7
#12 Boston, Jhace 4 54 13.5
#04 Brown, Cam 6 50 8.3
#14 Ware, Donovan 6 33 5.5
#01 Amadi, Chozen 5 25 5.0
#05 Mattera, Nathan 6 25 4.2
#25 Dorsey, Logan 6 20 3.3
#13 Unegbu, Austin 5 10 2.0
#7 Lucas, Evan 4 8 2.0
#21 Agbo, Jaiden 4 7 1.8
#03 Humphrey, Yah 5 7 1.4
#09 Hayes, Marcel 2 4 2.0
#0 Trusclair, Christian 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Gordon, Lucas 6 37 64 .578 6.2 10.7
#11 Ferguson, Omari 6 31 62 .500 5.2 10.3
#06 Sangster, Derek 6 29 63 .460 4.8 10.5
#02 Hlywiak, Jake 6 26 54 .481 4.3 9.0
#12 Boston, Jhace 4 17 32 .531 4.3 8.0
#04 Brown, Cam 6 16 34 .471 2.7 5.7
#01 Amadi, Chozen 5 10 32 .313 2.0 6.4
#14 Ware, Donovan 6 10 23 .435 1.7 3.8
#05 Mattera, Nathan 6 7 23 .304 1.2 3.8
#25 Dorsey, Logan 6 5 14 .357 0.8 2.3
#13 Unegbu, Austin 5 4 10 .400 0.8 2.0
#21 Agbo, Jaiden 4 3 6 .500 0.8 1.5
#03 Humphrey, Yah 5 3 5 .600 0.6 1.0
#7 Lucas, Evan 4 3 11 .273 0.8 2.8
#09 Hayes, Marcel 2 1 4 .250 0.5 2.0
#0 Trusclair, Christian 2 1 1 1.000 0.5 0.5
#8 Duncan, Elijah 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hlywiak, Jake 6 16 36 .444 2.7 6.0
#10 Gordon, Lucas 6 10 25 .400 1.7 4.2
#06 Sangster, Derek 6 9 17 .529 1.5 2.8
#01 Amadi, Chozen 5 5 16 .313 1.0 3.2
#05 Mattera, Nathan 6 5 19 .263 0.8 3.2
#14 Ware, Donovan 6 5 14 .357 0.8 2.3
#25 Dorsey, Logan 6 2 8 .250 0.3 1.3
#7 Lucas, Evan 4 2 10 .200 0.5 2.5
#13 Unegbu, Austin 5 2 5 .400 0.4 1.0
#21 Agbo, Jaiden 4 1 2 .500 0.3 0.5
#12 Boston, Jhace 4 1 5 .200 0.3 1.3
#04 Brown, Cam 6 1 4 .250 0.2 0.7
#03 Humphrey, Yah 5 1 2 .500 0.2 0.4
#8 Duncan, Elijah 4 0 1 .000 0.0 0.3
#11 Ferguson, Omari 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Ferguson, Omari 6 24 36 .667 4.0 6.0
#12 Boston, Jhace 4 19 21 .905 4.8 5.3
#04 Brown, Cam 6 17 29 .586 2.8 4.8
#10 Gordon, Lucas 6 17 21 .810 2.8 3.5
#06 Sangster, Derek 6 15 22 .682 2.5 3.7
#25 Dorsey, Logan 6 8 11 .727 1.3 1.8
#02 Hlywiak, Jake 6 8 12 .667 1.3 2.0
#14 Ware, Donovan 6 8 8 1.000 1.3 1.3
#05 Mattera, Nathan 6 6 8 .750 1.0 1.3
#09 Hayes, Marcel 2 2 2 1.000 1.0 1.0
#21 Agbo, Jaiden 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Gordon, Lucas 6 50 8.3 21 3.5 29 4.8
#06 Sangster, Derek 6 34 5.7 15 2.5 19 3.2
#04 Brown, Cam 6 32 5.3 10 1.7 22 3.7
#TM Team 6 23 3.8 14 2.3 9 1.5
#02 Hlywiak, Jake 6 20 3.3 4 0.7 16 2.7
#12 Boston, Jhace 4 16 4.0 8 2.0 8 2.0
#11 Ferguson, Omari 6 16 2.7 9 1.5 7 1.2
#25 Dorsey, Logan 6 13 2.2 9 1.5 4 0.7
#14 Ware, Donovan 6 13 2.2 3 0.5 10 1.7
#01 Amadi, Chozen 5 10 2.0 4 0.8 6 1.2
#05 Mattera, Nathan 6 9 1.5 2 0.3 7 1.2
#13 Unegbu, Austin 5 8 1.6 2 0.4 6 1.2
#7 Lucas, Evan 4 6 1.5 1 0.3 5 1.3
#03 Humphrey, Yah 5 4 0.8 2 0.4 2 0.4
#21 Agbo, Jaiden 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Brown, Cam 6 22 3.7
#02 Hlywiak, Jake 6 17 2.8
#11 Ferguson, Omari 6 11 1.8
#01 Amadi, Chozen 5 10 2.0
#06 Sangster, Derek 6 9 1.5
#10 Gordon, Lucas 6 6 1.0
#12 Boston, Jhace 4 4 1.0
#05 Mattera, Nathan 6 4 0.7
#14 Ware, Donovan 6 4 0.7
#25 Dorsey, Logan 6 3 0.5
#03 Humphrey, Yah 5 2 0.4
#13 Unegbu, Austin 5 2 0.4
#7 Lucas, Evan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Boston, Jhace 4 8 2.0
#10 Gordon, Lucas 6 7 1.2
#05 Mattera, Nathan 6 2 0.3
#8 Duncan, Elijah 4 1 0.3
#02 Hlywiak, Jake 6 1 0.2
#06 Sangster, Derek 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ferguson, Omari 6 24 4.0
#10 Gordon, Lucas 6 9 1.5
#04 Brown, Cam 6 7 1.2
#02 Hlywiak, Jake 6 6 1.0
#05 Mattera, Nathan 6 5 0.8
#01 Amadi, Chozen 5 4 0.8
#12 Boston, Jhace 4 4 1.0
#14 Ware, Donovan 6 4 0.7
#06 Sangster, Derek 6 3 0.5
#13 Unegbu, Austin 5 3 0.6
#21 Agbo, Jaiden 4 2 0.5
#25 Dorsey, Logan 6 2 0.3
#7 Lucas, Evan 4 2 0.5
#8 Duncan, Elijah 4 1 0.3
#03 Humphrey, Yah 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Ferguson, Omari 6 19 3.2
#12 Boston, Jhace 4 17 4.3
#04 Brown, Cam 6 10 1.7
#10 Gordon, Lucas 6 10 1.7
#01 Amadi, Chozen 5 9 1.8
#06 Sangster, Derek 6 9 1.5
#02 Hlywiak, Jake 6 6 1.0
#05 Mattera, Nathan 6 5 0.8
#14 Ware, Donovan 6 3 0.5
#21 Agbo, Jaiden 4 2 0.5
#25 Dorsey, Logan 6 2 0.3
#TM Team 6 2 0.3
#13 Unegbu, Austin 5 2 0.4
#09 Hayes, Marcel 2 1 0.5
#7 Lucas, Evan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ferguson, Omari 6 19 3.2
#10 Gordon, Lucas 6 17 2.8
#05 Mattera, Nathan 6 8 1.3
#14 Ware, Donovan 6 8 1.3
#01 Amadi, Chozen 5 7 1.4
#12 Boston, Jhace 4 7 1.8
#04 Brown, Cam 6 7 1.2
#02 Hlywiak, Jake 6 7 1.2
#06 Sangster, Derek 6 6 1.0
#13 Unegbu, Austin 5 6 1.2
#25 Dorsey, Logan 6 4 0.7
#21 Agbo, Jaiden 4 3 0.8
#03 Humphrey, Yah 5 3 0.6
#8 Duncan, Elijah 4 1 0.3
#09 Hayes, Marcel 2 1 0.5
#0 Trusclair, Christian 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Gordon, Lucas 6 145 24.2
#02 Hlywiak, Jake 6 141 23.5
#06 Sangster, Derek 6 140 23.3
#11 Ferguson, Omari 6 128 21.3
#04 Brown, Cam 6 116 19.3
#05 Mattera, Nathan 6 109 18.2
#01 Amadi, Chozen 5 87 17.4
#14 Ware, Donovan 6 85 14.2
#12 Boston, Jhace 4 77 19.3
#25 Dorsey, Logan 6 59 9.8
#03 Humphrey, Yah 5 27 5.4
#13 Unegbu, Austin 5 24 4.8
#7 Lucas, Evan 4 23 5.8
#09 Hayes, Marcel 2 17 8.5
#21 Agbo, Jaiden 4 10 2.5
#0 Trusclair, Christian 2 7 3.5
#8 Duncan, Elijah 4 5 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Brown, Cam 6 22 10 2.20
#02 Hlywiak, Jake 6 17 6 2.83
#01 Amadi, Chozen 5 10 9 1.11
#25 Dorsey, Logan 6 3 2 1.50
#7 Lucas, Evan 4 1 1 1.00
#06 Sangster, Derek 6 9 9 1.00
#13 Unegbu, Austin 5 2 2 1.00
#14 Ware, Donovan 6 4 3 1.33
Skip Ad