Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025 Men's Soccer Cumulative Statistics

Team (9-7-4, 6-3-3)

Overall Team Statistics
Statistic Redlands Opponents
Shots
Goals 32 32
Goals Per Game 1.60 1.60
Shots 207 251
Shots Per Game 10.4 12.6
Shots Percentage 0.155 0.127
Shots On Goal 103-207 120-251
Shots On Goal Percentage 0.498 0.478
Penalties
Yellow Cards 25 33
Red Cards 0 0
Miscellaneous
Assists 32 27
Saves 88 71
Fouls 187 201
Corner Kicks 89 93
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Beckton, Anders 11Beckton, Anders 20 20 1515 10 7 27 57 0.175 33 0.579 0-0 2 3-3
8 Darmanyan, Zachary 8Darmanyan, Zachary 16 16 1024 8 6 22 29 0.276 19 0.655 2-0 2 0-0
10 Claborn, Connor 10Claborn, Connor 20 20 1525 5 5 15 21 0.238 11 0.524 1-0 3 0-0
4 Evans, Benjamin 4Evans, Benjamin 19 19 1671 2 2 6 10 0.200 5 0.500 4-0 0 0-0
26 Facer, Gavin 26Facer, Gavin 5 5 356 1 3 5 9 0.111 2 0.222 0-0 0 0-0
3 Bell, Taylor 3Bell, Taylor 20 20 1382 1 2 4 20 0.050 6 0.300 0-0 0 0-0
28 Mayet, Yusef 28Mayet, Yusef 20 20 1666 1 2 4 6 0.167 4 0.667 1-0 0 0-0
15 Keyvan, Jared 15Keyvan, Jared 20 8 1090 1 1 3 7 0.143 3 0.429 2-0 1 0-0
17 Fernandez, Ronaldo 17Fernandez, Ronaldo 20 0 488 1 0 2 7 0.143 3 0.429 1-0 0 0-0
32 Janssen, Nicolas 32Janssen, Nicolas 14 4 512 1 0 2 9 0.111 5 0.556 1-0 1 0-0
16 Sena, Anthony 16Sena, Anthony 15 6 628 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 White, Jacob 23White, Jacob 18 0 419 0 2 2 6 0.000 3 0.500 1-0 0 0-0
5 Ambriz, Mateo 5Ambriz, Mateo 18 16 1265 0 1 1 2 0.000 1 0.500 4-0 0 0-0
24 Edelstein, Joshua 24Edelstein, Joshua 17 5 520 0 1 1 1 0.000 0 0.000 1-0 0 0-0
6 Anger, Colby 6Anger, Colby 11 0 356 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Azavedo, Landon 7Azavedo, Landon 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bachman, Brady 0Bachman, Brady 18 18 1550 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Byrne, Hunter 19Byrne, Hunter 9 0 232 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Flint, Will 25Flint, Will 2 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Hidalgo, Nico 27Hidalgo, Nico 9 0 196 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Hubbard, Ryan 31Hubbard, Ryan 6 2 171 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Lawrence, Seth 1Lawrence, Seth 4 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Legrand, Benjamin 14Legrand, Benjamin 15 9 826 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Reyes, Terren 20Reyes, Terren 19 19 1639 0 0 0 1 0.000 0 0.000 3-0 0 0-0
33 Salmeron, Jason 33Salmeron, Jason 2 1 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Salzetti, Alexander 13Salzetti, Alexander 3 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Santos, Ronnie 21Santos, Ronnie 7 2 219 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Treacy-Hind, Kiran 2Treacy-Hind, Kiran 15 7 630 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Wyatt, Luke 30Wyatt, Luke 3 0 22 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 20 - 20332 32 32 96 207 0.155 103 0.498 25-0 9 3-3
Opponent 20 - 20067 32 27 91 251 0.127 120 0.478 33-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bachman, Brady 0Bachman, Brady 18 18 1550:17 25 1.45 82 0.766 8 7 1 0 153
1 Lawrence, Seth 1Lawrence, Seth 3 1 114:43 4 3.14 3 0.429 0 0 1 0 9
33 Salmeron, Jason 33Salmeron, Jason 2 1 135:00 3 2.00 3 0.500 0 0 2 0 8
Total 20 - 1800:00 32 1.60 88 0.733 8 7 4 0 170
Opponents 20 - 1800:00 32 1.60 69 0.683 3 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Beckton, Anders 11Beckton, Anders 12 12 896 5 6 16 34 0.147 20 0.588 0-0 1 1-1
8 Darmanyan, Zachary 8Darmanyan, Zachary 8 8 523 5 4 14 17 0.294 12 0.706 1-0 1 0-0
10 Claborn, Connor 10Claborn, Connor 12 12 962 4 4 12 12 0.333 7 0.583 1-0 3 0-0
4 Evans, Benjamin 4Evans, Benjamin 11 11 990 2 1 5 5 0.400 3 0.600 1-0 0 0-0
3 Bell, Taylor 3Bell, Taylor 12 12 826 1 1 3 12 0.083 3 0.250 0-0 0 0-0
15 Keyvan, Jared 15Keyvan, Jared 12 6 700 1 1 3 6 0.167 3 0.500 1-0 1 0-0
17 Fernandez, Ronaldo 17Fernandez, Ronaldo 12 0 269 1 0 2 7 0.143 3 0.429 0-0 0 0-0
16 Sena, Anthony 16Sena, Anthony 8 5 375 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Ambriz, Mateo 5Ambriz, Mateo 11 11 922 0 1 1 0 0.000 0 0.000 3-0 0 0-0
24 Edelstein, Joshua 24Edelstein, Joshua 9 1 192 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Mayet, Yusef 28Mayet, Yusef 12 12 995 0 1 1 5 0.000 3 0.600 0-0 0 0-0
23 White, Jacob 23White, Jacob 10 0 210 0 1 1 4 0.000 2 0.500 0-0 0 0-0
6 Anger, Colby 6Anger, Colby 5 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bachman, Brady 0Bachman, Brady 10 10 875 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Byrne, Hunter 19Byrne, Hunter 8 0 222 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Facer, Gavin 26Facer, Gavin 1 1 74 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Flint, Will 25Flint, Will 2 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Hidalgo, Nico 27Hidalgo, Nico 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hubbard, Ryan 31Hubbard, Ryan 2 1 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Janssen, Nicolas 32Janssen, Nicolas 10 4 375 0 0 0 7 0.000 4 0.571 1-0 0 0-0
1 Lawrence, Seth 1Lawrence, Seth 3 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Legrand, Benjamin 14Legrand, Benjamin 10 7 621 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Reyes, Terren 20Reyes, Terren 11 11 951 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Salmeron, Jason 33Salmeron, Jason 2 1 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Santos, Ronnie 21Santos, Ronnie 6 2 211 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Treacy-Hind, Kiran 2Treacy-Hind, Kiran 8 4 374 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Wyatt, Luke 30Wyatt, Luke 2 0 18 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 12 - 12094 20 21 61 130 0.154 67 0.515 25-0 6 1-1
Opponent 12 - 12036 20 15 55 154 0.130 71 0.461 33-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bachman, Brady 0Bachman, Brady 10 10 875:17 14 1.44 46 0.767 5 3 1 0 77
1 Lawrence, Seth 1Lawrence, Seth 2 1 69:43 3 3.87 2 0.400 0 0 0 0 7
33 Salmeron, Jason 33Salmeron, Jason 2 1 135:00 3 2.00 3 0.500 0 0 2 0 8
Total 12 - 1080:00 20 1.67 51 0.718 5 3 3 0 92
Opponents 12 - 1080:00 20 1.67 45 0.692 2 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Rutgers-Newark W 2-1 (1-0-0, 0-0-0) 0-0-0 440 Anders Beckton (1)
Anders Beckton (1) (Zachary Darmanyan)
08/31/2025 at Swarthmore L 1-2 (1-1-0, 0-0-0) 0-0-0 100 Connor Claborn (1) (Zachary Darmanyan)
09/06/2025 at Va. Wesleyan L 1-2 (1-2-0, 0-0-0) 0-0-0 259 Yusef Mayet (1) (Gavin Facer)
9/7/2025 at Chris. Newport L 1-2 (1-3-0) 341 Beckton, Anders (3) (Facer, Gavin)
9/13/2025 vs Pomona-Pitzer T 2-2 (1-3-1) 127 Zachary Darmanyan (1)
Anders Beckton (4)
9/18/2025 vs UC Santa Cruz W 3-1 (2-3-1) 82 Anders Beckton (5) (Benjamin Evans)
Zachary Darmanyan (2) (Gavin Facer , Anders Beckton)
Gavin Facer (1) (Taylor Bell , Connor Claborn)
09/20/2025 at Caltech L 1-3 (2-4-1, 0-1-0) 0-1-0 83 Anders Beckton (5)
09/24/2025 at La Verne W 2-1 (3-4-1, 1-1-0) 1-1-0 150 Zachary Darmanyan (3) (Anders Beckton)
Connor Claborn (2) (Anders Beckton)
9/27/2025 vs Claremont-M-S L 0-2 (3-5-1, 1-2-0) 1-2-0 136
10/01/2025 at Cal Lutheran T 1-1 (3-5-2, 1-2-1) 1-2-1 100 Benjamin Evans (1) (Connor Claborn)
10/4/2025 vs Occidental L 0-3 (3-6-2, 1-3-1 SCIAC) 1-3-1 SCIAC 208
10/08/2025 at Pomona-Pitzer T 2-2 (3-5-3, 1-3-2) 1-3-2 85 Benjamin Evans (2) (Connor Claborn)
Anthony Sena (1) (Jacob White , Mateo Ambriz)
10/11/2025 vs Whittier T 3-3 (3-6-4, 1-3-3 SCIAC) 1-3-3 SCIAC 136 Taylor Bell (1) (Zachary Darmanyan)
Anders Beckton (7) (Zachary Darmanyan)
Connor Claborn (3) (Anders Beckton)
10/15/2025 vs Chapman W 2-1 (4-6-4, 2-3-3 SCIAC) 2-3-3 SCIAC 82 Anders Beckton (8)
Connor Claborn (4) (Zachary Darmanyan , Taylor Bell)
10/18/2025 at Whittier W 3-1 (5-6-4, 3-3-3) 3-3-3 132 Zachary Darmanyan (0) (Anders Beckton)
Zachary Darmanyan (0)
Zachary Darmanyan (0) (Benjamin Evans)
10/22/2025 vs Caltech W 2-1 (6-6-4, 4-3-3 SCIAC) 4-3-3 SCIAC 163 Ronaldo Fernandez (1) (Connor Claborn , Yusef Mayet)
Connor Claborn (5) (Anders Beckton , Joshua Edelstein)
10/29/2025 at Claremont-M-S W 2-1 (7-6-4, 5-3-3) 5-3-3 250 Anders Beckton (0) (Zachary Darmanyan)
Anders Beckton (0) (Jared Keyvan)
11/1/2025 vs Cal Lutheran W 2-1 (8-6-4, 6-3-3 SCIAC) 6-3-3 SCIAC 325 Zachary Darmanyan (7) (Anders Beckton)
Jared Keyvan (1) (Connor Claborn)
11/6/2025 vs Pomona-Pitzer W 2-1 (9-6-4) 426 Zachary Darmanyan (8)
Nicolas Janssen (1) (Jacob White , Yusef Mayet)
11/08/2025 at Occidental L 0-1 (9-6-4, 6-2-3) 6-2-3 2200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Rutgers-Newark 2-1 2 1 5 8 0.250 6 0.750 2-0 1 1-1 1043
08/31/2025 at Swarthmore 1-2 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
09/06/2025 at Va. Wesleyan 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
9/7/2025 at Chris. Newport 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 1009
9/13/2025 vs Pomona-Pitzer 2-2 2 0 4 17 0.118 8 0.471 2-0 0 1-1 1236
9/18/2025 vs UC Santa Cruz 3-1 3 5 11 10 0.300 7 0.700 0-0 1 0-0 990
09/20/2025 at Caltech 1-3 1 0 2 12 0.083 5 0.417 0-0 0 1-1 990
09/24/2025 at La Verne 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
9/27/2025 vs Claremont-M-S 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 988
10/01/2025 at Cal Lutheran 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 985
10/4/2025 vs Occidental 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1065
10/08/2025 at Pomona-Pitzer 2-2 2 3 7 9 0.222 5 0.556 2-0 0 0-0 990
10/11/2025 vs Whittier 3-3 3 3 9 17 0.176 7 0.412 2-0 0 0-0 1135
10/15/2025 vs Chapman 2-1 2 2 6 11 0.182 7 0.636 1-0 1 0-0 990
10/18/2025 at Whittier 3-1 3 2 8 11 0.273 8 0.727 2-0 1 0-0 990
10/22/2025 vs Caltech 2-1 2 4 8 10 0.200 4 0.400 0-0 1 0-0 991
10/29/2025 at Claremont-M-S 2-1 2 2 6 11 0.182 9 0.818 2-0 1 0-0 991
11/1/2025 vs Cal Lutheran 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-0 989
11/6/2025 vs Pomona-Pitzer 2-1 2 2 6 7 0.286 4 0.571 3-0 1 0-0 990
11/08/2025 at Occidental 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 32-32 32 32 96 207 0.155 103 0.498 25-0 9 3-3 20332
Opponent - 32 27 91 251 0.127 120 0.478 33-0 7 - 20067

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rutgers-Newark 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
08/31/2025 Swarthmore 1-2 90:00 2 1.50 8 0.800 0 1 0 0 18
09/06/2025 Va. Wesleyan 1-2 90:00 2 1.67 7 0.778 0 1 0 0 13
9/7/2025 Chris. Newport 1-2 90:00 2 1.75 4 0.667 0 1 0 0 10
9/13/2025 Pomona-Pitzer 2-2 90:00 2 1.80 3 0.600 0 0 1 0 5
9/18/2025 UC Santa Cruz 3-1 90:00 1 1.67 3 0.750 1 0 0 0 4
09/20/2025 Caltech 1-3 90:00 3 1.86 3 0.500 0 1 0 0 10
09/24/2025 La Verne 2-1 90:00 1 1.75 4 0.800 1 0 0 0 10
9/27/2025 Claremont-M-S 0-2 90:00 2 1.78 5 0.714 0 1 0 0 7
10/01/2025 Cal Lutheran 1-1 90:00 1 1.70 9 0.900 0 0 1 0 18
10/4/2025 Occidental 0-3 90:00 3 1.82 3 0.500 0 1 0 0 6
10/08/2025 Pomona-Pitzer 2-2 90:00 2 1.83 2 0.500 0 0 1 0 8
10/11/2025 Whittier 3-3 90:00 3 1.92 3 0.500 0 0 1 0 6
10/15/2025 Chapman 2-1 90:00 1 1.86 3 0.750 1 0 0 0 4
10/18/2025 Whittier 3-1 90:00 1 1.80 7 0.875 1 0 0 0 8
10/22/2025 Caltech 2-1 90:00 1 1.75 5 0.833 1 0 0 0 6
10/29/2025 Claremont-M-S 2-1 90:00 1 1.71 4 0.800 1 0 0 0 5
11/1/2025 Cal Lutheran 2-1 90:00 1 1.67 3 0.750 1 0 0 0 4
11/6/2025 Pomona-Pitzer 2-1 90:00 1 1.63 4 0.800 1 0 0 0 5
11/08/2025 Occidental 0-1 90:00 1 1.60 6 0.857 0 1 0 0 19
Totals - 1800 32 1.60 88 0.733 9 7 4 - 170
Opponent - 1800:00 32 1.60 69 0.683 7 9 4 3 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Rutgers-Newark 1-2 1 0 2 4 0.250 3 0.750 3-0 0 0-1 990
08/31/2025 Swarthmore 2-1 2 2 6 18 0.111 10 0.556 2-0 1 0-0 990
09/06/2025 Va. Wesleyan 2-1 2 4 8 13 0.154 9 0.692 2-0 1 0-0 990
9/7/2025 Chris. Newport 2-1 2 2 6 10 0.200 6 0.600 2-0 1 0-0 991
9/13/2025 Pomona-Pitzer 2-2 2 0 4 8 0.250 5 0.625 1-0 0 1-1 1097
9/18/2025 UC Santa Cruz 1-3 1 2 4 12 0.083 4 0.333 0-0 0 0-0 991
09/20/2025 Caltech 3-1 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
09/24/2025 La Verne 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
9/27/2025 Claremont-M-S 2-0 2 1 5 21 0.095 7 0.333 1-0 1 0-0 990
10/01/2025 Cal Lutheran 1-1 1 0 2 17 0.059 9 0.529 4-0 0 0-0 986
10/4/2025 Occidental 3-0 3 1 7 11 0.273 6 0.545 3-0 1 0-0 1068
10/08/2025 Pomona-Pitzer 2-2 2 0 4 8 0.250 4 0.500 1-0 0 0-0 990
10/11/2025 Whittier 3-3 3 4 10 18 0.167 7 0.389 1-0 0 0-0 1072
10/15/2025 Chapman 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
10/18/2025 Whittier 1-3 1 1 3 21 0.048 8 0.381 3-0 0 0-0 991
10/22/2025 Caltech 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 989
10/29/2025 Claremont-M-S 1-2 1 1 3 9 0.111 5 0.556 4-0 0 0-0 990
11/1/2025 Cal Lutheran 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
11/6/2025 Pomona-Pitzer 1-2 1 1 3 13 0.077 5 0.385 2-0 0 0-0 992
11/08/2025 Occidental 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 990
Total 32-32 32 27 91 251 0.127 120 0.478 33-0 7 1-2 20067
Redlands - 32 32 96 207 0.155 103 0.498 25-0 9 - 20332

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rutgers-Newark 1-2 90:00 2 2.00 4 0.667 0 1 0 0 8
08/31/2025 Swarthmore 2-1 90:00 1 1.50 4 0.800 1 0 0 0 13
09/06/2025 Va. Wesleyan 2-1 90:00 1 1.33 0 0.000 1 0 0 0 6
9/7/2025 Chris. Newport 2-1 90:00 1 1.25 3 0.750 1 0 0 0 11
9/13/2025 Pomona-Pitzer 2-2 90:00 2 1.40 6 0.750 0 0 1 0 8
9/18/2025 UC Santa Cruz 1-3 90:00 3 1.67 4 0.571 0 1 0 0 7
09/20/2025 Caltech 3-1 90:00 1 1.57 4 0.800 1 0 0 0 12
09/24/2025 La Verne 1-2 90:00 2 1.63 3 0.600 0 1 0 0 11
9/27/2025 Claremont-M-S 2-0 90:00 0 1.44 1 1.000 1 0 0 1 1
10/01/2025 Cal Lutheran 1-1 90:00 1 1.40 5 0.833 0 0 1 0 13
10/4/2025 Occidental 3-0 90:00 0 1.27 1 1.000 1 0 0 1 1
10/08/2025 Pomona-Pitzer 2-2 90:00 2 1.33 3 0.600 0 0 1 0 9
10/11/2025 Whittier 3-3 90:00 3 1.46 4 0.571 0 0 1 0 7
10/15/2025 Chapman 1-2 90:00 2 1.50 5 0.714 0 1 0 0 7
10/18/2025 Whittier 1-3 90:00 3 1.60 3 0.500 0 1 0 0 6
10/22/2025 Caltech 1-2 90:00 2 1.63 2 0.500 0 1 0 0 4
10/29/2025 Claremont-M-S 1-2 90:00 2 1.65 7 0.778 0 1 0 0 9
11/1/2025 Cal Lutheran 1-2 90:00 2 1.67 7 0.778 0 1 0 0 9
11/6/2025 Pomona-Pitzer 1-2 90:00 2 1.68 2 0.500 0 1 0 0 4
11/08/2025 Occidental 1-0 90:00 0 1.60 1 1.000 1 0 0 1 5
Totals - 1800 32 1.60 69 0.683 7 9 4 3 151
Redlands - 1800:00 32 1.60 88 0.733 9 7 4 - 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Rutgers-Newark 2-1 2/1 1/0 8/4 6/3 4/2 2/3 0/0
08/31/2025 at Swarthmore 1-2 1/2 1/2 13/18 5/10 5/3 3/2 0/0
09/06/2025 at Va. Wesleyan 1-2 1/2 1/4 6/13 1/9 5/6 1/2 0/0
9/7/2025 at Chris. Newport 1-2 1/2 1/2 11/10 4/6 4/5 2/2 0/0
9/13/2025 vs Pomona-Pitzer 2-2 2/2 0/0 17/8 8/5 5/7 2/1 0/0
9/18/2025 vs UC Santa Cruz 3-1 3/1 5/2 10/12 7/4 3/3 0/0 0/0
09/20/2025 at Caltech 1-3 1/3 0/3 12/10 5/6 8/3 0/1 0/0
09/24/2025 at La Verne 2-1 2/1 2/1 11/10 5/5 3/4 0/0 0/0
9/27/2025 vs Claremont-M-S 0-2 0/2 0/1 3/21 1/7 1/6 1/1 0/0
10/01/2025 at Cal Lutheran 1-1 1/1 1/0 13/17 6/9 7/6 1/4 0/0
10/4/2025 vs Occidental 0-3 0/3 0/1 6/11 1/6 3/4 1/3 0/0
10/08/2025 at Pomona-Pitzer 2-2 2/2 3/0 9/8 5/4 6/2 2/1 0/0
10/11/2025 vs Whittier 3-3 3/3 3/4 17/18 7/7 2/4 2/1 0/0
10/15/2025 vs Chapman 2-1 2/1 2/1 11/12 7/4 5/1 1/2 0/0
10/18/2025 at Whittier 3-1 3/1 2/1 11/21 8/8 2/4 2/3 0/0
10/22/2025 vs Caltech 2-1 2/1 4/1 10/9 4/6 3/7 0/0 0/0
10/29/2025 at Claremont-M-S 2-1 2/1 2/1 11/9 9/5 4/2 2/4 0/0
11/1/2025 vs Cal Lutheran 2-1 2/1 2/1 16/8 9/4 8/6 0/0 0/0
11/6/2025 vs Pomona-Pitzer 2-1 2/1 2/1 7/13 4/5 3/12 3/2 0/0
11/08/2025 at Occidental 0-1 0/1 0/1 5/19 1/7 8/6 0/1 0/0
Totals 32/32 32/27 207/251 103/120 89/93 25/33 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UC Santa Cruz (9/18/2025)
GOALS 3 UC Santa Cruz (9/18/2025)
Whittier (10/11/2025)
Whittier (10/18/2025)
ASSISTS 5 UC Santa Cruz (9/18/2025)
SHOTS 17 Pomona-Pitzer (9/13/2025)
Whittier (10/11/2025)
SHOTS ON GOAL 9 Claremont-M-S (10/29/2025)
Cal Lutheran (11/1/2025)
SAVES 9 Cal Lutheran (10/01/2025)
FOULS 16 Va. Wesleyan (09/06/2025)
CORNER KICKS 8 Caltech (09/20/2025)
Cal Lutheran (11/1/2025)
Occidental (11/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Whittier (10/11/2025)
GOALS 3 Caltech (09/20/2025)
Occidental (10/4/2025)
Whittier (10/11/2025)
ASSISTS 4 Va. Wesleyan (09/06/2025)
Whittier (10/11/2025)
SHOTS 21 Claremont-M-S (9/27/2025)
Whittier (10/18/2025)
SHOTS ON GOAL 10 Swarthmore (08/31/2025)
SAVES 7 Claremont-M-S (10/29/2025)
Cal Lutheran (11/1/2025)
FOULS 19 Cal Lutheran (10/01/2025)
CORNER KICKS 12 Pomona-Pitzer (11/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Caltech (09/20/2025)
GOALS 1 Swarthmore (08/31/2025)
Va. Wesleyan (09/06/2025)
Chris. Newport (9/7/2025)
Caltech (09/20/2025)
Cal Lutheran (10/01/2025)
ASSISTS 1 Rutgers-Newark (08/29/2025)
Swarthmore (08/31/2025)
Va. Wesleyan (09/06/2025)
Chris. Newport (9/7/2025)
Cal Lutheran (10/01/2025)
SHOTS 3 Claremont-M-S (9/27/2025)
Occidental (11/08/2025)
SHOTS ON GOAL 1 Va. Wesleyan (09/06/2025)
Chris. Newport (9/7/2025)
Claremont-M-S (9/27/2025)
Occidental (10/4/2025)
Caltech (10/22/2025)
Pomona-Pitzer (11/6/2025)
Occidental (11/08/2025)
SAVES 2 Rutgers-Newark (08/29/2025)
Pomona-Pitzer (9/13/2025)
UC Santa Cruz (9/18/2025)
Caltech (09/20/2025)
Occidental (10/4/2025)
Pomona-Pitzer (10/08/2025)
Whittier (10/11/2025)
Chapman (10/15/2025)
Cal Lutheran (11/1/2025)
FOULS 4 Rutgers-Newark (08/29/2025)
Occidental (11/08/2025)
CORNER KICKS 1 Claremont-M-S (9/27/2025)
Whittier (10/11/2025)
Whittier (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rutgers-Newark (08/29/2025)
La Verne (09/24/2025)
Cal Lutheran (10/01/2025)
Chapman (10/15/2025)
Whittier (10/18/2025)
Caltech (10/22/2025)
Claremont-M-S (10/29/2025)
Cal Lutheran (11/1/2025)
Pomona-Pitzer (11/6/2025)
Occidental (11/08/2025)
GOALS 1 Rutgers-Newark (08/29/2025)
Swarthmore (08/31/2025)
Va. Wesleyan (09/06/2025)
Chris. Newport (9/7/2025)
Pomona-Pitzer (9/13/2025)
UC Santa Cruz (9/18/2025)
La Verne (09/24/2025)
Claremont-M-S (9/27/2025)
Cal Lutheran (10/01/2025)
Pomona-Pitzer (10/08/2025)
Chapman (10/15/2025)
Whittier (10/18/2025)
Caltech (10/22/2025)
Claremont-M-S (10/29/2025)
Cal Lutheran (11/1/2025)
Pomona-Pitzer (11/6/2025)
Occidental (11/08/2025)
ASSISTS 1 La Verne (09/24/2025)
Claremont-M-S (9/27/2025)
Occidental (10/4/2025)
Chapman (10/15/2025)
Whittier (10/18/2025)
Caltech (10/22/2025)
Claremont-M-S (10/29/2025)
Cal Lutheran (11/1/2025)
Pomona-Pitzer (11/6/2025)
Occidental (11/08/2025)
SHOTS 4 Rutgers-Newark (08/29/2025)
Pomona-Pitzer (9/13/2025)
Pomona-Pitzer (10/08/2025)
Cal Lutheran (11/1/2025)
SHOTS ON GOAL 3 Rutgers-Newark (08/29/2025)
UC Santa Cruz (9/18/2025)
Pomona-Pitzer (10/08/2025)
Chapman (10/15/2025)
Cal Lutheran (11/1/2025)
SAVES 1 Claremont-M-S (9/27/2025)
Occidental (10/4/2025)
Occidental (11/08/2025)
FOULS 2 Rutgers-Newark (08/29/2025)
UC Santa Cruz (9/18/2025)
Caltech (10/22/2025)
CORNER KICKS 1 Rutgers-Newark (08/29/2025)
Pomona-Pitzer (10/08/2025)
Chapman (10/15/2025)
Claremont-M-S (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Whittier (10/18/2025)
GOALS 3 Whittier (10/18/2025)
ASSISTS 2 La Verne (09/24/2025)
Whittier (10/11/2025)
SHOTS 8 Whittier (10/11/2025)
SHOTS ON GOAL 5 Pomona-Pitzer (9/13/2025)
SAVES 9 Cal Lutheran (10/01/2025)
FOULS 4 Cal Lutheran (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UC Santa Cruz (9/18/2025)
