Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Anderson, Dominic 1-3 1-3 0-0 0-1 1-3  —   —   —   —   —  L 1 1-3 0-0 1-0
Davydov, Josh 2-2 2-2 0-0 0-1  —   —   —  2-2  —   —  W 2 2-2 0-0 0-0
Fanshawe, Jack 0-2 0-2 0-0 0-1  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Hinkle, Jack 1-3 1-3 0-0 0-1  —   —  0-1  —  1-2  —  L 1 1-3 0-0 0-0
Marcanth, Gustavo 2-1 2-1 0-0 0-1  —  2-1  —   —   —   —  W 2 2-1 0-0 1-0
Petcov, Vitomir 2-2 2-2 0-0 0-1  —  0-1 2-1  —   —   —  W 2 2-2 0-0 0-0
Whittington, Cooper 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Total 10-14 10-14 0-0 0-6 1-3 2-2 2-2 2-2 2-2 1-3 0-0 2-0
Percentage .417 .417 .000 .000 .250 .500 .500 .500 .500 .250 .000 1.000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Dominic / Fanshawe, Jack Fanshawe, Jack 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Anderson, Dominic / Marcanth, Gustavo Marcanth, Gustavo 0-2 0-2 0-0 0-1 0-1  —  0-1 L 2 0-2 0-0 0-1
Anderson, Dominic / Nakajima, Zac Nakajima, Zac 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Davydov, Josh / Petcov, Vitomir Petcov, Vitomir 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Fanshawe, Jack / Petcov, Vitomir Petcov, Vitomir 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Whittington, Cooper / Abarca, MJ Abarca, MJ 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Whittington, Cooper / Abarca, MJ Abarca, MJ 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Whittington, Cooper / Abarca, MJ Abarca, MJ 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-1
Total 2-10 2-10 0-0 1-2 0-4 2-2 0-4 0-0 0-2
Percentage .167 .167 .000 .333 .000 .500 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Abarca, MJ 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Abarca, MJ 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-1
Anderson, Dominic 0-4 0-4 0-0 0-1 0-2  —  0-2 L 4 0-4 0-0 0-1
Davydov, Josh 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Fanshawe, Jack 0-3 0-3 0-0 0-1 0-3  —   —  L 3 0-3 0-0 0-0
Marcanth, Gustavo 0-2 0-2 0-0 0-1 0-1  —  0-1 L 2 0-2 0-0 0-1
Nakajima, Zac 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Whittington, Cooper 2-2 2-2 0-0 1-0  —  2-2  —  W 1 2-2 0-0 0-1
Petcov, Vitomir 0-4 0-4 0-0 0-1 0-2  —  0-2 L 4 0-4 0-0 0-0
Total 2-10 2-10 0-0 1-2 0-4 2-2 0-4 0-0 0-2
Percentage .167 .167 .000 .333 .000 .500 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Dominic 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Davydov, Josh 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Fanshawe, Jack 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Hinkle, Jack 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Marcanth, Gustavo 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Petcov, Vitomir 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Dominic / Marcanth, Gustavo Marcanth, Gustavo 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Fanshawe, Jack / Petcov, Vitomir Petcov, Vitomir 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Whittington, Cooper / Abarca, MJ Abarca, MJ 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Anderson, Dominic 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Fanshawe, Jack 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Marcanth, Gustavo 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Whittington, Cooper 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Petcov, Vitomir 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/18/25 Denison L 1-6 L L L L W L L L L
4/4/25 Claremont-Mudd-Scripps (#1) L 0-7 L L L L L L L W L #30
4/28/25 at Caltech (#30) W 6-1 W W W W W W L L L #18 #2
5/10/25 vs Sewanee Men's Tennis (#19) L 3-4 L W W W L L L W L #15
Skip Ad