Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ 9-6 9-6 0-0 4-2 1-0 2-1 6-5  —   —   —  W 3 5-4 0-0 0-0
Bishop, Luke 4-1 4-1 0-0 1-0  —   —   —  1-0 2-0 1-1 W 3 4-1 0-0 0-0
Ghafarshad, Mateen 8-4 8-4 0-0 5-0  —   —   —   —  2-2 6-2 W 5 7-2 0-0 0-0
Hinkle, Jack 11-6 11-6 0-0 6-1 1-0  —  2-1 8-4  —  0-1 W 3 6-2 0-0 0-0
King, Riley 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Lambert, Evan 2-2 2-2 0-0 1-0  —   —   —   —  0-1 2-1 W 2 2-2 0-0 0-0
Losani, Alexander 2-0 2-0 0-0 1-0  —   —   —  1-0 1-0  —  W 2 2-0 0-0 0-0
Marcanth, Gustavo 7-9 7-9 0-0 3-3 1-0 6-7 0-1  —  0-1  —  W 2 4-4 0-0 0-0
Parsons, Sam 2-0 2-0 0-0 0-0  —  1-0 1-0  —   —   —  W 2 1-0 0-0 0-0
Petcov, Vitomir 7-9 7-9 0-0 4-2 7-8 0-1  —   —   —   —  W 3 6-3 0-0 0-0
Pullin, William 14-3 14-3 0-0 4-2 1-0  —  1-0 3-0 7-3 2-0 W 3 9-1 0-0 0-0
Pyle, Tyler 2-1 2-1 0-0 1-1  —   —  1-0 1-0  —  0-1 L 1 2-1 0-0 0-0
Whittington, Cooper 5-2 5-2 0-0 1-0  —  1-1 1-0 1-0 0-1 2-0 W 2 2-1 0-0 0-0
Total 74-43 74-43 0-0 31-11 11-8 10-10 12-7 15-4 12-8 14-6 0-0 0-0
Percentage .632 .632 .000 .738 .579 .500 .632 .789 .600 .700 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ Petcov, Vitomir 11-6 11-6 0-0 4-2 11-6  —   —  W 3 9-1 0-0 0-0
Abarca, MJ Pyle, Tyler 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hinkle, Jack Pyle, Tyler 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hinkle, Jack Ghafarshad, Mateen 9-6 9-6 0-0 5-1  —   —  9-6 W 3 6-4 0-0 0-0
Losani, Alexander Lambert, Evan 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Marcanth, Gustavo Hinkle, Jack 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Whittington, Cooper Pyle, Tyler 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Whittington, Cooper Parsons, Sam 8-10 8-10 0-0 2-4 0-1 8-9  —  L 1 4-6 0-0 0-0
King, Riley Pullin, William 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Bishop, Luke Pyle, Tyler 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 37-22 37-22 0-0 14-7 12-7 11-9 14-6 0-0 0-0
Percentage .627 .627 .000 .667 .632 .550 .700 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ 12-6 12-6 0-0 4-2 12-6  —   —  W 3 9-1 0-0 0-0
Hinkle, Jack 12-6 12-6 0-0 5-1  —   —  12-6 W 3 6-3 0-0 0-0
Losani, Alexander 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Marcanth, Gustavo 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Petcov, Vitomir 11-6 11-6 0-0 4-2 11-6  —   —  W 3 9-1 0-0 0-0
Pyle, Tyler 4-0 4-0 0-0 2-0 1-0 2-0 1-0 W 4 4-0 0-0 0-0
Whittington, Cooper 9-10 9-10 0-0 3-4 0-1 9-9  —  L 1 5-5 0-0 0-0
Ghafarshad, Mateen 9-6 9-6 0-0 5-1  —   —  9-6 W 3 6-4 0-0 0-0
King, Riley 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lambert, Evan 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Parsons, Sam 8-10 8-10 0-0 2-4 0-1 8-9  —  L 1 4-6 0-0 0-0
Pullin, William 1-0 1-0 0-0 0-0  —  1-0  —  W 1 0-0 0-0 0-0
Bishop, Luke 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 37-22 37-22 0-0 14-7 12-7 11-9 14-6 0-0 0-0
Percentage .627 .627 .000 .667 .632 .550 .700 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ 4-2  —   —  4-2  —   —   —  W 3 4-2 0-0 0-0
Bishop, Luke 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Ghafarshad, Mateen 5-0  —   —   —   —   —  5-0 W 5 5-0 0-0 0-0
Hinkle, Jack 6-1 1-0  —   —  5-1  —   —  W 3 6-1 0-0 0-0
Lambert, Evan 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Losani, Alexander 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Marcanth, Gustavo 3-3  —  3-3  —   —   —   —  W 2 3-3 0-0 0-0
Petcov, Vitomir 4-2 4-2  —   —   —   —   —  W 3 4-2 0-0 0-0
Pullin, William 4-2  —   —   —   —  4-2  —  W 3 4-2 0-0 0-0
Pyle, Tyler 1-1  —   —  1-0  —   —  0-1 L 1 1-1 0-0 0-0
Whittington, Cooper 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 31-11 5-2 4-3 5-2 6-1 5-2 6-1 0-0 0-0
Percentage .738 .714 .571 .714 .857 .714 .857 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ Petcov, Vitomir 4-2 4-2  —   —  W 3 4-2 0-0 0-0
Hinkle, Jack Ghafarshad, Mateen 5-1  —   —  5-1 W 3 5-1 0-0 0-0
Losani, Alexander Lambert, Evan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Whittington, Cooper Pyle, Tyler 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Whittington, Cooper Parsons, Sam 2-4 0-1 2-3  —  L 1 2-4 0-0 0-0
Bishop, Luke Pyle, Tyler 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 14-7 4-3 4-3 6-1 0-0 0-0
Percentage .667 .571 .571 .857 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ 4-2 4-2  —   —  W 3 4-2 0-0 0-0
Hinkle, Jack 5-1  —   —  5-1 W 3 5-1 0-0 0-0
Losani, Alexander 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Petcov, Vitomir 4-2 4-2  —   —  W 3 4-2 0-0 0-0
Pyle, Tyler 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Whittington, Cooper 3-4 0-1 3-3  —  L 1 3-4 0-0 0-0
Ghafarshad, Mateen 5-1  —   —  5-1 W 3 5-1 0-0 0-0
Lambert, Evan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Parsons, Sam 2-4 0-1 2-3  —  L 1 2-4 0-0 0-0
Bishop, Luke 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 14-7 4-3 4-3 6-1 0-0 0-0
Percentage .667 .571 .571 .857 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 Ottawa (Ariz.) W 6-1 W W W W L W u W W
2/7/26 Stanton W 7-0 W W W W W W W W L
2/20/26 Brandeis L 3-4 L W L W L L W L W
2/21/26 Trinity (Tex.) L 2-5 L L W W L L L W L
2/27/26 Azusa Pacific L 0-4 u L u u L L L L W
3/6/26 Gust. Adolphus L 3-4 L L L W W W L L W
3/12/26 Haverford W 7-0 W W W W W W W W W
3/14/26 at Pomona-Pitzer L 3-4 L L W W L W L L W
3/16/26 Tufts L 1-6 L L L L W L L W L
3/18/26 Bowdoin L 3-4 L W L L L W W L W
3/23/26 Whitworth W 5-2 W L W W W L W W W #27
3/25/26 Linfield W 7-0 W W W W W W W W W #25
3/26/26 Middlebury (#15) L 1-6 L L L L L W W L L #25
3/28/26 Williams (#21) W 5-2 W L W W W W W L L #25
3/28/26 at Whittier W 7-0 W W W W W W L W W #25
4/4/26 Occidental (#57) W 6-1 W W L W W W W W W #39
4/11/26 at Claremont-Mudd-Scripps (#1) L 1-6 L L L L L W L L L #35
4/13/26 Caltech (#37) W 6-1 W L W W W W W W W #35
4/18/26 Chapman (#55) W 6-1 W W W W W L W W W #41
4/25/26 at California Lutheran University W 7-0 W W W W W W W L W
Skip Ad