Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ 6-5 6-5 0-0 1-1 1-0 2-1 3-4  —   —   —  L 1 4-5 0-0 0-0
Bishop, Luke 4-1 4-1 0-0 1-0  —   —   —  1-0 2-0 1-1 W 3 4-1 0-0 0-0
Ghafarshad, Mateen 5-4 5-4 0-0 2-0  —   —   —   —  2-2 3-2 W 2 4-4 0-0 0-0
Hinkle, Jack 8-5 8-5 0-0 3-0 1-0  —  2-1 5-3  —  0-1 W 3 5-3 0-0 0-0
King, Riley 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Lambert, Evan 2-2 2-2 0-0 1-0  —   —   —   —  0-1 2-1 W 2 2-2 0-0 0-0
Losani, Alexander 2-0 2-0 0-0 1-0  —   —   —  1-0 1-0  —  W 2 2-0 0-0 0-0
Marcanth, Gustavo 5-7 5-7 0-0 1-1 1-0 4-5 0-1  —  0-1  —  W 1 3-5 0-0 0-0
Parsons, Sam 2-0 2-0 0-0 0-0  —  1-0 1-0  —   —   —  W 2 1-0 0-0 0-0
Petcov, Vitomir 4-8 4-8 0-0 1-1 4-7 0-1  —   —   —   —  W 2 3-6 0-0 0-0
Pullin, William 11-2 11-2 0-0 1-1 1-0  —  1-0 3-0 4-2 2-0 W 7 9-1 0-0 0-0
Pyle, Tyler 2-0 2-0 0-0 1-0  —   —  1-0 1-0  —   —  W 2 2-0 0-0 0-0
Whittington, Cooper 5-2 5-2 0-0 1-0  —  1-1 1-0 1-0 0-1 2-0 W 2 3-2 0-0 0-0
Total 57-36 57-36 0-0 14-4 8-7 8-8 9-6 12-3 9-7 11-5 0-0 0-0
Percentage .613 .613 .000 .778 .533 .500 .600 .800 .563 .688 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ Petcov, Vitomir 8-5 8-5 0-0 1-1 8-5  —   —  W 6 6-4 0-0 0-0
Abarca, MJ Pyle, Tyler 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hinkle, Jack Pyle, Tyler 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hinkle, Jack Ghafarshad, Mateen 6-5 6-5 0-0 2-0  —   —  6-5 W 1 6-4 0-0 0-0
Losani, Alexander Lambert, Evan 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Marcanth, Gustavo Hinkle, Jack 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Whittington, Cooper Pyle, Tyler 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Whittington, Cooper Parsons, Sam 6-8 6-8 0-0 0-2 0-1 6-7  —  L 3 4-6 0-0 0-0
King, Riley Pullin, William 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Bishop, Luke Pyle, Tyler 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 29-18 29-18 0-0 6-3 9-6 9-7 11-5 0-0 0-0
Percentage .617 .617 .000 .667 .600 .563 .688 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ 9-5 9-5 0-0 1-1 9-5  —   —  W 6 7-3 0-0 0-0
Hinkle, Jack 9-5 9-5 0-0 2-0  —   —  9-5 W 1 6-3 0-0 0-0
Losani, Alexander 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Marcanth, Gustavo 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Petcov, Vitomir 8-5 8-5 0-0 1-1 8-5  —   —  W 6 6-4 0-0 0-0
Pyle, Tyler 4-0 4-0 0-0 2-0 1-0 2-0 1-0 W 4 4-0 0-0 0-0
Whittington, Cooper 7-8 7-8 0-0 1-2 0-1 7-7  —  W 1 5-5 0-0 0-0
Ghafarshad, Mateen 6-5 6-5 0-0 2-0  —   —  6-5 W 1 6-4 0-0 0-0
King, Riley 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lambert, Evan 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Parsons, Sam 6-8 6-8 0-0 0-2 0-1 6-7  —  L 3 4-6 0-0 0-0
Pullin, William 1-0 1-0 0-0 0-0  —  1-0  —  W 1 0-0 0-0 0-0
Bishop, Luke 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 29-18 29-18 0-0 6-3 9-6 9-7 11-5 0-0 0-0
Percentage .617 .617 .000 .667 .600 .563 .688 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Bishop, Luke 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Ghafarshad, Mateen 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Hinkle, Jack 3-0 1-0  —   —  2-0  —   —  W 3 3-0 0-0 0-0
Lambert, Evan 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Losani, Alexander 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Marcanth, Gustavo 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Petcov, Vitomir 1-1 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Pullin, William 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Pyle, Tyler 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Whittington, Cooper 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 14-4 2-1 2-1 2-1 3-0 2-1 3-0 0-0 0-0
Percentage .778 .667 .667 .667 1.000 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ Petcov, Vitomir 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Hinkle, Jack Ghafarshad, Mateen 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Losani, Alexander Lambert, Evan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Whittington, Cooper Pyle, Tyler 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Whittington, Cooper Parsons, Sam 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Bishop, Luke Pyle, Tyler 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 6-3 1-2 2-1 3-0 0-0 0-0
Percentage .667 .333 .667 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca, MJ 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Hinkle, Jack 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Losani, Alexander 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Petcov, Vitomir 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Pyle, Tyler 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Whittington, Cooper 1-2 0-1 1-1  —  W 1 1-2 0-0 0-0
Ghafarshad, Mateen 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Lambert, Evan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Parsons, Sam 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Bishop, Luke 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 6-3 1-2 2-1 3-0 0-0 0-0
Percentage .667 .333 .667 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 Ottawa (Ariz.) W 6-1 W W W W L W u W W
2/7/26 Stanton W 7-0 W W W W W W W W L
2/20/26 Brandeis L 3-4 L W L W L L W L W
2/21/26 Trinity (Tex.) L 2-5 L L W W L L L W L
2/27/26 Azusa Pacific L 0-4 u L u u L L L L W
3/6/26 Gust. Adolphus L 3-4 L L L W W W L L W
3/12/26 Haverford W 7-0 W W W W W W W W W
3/14/26 at Pomona-Pitzer L 3-4 L L W W L W L L W
3/16/26 Tufts L 1-6 L L L L W L L W L
3/18/26 Bowdoin L 3-4 L W L L L W W L W
3/23/26 Whitworth W 5-2 W L W W W L W W W #27
3/25/26 Linfield W 7-0 W W W W W W W W W #25
3/26/26 Middlebury (#15) L 1-6 L L L L L W W L L #25
3/28/26 Williams (#21) W 5-2 W L W W W W W L L #25
3/28/26 at Whittier W 7-0 W W W W W W L W W #25
4/4/26 Occidental (#57) W 6-1 W W L W W W W W W #39
Skip Ad