Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Fordham (4-8) -VS- Redlands (5-10)

Box Score

Fordham logo
4
vs
Redlands logo
5

Fordham (4-8) -VS- Redlands (5-10)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fordham FOR 1 1 0 2 4
UR Redlands 2 1 1 1 5
Date:
10/04/2018
Time:
4:00 PM
Site:
Redlands, CA
Venue:
Thompson Aquatic Center
Attendance:
68
Officials
Jenifer Aaronson
Steve Yancy
VIEW
Match History vs Fordham

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:48 UR UR G Cooper Krause
1st 3:55 FOR FOR G Magnus Sims
1st 2:43 UR UR G Billy Clifford
2nd 4:43 UR UR G Tyler Strabel
2nd 4:16 FOR FOR G-E Magnus Sims
3rd 7:33 UR UR G Cooper Krause
4th 6:42 UR UR G-E Grant Curry
4th 4:47 FOR FOR G-E Joseph Agabs
4th 3:48 FOR FOR G Phillip Wang

Team Statistics

Team Statistics
Statistic FOR UR
Shots 26 28
Goals 4 5
Assists 2 4
Points 6 9
Exclusions 5 4
Steals 10 9
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
2nd 7:16 FOR E Jake Miller-Tolt
2nd 6:23 FOR E Tristen Knoflick
2nd 5:30 UR E Ilan Dayan
2nd 4:36 UR E Grant Curry
3rd 2:43 UR E Mitchell Walker
3rd 2:19 FOR E Jake Miller-Tolt
4th 7:01 FOR E Phillip Wang
4th 5:31 FOR E Phillip Wang
4th 4:48 UR E Mitchell Walker

Individual Statistics

Fordham 4

FOR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
0 - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Bailey O'Mara - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Patrick Coffey - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Dimitris Koukias - 0G, 0A 2 0 0 0 0 0 1 0 0-0
3 Jake Miller-Tolt - 0G, 1A 3 0 1 1 2 1 0 0 0-1
4 Joseph Agabs - 1G, 0A 2 1 0 1 0 0 2 0 0-0
5 Tristen Knoflick - 0G, 0A 2 0 0 0 1 0 2 0 1-2
6 Gordon Rowland - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Phillip Wang - 1G, 0A 5 1 0 1 2 0 1 0 0-0
8 Samuel Varshisky - 0G, 1A 0 0 1 1 0 0 0 0 0-0
9 Diego Delgado - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Magnus Sims - 2G, 0A 6 2 0 2 0 1 1 0 0-0
11 August Weyandt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Cole Donnelly - 0G, 0A 1 0 0 0 0 0 0 1 0-0
13 Will Smoot - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Ian Watson - 0G, 0A 3 0 0 0 0 0 2 0 0-0
15 Yuki Saito - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 George Maltby - 0G, 0A 1 0 0 0 0 0 0 1 0-0
17 Sam Wheeler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Evan Simpson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Joseph Jellinek - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 4 2 6 5 2 10 2 1-3
Fordham - Goalie Statistics
# Goalie Minutes GA Saves
1 Bailey O'Mara - 9S 16:00 2 9
1 Patrick Coffey - 7S 16:00 3 7
TOTALS 5 16

Redlands 5

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Martinez, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Allen, Spencer - 0G, 1A 3 0 1 1 0 0 2 0 2-0
3 Kerwin, Carter - 0G, 0A 1 0 0 0 0 0 1 0 0-1
4 Krause, Cooper - 2G, 0A 3 2 0 2 0 2 0 0 0-0
5 Koe, Reece - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Todd, Sean - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Frejlach, Chris - 0G, 0A 1 0 0 0 0 0 0 0 0-0
8 Curry, Grant - 1G, 2A 3 1 2 3 1 0 1 0 0-0
9 Jackson, Kyle - 0G, 1A 3 0 1 1 0 0 0 0 0-0
10 Clifford, Billy - 1G, 0A 4 1 0 1 0 0 0 0 0-0
11 Dayan, Ilan - 0G, 0A 2 0 0 0 1 0 2 0 0-0
12 Walker, Mitchell - 0G, 0A 1 0 0 0 2 1 1 0 0-0
13 Matthews, Carl - 0G, 0A 1 0 0 0 0 0 0 0 1-0
14 Todd, Alec - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Strabel, Tyler - 1G, 0A 3 1 0 1 0 1 1 0 0-0
16 Swan, Jasen - 0G, 0A 1 0 0 0 0 1 1 4 0-0
17 Williams, Ty - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Akcan, Karan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Clinton, Bradley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Cole, Tor - 0G, 0A 1 0 0 0 0 0 0 0 0-0
24 Allen, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 5 4 9 4 5 9 4 3-1
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Martinez, Chris - 12S 32:00 4 12
TOTALS 4 12
Skip Ad