Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Air Force (4-1) -VS- Redlands (2-3)

Box Score

Air Force logo
13
vs
Redlands logo
8

Air Force (4-1) -VS- Redlands (2-3)

Team Score By Period
Team 1 2 3 4 TOTAL F
Air Force AF 1 6 2 4 13
UR Redlands 1 3 3 1 8
Date:
09/14/2019
Time:
9:00 AM
Site:
Redlands, CA
Venue:
Thompson Aquatic Center
Officials
Mark Despars
Tiffany Spiritosanto
VIEW
Match History vs Air Force

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:04 UR UR G Spencer Allen
1st 3:10 AF AF G Mike Miller
2nd 6:58 UR UR G Jasen Swan
2nd 4:57 AF AF G Mike Miller
2nd 3:43 AF AF G Sam Fuller
2nd 3:19 UR UR G Cooper Krause
2nd 2:34 AF AF G-E Grant Snyder
2nd 1:35 AF AF G Grant Snyder
2nd 0:40 AF AF G Grant Snyder
2nd 0:14 AF AF G Mike Miller
2nd 0:01 UR UR G-E Kyle Jackson
3rd 7:20 UR UR G-E Cooper Krause
3rd 6:10 UR UR G Spencer Allen
3rd 5:22 AF AF G-E Gavin Jones
3rd 2:18 AF AF G Jason Hires
3rd 0:38 UR UR G-E Spencer Allen
4th 7:32 AF AF G-E Campbell Harris
4th 6:50 AF AF G Mike Miller
4th 5:56 UR UR G Spencer Allen
4th 5:33 AF AF G Sebastian Sak
4th 4:58 AF AF G Ian Shephard

Team Statistics

Team Statistics
Statistic AF UR
Shots 37 23
Goals 13 8
Assists 10 4
Points 23 12
Exclusions 9 6
Steals 16 7
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 0:00 UR E Carl Matthews
2nd 7:18 AF E Sam Fuller
2nd 2:55 UR E Carl Matthews
2nd 2:15 AF E Jason Hires
2nd 1:45 UR E Carter Kerwin
2nd 0:06 AF E Luke Andres
3rd 7:34 AF E Reagan Pittman
3rd 5:35 UR E Carter Kerwin
3rd 3:58 AF E Ian Shephard
3rd 1:33 UR E Bradley Clinton
3rd 0:46 AF E Campbell Harris
3rd 0:40 AF E Gavin Jones
4th 7:45 UR E Carl Matthews
4th 3:19 AF E Owen Sedej
4th 2:30 AF E Henry Yavitt

Individual Statistics

Air Force 13

AF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Anthony Tolbert - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Corey Tanis - 0G, 0A 1 0 0 0 0 1 2 0 0-0
6 Ian Shephard - 1G, 2A 2 1 2 3 1 0 1 0 0-0
7 Reagan Pittman - 0G, 4A 1 0 4 4 1 1 3 0 0-0
8 Sam Fuller - 1G, 1A 4 1 1 2 1 0 2 0 0-0
9 Luke Andres - 0G, 0A 4 0 0 0 1 2 1 1 0-0
10 Neil Reynolds - 0G, 0A 1 0 0 0 0 1 0 0 0-0
11 Zach Shelley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Mike Miller - 4G, 0A 5 4 0 4 0 1 1 1 2-2
13 Henry Yavitt - 0G, 1A 0 0 1 1 1 0 2 0 0-0
14 Eric Kawecki - 0G, 0A 1 0 0 0 0 0 0 0 0-0
15 Grant Snyder - 4G, 0A 4 4 0 4 0 1 1 0 0-0
16 Jason Hires - 0G, 1A 3 0 1 1 1 0 1 1 0-0
17 Gavin Jones - 1G, 1A 2 1 1 2 1 0 1 1 0-0
18 Sebastian Sak - 1G, 0A 5 1 0 1 0 0 1 0 0-0
19 Owen Sedej - 0G, 0A 0 0 0 0 1 0 0 0 0-0
20 Larsen McCarroll - 0G, 0A 1 0 0 0 0 0 0 0 0-0
21 Campbell Harris - 1G, 0A 3 1 0 1 1 2 0 0 0-0
TOTALS 37 13 10 23 9 9 16 4 2-2
Air Force - Goalie Statistics
# Goalie Minutes GA Saves
1 Anthony Tolbert - 8S 32:00 8 8
TOTALS 8 8

Redlands 8

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
0 - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Murphy, Liam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Allen, Spencer - 4G, 1A 4 4 1 5 0 1 3 0 2-0
3 Kerwin, Carter - 0G, 0A 0 0 0 0 2 1 1 0 0-1
4 Krause, Cooper - 2G, 0A 4 2 0 2 0 1 0 0 0-0
5 Koe, Reece - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Jackson, Kyle - 1G, 1A 2 1 1 2 0 0 1 0 0-1
7 Frejlach, Chris - 0G, 0A 2 0 0 0 0 2 1 0 0-0
8 Cole, Tor - 0G, 1A 0 0 1 1 0 0 0 0 0-0
9 Clinton, Bradley - 0G, 0A 0 0 0 0 1 0 0 0 0-0
10 Moody, Drake - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Rucker-Jensen, Nathaniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Allen, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Matthews, Carl - 0G, 0A 0 0 0 0 3 1 0 0 0-0
14 Pilotte, Ryan - 0G, 0A 3 0 0 0 0 0 0 1 0-0
15 Strabel, Conner - 0G, 0A 2 0 0 0 0 0 1 0 0-0
16 Swan, Jasen - 1G, 1A 3 1 1 2 0 1 0 2 0-0
17 Caron, Reed - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Driscoll, Michael - 0G, 0A 1 0 0 0 0 1 0 0 0-0
19 Kimie-Brylka, Jesse - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Tully, Garrett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Maher, Michael - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Bellamy, Kevin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Beaty, Ethan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 23 8 4 12 6 8 7 3 2-2
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Murphy, Liam - 10S 32:00 13 10
TOTALS 13 10
Skip Ad