Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Riverside (1-3) -VS- Redlands (NR)

Box Score

Riverside logo
6
vs
Redlands logo
15

Riverside (1-3) -VS- Redlands (NR)

Team Score By Period
Team 1 2 3 4 TOTAL F
Riverside RCC 4 1 0 1 6
UR Redlands 6 2 5 2 15
Date:
09/15/2019
Time:
5:00 PM
Site:
Redlands, CA
Venue:
Thompson Aquatic Center
VIEW
Match History vs Riverside

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:19 UR UR G Ryan Pilotte
1st 5:29 UR UR G Drake Moody
1st 4:27 RCC RCC G-P Kenny Wulf
1st 4:14 UR UR G Michael Driscoll
1st 3:21 UR UR G Drake Moody
1st 2:46 RCC RCC G Ethan Saenz
1st 2:07 RCC RCC G Dominic Hidalgo
1st 0:58 UR UR G Michael Driscoll
1st 0:40 RCC RCC G Kenny Wulf
1st 0:28 UR UR G Michael Driscoll
2nd 7:01 UR UR G Conner Strabel
2nd 6:35 UR UR G Ryan Pilotte
2nd 0:24 RCC RCC G Dominic Hidalgo
3rd 5:03 UR UR G Christopher Allen
3rd 2:52 UR UR G Michael Driscoll
3rd 1:35 UR UR G Michael Driscoll
3rd 1:01 UR UR G-E Christopher Allen
3rd 0:22 UR UR G Tor Cole
4th 5:21 UR UR G Christopher Allen
4th 4:40 UR UR G-E Michael Maher
4th 1:34 RCC RCC G Vincenzo Inguanta

Team Statistics

Team Statistics
Statistic RCC UR
Shots 31 33
Goals 6 15
Assists 3 10
Points 9 25
Exclusions 9 4
Steals 11 11
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 4:28 UR E-P Bradley Clinton
1st 2:58 RCC E Fülöp Hegyi
1st 2:26 UR E Conner Strabel
2nd 4:01 RCC E Leonardo Monges
2nd 1:25 RCC E Vincenzo Inguanta
3rd 7:16 UR E Drake Moody
3rd 6:20 RCC E Ethan Saenz
3rd 2:33 UR E Ethan Beaty
3rd 2:26 RCC E Jared Salas
3rd 1:07 RCC E Fülöp Hegyi
4th 7:08 RCC E Brochton Troutman
4th 4:52 RCC E Jared Salas
4th 0:21 RCC E Kenny Wulf

Individual Statistics

Riverside 6

RCC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Leonardo Monges - 0G, 0A 0 0 0 0 1 0 0 0 0-0
2 Nick Burns - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Ethan Saenz - 1G, 0A 5 1 0 1 1 0 1 0 0-0
4 Kameron Morita - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Fülöp Hegyi - 0G, 0A 3 0 0 0 2 0 0 0 0-0
6 Trevor Carroll - 0G, 2A 5 0 2 2 0 0 3 0 0-1
7 Ty Narramore - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Vincenzo Inguanta - 1G, 0A 5 1 0 1 1 0 0 1 0-1
9 Brochton Troutman - 0G, 0A 2 0 0 0 1 0 0 0 0-0
11 Thomas Miller - 0G, 0A 0 0 0 0 0 0 1 1 0-0
12 Jared Salas - 0G, 0A 0 0 0 0 2 0 0 0 0-0
13 Kenny Wulf - 2G, 1A 7 2 1 3 1 0 6 0 1-1
14 Juan Sosa - 0G, 0A 1 0 0 0 0 0 0 0 0-0
15 Daniel Hurtado - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Dominic Hidalgo - 2G, 0A 2 2 0 2 0 0 0 0 0-0
18 Brochton Troutman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 31 6 3 9 9 0 11 2 1-3
Riverside - Goalie Statistics
# Goalie Minutes GA Saves
1 Leonardo Monges - 6S 32:00 15 6
TOTALS 15 6

Redlands 15

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
0 - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Elsner, Bryce - 0G, 1A 0 0 1 1 0 0 0 0 0-0
1 Gates, Jason - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Khalil, Brandon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Allen, Spencer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Kerwin, Carter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Krause, Cooper - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Koe, Reece - 0G, 1A 0 0 1 1 0 0 1 0 0-0
6 Jackson, Kyle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Frejlach, Chris - 0G, 1A 3 0 1 1 0 0 0 0 0-0
8 Cole, Tor - 1G, 0A 1 1 0 1 0 0 0 0 0-0
9 Clinton, Bradley - 0G, 0A 0 0 0 0 1 0 0 0 0-0
10 Moody, Drake - 2G, 1A 2 2 1 3 1 0 1 0 2-0
11 Rucker-Jensen, Nathaniel - 0G, 0A 1 0 0 0 0 0 0 1 0-0
12 Allen, Chris - 3G, 0A 3 3 0 3 0 0 0 1 1-0
13 Matthews, Carl - 0G, 0A 0 0 0 0 0 0 1 0 0-0
14 Pilotte, Ryan - 2G, 0A 3 2 0 2 0 0 1 1 0-0
15 Strabel, Conner - 1G, 2A 3 1 2 3 1 1 0 0 0-0
16 Swan, Jasen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Caron, Reed - 0G, 1A 2 0 1 1 0 0 1 0 0-0
18 Driscoll, Michael - 5G, 0A 5 5 0 5 0 0 2 0 0-0
19 Kimie-Brylka, Jesse - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Tully, Garrett - 0G, 1A 3 0 1 1 0 0 0 0 0-0
21 Maher, Michael - 1G, 0A 4 1 0 1 0 0 0 0 0-0
22 Bellamy, Kevin - 0G, 0A 1 0 0 0 0 0 1 0 0-1
23 Beaty, Ethan - 0G, 2A 2 0 2 2 1 0 2 0 0-0
TOTALS 33 15 10 25 4 1 11 3 3-1
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Elsner, Bryce - 7S 16:00 1 7
1 Gates, Jason - 2S 8:00 1 2
1 Khalil, Brandon - 3S 8:00 4 3
TOTALS 6 12
Skip Ad