Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2012-13 Women's Basketball Cumulative Statistics

Team Stats (19-7, 12-4)

Overall Team Statistics
Statistic Univ. of Redlands Opponents
Scoring
Total Points 1809 1589
Points Per Game 69.6 61.1
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 627-1579 580-1602
FG: Percentage .397 .362
FG: Per Game 24.1 22.3
3PT: Made-Attempted 141-415 104-410
3PT: Percentage .340 .254
3PT: Per Game 5.4 4.0
FT: Made-Attempted 414-573 325-480
FT: Percentage .723 .677
FT: Per Game 15.9 12.5
Rebounding
Total 1117 1012
Per Game 43.0 38.9
Margin 4.0 --
Assists
Total 365 239
Per Game 14.0 9.2
Turnovers
Total 452 479
Per Game 17.4 18.4
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 17.7 14.3
Steals
Total 213 230
Per Game 8.2 8.8
Blocks
Total 90 61
Per Game 3.5 2.3
Attendance
Total 2397 2031
Per Game 17-141 9-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Staton, Marika 26 19 586 22.5 113 284 .398 47 124 .379 84 105 .800 357 13.7 31 107 138 5.3 40 68 78 36 3
42 Oster, Brittany 25 24 630 25.2 113 265 .426 0 4 .000 71 104 .683 297 11.9 51 160 211 8.4 63 48 64 24 23
24 Stach, Claire 24 15 597 24.9 87 184 .473 0 0 .000 62 84 .738 236 9.8 44 41 85 3.5 45 25 42 17 0
12 Goeser, Colleen 26 26 799 30.7 86 223 .386 6 23 .261 65 87 .747 243 9.3 33 80 113 4.3 48 88 80 45 5
23 Sevilla, Ashley 25 13 508 20.3 68 180 .378 42 131 .321 28 32 .875 206 8.2 15 37 52 2.1 32 22 31 15 2
41 Wong, Allison 26 10 622 23.9 58 137 .423 37 89 .416 48 60 .800 201 7.7 18 44 62 2.4 59 47 31 24 8
22 Sanders-Curry, Madison 24 12 582 24.3 45 127 .354 1 11 .091 11 28 .393 102 4.3 46 119 165 6.9 44 31 33 23 36
10 Ciardella, Caitlin 1 0 9 9.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 2 1 0 0 0
30 Beth, Ashton 16 1 142 8.9 14 31 .452 0 0 .000 9 13 .692 37 2.3 12 10 22 1.4 10 3 14 5 2
33 Amabile, Vianna 25 1 176 7.0 13 41 .317 3 10 .300 21 30 .700 50 2.0 12 19 31 1.2 21 9 22 12 1
40 Farry, Brinsley 21 0 215 10.2 13 55 .236 2 14 .143 3 9 .333 31 1.5 18 28 46 2.2 31 15 9 3 4
44 Katsch, Chelsea 24 9 263 11.0 10 25 .400 0 1 .000 7 13 .538 27 1.1 14 19 33 1.4 30 6 16 6 5
21 Hernandez, Melissa 9 0 54 6.0 3 11 .273 2 7 .286 2 2 1.000 10 1.1 6 8 14 1.6 2 1 14 1 0
45 Prato Morrison, Tara 7 0 39 5.6 2 8 .250 0 0 .000 3 6 .500 7 1.0 3 9 12 1.7 3 1 3 2 1
50 Cidila, Kristi 7 0 26 3.7 1 6 .167 0 0 .000 0 0 .000 2 0.3 4 5 9 1.3 3 0 4 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 80 122 4.7 0 0 11 0 0  
25 Zec, Brittney 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 26 5250 201.9 627 1579 .397 141 415 .340 414 573 .723 1809 69.58 349 768 1117 43.0 434 365 452 213 90
Opponents 26 5250 201.9 580 1602 .362 104 410 .254 325 480 .677 1589 61.12 329 683 1012 38.9 491 239 479 230 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Staton, Marika 15 10 338 22.5 58 161 .360 21 71 .296 64 76 .842 201 13.4 20 63 83 5.5 18 40 2.7 40 14 2
24 Stach, Claire 13 12 369 28.4 62 126 .492 0 0 .000 38 53 .717 162 12.5 31 23 54 4.2 32 17 1.3 27 11 0
42 Oster, Brittany 14 13 344 24.6 61 146 .418 0 3 .000 40 58 .690 162 11.6 31 94 125 8.9 39 24 1.7 34 14 10
12 Goeser, Colleen 15 15 451 30.1 53 132 .402 5 9 .556 43 54 .796 154 10.3 23 48 71 4.7 31 51 3.4 41 25 5
23 Sevilla, Ashley 15 5 294 19.6 40 108 .370 27 78 .346 16 19 .842 123 8.2 11 27 38 2.5 19 13 0.9 22 5 1
41 Wong, Allison 15 7 364 24.3 31 80 .388 21 50 .420 32 40 .800 115 7.7 9 31 40 2.7 31 27 1.8 16 21 7
22 Sanders-Curry, Madison 15 9 356 23.7 26 69 .377 0 5 .000 6 20 .300 58 3.9 29 78 107 7.1 27 20 1.3 18 13 19
33 Amabile, Vianna 14 1 119 8.5 7 24 .292 2 5 .400 12 18 .667 28 2.0 7 13 20 1.4 12 5 0.4 12 7 0
30 Beth, Ashton 10 0 110 11.0 11 23 .478 0 0 .000 5 9 .556 27 2.7 10 6 16 1.6 7 2 0.2 10 4 2
40 Farry, Brinsley 12 0 116 9.7 7 37 .189 1 7 .143 2 7 .286 17 1.4 11 15 26 2.2 15 11 0.9 5 1 2
44 Katsch, Chelsea 13 3 117 9.0 4 10 .400 0 1 .000 4 6 .667 12 0.9 6 6 12 0.9 17 3 0.2 6 2 1
50 Cidila, Kristi 5 0 16 3.2 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 1.0 2 0 0.0 3 0 0
21 Hernandez, Melissa 6 0 30 5.0 1 6 .167 0 2 .000 0 0 .000 2 0.3 3 4 7 1.2 2 0 0.0 10 0 0
45 Prato Morrison, Tara 5 0 24 4.8 1 6 .167 0 0 .000 1 4 .250 3 0.6 2 5 7 1.4 3 1 0.2 1 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 53 80 5.3 0 0 0.0 6 0 0  
25 Zec, Brittney 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 15 3050 203.3 362 932 .388 77 231 .333 263 364 .723 1064 70.93 223 468 691 46.1 256 214 14.3 251 117 50
Opponents 15 3050 203.3 329 949 .347 55 244 .225 203 298 .681 916 61.07 202 398 600 40.0 302 130 8.7 264 126 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Staton, Marika 26 19 586 113 284 .398 47 124 .379 84 105 .800 357 13.7
42 Oster, Brittany 25 24 630 113 265 .426 0 4 .000 71 104 .683 297 11.9
12 Goeser, Colleen 26 26 799 86 223 .386 6 23 .261 65 87 .747 243 9.3
24 Stach, Claire 24 15 597 87 184 .473 0 0 .000 62 84 .738 236 9.8
23 Sevilla, Ashley 25 13 508 68 180 .378 42 131 .321 28 32 .875 206 8.2
41 Wong, Allison 26 10 622 58 137 .423 37 89 .416 48 60 .800 201 7.7
22 Sanders-Curry, Madison 24 12 582 45 127 .354 1 11 .091 11 28 .393 102 4.3
10 Ciardella, Caitlin 1 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
33 Amabile, Vianna 25 1 176 13 41 .317 3 10 .300 21 30 .700 50 2.0
30 Beth, Ashton 16 1 142 14 31 .452 0 0 .000 9 13 .692 37 2.3
44 Katsch, Chelsea 24 9 263 10 25 .400 0 1 .000 7 13 .538 27 1.1
40 Farry, Brinsley 21 0 215 13 55 .236 2 14 .143 3 9 .333 31 1.5
21 Hernandez, Melissa 9 0 54 3 11 .273 2 7 .286 2 2 1.000 10 1.1
45 Prato Morrison, Tara 7 0 39 2 8 .250 0 0 .000 3 6 .500 7 1.0
50 Cidila, Kristi 7 0 26 1 6 .167 0 0 .000 0 0 .000 2 0.3
25 Zec, Brittney 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 627 1579 .397 141 415 .340 414 573 .723 1809 69.58
Opponents 26 5250 580 1602 .362 104 410 .254 325 480 .677 1589 61.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Staton, Marika 26 22.5 .398 .379 .800 1.2 4.1 5.3 2.6 1.4 0.1 13.7
42 Oster, Brittany 25 25.2 .426 .000 .683 2.0 6.4 8.4 1.9 1.0 0.9 11.9
12 Goeser, Colleen 26 30.7 .386 .261 .747 1.3 3.1 4.3 3.4 1.7 0.2 9.3
24 Stach, Claire 24 24.9 .473 .000 .738 1.8 1.7 3.5 1.0 0.7 0.0 9.8
23 Sevilla, Ashley 25 20.3 .378 .321 .875 0.6 1.5 2.1 0.9 0.6 0.1 8.2
41 Wong, Allison 26 23.9 .423 .416 .800 0.7 1.7 2.4 1.8 0.9 0.3 7.7
22 Sanders-Curry, Madison 24 24.3 .354 .091 .393 1.9 5.0 6.9 1.3 1.0 1.5 4.3
10 Ciardella, Caitlin 1 9.0 1.000 1.000 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
33 Amabile, Vianna 25 7.0 .317 .300 .700 0.5 0.8 1.2 0.4 0.5 0.0 2.0
30 Beth, Ashton 16 8.9 .452 .000 .692 0.8 0.6 1.4 0.2 0.3 0.1 2.3
44 Katsch, Chelsea 24 11.0 .400 .000 .538 0.6 0.8 1.4 0.3 0.3 0.2 1.1
40 Farry, Brinsley 21 10.2 .236 .143 .333 0.9 1.3 2.2 0.7 0.1 0.2 1.5
21 Hernandez, Melissa 9 6.0 .273 .286 1.000 0.7 0.9 1.6 0.1 0.1 0.0 1.1
45 Prato Morrison, Tara 7 5.6 .250 .000 .500 0.4 1.3 1.7 0.1 0.3 0.1 1.0
50 Cidila, Kristi 7 3.7 .167 .000 .000 0.6 0.7 1.3 0.0 0.0 0.0 0.3
25 Zec, Brittney 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .397 .340 .723 13.4 29.5 43.0 14.0 8.2 3.5 69.58
Opponents 26 201.9 .362 .254 .677 12.7 26.3 38.9 9.2 8.8 2.3 61.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Merced 11/16/12 80-49 W 32-62 .516 4-12 .333 12-19 .632 12 34 46 46.0 16 19 21 2 9 80 80.0
vs Hardin-Simmons TX 11/17/12 55-49 W 17-55 .309 6-20 .300 15-20 .750 13 27 40 43.0 15 9 16 4 7 55 67.5
vs George Fox Univ. 11/21/12 66-63 W 21-55 .382 10-19 .526 14-21 .667 6 23 29 38.3 17 12 17 3 10 66 67.0
vs Hope International U 11/27/12 66-59 W 21-47 .447 7-19 .368 17-24 .708 6 29 35 37.5 15 13 19 3 11 66 66.8
at Caltech 11/29/12 70-49 W 27-66 .409 5-17 .294 11-20 .550 16 38 54 40.8 12 17 14 2 9 70 67.4
vs Pomona-Pitzer Colleges 12/01/12 73-49 W 26-54 .481 9-19 .474 12-18 .667 9 27 36 40.0 17 17 16 2 6 73 68.3
at OXY 12/06/12 67-74 L 25-60 .417 7-16 .438 10-18 .556 9 31 40 40.0 19 13 26 5 4 67 68.1
vs Lewis & Clark College 12/08/12 69-89 L 25-69 .362 5-12 .417 14-15 .933 18 23 41 40.1 14 9 20 2 6 69 68.3
vs Trinity University 12/18/12 66-77 L 27-63 .429 5-21 .238 7-11 .636 14 28 42 40.3 18 16 22 3 4 66 68.0
vs Hanover College 12/19/12 90-74 W 30-60 .500 7-16 .438 23-29 .793 9 29 38 40.1 19 19 16 5 9 90 70.2
vs Manchester U. 12/28/12 70-29 W 22-63 .349 5-23 .217 21-27 .778 18 29 47 40.7 15 14 6 1 15 70 70.2
vs Whittier College 01/05/13 67-56 W 18-62 .290 2-12 .167 29-36 .806 16 26 42 40.8 20 9 13 1 16 67 69.9
at Univ. of La Verne 01/10/13 90-95 L 36-81 .444 10-27 .370 8-14 .571 13 38 51 41.6 21 18 22 3 8 90 71.5
vs ClaremontMuddScripps 01/12/13 62-61 W (2 OT) 24-73 .329 5-21 .238 9-18 .500 21 33 54 42.5 15 15 22 7 12 62 70.8
at Chapman University 01/17/13 58-71 L 22-55 .400 7-21 .333 7-12 .583 13 22 35 42.0 19 12 21 1 4 58 69.9
vs UC Santa Cruz 01/19/13 54-46 W 18-56 .321 3-10 .300 15-21 .714 12 29 41 41.9 12 14 18 7 11 54 68.9
vs Cal Lutheran Univ. 01/24/13 61-53 W 24-58 .414 4-13 .308 9-16 .563 12 29 41 41.9 18 20 10 1 4 61 68.5
at Pomona-Pitzer 01/26/13 61-41 W 22-59 .373 5-13 .385 12-16 .750 15 37 52 42.4 14 17 14 8 6 61 68.1
vs Univ. of La Verne 01/31/13 86-82 W 32-73 .438 0-11 .000 22-31 .710 21 33 54 43.1 15 18 22 1 7 86 69.0
at Whittier College 02/02/13 77-61 W 20-61 .328 5-16 .313 32-37 .865 13 28 41 43.0 22 11 13 4 11 77 69.4
vs Chapman University 02/05/13 66-71 L 19-61 .311 3-11 .273 25-28 .893 16 33 49 43.2 19 9 17 3 7 66 69.2
vs Caltech 02/07/13 78-47 W 27-59 .458 6-10 .600 18-25 .720 17 21 38 43.0 12 18 22 3 15 78 69.6
vs Occidental College 02/09/13 65-52 W 17-57 .298 3-11 .273 28-35 .800 12 38 50 43.3 18 7 16 5 5 65 69.4
at Cal Lutheran 02/14/13 72-63 W 24-53 .453 6-15 .400 18-25 .720 9 32 41 43.2 15 10 12 4 2 72 69.5
at Claremont-Mudd-Scripps 02/16/13 78-65 W 24-60 .400 7-14 .500 23-33 .697 20 33 53 43.6 19 16 17 5 5 78 69.9
at Chapman University 02/21/13 62-64 L 27-57 .474 5-16 .313 3-4 .750 9 18 27 43.0 18 13 20 5 10 62 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Merced 11/16/12 49-80 L 18-53 .340 4-16 .250 9-16 .563 3 22 25 25.0 19 4 23 4 8 49 49.0
Hardin-Simmons TX 11/17/12 49-55 L 18-54 .333 5-16 .313 8-11 .727 11 29 40 32.5 20 8 19 3 5 49 49.0
George Fox Univ. 11/21/12 63-66 L 26-58 .448 3-14 .214 8-15 .533 12 34 46 37.0 19 13 22 3 10 63 53.7
Hope International U 11/27/12 59-66 L 22-66 .333 6-21 .286 9-13 .692 16 22 38 37.3 17 10 17 2 9 59 55.0
Caltech 11/29/12 49-70 L 19-64 .297 3-13 .231 8-12 .667 11 25 36 37.0 13 13 18 2 7 49 53.8
Pomona-Pitzer Colleges 12/01/12 49-73 L 14-51 .275 2-9 .222 19-25 .760 14 21 35 36.7 17 4 20 2 9 49 53.0
OXY 12/06/12 74-67 W 26-67 .388 5-13 .385 17-20 .850 7 26 33 36.1 19 15 15 5 14 74 56.0
Lewis & Clark College 12/08/12 89-69 W 33-65 .508 12-27 .444 11-18 .611 12 27 39 36.5 19 17 16 1 12 89 60.1
Trinity University 12/18/12 77-66 W 29-63 .460 4-12 .333 15-20 .750 10 24 34 36.2 14 7 13 2 14 77 62.0
Hanover College 12/19/12 74-90 L 25-75 .333 5-20 .250 19-23 .826 23 26 49 37.5 22 14 20 0 9 74 63.2
Manchester U. 12/28/12 29-70 L 11-50 .220 1-11 .091 6-11 .545 13 24 37 37.5 17 5 23 2 5 29 60.1
Whittier College 01/05/13 56-67 L 19-52 .365 4-19 .211 14-21 .667 9 30 39 37.6 26 8 22 2 8 56 59.8
Univ. of La Verne 01/10/13 95-90 W 31-88 .352 6-36 .167 27-32 .844 23 36 59 39.2 20 10 19 2 8 95 62.5
ClaremontMuddScripps 01/12/13 61-62 L (2 OT) 25-63 .397 4-16 .250 7-15 .467 10 33 43 39.5 17 11 23 2 11 61 62.4
Chapman University 01/17/13 71-58 W 28-53 .528 0-3 .000 15-19 .789 4 23 27 38.7 15 9 11 0 14 71 62.9
UC Santa Cruz 01/19/13 46-54 L 19-49 .388 3-13 .231 5-10 .500 4 29 33 38.3 15 11 24 2 8 46 61.9
Cal Lutheran Univ. 01/24/13 53-61 L 18-57 .316 3-17 .176 14-23 .609 14 26 40 38.4 16 7 12 2 6 53 61.4
Pomona-Pitzer 01/26/13 41-61 L 16-70 .229 3-12 .250 6-13 .462 22 26 48 38.9 13 9 14 6 10 41 60.2
Univ. of La Verne 01/31/13 82-86 L 33-85 .388 7-37 .189 9-13 .692 21 27 48 39.4 23 6 20 0 11 82 61.4
Whittier College 02/02/13 61-77 L 20-60 .333 4-11 .364 17-30 .567 17 27 44 39.7 27 12 22 5 5 61 61.4
Chapman University 02/05/13 71-66 W 26-58 .448 2-7 .286 17-24 .708 4 27 31 39.2 22 9 15 0 6 71 61.8
Caltech 02/07/13 47-78 L 18-50 .360 6-18 .333 5-12 .417 11 20 31 38.9 20 12 30 2 9 47 61.1
Occidental College 02/09/13 52-65 L 18-66 .273 1-11 .091 15-22 .682 16 32 48 39.3 26 4 16 6 7 52 60.7
Cal Lutheran 02/14/13 63-72 L 22-63 .349 7-19 .368 12-16 .750 11 25 36 39.1 20 11 11 0 7 63 60.8
Claremont-Mudd-Scripps 02/16/13 65-78 L 22-69 .319 3-16 .188 18-21 .857 15 20 35 39.0 27 5 11 2 8 65 61.0
Chapman University 02/21/13 64-62 W 24-53 .453 1-3 .333 15-25 .600 16 22 38 38.9 8 5 23 4 10 64 61.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Merced 11/16/12 80-49 31 32-62/18-53 .516/.340 4-12/4-16 .333/.250 12-19/9-16 .632-.563 46/25 21 19/4 21/23 2/4 9/8 16/19
Hardin-Simmons TX 11/17/12 55-49 6 17-55/18-54 .309/.333 6-20/5-16 .300/.313 15-20/8-11 .750-.727 40/40 0 9/8 16/19 4/3 7/5 15/20
George Fox Univ. 11/21/12 66-63 3 21-55/26-58 .382/.448 10-19/3-14 .526/.214 14-21/8-15 .667-.533 29/46 -17 12/13 17/22 3/3 10/10 17/19
Hope International U 11/27/12 66-59 7 21-47/22-66 .447/.333 7-19/6-21 .368/.286 17-24/9-13 .708-.692 35/38 -3 13/10 19/17 3/2 11/9 15/17
Caltech 11/29/12 70-49 21 27-66/19-64 .409/.297 5-17/3-13 .294/.231 11-20/8-12 .550-.667 54/36 18 17/13 14/18 2/2 9/7 12/13
Pomona-Pitzer Colleges 12/01/12 73-49 24 26-54/14-51 .481/.275 9-19/2-9 .474/.222 12-18/19-25 .667-.760 36/35 1 17/4 16/20 2/2 6/9 17/17
OXY 12/06/12 67-74 -7 25-60/26-67 .417/.388 7-16/5-13 .438/.385 10-18/17-20 .556-.850 40/33 7 13/15 26/15 5/5 4/14 19/19
Lewis & Clark College 12/08/12 69-89 -20 25-69/33-65 .362/.508 5-12/12-27 .417/.444 14-15/11-18 .933-.611 41/39 2 9/17 20/16 2/1 6/12 14/19
Trinity University 12/18/12 66-77 -11 27-63/29-63 .429/.460 5-21/4-12 .238/.333 7-11/15-20 .636-.750 42/34 8 16/7 22/13 3/2 4/14 18/14
Hanover College 12/19/12 90-74 16 30-60/25-75 .500/.333 7-16/5-20 .438/.250 23-29/19-23 .793-.826 38/49 -11 19/14 16/20 5/0 9/9 19/22
Manchester U. 12/28/12 70-29 41 22-63/11-50 .349/.220 5-23/1-11 .217/.091 21-27/6-11 .778-.545 47/37 10 14/5 6/23 1/2 15/5 15/17
Whittier College 01/05/13 67-56 11 18-62/19-52 .290/.365 2-12/4-19 .167/.211 29-36/14-21 .806-.667 42/39 3 9/8 13/22 1/2 16/8 20/26
Univ. of La Verne 01/10/13 90-95 -5 36-81/31-88 .444/.352 10-27/6-36 .370/.167 8-14/27-32 .571-.844 51/59 -8 18/10 22/19 3/2 8/8 21/20
ClaremontMuddScripps 01/12/13 62-61 1 24-73/25-63 .329/.397 5-21/4-16 .238/.250 9-18/7-15 .500-.467 54/43 11 15/11 22/23 7/2 12/11 15/17
Chapman University 01/17/13 58-71 -13 22-55/28-53 .400/.528 7-21/0-3 .333/.000 7-12/15-19 .583-.789 35/27 8 12/9 21/11 1/0 4/14 19/15
UC Santa Cruz 01/19/13 54-46 8 18-56/19-49 .321/.388 3-10/3-13 .300/.231 15-21/5-10 .714-.500 41/33 8 14/11 18/24 7/2 11/8 12/15
Cal Lutheran Univ. 01/24/13 61-53 8 24-58/18-57 .414/.316 4-13/3-17 .308/.176 9-16/14-23 .563-.609 41/40 1 20/7 10/12 1/2 4/6 18/16
Pomona-Pitzer 01/26/13 61-41 20 22-59/16-70 .373/.229 5-13/3-12 .385/.250 12-16/6-13 .750-.462 52/48 4 17/9 14/14 8/6 6/10 14/13
Univ. of La Verne 01/31/13 86-82 4 32-73/33-85 .438/.388 0-11/7-37 .000/.189 22-31/9-13 .710-.692 54/48 6 18/6 22/20 1/0 7/11 15/23
Whittier College 02/02/13 77-61 16 20-61/20-60 .328/.333 5-16/4-11 .313/.364 32-37/17-30 .865-.567 41/44 -3 11/12 13/22 4/5 11/5 22/27
Chapman University 02/05/13 66-71 -5 19-61/26-58 .311/.448 3-11/2-7 .273/.286 25-28/17-24 .893-.708 49/31 18 9/9 17/15 3/0 7/6 19/22
Caltech 02/07/13 78-47 31 27-59/18-50 .458/.360 6-10/6-18 .600/.333 18-25/5-12 .720-.417 38/31 7 18/12 22/30 3/2 15/9 12/20
Occidental College 02/09/13 65-52 13 17-57/18-66 .298/.273 3-11/1-11 .273/.091 28-35/15-22 .800-.682 50/48 2 7/4 16/16 5/6 5/7 18/26
Cal Lutheran 02/14/13 72-63 9 24-53/22-63 .453/.349 6-15/7-19 .400/.368 18-25/12-16 .720-.750 41/36 5 10/11 12/11 4/0 2/7 15/20
Claremont-Mudd-Scripps 02/16/13 78-65 13 24-60/22-69 .400/.319 7-14/3-16 .500/.188 23-33/18-21 .697-.857 53/35 18 16/5 17/11 5/2 5/8 19/27
Chapman University 02/21/13 62-64 -2 27-57/24-53 .474/.453 5-16/1-3 .313/.333 3-4/15-25 .750-.600 27/38 -11 13/5 20/23 5/4 10/10 18/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Hanover College (12/19/12); Univ. of La Verne (01/10/13)
FIELD GOALS MADE 36 Univ. of La Verne (01/10/13)
FIELD GOAL ATTEMPTS 81 Univ. of La Verne (01/10/13)
3 PT FIELD GOALS MADE 10 George Fox Univ. (11/21/12); Univ. of La Verne (01/10/13)
3 PT FG ATTEMPTS 27 Univ. of La Verne (01/10/13)
FREE THROWS MADE 32 Whittier College (02/02/13)
FREE THROW ATTEMPTS 37 Whittier College (02/02/13)
REBOUNDS 54 ClaremontMuddScripps (01/12/13); Univ. of La Verne (01/31/13); Caltech (11/29/12)
ASSISTS 20 Cal Lutheran Univ. (01/24/13)
STEALS 16 Whittier College (01/05/13)
BLOCKED SHOTS 8 Pomona-Pitzer (01/26/13)
TURNOVERS 26 OXY (12/06/12)
FOULS 22 Whittier College (02/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Claire Stach; Colleen Goeser Whittier College (01/05/13); Univ. of La Verne (01/31/13); Chapman University (02/05/13)
FIELD GOALS MADE 11 Claire Stach Whittier College (01/05/13)
FIELD GOAL ATTEMPTS 23 Marika Staton Univ. of La Verne (01/10/13)
3 PT FIELD GOALS MADE 6 Allison Wong Univ. of La Verne (01/10/13)
3 PT FG ATTEMPTS 10 Allison Wong Univ. of La Verne (01/10/13)
FREE THROWS MADE 12 Marika Staton Claremont-Mudd-Scripps (02/16/13)
FREE THROW ATTEMPTS 14 Marika Staton Claremont-Mudd-Scripps (02/16/13)
REBOUNDS 15 Madison SandersCurry; Brittany Oster Chapman University (02/05/13); Claremont-Mudd-Scripps (02/16/13)
ASSISTS 8 Colleen Goeser Cal Lutheran Univ. (01/24/13)
STEALS 5 Colleen Goeser Whittier College (02/02/13)
BLOCKED SHOTS 4 Brittany Oster; Madison SandersCurry Hanover College (12/19/12); UC Santa Cruz (01/19/13)
TURNOVERS 6 Marika Staton; Colleen Goeser; Ashley Sevilla Lewis & Clark College (12/08/12); Trinity University (12/18/12); ClaremontMuddScripps (01/12/13); OXY (12/06/12); Chapman University (01/17/13)
FOULS 5 Brittany Oster; Marika Staton; Claire Stach; Allison Wong; Colleen Goeser; Chelsea Katsch Hope International U (11/27/12); Hanover College (12/19/12); ClaremontMuddScripps (01/12/13); Cal Lutheran Univ. (01/24/13); Chapman University (02/05/13); Occidental College (02/09/13); Univ. of La Verne (01/10/13); Whittier College (02/02/13); Claremont-Mudd-Scripps (02/16/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Staton, Marika 26 357 13.7
#42 Oster, Brittany 25 297 11.9
#12 Goeser, Colleen 26 243 9.3
#24 Stach, Claire 24 236 9.8
#23 Sevilla, Ashley 25 206 8.2
#41 Wong, Allison 26 201 7.7
#22 Sanders-Curry, Madison 24 102 4.3
#33 Amabile, Vianna 25 50 2.0
#30 Beth, Ashton 16 37 2.3
#40 Farry, Brinsley 21 31 1.5
#44 Katsch, Chelsea 24 27 1.1
#21 Hernandez, Melissa 9 10 1.1
#45 Prato Morrison, Tara 7 7 1.0
#10 Ciardella, Caitlin 1 3 3.0
#50 Cidila, Kristi 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Oster, Brittany 25 113 265 .426 4.5 10.6
#32 Staton, Marika 26 113 284 .398 4.3 10.9
#24 Stach, Claire 24 87 184 .473 3.6 7.7
#12 Goeser, Colleen 26 86 223 .386 3.3 8.6
#23 Sevilla, Ashley 25 68 180 .378 2.7 7.2
#41 Wong, Allison 26 58 137 .423 2.2 5.3
#22 Sanders-Curry, Madison 24 45 127 .354 1.9 5.3
#30 Beth, Ashton 16 14 31 .452 0.9 1.9
#33 Amabile, Vianna 25 13 41 .317 0.5 1.6
#40 Farry, Brinsley 21 13 55 .236 0.6 2.6
#44 Katsch, Chelsea 24 10 25 .400 0.4 1.0
#21 Hernandez, Melissa 9 3 11 .273 0.3 1.2
#45 Prato Morrison, Tara 7 2 8 .250 0.3 1.1
#10 Ciardella, Caitlin 1 1 1 1.000 1.0 1.0
#50 Cidila, Kristi 7 1 6 .167 0.1 0.9
#25 Zec, Brittney 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Staton, Marika 26 47 124 .379 1.8 4.8
#23 Sevilla, Ashley 25 42 131 .321 1.7 5.2
#41 Wong, Allison 26 37 89 .416 1.4 3.4
#12 Goeser, Colleen 26 6 23 .261 0.2 0.9
#33 Amabile, Vianna 25 3 10 .300 0.1 0.4
#40 Farry, Brinsley 21 2 14 .143 0.1 0.7
#21 Hernandez, Melissa 9 2 7 .286 0.2 0.8
#10 Ciardella, Caitlin 1 1 1 1.000 1.0 1.0
#22 Sanders-Curry, Madison 24 1 11 .091 0.0 0.5
#44 Katsch, Chelsea 24 0 1 .000 0.0 0.0
#42 Oster, Brittany 25 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
