Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025 Women's Soccer Cumulative Statistics

Team (1-14-2, 1-10-1)

Overall Team Statistics
Statistic Redlands Opponents
Shots
Goals 7 37
Goals Per Game 0.41 2.18
Shots 164 316
Shots Per Game 9.6 18.6
Shots Percentage 0.043 0.117
Shots On Goal 82-164 141-316
Shots On Goal Percentage 0.500 0.446
Penalties
Yellow Cards 9 4
Red Cards 0 0
Miscellaneous
Assists 9 25
Saves 104 75
Fouls 112 106
Corner Kicks 51 106
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Turiace, Natalie 9Turiace, Natalie 16 14 873 2 3 7 20 0.100 13 0.650 0-0 0 0-0
10 Semmere, Sabrina 10Semmere, Sabrina 17 16 1060 2 1 5 30 0.067 12 0.400 1-0 1 0-0
8 Loescher, Caprial 8Loescher, Caprial 15 15 1084 1 2 4 8 0.125 4 0.500 1-0 0 0-0
11 Akroush, CJ 11Akroush, CJ 11 9 750 1 1 3 17 0.059 11 0.647 0-0 0 0-0
4 August, Claire 4August, Claire 17 7 950 1 1 3 11 0.091 6 0.545 0-0 0 0-0
5 Rice, Hannah 5Rice, Hannah 13 2 311 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Alati, Gianna 19Alati, Gianna 17 17 970 0 0 0 14 0.000 10 0.714 1-0 0 0-0
16 Babb, Jersey 16Babb, Jersey 16 4 657 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Bagley, Laura 25Bagley, Laura 17 16 1275 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Chavez, Jessica 26Chavez, Jessica 12 1 273 0 0 0 5 0.000 0 0.000 0-0 0 0-0
29 Cote, Brenna 29Cote, Brenna 5 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Foster, Mikaela 7Foster, Mikaela 4 0 56 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Hunt, Keira 14Hunt, Keira 8 0 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Immoos, Nicole 0Immoos, Nicole 9 7 582 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jackson, Abbie 17Jackson, Abbie 11 0 223 0 0 0 5 0.000 3 0.600 0-0 0 0-0
20 Kasper, Faith 20Kasper, Faith 15 9 789 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Kuhl, Malia 3Kuhl, Malia 16 15 1185 0 0 0 8 0.000 4 0.500 0-0 0 0-0
2 Ligsay, Chloe 2Ligsay, Chloe 9 1 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lopez, Carmen 27Lopez, Carmen 7 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Martinez, Vanessa 22Martinez, Vanessa 15 0 344 0 0 0 2 0.000 0 0.000 1-0 0 0-0
35 Ramirez, Brooke 35Ramirez, Brooke 13 0 251 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Riodil, Jaiden 6Riodil, Jaiden 13 8 763 0 0 0 12 0.000 4 0.333 1-0 0 0-0
12 Schmied, Anika 12Schmied, Anika 13 7 431 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Schumann, Natalie 24Schumann, Natalie 16 15 1120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Stewart, Shannon 1Stewart, Shannon 12 10 937 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stunz, Averie 23Stunz, Averie 13 0 223 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Tada, Madison 21Tada, Madison 14 1 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tetens, Madeline 15Tetens, Madeline 15 3 319 0 0 0 10 0.000 6 0.600 0-0 0 0-0
00 Waldschmidt, Rhiannon 00Waldschmidt, Rhiannon 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Williams, Kelsey 13Williams, Kelsey 8 8 547 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Wynia, Tana 28Wynia, Tana 6 0 114 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 17050 7 9 23 164 0.043 82 0.500 9-0 1 0-0
Opponent 17 - 17015 37 25 99 316 0.117 141 0.446 4-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Immoos, Nicole 0Immoos, Nicole 9 7 581:52 15 2.32 37 0.712 0 4 2 0/1 66
1 Stewart, Shannon 1Stewart, Shannon 12 10 936:58 22 2.11 65 0.747 1 10 0 1/1 117
00 Waldschmidt, Rhiannon 00Waldschmidt, Rhiannon 1 0 11:10 0 0.00 2 1.000 0 0 0 0/0 2
Total 17 - 1530:00 37 2.18 104 0.738 1 14 2 2 185
Opponents 17 - 1530:00 7 0.41 75 0.915 13 114

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Turiace, Natalie 9Turiace, Natalie 11 10 621 1 2 4 15 0.067 10 0.667 0-0 0 0-0
11 Akroush, CJ 11Akroush, CJ 8 6 540 1 1 3 10 0.100 7 0.700 0-0 0 0-0
4 August, Claire 4August, Claire 12 6 689 1 1 3 9 0.111 5 0.556 0-0 0 0-0
8 Loescher, Caprial 8Loescher, Caprial 10 10 713 1 1 3 6 0.167 3 0.500 1-0 0 0-0
10 Semmere, Sabrina 10Semmere, Sabrina 12 11 752 1 1 3 23 0.043 10 0.435 1-0 1 0-0
5 Rice, Hannah 5Rice, Hannah 10 2 241 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Alati, Gianna 19Alati, Gianna 12 12 662 0 0 0 9 0.000 6 0.667 0-0 0 0-0
16 Babb, Jersey 16Babb, Jersey 12 4 514 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Bagley, Laura 25Bagley, Laura 12 12 987 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Chavez, Jessica 26Chavez, Jessica 8 1 178 0 0 0 5 0.000 0 0.000 0-0 0 0-0
29 Cote, Brenna 29Cote, Brenna 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Foster, Mikaela 7Foster, Mikaela 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hunt, Keira 14Hunt, Keira 6 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Immoos, Nicole 0Immoos, Nicole 4 2 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jackson, Abbie 17Jackson, Abbie 7 0 123 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Kasper, Faith 20Kasper, Faith 10 7 557 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Kuhl, Malia 3Kuhl, Malia 12 11 903 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Ligsay, Chloe 2Ligsay, Chloe 5 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lopez, Carmen 27Lopez, Carmen 6 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Martinez, Vanessa 22Martinez, Vanessa 10 0 190 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Ramirez, Brooke 35Ramirez, Brooke 10 0 181 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Riodil, Jaiden 6Riodil, Jaiden 10 7 581 0 0 0 11 0.000 4 0.364 0-0 0 0-0
12 Schmied, Anika 12Schmied, Anika 8 2 204 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Schumann, Natalie 24Schumann, Natalie 12 12 909 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Stewart, Shannon 1Stewart, Shannon 12 10 937 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stunz, Averie 23Stunz, Averie 9 0 123 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Tada, Madison 21Tada, Madison 10 1 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tetens, Madeline 15Tetens, Madeline 10 0 202 0 0 0 9 0.000 5 0.556 0-0 0 0-0
00 Waldschmidt, Rhiannon 00Waldschmidt, Rhiannon 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Williams, Kelsey 13Williams, Kelsey 3 3 200 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Wynia, Tana 28Wynia, Tana 4 0 93 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11900 5 7 17 124 0.040 63 0.508 9-0 1 0-0
Opponent 12 - 11829 25 14 64 229 0.109 100 0.437 4-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Immoos, Nicole 0Immoos, Nicole 4 2 131:52 3 2.05 8 0.727 0 0 1 0/1 15
1 Stewart, Shannon 1Stewart, Shannon 12 10 936:58 22 2.11 65 0.747 1 10 0 1/1 117
00 Waldschmidt, Rhiannon 00Waldschmidt, Rhiannon 1 0 11:10 0 0.00 2 1.000 0 0 0 0/0 2
Total 12 - 1080:00 25 2.08 75 0.750 1 10 1 2 134
Opponents 12 - 1080:00 5 0.42 58 0.921 9 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Hope International L 0-4 (0-1-0) 30
8/31/2025 vs North Central (Ill.) L 0-2 (0-2-0) 0
09/05/2025 at Willamette T 2-2 (0-2-1, 0-0-0) 0-0-0 227 Natalie Turiace (1) (Caprial Loescher)
Sabrina Semmere (1) (Natalie Turiace)
09/07/2025 at Linfield L 0-2 (0-3-1, 0-0-0) 0-0-0 178
9/13/2025 vs The Master's Univers L 0-2 (0-4-1) 118
09/20/2025 at Caltech L 0-1 (0-5-1, 0-1-0) 0-1-0 84
9/24/2025 vs La Verne T 0-0 (0-5-2, 0-1-1) 0-1-1 82
9/27/2025 at Claremont-M-S L 0-4 (0-6-2, 0-2-1) 0-2-1 126
10/1/2025 vs Cal Lutheran L 1-4 (0-7-2, 0-3-1) 0-3-1 127 Claire August (1) (Natalie Turiace)
10/4/2025 vs Occidental L 0-1 (0-8-2, 0-4-1 SCIAC) 0-4-1 SCIAC 145
10/8/2025 vs Pomona-Pitzer L 0-2 (0-9-2, 0-5-1 SCIAC) 0-5-1 SCIAC 55
10/11/2025 at Whittier L 0-3 (0-10-2, 0-6-1) 0-6-1 0
10/15/2025 at Chapman L 0-2 (0-11-2, 0-7-1) 0-7-1 120
10/18/2025 vs Claremont-M-S L 0-5 (0-12-2, 0-8-1 SCIAC) 0-8-1 SCIAC 154
10/25/2025 vs Caltech W 3-0 (1-12-2, 1-8-1 SCIAC) 1-8-1 SCIAC 235 Sabrina Semmere (2) (Caprial Loescher , Cj Akroush)
Caprial Loescher (1) (Claire August , Natalie Turiace)
Natalie Turiace (2) (Hannah Rice)
10/29/2025 at La Verne L 0-1 (1-13-2, 1-9-1) 1-9-1 87
11/01/2025 at Pomona-Pitzer L 1-2 (1-14-2, 1-10-1) 1-10-1 143 CJ Akroush (1) (Sabrina Semmere)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Hope International 0-4 0 0 0 8 0.000 6 0.750 0-0 0 0-0 975
8/31/2025 vs North Central (Ill.) 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1205
09/05/2025 at Willamette 2-2 2 2 6 12 0.167 6 0.500 3-0 0 0-0 988
09/07/2025 at Linfield 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/13/2025 vs The Master's Univers 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 992
09/20/2025 at Caltech 0-1 0 0 0 28 0.000 14 0.500 1-0 0 0-0 990
9/24/2025 vs La Verne 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
9/27/2025 at Claremont-M-S 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/1/2025 vs Cal Lutheran 1-4 1 1 3 5 0.200 3 0.600 1-0 0 0-0 991
10/4/2025 vs Occidental 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 947
10/8/2025 vs Pomona-Pitzer 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 961
10/11/2025 at Whittier 0-3 0 0 0 6 0.000 5 0.833 2-0 0 0-0 982
10/15/2025 at Chapman 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/18/2025 vs Claremont-M-S 0-5 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
10/25/2025 vs Caltech 3-0 3 5 11 20 0.150 11 0.550 1-0 1 0-0 1113
10/29/2025 at La Verne 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
11/01/2025 at Pomona-Pitzer 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 966
Total 7-37 7 9 23 164 0.043 82 0.500 9-0 1 0-0 17050
Opponent - 37 25 99 316 0.117 141 0.446 4-0 14 - 17015

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Hope International 0-4 90:00 4 4.00 4 0.500 0 1 0 0 8
8/31/2025 North Central (Ill.) 0-2 90:00 2 3.00 8 0.800 0 1 0 0 10
09/05/2025 Willamette 2-2 90:00 2 2.67 1 0.333 0 0 1 0 6
09/07/2025 Linfield 0-2 90:00 2 2.50 6 0.750 0 1 0 0 15
9/13/2025 The Master's Univers 0-2 90:00 2 2.40 10 0.833 0 1 0 0 12
09/20/2025 Caltech 0-1 90:00 1 2.17 1 0.500 0 1 0 0 5
9/24/2025 La Verne 0-0 90:00 0 1.86 8 1.000 0 0 1 1 8
9/27/2025 Claremont-M-S 0-4 90:00 4 2.13 10 0.714 0 1 0 0 14
10/1/2025 Cal Lutheran 1-4 90:00 4 2.33 8 0.667 0 1 0 0 12
10/4/2025 Occidental 0-1 90:00 1 2.20 6 0.857 0 1 0 0 7
10/8/2025 Pomona-Pitzer 0-2 90:00 2 2.18 13 0.867 0 1 0 0 15
10/11/2025 Whittier 0-3 90:00 3 2.25 3 0.500 0 1 0 0 6
10/15/2025 Chapman 0-2 90:00 2 2.23 4 0.667 0 1 0 0 17
10/18/2025 Claremont-M-S 0-5 90:00 5 2.43 9 0.643 0 1 0 0 14
10/25/2025 Caltech 3-0 90:00 0 2.27 2 1.000 1 0 0 1 2
10/29/2025 La Verne 0-1 90:00 1 2.19 2 0.667 0 1 0 0 9
11/01/2025 Pomona-Pitzer 1-2 90:00 2 2.18 9 0.818 0 1 0 0 25
Totals - 1530 37 2.18 104 0.738 1 14 2 2 185
Opponent - 1530:00 7 0.41 75 0.915 14 1 2 13 114

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Hope International 4-0 4 3 11 11 0.364 8 0.727 0-0 1 0-0 990
8/31/2025 North Central (Ill.) 2-0 2 2 6 25 0.080 10 0.400 0-0 1 0-0 1225
09/05/2025 Willamette 2-2 2 2 6 6 0.333 3 0.500 2-0 0 0-0 990
09/07/2025 Linfield 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
9/13/2025 The Master's Univers 2-0 2 2 6 30 0.067 12 0.400 0-0 1 0-0 991
09/20/2025 Caltech 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
9/24/2025 La Verne 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0 991
9/27/2025 Claremont-M-S 4-0 4 3 11 35 0.114 14 0.400 0-0 1 0-0 989
10/1/2025 Cal Lutheran 4-1 4 0 8 30 0.133 12 0.400 0-0 1 0-0 965
10/4/2025 Occidental 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 991
10/8/2025 Pomona-Pitzer 2-0 2 1 5 26 0.077 15 0.577 1-0 1 0-0 956
10/11/2025 Whittier 3-0 3 1 7 8 0.375 6 0.750 1-0 1 0-0 983
10/15/2025 Chapman 2-0 2 1 5 17 0.118 6 0.353 0-0 1 1-1 990
10/18/2025 Claremont-M-S 5-0 5 4 14 33 0.152 14 0.424 0-0 1 0-0 991
10/25/2025 Caltech 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1027
10/29/2025 La Verne 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 990
11/01/2025 Pomona-Pitzer 2-1 2 2 6 25 0.080 11 0.440 0-0 1 0-0 966
Total 37-7 37 25 99 316 0.117 141 0.446 4-0 14 1-1 17015
Redlands - 7 9 23 164 0.043 82 0.500 9-0 1 - 17050

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Hope International 4-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/31/2025 North Central (Ill.) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/05/2025 Willamette 2-2 90:00 2 0.67 4 0.667 0 0 1 0 12
09/07/2025 Linfield 2-0 90:00 0 0.50 3 1.000 1 0 0 1 4
9/13/2025 The Master's Univers 2-0 90:00 0 0.40 2 1.000 1 0 0 1 2
09/20/2025 Caltech 1-0 90:00 0 0.33 14 1.000 1 0 0 1 28
9/24/2025 La Verne 0-0 90:00 0 0.29 2 1.000 0 0 1 1 2
9/27/2025 Claremont-M-S 4-0 90:00 0 0.25 4 1.000 1 0 0 1 4
10/1/2025 Cal Lutheran 4-1 90:00 1 0.33 2 0.667 1 0 0 0 3
10/4/2025 Occidental 1-0 90:00 0 0.30 3 1.000 1 0 0 1 3
10/8/2025 Pomona-Pitzer 2-0 90:00 0 0.27 2 1.000 1 0 0 1 2
10/11/2025 Whittier 3-0 90:00 0 0.25 5 1.000 1 0 0 1 5
10/15/2025 Chapman 2-0 90:00 0 0.23 6 1.000 1 0 0 1 10
10/18/2025 Claremont-M-S 5-0 90:00 0 0.21 5 1.000 1 0 0 1 5
10/25/2025 Caltech 0-3 90:00 3 0.40 8 0.727 0 1 0 0 11
10/29/2025 La Verne 1-0 90:00 0 0.38 5 1.000 1 0 0 1 11
11/01/2025 Pomona-Pitzer 2-1 90:00 1 0.41 2 0.667 1 0 0 0 4
Totals - 1530 7 0.41 75 0.915 14 1 2 13 114
Redlands - 1530:00 37 2.18 104 0.738 1 14 2 2 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Hope International 0-4 0/4 0/3 8/11 6/8 3/2 0/0 0/0
8/31/2025 vs North Central (Ill.) 0-2 0/2 0/2 9/25 2/10 0/8 0/0 0/0
09/05/2025 at Willamette 2-2 2/2 2/2 12/6 6/3 6/5 3/2 0/0
09/07/2025 at Linfield 0-2 0/2 0/2 4/15 3/8 1/5 0/0 0/0
9/13/2025 vs The Master's Univers 0-2 0/2 0/2 7/30 2/12 4/7 0/0 0/0
09/20/2025 at Caltech 0-1 0/1 0/1 28/5 14/2 4/0 1/0 0/0
9/24/2025 vs La Verne 0-0 0/0 0/0 4/18 2/8 2/7 0/0 0/0
9/27/2025 at Claremont-M-S 0-4 0/4 0/3 7/35 4/14 3/13 0/0 0/0
10/1/2025 vs Cal Lutheran 1-4 1/4 1/0 5/30 3/12 1/7 1/0 0/0
10/4/2025 vs Occidental 0-1 0/1 0/1 12/18 3/7 4/8 0/0 0/0
10/8/2025 vs Pomona-Pitzer 0-2 0/2 0/1 8/26 2/15 2/8 0/1 0/0
10/11/2025 at Whittier 0-3 0/3 0/1 6/8 5/6 8/3 2/1 0/0
10/15/2025 at Chapman 0-2 0/2 0/1 10/17 6/6 3/8 0/0 0/0
10/18/2025 vs Claremont-M-S 0-5 0/5 0/4 9/33 5/14 0/10 0/0 0/0
10/25/2025 vs Caltech 3-0 3/0 5/0 20/5 11/2 6/2 1/0 0/0
10/29/2025 at La Verne 0-1 0/1 0/0 11/9 5/3 1/7 1/0 0/0
11/01/2025 at Pomona-Pitzer 1-2 1/2 1/2 4/25 3/11 3/6 0/0 0/0
Totals 7/37 9/25 164/316 82/141 51/106 9/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Caltech (10/25/2025)
GOALS 3 Caltech (10/25/2025)
ASSISTS 5 Caltech (10/25/2025)
SHOTS 28 Caltech (09/20/2025)
SHOTS ON GOAL 14 Caltech (09/20/2025)
SAVES 13 Pomona-Pitzer (10/8/2025)
FOULS 11 Linfield (09/07/2025)
CORNER KICKS 8 Whittier (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Claremont-M-S (10/18/2025)
GOALS 5 Claremont-M-S (10/18/2025)
ASSISTS 4 Claremont-M-S (10/18/2025)
SHOTS 35 Claremont-M-S (9/27/2025)
SHOTS ON GOAL 15 Pomona-Pitzer (10/8/2025)
SAVES 14 Caltech (09/20/2025)
FOULS 13 Willamette (09/05/2025)
CORNER KICKS 13 Claremont-M-S (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cal Lutheran (10/1/2025)
Pomona-Pitzer (11/01/2025)
GOALS 1 Cal Lutheran (10/1/2025)
Pomona-Pitzer (11/01/2025)
ASSISTS 1 Cal Lutheran (10/1/2025)
Pomona-Pitzer (11/01/2025)
SHOTS 4 Linfield (09/07/2025)
La Verne (9/24/2025)
Cal Lutheran (10/1/2025)
Pomona-Pitzer (11/01/2025)
SHOTS ON GOAL 2 North Central (Ill.) (8/31/2025)
Linfield (09/07/2025)
The Master's Univers (9/13/2025)
La Verne (9/24/2025)
Cal Lutheran (10/1/2025)
Occidental (10/4/2025)
Pomona-Pitzer (10/8/2025)
Pomona-Pitzer (11/01/2025)
SAVES 1 Willamette (09/05/2025)
Caltech (09/20/2025)
Caltech (10/25/2025)
La Verne (10/29/2025)
FOULS 2 Caltech (09/20/2025)
Pomona-Pitzer (11/01/2025)
CORNER KICKS 1 Linfield (09/07/2025)
Cal Lutheran (10/1/2025)
La Verne (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 La Verne (10/29/2025)
GOALS 1 Caltech (09/20/2025)
Occidental (10/4/2025)
La Verne (10/29/2025)
ASSISTS 1 Caltech (09/20/2025)
Occidental (10/4/2025)
Pomona-Pitzer (10/8/2025)
Whittier (10/11/2025)
Chapman (10/15/2025)
SHOTS 5 Willamette (09/05/2025)
Caltech (09/20/2025)
Caltech (10/25/2025)
SHOTS ON GOAL 2 Willamette (09/05/2025)
Caltech (09/20/2025)
Caltech (10/25/2025)
La Verne (10/29/2025)
SAVES 2 North Central (Ill.) (8/31/2025)
Linfield (09/07/2025)
The Master's Univers (9/13/2025)
La Verne (9/24/2025)
Cal Lutheran (10/1/2025)
Occidental (10/4/2025)
Pomona-Pitzer (10/8/2025)
Pomona-Pitzer (11/01/2025)
FOULS 1 Whittier (10/11/2025)
Caltech (10/25/2025)
CORNER KICKS 2 Hope International (8/29/2025)
Caltech (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Willamette (09/05/2025)
Caltech (10/25/2025)
GOALS 1 Willamette (09/05/2025)
Cal Lutheran (10/1/2025)
Caltech (10/25/2025)
Pomona-Pitzer (11/01/2025)
ASSISTS 1 Willamette (09/05/2025)
Cal Lutheran (10/1/2025)
Caltech (10/25/2025)
Pomona-Pitzer (11/01/2025)
SHOTS 9 Caltech (09/20/2025)
SHOTS ON GOAL 5 Caltech (09/20/2025)
SAVES 13 Pomona-Pitzer (10/8/2025)
FOULS 4 Willamette (09/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Caltech (10/25/2025)
GOALS 3 Caltech (10/25/2025)
ASSISTS 5 Caltech (10/25/2025)
SHOTS 28 Caltech (09/20/2025)
SHOTS ON GOAL 14 Caltech (09/20/2025)
SAVES 13 Pomona-Pitzer (10/8/2025)
FOULS 11 Linfield (09/07/2025)
CORNER KICKS 8 Whittier (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Turiace, Natalie
Caprial Loescher
Willamette (09/05/2025)
Caltech (10/25/2025)
GOALS 1 Turiace, Natalie
Claire August
Caprial Loescher
Akroush, CJ
Willamette (09/05/2025)
Cal Lutheran (10/1/2025)
Caltech (10/25/2025)
Pomona-Pitzer (11/01/2025)
ASSISTS 1 Loescher, Caprial
Natalie Turiace
Claire August
Semmere, Sabrina
Willamette (09/05/2025)
Cal Lutheran (10/1/2025)
Caltech (10/25/2025)
Pomona-Pitzer (11/01/2025)
SHOTS 9 Semmere, Sabrina
Caltech (09/20/2025)
SHOTS ON GOAL 5 Semmere, Sabrina
Caltech (09/20/2025)
SAVES 13 Shannon Stewart
Pomona-Pitzer (10/8/2025)
FOULS 4 Akroush, CJ
Willamette (09/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Turiace, Natalie 7
Semmere, Sabrina 5
Loescher, Caprial 4
Akroush, CJ 3
August, Claire 3
Team Leaders: Goals
Player High
Goals
Turiace, Natalie 2
Semmere, Sabrina 2
Loescher, Caprial 1
Akroush, CJ 1
August, Claire 1
Team Leaders: Assists
Player High
Assists
Turiace, Natalie 3
Loescher, Caprial 2
Semmere, Sabrina 1
Akroush, CJ 1
August, Claire 1
Team Leaders: Shots
Player High
Shots
Semmere, Sabrina 30
Turiace, Natalie 20
Akroush, CJ 17
Alati, Gianna 14
Riodil, Jaiden 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Turiace, Natalie 13
Semmere, Sabrina 12
Akroush, CJ 11
Alati, Gianna 10
August, Claire 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Semmere, Sabrina 1
Skip Ad