Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026 Women's Soccer Cumulative Statistics

Team (4-14, 3-9)

Overall Team Statistics
Statistic Redlands Opponents
Shots
Goals 13 45
Goals Per Game 0.72 2.50
Shots 169 466
Shots Per Game 9.4 25.9
Shots Percentage 0.077 0.097
Shots On Goal 80-169 217-466
Shots On Goal Percentage 0.473 0.466
Penalties
Yellow Cards 6 11
Red Cards 0 0
Miscellaneous
Assists 8 35
Saves 172 67
Fouls 150 124
Corner Kicks 55 130
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Tidquist, Taylor 18 2 588 3 0 6 12 0.250 8 0.667 0-0 1 0-0
4 August, Claire 18 15 994 2 0 4 23 0.087 14 0.609 0-0 0 1-1
32 Lucas, Claire 18 6 924 2 0 4 8 0.250 2 0.250 2-0 1 0-0
18 Wagner, Kate 18 6 698 1 2 4 7 0.143 2 0.286 0-0 0 0-0
10 Martinez, Vanessa 14 7 598 1 1 3 2 0.500 2 1.000 0-0 1 0-0
23 Stunz, Averie 18 18 1277 1 1 3 13 0.077 5 0.385 0-0 1 0-0
26 Chavez, Jessica 15 12 942 1 0 2 13 0.077 6 0.462 0-0 0 0-0
15 Tetens, Madeline 18 14 1004 1 0 2 27 0.037 12 0.444 0-0 0 0-0
13 Wallace, Katelyn 17 7 659 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Bear, Amanda 18 13 1292 0 1 1 5 0.000 2 0.400 1-0 0 0-0
27 Gutierrez, Riley 16 0 432 0 1 1 2 0.000 1 0.500 1-0 0 0-0
20 Kasper, Faith 18 18 1192 0 1 1 2 0.000 2 1.000 0-0 0 0-0
11 Wallner, Maddie 10 5 455 0 1 1 16 0.000 10 0.625 0-0 0 0-0
17 Ayala, Keilani 13 2 438 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Cote, Brenna 14 6 545 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Foster, Mikaela 16 7 776 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Heffley, Haydenn 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hunt, Keira 17 0 469 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Immoos, Nicole 18 18 1559 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ramirez, Brooke 14 11 912 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Riodil, Jaiden 13 12 726 0 0 0 17 0.000 4 0.235 0-0 0 0-0
00 Sanchez, Jenna 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tada, Madison 16 10 985 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 VonGunten, Scarlett 18 9 760 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Waldschmidt, Rhiannon 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18320 13 8 34 169 0.077 80 0.473 6-0 4 1-1
Opponent 18 - 18637 45 35 125 466 0.097 217 0.466 11-0 14 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Immoos, Nicole 18 18 1558:58 44 2.54 162 0.786 4 14 0 0/1 287
00 Sanchez, Jenna 1 0 12:14 0 0.00 0 0 0 0 0 0/1 0
1 Waldschmidt, Rhiannon 3 0 48:48 1 1.84 7 0.875 0 0 0 0/1 8
Total 18 - 1620:00 45 2.50 169 0.790 4 14 0 1 295
Opponents 18 - 1620:00 13 0.72 67 0.838 12 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Tidquist, Taylor 12 2 366 3 0 6 10 0.300 7 0.700 0-0 1 0-0
4 August, Claire 12 9 705 2 0 4 17 0.118 10 0.588 0-0 0 1-1
32 Lucas, Claire 12 5 688 2 0 4 7 0.286 2 0.286 0-0 1 0-0
10 Martinez, Vanessa 9 7 465 1 1 3 2 0.500 2 1.000 0-0 1 0-0
18 Wagner, Kate 12 5 503 1 1 3 7 0.143 2 0.286 0-0 0 0-0
26 Chavez, Jessica 12 9 758 1 0 2 8 0.125 3 0.375 0-0 0 0-0
12 Bear, Amanda 12 10 935 0 1 1 5 0.000 2 0.400 1-0 0 0-0
27 Gutierrez, Riley 11 0 278 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Kasper, Faith 12 12 817 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Stunz, Averie 12 12 835 0 1 1 4 0.000 0 0.000 0-0 0 0-0
11 Wallner, Maddie 9 4 389 0 1 1 13 0.000 8 0.615 0-0 0 0-0
17 Ayala, Keilani 8 0 241 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Cote, Brenna 9 3 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Foster, Mikaela 10 4 490 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Hunt, Keira 11 0 295 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Immoos, Nicole 12 12 1037 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ramirez, Brooke 8 5 514 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Riodil, Jaiden 7 7 429 0 0 0 9 0.000 2 0.222 0-0 0 0-0
00 Sanchez, Jenna 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tada, Madison 11 7 747 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Tetens, Madeline 12 9 649 0 0 0 16 0.000 7 0.438 0-0 0 0-0
2 VonGunten, Scarlett 12 6 480 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Waldschmidt, Rhiannon 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wallace, Katelyn 11 4 393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12350 10 7 27 114 0.088 53 0.465 6-0 3 1-1
Opponent 12 - 12398 27 22 76 321 0.084 137 0.427 11-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Immoos, Nicole 12 12 1036:55 26 2.26 103 0.798 3 9 0 0/1 205
00 Sanchez, Jenna 1 0 12:14 0 0.00 0 0 0 0 0 0/1 0
1 Waldschmidt, Rhiannon 2 0 30:51 1 2.92 5 0.833 0 0 0 0/1 6
Total 12 - 1080:00 27 2.25 108 0.800 3 9 0 1 211
Opponents 12 - 1080:00 10 0.83 43 0.811 7 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Pomona-Pitzer L 0-4 (0-1-0, 0-0-0) 0-0-0 103
9/4/2026 vs Marian (Wis.) W 3-1 (1-1-0) 208 Madeline Tetens (1)
Averie Stunz (1) (Kate Wagner)
Katelyn Wallace (1)
9/6/2026 at Claremont-M-S L 0-5 (0-2) 50
9/10/2026 vs UC Santa Cruz L 0-1 (1-3-0) 64
9/13/2026 vs Chicago L 0-5 (1-4-0) 127
9/19/2026 vs Caltech W 3-0 (2-4-0, 1-0-0 SCIAC) 1-0-0 SCIAC 64 Vanessa Martinez (1) (Averie Stunz)
Jessica Chavez (1) (Vanessa Martinez)
Taylor Tidquist (1) (Amanda Bear)
09/23/2026 at La Verne L 1-2 (2-5-0, 1-1-0) 1-1-0 214 Taylor Tidquist (2) (Riley Gutierrez)
9/26/2026 vs Claremont-M-S L 0-3 (2-6-0, 1-2-0 SCIAC) 1-2-0 SCIAC 91
09/30/2026 at Cal Lutheran L 1-4 (2-7-0, 1-3-0) 1-3-0 125 Claire August (0)
10/03/2026 at Occidental L 0-2 (2-8-0, 1-4-0) 1-4-0 478
10/7/2026 vs Pomona-Pitzer L 0-5 (2-9-0, 1-5-0 SCIAC) 1-5-0 SCIAC 28
10/10/2026 vs Whittier W 2-1 (3-9-0, 2-5-0 SCIAC) 2-5-0 SCIAC 118 Claire Lucas (1) (Kate Wagner)
Taylor Tidquist (3) (Maddie Wallner)
10/14/2026 vs Chapman W 3-1 (4-9-0, 3-5-0 SCIAC) 3-5-0 SCIAC 172 Kate Wagner (1)
Claire Lucas (2)
Claire August (2) (Faith Kasper)
10/17/2026 vs Cal Lutheran L 0-3 (4-10-0, 3-6-0) 3-6-0 64
10/21/2026 at Chapman L 0-2 (4-10-0, 3-6-0) 3-6-0 123
10/24/2026 vs Occidental L 0-3 (4-12-0, 3-8-0 SCIAC) 3-8-0 SCIAC 208
10/28/2026 vs Azusa Pacific L 0-2 (4-13-0) 82
10/31/2026 at Whittier L 0-1 (4-13-0, 3-8-0) 3-8-0 53

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Pomona-Pitzer 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/4/2026 vs Marian (Wis.) 3-1 3 1 7 12 0.250 6 0.500 0-0 1 0-0 1026
9/6/2026 at Claremont-M-S 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/10/2026 vs UC Santa Cruz 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 985
9/13/2026 vs Chicago 0-5 0 0 0 7 0.000 4 0.571 2-0 0 0-0 989
9/19/2026 vs Caltech 3-0 3 3 9 25 0.120 7 0.280 0-0 1 0-0 1120
09/23/2026 at La Verne 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
9/26/2026 vs Claremont-M-S 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1070
09/30/2026 at Cal Lutheran 1-4 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
10/03/2026 at Occidental 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/7/2026 vs Pomona-Pitzer 0-5 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1150
10/10/2026 vs Whittier 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
10/14/2026 vs Chapman 3-1 3 1 7 5 0.600 3 0.600 1-0 1 0-0 1091
10/17/2026 vs Cal Lutheran 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
10/21/2026 at Chapman 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/24/2026 vs Occidental 0-3 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
10/28/2026 vs Azusa Pacific 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/31/2026 at Whittier 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
Total 13-45 13 8 34 169 0.077 80 0.473 6-0 4 1-1 18320
Opponent - 45 35 125 466 0.097 217 0.466 11-0 14 - 18637

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Pomona-Pitzer 0-4 90:00 4 4.00 9 0.692 0 1 0 0 18
9/4/2026 Marian (Wis.) 3-1 90:00 1 2.50 9 0.900 1 0 0 0 10
9/6/2026 Claremont-M-S 0-5 90:00 5 3.33 15 0.750 0 1 0 0 20
9/10/2026 UC Santa Cruz 0-1 90:00 1 2.75 5 0.833 0 1 0 0 6
9/13/2026 Chicago 0-5 90:00 5 3.20 12 0.706 0 1 0 0 17
9/19/2026 Caltech 3-0 90:00 0 2.67 1 1.000 1 0 0 1 1
09/23/2026 La Verne 1-2 90:00 2 2.57 6 0.750 0 1 0 0 18
9/26/2026 Claremont-M-S 0-3 90:00 3 2.63 12 0.800 0 1 0 0 15
09/30/2026 Cal Lutheran 1-4 90:00 4 2.78 9 0.692 0 1 0 0 30
10/03/2026 Occidental 0-2 90:00 2 2.70 9 0.818 0 1 0 0 28
10/7/2026 Pomona-Pitzer 0-5 90:00 5 2.91 20 0.800 0 1 0 0 25
10/10/2026 Whittier 2-1 90:00 1 2.75 8 0.889 1 0 0 0 9
10/14/2026 Chapman 3-1 90:00 1 2.62 14 0.933 1 0 0 0 15
10/17/2026 Cal Lutheran 0-3 90:00 3 2.64 12 0.800 0 1 0 0 15
10/21/2026 Chapman 0-2 90:00 2 2.60 8 0.800 0 1 0 0 26
10/24/2026 Occidental 0-3 90:00 3 2.63 3 0.500 0 1 0 0 6
10/28/2026 Azusa Pacific 0-2 90:00 2 2.59 11 0.846 0 1 0 0 13
10/31/2026 Whittier 0-1 90:00 1 2.50 6 0.857 0 1 0 0 23
Totals - 1620 45 2.50 169 0.790 4 14 0 1 295
Opponent - 1620:00 13 0.72 67 0.838 14 4 0 12 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Pomona-Pitzer 4-0 4 0 8 18 0.222 13 0.722 2-0 1 0-0 979
9/4/2026 Marian (Wis.) 1-3 1 0 2 13 0.077 10 0.769 0-0 0 0-0 1193
9/6/2026 Claremont-M-S 5-0 5 5 15 37 0.135 20 0.541 1-0 1 0-0 1065
9/10/2026 UC Santa Cruz 1-0 1 1 3 23 0.043 6 0.261 0-0 1 0-0 1005
9/13/2026 Chicago 5-0 5 5 15 32 0.156 17 0.531 2-0 1 0-0 1007
9/19/2026 Caltech 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/23/2026 La Verne 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
9/26/2026 Claremont-M-S 3-0 3 5 11 44 0.068 15 0.341 0-0 1 0-0 990
09/30/2026 Cal Lutheran 4-1 4 3 11 30 0.133 14 0.467 0-0 1 0-0 990
10/03/2026 Occidental 2-0 2 1 5 28 0.071 11 0.393 0-0 1 0-0 990
10/7/2026 Pomona-Pitzer 5-0 5 2 12 44 0.114 26 0.591 0-0 1 0-0 1250
10/10/2026 Whittier 1-2 1 1 3 20 0.050 9 0.450 1-0 0 0-0 991
10/14/2026 Chapman 1-3 1 0 2 37 0.027 15 0.405 2-0 0 0-0 1232
10/17/2026 Cal Lutheran 3-0 3 1 7 34 0.088 15 0.441 0-0 1 0-0 992
10/21/2026 Chapman 2-0 2 3 7 26 0.077 10 0.385 0-0 1 0-0 990
10/24/2026 Occidental 3-0 3 3 9 14 0.214 6 0.429 1-0 1 0-0 991
10/28/2026 Azusa Pacific 2-0 2 2 6 22 0.091 14 0.636 1-0 1 0-0 990
10/31/2026 Whittier 1-0 1 1 3 23 0.043 7 0.304 0-0 1 0-0 1002
Total 45-13 45 35 125 466 0.097 217 0.466 11-0 14 0-0 18637
Redlands - 13 8 34 169 0.077 80 0.473 6-0 4 - 18320

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Pomona-Pitzer 4-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/4/2026 Marian (Wis.) 1-3 90:00 3 1.50 3 0.500 0 1 0 0 6
9/6/2026 Claremont-M-S 5-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/10/2026 UC Santa Cruz 1-0 90:00 0 0.75 6 1.000 1 0 0 1 6
9/13/2026 Chicago 5-0 90:00 0 0.60 4 1.000 1 0 0 1 4
9/19/2026 Caltech 0-3 90:00 3 1.00 4 0.571 0 1 0 0 7
09/23/2026 La Verne 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/26/2026 Claremont-M-S 3-0 90:00 0 0.88 1 1.000 1 0 0 1 1
09/30/2026 Cal Lutheran 4-1 90:00 1 0.89 2 0.667 1 0 0 0 5
10/03/2026 Occidental 2-0 90:00 0 0.80 1 1.000 1 0 0 1 5
10/7/2026 Pomona-Pitzer 5-0 90:00 0 0.73 2 1.000 1 0 0 1 2
10/10/2026 Whittier 1-2 90:00 2 0.83 8 0.800 0 1 0 0 10
10/14/2026 Chapman 1-3 90:00 3 1.00 0 0.000 0 1 0 0 3
10/17/2026 Cal Lutheran 3-0 90:00 0 0.93 2 1.000 1 0 0 1 2
10/21/2026 Chapman 2-0 90:00 0 0.87 5 1.000 1 0 0 1 10
10/24/2026 Occidental 3-0 90:00 0 0.81 8 1.000 1 0 0 1 8
10/28/2026 Azusa Pacific 2-0 90:00 0 0.76 6 1.000 1 0 0 1 6
10/31/2026 Whittier 1-0 90:00 0 0.72 7 1.000 1 0 0 1 10
Totals - 1620 13 0.72 67 0.838 14 4 0 12 101
Redlands - 1620:00 45 2.50 169 0.790 4 14 0 1 295

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Pomona-Pitzer 0-4 0/4 0/0 5/18 3/13 3/4 0/2 0/0
9/4/2026 vs Marian (Wis.) 3-1 3/1 1/0 12/13 6/10 5/3 0/0 0/0
9/6/2026 at Claremont-M-S 0-5 0/5 0/5 5/37 2/20 2/12 0/1 0/0
9/10/2026 vs UC Santa Cruz 0-1 0/1 0/1 13/23 6/6 1/5 0/0 0/0
9/13/2026 vs Chicago 0-5 0/5 0/5 7/32 4/17 2/7 2/2 0/0
9/19/2026 vs Caltech 3-0 3/0 3/0 25/3 7/1 10/1 0/0 0/0
09/23/2026 at La Verne 1-2 1/2 1/2 9/18 4/8 0/12 1/1 0/0
9/26/2026 vs Claremont-M-S 0-3 0/3 0/5 2/44 1/15 0/6 0/0 0/0
09/30/2026 at Cal Lutheran 1-4 1/4 0/3 5/30 3/14 1/6 0/0 0/0
10/03/2026 at Occidental 0-2 0/2 0/1 5/28 1/11 3/9 0/0 0/0
10/7/2026 vs Pomona-Pitzer 0-5 0/5 0/2 9/44 2/26 4/9 1/0 0/0
10/10/2026 vs Whittier 2-1 2/1 2/1 19/20 10/9 5/7 0/1 0/0
10/14/2026 vs Chapman 3-1 3/1 1/0 5/37 3/15 0/7 1/2 0/0
10/17/2026 vs Cal Lutheran 0-3 0/3 0/1 3/34 2/15 0/14 0/0 0/0
10/21/2026 at Chapman 0-2 0/2 0/3 10/26 5/10 2/9 0/0 0/0
10/24/2026 vs Occidental 0-3 0/3 0/3 12/14 8/6 6/7 0/1 0/0
10/28/2026 vs Azusa Pacific 0-2 0/2 0/2 13/22 6/14 6/6 1/1 0/0
10/31/2026 at Whittier 0-1 0/1 0/1 10/23 7/7 5/6 0/0 0/0
Totals 13/45 8/35 169/466 80/217 55/130 6/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Caltech (9/19/2026)
GOALS 3 Marian (Wis.) (9/4/2026)
Caltech (9/19/2026)
Chapman (10/14/2026)
ASSISTS 3 Caltech (9/19/2026)
SHOTS 25 Caltech (9/19/2026)
SHOTS ON GOAL 10 Whittier (10/10/2026)
SAVES 20 Pomona-Pitzer (10/7/2026)
FOULS 14 Marian (Wis.) (9/4/2026)
Azusa Pacific (10/28/2026)
CORNER KICKS 10 Caltech (9/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Claremont-M-S (9/6/2026)
Chicago (9/13/2026)
GOALS 5 Claremont-M-S (9/6/2026)
Chicago (9/13/2026)
Pomona-Pitzer (10/7/2026)
ASSISTS 5 Claremont-M-S (9/6/2026)
Chicago (9/13/2026)
Claremont-M-S (9/26/2026)
SHOTS 44 Claremont-M-S (9/26/2026)
Pomona-Pitzer (10/7/2026)
SHOTS ON GOAL 26 Pomona-Pitzer (10/7/2026)
SAVES 8 Whittier (10/10/2026)
Occidental (10/24/2026)
FOULS 15 Chicago (9/13/2026)
CORNER KICKS 14 Cal Lutheran (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal Lutheran (09/30/2026)
GOALS 1 La Verne (09/23/2026)
Cal Lutheran (09/30/2026)
ASSISTS 1 Marian (Wis.) (9/4/2026)
La Verne (09/23/2026)
Chapman (10/14/2026)
SHOTS 2 Claremont-M-S (9/26/2026)
Cal Lutheran (10/17/2026)
SHOTS ON GOAL 1 Claremont-M-S (9/6/2026)
Claremont-M-S (9/26/2026)
Occidental (10/03/2026)
Pomona-Pitzer (10/7/2026)
Cal Lutheran (10/17/2026)
SAVES 1 Caltech (9/19/2026)
Occidental (10/24/2026)
FOULS 4 Pomona-Pitzer (09/01/2026)
Cal Lutheran (09/30/2026)
Pomona-Pitzer (10/7/2026)
Whittier (10/10/2026)
Chapman (10/21/2026)
CORNER KICKS 1 UC Santa Cruz (9/10/2026)
Cal Lutheran (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marian (Wis.) (9/4/2026)
Chapman (10/14/2026)
GOALS 1 Marian (Wis.) (9/4/2026)
UC Santa Cruz (9/10/2026)
Whittier (10/10/2026)
Chapman (10/14/2026)
Whittier (10/31/2026)
ASSISTS 1 UC Santa Cruz (9/10/2026)
Occidental (10/03/2026)
Whittier (10/10/2026)
Cal Lutheran (10/17/2026)
Whittier (10/31/2026)
SHOTS 3 Marian (Wis.) (9/4/2026)
Caltech (9/19/2026)
SHOTS ON GOAL 1 UC Santa Cruz (9/10/2026)
Caltech (9/19/2026)
Occidental (10/24/2026)
SAVES 1 Claremont-M-S (9/26/2026)
Occidental (10/03/2026)
FOULS 1 Caltech (9/19/2026)
Cal Lutheran (09/30/2026)
Pomona-Pitzer (10/7/2026)
CORNER KICKS 1 Marian (Wis.) (9/4/2026)
Caltech (9/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Caltech (9/19/2026)
GOALS 1 Marian (Wis.) (9/4/2026)
Caltech (9/19/2026)
La Verne (09/23/2026)
Cal Lutheran (09/30/2026)
Whittier (10/10/2026)
Chapman (10/14/2026)
ASSISTS 1 Marian (Wis.) (9/4/2026)
Caltech (9/19/2026)
La Verne (09/23/2026)
Whittier (10/10/2026)
Chapman (10/14/2026)
SHOTS 4 UC Santa Cruz (9/10/2026)
Caltech (9/19/2026)
Whittier (10/10/2026)
SHOTS ON GOAL 3 Marian (Wis.) (9/4/2026)
UC Santa Cruz (9/10/2026)
Whittier (10/31/2026)
SAVES 20 Pomona-Pitzer (10/7/2026)
FOULS 3 La Verne (09/23/2026)
Pomona-Pitzer (10/7/2026)
Azusa Pacific (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Caltech (9/19/2026)
GOALS 3 Marian (Wis.) (9/4/2026)
Caltech (9/19/2026)
Chapman (10/14/2026)
ASSISTS 3 Caltech (9/19/2026)
SHOTS 25 Caltech (9/19/2026)
SHOTS ON GOAL 10 Whittier (10/10/2026)
SAVES 20 Pomona-Pitzer (10/7/2026)
FOULS 14 Marian (Wis.) (9/4/2026)
Azusa Pacific (10/28/2026)
CORNER KICKS 10 Caltech (9/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Vanessa Martinez
Caltech (9/19/2026)
GOALS 1 Katelyn Wallace
Vanessa Martinez
Tidquist, Taylor
August, Claire
Taylor Tidquist
Claire August
Marian (Wis.) (9/4/2026)
Caltech (9/19/2026)
La Verne (09/23/2026)
Cal Lutheran (09/30/2026)
Whittier (10/10/2026)
Chapman (10/14/2026)
ASSISTS 1 Kate Wagner
Vanessa Martinez
Gutierrez, Riley
Maddie Wallner
Faith Kasper
Marian (Wis.) (9/4/2026)
Caltech (9/19/2026)
La Verne (09/23/2026)
Whittier (10/10/2026)
Chapman (10/14/2026)
SHOTS 4 Madeline Tetens
Madeline Tetens
Amanda Bear
UC Santa Cruz (9/10/2026)
Caltech (9/19/2026)
Whittier (10/10/2026)
SHOTS ON GOAL 3 Averie Stunz
Claire August
Wallner, Maddie
Marian (Wis.) (9/4/2026)
UC Santa Cruz (9/10/2026)
Whittier (10/31/2026)
SAVES 20 Nicole Immoos
Pomona-Pitzer (10/7/2026)
FOULS 3 Hunt, Keira
Claire Lucas
Maddie Wallner
La Verne (09/23/2026)
Pomona-Pitzer (10/7/2026)
Azusa Pacific (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Tidquist, Taylor 6
August, Claire 4
Lucas, Claire 4
Wagner, Kate 4
Martinez, Vanessa 3
Team Leaders: Goals
Player High
Goals
Tidquist, Taylor 3
August, Claire 2
Lucas, Claire 2
Wagner, Kate 1
Martinez, Vanessa 1
Team Leaders: Assists
Player High
Assists
Wagner, Kate 2
Martinez, Vanessa 1
Stunz, Averie 1
Bear, Amanda 1
Gutierrez, Riley 1
Team Leaders: Shots
Player High
Shots
Tetens, Madeline 27
August, Claire 23
Riodil, Jaiden 17
Wallner, Maddie 16
Stunz, Averie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
August, Claire 14
Tetens, Madeline 12
Wallner, Maddie 10
Tidquist, Taylor 8
Chavez, Jessica 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tidquist, Taylor 1
Lucas, Claire 1
Martinez, Vanessa 1
Stunz, Averie 1
Skip Ad