Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2023 Women's Soccer Cumulative Statistics

Team (2-13-2, 2-8-2)

Overall Team Statistics
Statistic Redlands Opponents
Shots
Goals 16 49
Goals Per Game 0.94 2.88
Shots 165 395
Shots Per Game 9.7 23.2
Shots Percentage 0.097 0.124
Shots On Goal 75-165 185-395
Shots On Goal Percentage 0.455 0.468
Penalties
Yellow Cards 10 7
Red Cards 0 0
Miscellaneous
Assists 8 29
Saves 136 59
Fouls 86 107
Corner Kicks 29 104
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Salinas, Sami 17 16 1246 8 3 19 47 0.170 29 0.617 0-0 1 0-0
6 Riodil, Jaiden 14 11 914 3 1 7 15 0.200 7 0.467 0-0 0 0-0
9 Turiace, Natalie 17 14 874 2 1 5 18 0.111 9 0.500 2-0 0 0-0
18 Semmere, Sabrina 16 14 826 1 0 2 14 0.071 6 0.429 1-0 0 0-0
13 Williams, Kelsey 17 15 1194 1 0 2 5 0.200 1 0.200 1-0 0 0-0
19 Alati, Gianna 17 12 1025 0 1 1 5 0.000 0 0.000 0-0 0 0-0
3 Kuhl, Malia 17 16 1076 0 1 1 13 0.000 6 0.462 0-0 0 0-0
12 Schmied, Anika 14 1 436 0 1 1 5 0.000 3 0.600 0-0 0 0-0
14 Alalade, Arinola 9 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ayala Rivera, Fabiola 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bagley, Laura 8 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bergschneider, Avery 17 16 1406 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Chavez, Jessica 17 16 1281 0 0 0 10 0.000 2 0.200 1-0 0 0-0
16 Dukes-Samala, Kelsey 7 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hummer, Merae 7 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Immoos, Nicole 6 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jackson, Abigail 9 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Kasper, Faith 9 1 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ortega, Julianna 17 4 538 0 0 0 5 0.000 2 0.400 0-0 0 0-0
33 Page, Shelby 15 0 307 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Pallais, Kalysta 13 2 251 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Pinto, Elena 15 11 979 0 0 0 6 0.000 3 0.500 0-0 0 0-0
5 Rice, Hannah 15 2 357 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Ayala Rivera, Fabiola 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Schumann, Natalie 17 16 1139 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Stewart, Shannon 17 16 1411 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Stewart, Taytum 12 0 247 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Tetens, Madeline 11 0 234 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Zerbel, Alex 12 0 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 17 - 16947 16 8 40 165 0.097 75 0.455 10-0 1 0-0
Opponent 17 - 16672 49 29 127 395 0.124 185 0.468 7-0 13 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Immoos, Nicole 6 1 163:55 9 4.94 12 0.571 0 2 0 0 34
1 Stewart, Shannon 17 16 1366:05 40 2.64 121 0.752 2 11 2 1 221
Total 17 - 1530:00 49 2.88 133 0.731 2 13 2 2 255
Opponents 17 - 1485:00 16 0.97 59 0.787 5 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Salinas, Sami 12 11 913 6 3 15 39 0.154 24 0.615 0-0 1 0-0
6 Riodil, Jaiden 9 7 677 3 1 7 9 0.333 5 0.556 0-0 0 0-0
9 Turiace, Natalie 12 11 639 2 1 5 9 0.222 4 0.444 1-0 0 0-0
18 Semmere, Sabrina 11 10 586 1 0 2 9 0.111 5 0.556 1-0 0 0-0
13 Williams, Kelsey 12 11 929 1 0 2 4 0.250 1 0.250 1-0 0 0-0
19 Alati, Gianna 12 9 720 0 1 1 5 0.000 0 0.000 0-0 0 0-0
3 Kuhl, Malia 12 11 780 0 1 1 12 0.000 6 0.500 0-0 0 0-0
14 Alalade, Arinola 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ayala Rivera, Fabiola 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bagley, Laura 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bergschneider, Avery 12 12 1018 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Chavez, Jessica 12 12 1015 0 0 0 8 0.000 2 0.250 1-0 0 0-0
16 Dukes-Samala, Kelsey 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hummer, Merae 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Immoos, Nicole 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jackson, Abigail 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Kasper, Faith 4 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ortega, Julianna 12 2 358 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Page, Shelby 11 0 224 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Pallais, Kalysta 8 1 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pinto, Elena 12 8 735 0 0 0 3 0.000 3 1.000 0-0 0 0-0
5 Rice, Hannah 12 1 305 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Ayala Rivera, Fabiola 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schmied, Anika 9 1 311 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Schumann, Natalie 12 11 776 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Stewart, Shannon 12 12 1065 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Stewart, Taytum 8 0 172 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Tetens, Madeline 7 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Zerbel, Alex 8 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 12 - 11947 14 7 35 114 0.123 55 0.482 10-0 1 0-0
Opponent 12 - 11721 26 17 69 280 0.093 130 0.464 7-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Immoos, Nicole 2 0 59:57 2 3.00 8 0.800 0 0 0 0 10
1 Stewart, Shannon 12 12 1020:03 24 2.12 96 0.800 2 8 2 1 164
Total 12 - 1080:00 26 2.17 104 0.800 2 8 2 2 174
Opponents 12 - 1035:00 14 1.22 41 0.745 2 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs Trinity (Tex.) L 1-6 (0-1-0, 0-0) 0-0 100 Sami Salinas (1)
9/3/2023 vs Linfield L 0-6 (0-2-0, 0-0) 0-0 55
09/08/2023 at McMurry L 0-3 (0-3-0, 0-0-0) 0-0-0 57
09/09/2023 at Hardin-Simmons L 0-4 (0-4-0, 0-0-0) 0-0-0 338
9/13/2023 vs Chapman T 2-2 (0-4-1, 0-0-1) 0-0-1 82 Natalie Turiace (1) (Malia Kuhl)
Jaiden Riodil (1)
9/20/2023 at Claremont-M-S W 1-0 (1-4-1, 1-0-1) 1-0-1 233 Team (0)
9/23/2023 at Occidental L 1-2 (1-5-1, 1-1-1) 1-1-1 207 Jaiden Riodil (0)
09/27/2023 at Pomona-Pitzer L 1-3 (1-6-1, 1-2-1) 1-2-1 143 Sabrina Semmere (1) (Gianna Alati)
9/30/2023 vs Whittier L 3-6 (1-7-1, 1-3-1) 1-3-1 82 Natalie Turiace (2) (Sami Salinas)
Sami Salinas (2)
Sami Salinas (3)
10/4/2023 vs Caltech W 3-0 (2-7-1, 2-3-1) 2-3-1 82 Sami Salinas (0) (Jaiden Riodil)
Jaiden Riodil (0)
Sami Salinas (0)
10/07/2023 at Cal Lutheran L 1-2 (2-8-1, 2-4-1) 2-4-1 200 Sami Salinas (6)
10/11/2023 vs La Verne L 1-2 (2-9-1, 2-5-1) 2-5-1 109 Sami Salinas (7) (Natalie Turiace)
10/14/2023 vs Pomona-Pitzer L 0-5 (2-10-1, 2-6-1) 2-6-1 230
10/18/2023 at Caltech T 0-0 (2-10-2, 2-6-2 SCIAC) 2-6-2 SCIAC 52
10/21/2023 vs UC Santa Cruz L 1-4 (2-11-2, 2-6-2) 2-6-2 100 Sami Salinas (8) (Anika Schmied)
10/25/2023 at Chapman L 0-2 (2-12-2, 2-7-2) 2-7-2 106
10/28/2023 vs Claremont-M-S L 1-2 (2-13-2, 2-8-2) 2-8-2 109 Kelsey Williams (0) (Sami Salinas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 vs Trinity (Tex.) 1-6 1 0 2 4 0.250 3 0.750 0-0 0 0-0 944
9/3/2023 vs Linfield 0-6 0 0 0 16 0.000 9 0.563 1-0 0 0-0 1062
09/08/2023 at McMurry 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/09/2023 at Hardin-Simmons 0-4 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
9/13/2023 vs Chapman 2-2 2 1 5 13 0.154 8 0.615 2-0 0 0-0 998
9/20/2023 at Claremont-M-S 1-0 1 0 2 4 0.250 2 0.500 3-0 1 0-0 1021
9/23/2023 at Occidental 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0 988
09/27/2023 at Pomona-Pitzer 1-3 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
9/30/2023 vs Whittier 3-6 3 1 7 16 0.188 6 0.375 1-0 0 0-0 955
10/4/2023 vs Caltech 3-0 3 2 8 17 0.176 10 0.588 0-0 1 0-0 1035
10/07/2023 at Cal Lutheran 1-2 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
10/11/2023 vs La Verne 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 989
10/14/2023 vs Pomona-Pitzer 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1009
10/18/2023 at Caltech 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 993
10/21/2023 vs UC Santa Cruz 1-4 1 1 3 13 0.077 4 0.308 0-0 0 0-0 1014
10/25/2023 at Chapman 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/28/2023 vs Claremont-M-S 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 989
Total 16-49 16 8 40 165 0.097 75 0.455 10-0 2 0-0 16947
Opponent - 49 29 127 395 0.124 185 0.468 7-0 13 - 16672

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Trinity (Tex.) 1-6 90:00 6 6.00 8 0.571 0 1 0 0 14
9/3/2023 Linfield 0-6 90:00 6 6.00 6 0.500 0 1 0 0 12
09/08/2023 McMurry 0-3 90:00 3 5.00 5 0.625 0 1 0 0 19
09/09/2023 Hardin-Simmons 0-4 90:00 4 4.75 5 0.556 0 1 0 0 27
9/13/2023 Chapman 2-2 90:00 2 4.20 9 0.818 0 0 1 0 11
9/20/2023 Claremont-M-S 1-0 90:00 0 3.50 9 1.000 1 0 0 1 9
9/23/2023 Occidental 1-2 90:00 2 3.29 7 0.778 0 1 0 0 9
09/27/2023 Pomona-Pitzer 1-3 90:00 3 3.25 10 0.769 0 1 0 0 37
9/30/2023 Whittier 3-6 90:00 6 3.56 3 0.333 0 1 0 0 9
10/4/2023 Caltech 3-0 90:00 0 3.20 1 1.000 1 0 0 1 1
10/07/2023 Cal Lutheran 1-2 90:00 2 3.09 14 0.875 0 1 0 0 26
10/11/2023 La Verne 1-2 90:00 2 3.00 8 0.800 0 1 0 0 10
10/14/2023 Pomona-Pitzer 0-5 90:00 5 3.15 9 0.643 0 1 0 0 14
10/18/2023 Caltech 0-0 90:00 0 2.93 3 1.000 0 0 1 1 0
10/21/2023 UC Santa Cruz 1-4 90:00 4 3.00 5 0.556 0 1 0 0 9
10/25/2023 Chapman 0-2 90:00 2 2.94 22 0.917 0 1 0 0 37
10/28/2023 Claremont-M-S 1-2 90:00 2 2.88 9 0.818 0 1 0 0 11
Totals - 1530 49 2.88 133 0.731 2 13 2 3 255
Opponent - 1485:00 16 0.97 59 0.787 13 2 2 5 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Trinity (Tex.) 6-1 6 4 16 26 0.231 14 0.538 0-0 1 0-0 989
9/3/2023 Linfield 6-0 6 2 14 24 0.250 12 0.500 0-0 1 0-0 991
09/08/2023 McMurry 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0 990
09/09/2023 Hardin-Simmons 4-0 4 2 10 27 0.148 10 0.370 0-0 1 0-0 990
9/13/2023 Chapman 2-2 2 1 5 24 0.083 11 0.458 2-0 0 0-0 991
9/20/2023 Claremont-M-S 0-1 0 0 0 19 0.000 9 0.474 1-0 0 0-0 963
9/23/2023 Occidental 2-1 2 2 6 25 0.080 9 0.360 2-0 1 0-0 810
09/27/2023 Pomona-Pitzer 3-1 3 1 7 37 0.081 13 0.351 0-0 1 0-0 990
9/30/2023 Whittier 6-3 6 4 16 29 0.207 9 0.310 0-0 1 0-0 1034
10/4/2023 Caltech 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1056
10/07/2023 Cal Lutheran 2-1 2 2 6 26 0.077 16 0.615 0-0 1 0-0 991
10/11/2023 La Verne 2-1 2 1 5 25 0.080 10 0.400 1-0 1 0-0 991
10/14/2023 Pomona-Pitzer 5-0 5 3 13 22 0.227 14 0.636 0-0 1 0-0 990
10/18/2023 Caltech 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 989
10/21/2023 UC Santa Cruz 4-1 4 2 10 19 0.211 9 0.474 1-0 1 0-0 991
10/25/2023 Chapman 2-0 2 2 6 37 0.054 24 0.649 0-0 1 0-0 990
10/28/2023 Claremont-M-S 2-1 2 1 5 17 0.118 11 0.647 0-0 1 0-0 926
Total 49-16 49 29 127 395 0.124 185 0.468 7-0 13 0-0 16672
Redlands - 16 8 40 165 0.097 75 0.455 10-0 2 - 16947

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Trinity (Tex.) 6-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/3/2023 Linfield 6-0 90:00 0 0.50 9 1.000 1 0 0 1 9
09/08/2023 McMurry 3-0 90:00 0 0.33 3 1.000 1 0 0 1 11
09/09/2023 Hardin-Simmons 4-0 90:00 0 0.25 1 1.000 1 0 0 1 7
9/13/2023 Chapman 2-2 90:00 2 0.60 6 0.750 0 0 1 0 8
9/20/2023 Claremont-M-S 0-1 90:00 1 0.67 1 0.500 0 1 0 0 2
9/23/2023 Occidental 2-1 45:00 1 0.77 5 0.833 1 0 0 0 6
09/27/2023 Pomona-Pitzer 3-1 90:00 1 0.80 2 0.667 1 0 0 0 3
9/30/2023 Whittier 6-3 90:00 3 1.06 3 0.500 1 0 0 0 6
10/4/2023 Caltech 0-3 90:00 3 1.26 7 0.700 0 1 0 0 10
10/07/2023 Cal Lutheran 2-1 90:00 1 1.24 0 0.000 1 0 0 0 1
10/11/2023 La Verne 2-1 90:00 1 1.22 3 0.750 1 0 0 0 4
10/14/2023 Pomona-Pitzer 5-0 90:00 0 1.12 3 1.000 1 0 0 1 3
10/18/2023 Caltech 0-0 90:00 0 1.04 6 1.000 0 0 1 1 0
10/21/2023 UC Santa Cruz 4-1 90:00 1 1.03 3 0.750 1 0 0 0 4
10/25/2023 Chapman 2-0 90:00 0 0.97 4 1.000 1 0 0 1 13
10/28/2023 Claremont-M-S 2-1 90:00 1 0.97 1 0.500 1 0 0 0 2
Totals - 1485 16 0.97 59 0.787 13 2 2 6 92
Redlands - 1530:00 49 2.88 133 0.731 2 13 2 2 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 vs Trinity (Tex.) 1-6 1/6 0/4 4/26 3/14 0/9 0/0 0/0
9/3/2023 vs Linfield 0-6 0/6 0/2 16/24 9/12 1/11 1/0 0/0
09/08/2023 at McMurry 0-3 0/3 0/2 11/19 3/10 1/7 0/0 0/0
09/09/2023 at Hardin-Simmons 0-4 0/4 0/2 7/27 1/10 3/5 0/0 0/0
9/13/2023 vs Chapman 2-2 2/2 1/1 13/24 8/11 1/6 2/2 0/0
9/20/2023 at Claremont-M-S 1-0 1/0 0/0 4/19 2/9 1/8 3/1 0/0
9/23/2023 at Occidental 1-2 1/2 0/2 11/25 6/9 3/3 1/2 0/0
09/27/2023 at Pomona-Pitzer 1-3 1/3 1/1 3/37 3/13 0/5 0/0 0/0
9/30/2023 vs Whittier 3-6 3/6 1/4 16/29 6/9 5/5 1/0 0/0
10/4/2023 vs Caltech 3-0 3/0 2/0 17/7 10/1 4/3 0/0 0/0
10/07/2023 at Cal Lutheran 1-2 1/2 0/2 1/26 1/16 0/9 0/0 0/0
10/11/2023 vs La Verne 1-2 1/2 1/1 11/25 4/10 3/6 1/1 0/0
10/14/2023 vs Pomona-Pitzer 0-5 0/5 0/3 7/22 3/14 0/8 0/0 0/0
10/18/2023 at Caltech 0-0 0/0 0/0 13/12 6/3 2/6 0/0 0/0
10/21/2023 vs UC Santa Cruz 1-4 1/4 1/2 13/19 4/9 2/3 0/1 0/0
10/25/2023 at Chapman 0-2 0/2 0/2 13/37 4/24 3/5 1/0 0/0
10/28/2023 vs Claremont-M-S 1-2 1/2 1/1 5/17 2/11 0/5 0/0 0/0
Totals 16/49 8/29 165/395 75/185 29/104 10/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Caltech (10/4/2023)
GOALS 3 Whittier (9/30/2023)
Caltech (10/4/2023)
ASSISTS 2 Caltech (10/4/2023)
SHOTS 17 Caltech (10/4/2023)
SHOTS ON GOAL 10 Caltech (10/4/2023)
SAVES 22 Chapman (10/25/2023)
FOULS 11 Occidental (9/23/2023)
CORNER KICKS 5 Whittier (9/30/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Trinity (Tex.) (9/1/2023)
Whittier (9/30/2023)
GOALS 6 Trinity (Tex.) (9/1/2023)
Linfield (9/3/2023)
Whittier (9/30/2023)
ASSISTS 4 Trinity (Tex.) (9/1/2023)
Whittier (9/30/2023)
SHOTS 37 Pomona-Pitzer (09/27/2023)
Chapman (10/25/2023)
SHOTS ON GOAL 24 Chapman (10/25/2023)
SAVES 9 Linfield (9/3/2023)
FOULS 15 Linfield (9/3/2023)
CORNER KICKS 11 Linfield (9/3/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity (Tex.) (9/1/2023)
Claremont-M-S (9/20/2023)
Occidental (9/23/2023)
Cal Lutheran (10/07/2023)
GOALS 1 Trinity (Tex.) (9/1/2023)
Claremont-M-S (9/20/2023)
Occidental (9/23/2023)
Pomona-Pitzer (09/27/2023)
Cal Lutheran (10/07/2023)
La Verne (10/11/2023)
UC Santa Cruz (10/21/2023)
Claremont-M-S (10/28/2023)
ASSISTS 1 Chapman (9/13/2023)
Pomona-Pitzer (09/27/2023)
Whittier (9/30/2023)
La Verne (10/11/2023)
UC Santa Cruz (10/21/2023)
Claremont-M-S (10/28/2023)
SHOTS 1 Pomona-Pitzer (09/27/2023)
Cal Lutheran (10/07/2023)
SHOTS ON GOAL 1 Hardin-Simmons (09/09/2023)
Claremont-M-S (9/20/2023)
Cal Lutheran (10/07/2023)
Claremont-M-S (10/28/2023)
SAVES 1 Whittier (9/30/2023)
Caltech (10/4/2023)
Caltech (10/18/2023)
FOULS 1 Pomona-Pitzer (09/27/2023)
Cal Lutheran (10/07/2023)
UC Santa Cruz (10/21/2023)
Claremont-M-S (10/28/2023)
CORNER KICKS 1 Linfield (9/3/2023)
McMurry (09/08/2023)
Chapman (9/13/2023)
Claremont-M-S (9/20/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Chapman (9/13/2023)
La Verne (10/11/2023)
Claremont-M-S (10/28/2023)
GOALS 2 Chapman (9/13/2023)
Occidental (9/23/2023)
Cal Lutheran (10/07/2023)
La Verne (10/11/2023)
Chapman (10/25/2023)
Claremont-M-S (10/28/2023)
ASSISTS 1 Chapman (9/13/2023)
Pomona-Pitzer (09/27/2023)
La Verne (10/11/2023)
Claremont-M-S (10/28/2023)
SHOTS 7 Caltech (10/4/2023)
Caltech (10/18/2023)
SHOTS ON GOAL 1 Caltech (10/4/2023)
Caltech (10/18/2023)
SAVES 1 Hardin-Simmons (09/09/2023)
Claremont-M-S (9/20/2023)
Claremont-M-S (10/28/2023)
FOULS 2 Claremont-M-S (10/28/2023)
CORNER KICKS 3 Hardin-Simmons (09/09/2023)
Occidental (9/23/2023)
Pomona-Pitzer (09/27/2023)
Whittier (9/30/2023)
Caltech (10/4/2023)
UC Santa Cruz (10/21/2023)
Chapman (10/25/2023)
Claremont-M-S (10/28/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Whittier (9/30/2023)
Caltech (10/4/2023)
GOALS 2 Whittier (9/30/2023)
Caltech (10/4/2023)
ASSISTS 1 Chapman (9/13/2023)
Pomona-Pitzer (09/27/2023)
Whittier (9/30/2023)
Caltech (10/4/2023)
La Verne (10/11/2023)
UC Santa Cruz (10/21/2023)
Claremont-M-S (10/28/2023)
SHOTS 6 Caltech (10/4/2023)
La Verne (10/11/2023)
Caltech (10/18/2023)
SHOTS ON GOAL 5 Caltech (10/4/2023)
SAVES 22 Chapman (10/25/2023)
FOULS 5 Claremont-M-S (9/20/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Caltech (10/4/2023)
GOALS 3 Whittier (9/30/2023)
Caltech (10/4/2023)
ASSISTS 2 Caltech (10/4/2023)
SHOTS 17 Caltech (10/4/2023)
SHOTS ON GOAL 10 Caltech (10/4/2023)
SAVES 22 Chapman (10/25/2023)
FOULS 11 Occidental (9/23/2023)
CORNER KICKS 5 Whittier (9/30/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sami Salinas
Sami Salinas
Whittier (9/30/2023)
Caltech (10/4/2023)
GOALS 2 Sami Salinas
Sami Salinas
Whittier (9/30/2023)
Caltech (10/4/2023)
ASSISTS 1 Malia Kuhl
Alati, Gianna
Sami Salinas
Jaiden Riodil
Natalie Turiace
Anika Schmied
Sami Salinas
Chapman (9/13/2023)
Pomona-Pitzer (09/27/2023)
Whittier (9/30/2023)
Caltech (10/4/2023)
La Verne (10/11/2023)
UC Santa Cruz (10/21/2023)
Claremont-M-S (10/28/2023)
SHOTS 6 Sami Salinas
Sami Salinas
Sami Salinas
Caltech (10/4/2023)
La Verne (10/11/2023)
Caltech (10/18/2023)
SHOTS ON GOAL 5 Sami Salinas
Caltech (10/4/2023)
SAVES 22 Stewart, Shannon
Chapman (10/25/2023)
FOULS 5 Team
Claremont-M-S (9/20/2023)

Leaders

Team Leaders: Points
Player High
Points
Salinas, Sami 19
Riodil, Jaiden 7
Turiace, Natalie 5
Semmere, Sabrina 2
Team 2
Team Leaders: Goals
Player High
Goals
Salinas, Sami 8
Riodil, Jaiden 3
Turiace, Natalie 2
Semmere, Sabrina 1
Team 1
Team Leaders: Assists
Player High
Assists
Salinas, Sami 3
Riodil, Jaiden 1
Turiace, Natalie 1
Alati, Gianna 1
Kuhl, Malia 1
Team Leaders: Shots
Player High
Shots
Salinas, Sami 47
Turiace, Natalie 18
Riodil, Jaiden 15
Semmere, Sabrina 14
Kuhl, Malia 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Salinas, Sami 29
Turiace, Natalie 9
Riodil, Jaiden 7
Semmere, Sabrina 6
Kuhl, Malia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Salinas, Sami 1
Skip Ad