Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allaria, Hadley 3-3 3-3 0-0 0-1  —   —   —   —  1-2 2-1 L 1 3-3 0-0 0-0
Deng, Maegan 9-1 9-1 0-0 0-1 9-1  —   —   —   —   —  W 4 9-1 0-0 0-0
Kumar, Vrishitha 3-7 3-7 0-0 0-1  —   —   —  2-6 1-1  —  L 7 3-7 0-0 0-0
Laurent, Eve 3-3 3-3 0-0 0-0  —   —   —   —   —  3-3 L 1 3-3 0-0 0-0
Reynoso, Maisy 3-7 3-7 0-0 0-1  —   —  3-7  —   —   —  L 1 2-7 0-0 0-0
Sheets, Jasmine 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Truong, Sophia 2-5 2-5 0-0 0-1  —   —   —  0-2 2-3  —  L 1 2-5 0-0 0-0
Whelan, Lindsey 7-4 7-4 0-0 0-1  —  7-4  —   —   —   —  W 3 6-4 0-0 0-0
Total 30-31 30-31 0-0 0-6 9-1 7-4 3-7 2-8 4-6 5-5 0-0 0-0
Percentage .492 .492 .000 .000 .900 .636 .300 .200 .400 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Laurent, Eve / Ganshirt, Sofia Ganshirt, Sofia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Laurent, Eve / Reynoso, Maisy Reynoso, Maisy 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Whelan, Lindsey / Deng, Maegan Deng, Maegan 7-4 7-4 0-0 0-1 7-4  —   —  L 1 6-4 0-0 0-0
Allaria, Hadley / Reynoso, Maisy Reynoso, Maisy 3-3 3-3 0-0 1-0  —  3-3  —  W 1 3-3 0-0 0-0
Sheets, Jasmine / Kumar, Vrishitha Kumar, Vrishitha 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Truong, Sophia / Kumar, Vrishitha Kumar, Vrishitha 3-6 3-6 0-0 0-1  —  2-3 1-3 L 2 3-6 0-0 0-0
Total 15-18 15-18 0-0 1-2 7-4 5-6 3-8 0-0 0-0
Percentage .455 .455 .000 .333 .636 .455 .273 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Deng, Maegan 7-4 7-4 0-0 0-1 7-4  —   —  L 1 6-4 0-0 0-0
Kumar, Vrishitha 4-7 4-7 0-0 0-1  —  2-3 2-4 L 2 3-7 0-0 0-0
Laurent, Eve 1-4 1-4 0-0 0-0  —   —  1-4 L 4 1-4 0-0 0-0
Whelan, Lindsey 7-4 7-4 0-0 0-1 7-4  —   —  L 1 6-4 0-0 0-0
Allaria, Hadley 3-3 3-3 0-0 1-0  —  3-3  —  W 1 3-3 0-0 0-0
Ganshirt, Sofia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Reynoso, Maisy 3-7 3-7 0-0 1-0  —  3-3 0-4 L 4 3-7 0-0 0-0
Sheets, Jasmine 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Truong, Sophia 3-6 3-6 0-0 0-1  —  2-3 1-3 L 2 3-6 0-0 0-0
Total 15-18 15-18 0-0 1-2 7-4 5-6 3-8 0-0 0-0
Percentage .455 .455 .000 .333 .636 .455 .273 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allaria, Hadley 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Deng, Maegan 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Kumar, Vrishitha 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Reynoso, Maisy 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Truong, Sophia 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Whelan, Lindsey 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Whelan, Lindsey / Deng, Maegan Deng, Maegan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Allaria, Hadley / Reynoso, Maisy Reynoso, Maisy 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Truong, Sophia / Kumar, Vrishitha Kumar, Vrishitha 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Deng, Maegan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kumar, Vrishitha 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Whelan, Lindsey 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Allaria, Hadley 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Reynoso, Maisy 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Truong, Sophia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 Ottawa University (AZ) W 4-0 u W W u u W W W W
2/7/26 Stanton W 5-2 W W L L W W W W L
2/18/26 Bates W 7-0 W W W W W W W W W
2/21/26 Brandeis L 3-4 W W L W L L L L L
2/27/26 Azusa Pacific L 1-4 W L u L L u W L L
3/3/26 Oakland L 2-5 W L L L L W L L W
3/7/26 at Pomona-Pitzer L 0-7 L L L L L L L W L
3/12/26 Bowdoin L 1-6 W L L L L L W L L
3/13/26 Vassar W 4-3 W W L L W L W W L
3/18/26 Smith W 5-2 W W W L W W W L L
3/20/26 Amherst (#14) L 2-5 W W L L L L L L L #29
Skip Ad