Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allaria, Hadley 2-2 2-2 0-0 0-0  —   —   —   —  1-2 1-0 L 2 2-2 0-0 0-0
Deng, Maegan 4-0 4-0 0-0 0-0 4-0  —   —   —   —   —  W 4 4-0 0-0 0-0
Kumar, Vrishitha 3-1 3-1 0-0 0-0  —   —   —  2-1 1-0  —  L 1 3-1 0-0 0-0
Laurent, Eve 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Reynoso, Maisy 2-2 2-2 0-0 0-0  —   —  2-2  —   —   —  L 1 2-2 0-0 0-0
Sheets, Jasmine 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Truong, Sophia 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Whelan, Lindsey 4-1 4-1 0-0 0-0  —  4-1  —   —   —   —  L 1 4-1 0-0 0-0
Total 17-8 17-8 0-0 0-0 4-0 4-1 2-2 2-2 2-2 3-1 0-0 0-0
Percentage .680 .680 .000 .000 1.000 .800 .500 .500 .500 .750 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Laurent, Eve / Ganshirt, Sofia Ganshirt, Sofia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Whelan, Lindsey / Deng, Maegan Deng, Maegan 4-1 4-1 0-0 0-0 4-1  —   —  W 1 4-1 0-0 0-0
Allaria, Hadley / Reynoso, Maisy Reynoso, Maisy 2-2 2-2 0-0 0-0  —  2-2  —  L 2 2-2 0-0 0-0
Sheets, Jasmine / Kumar, Vrishitha Kumar, Vrishitha 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Truong, Sophia / Kumar, Vrishitha Kumar, Vrishitha 1-2 1-2 0-0 0-0  —  1-0 0-2 L 2 1-2 0-0 0-0
Total 9-6 9-6 0-0 0-0 4-1 3-2 2-3 0-0 0-0
Percentage .600 .600 .000 .000 .800 .600 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Deng, Maegan 4-1 4-1 0-0 0-0 4-1  —   —  W 1 4-1 0-0 0-0
Kumar, Vrishitha 2-3 2-3 0-0 0-0  —  1-0 1-3 L 2 2-3 0-0 0-0
Laurent, Eve 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Whelan, Lindsey 4-1 4-1 0-0 0-0 4-1  —   —  W 1 4-1 0-0 0-0
Allaria, Hadley 2-2 2-2 0-0 0-0  —  2-2  —  L 2 2-2 0-0 0-0
Ganshirt, Sofia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Reynoso, Maisy 2-2 2-2 0-0 0-0  —  2-2  —  L 2 2-2 0-0 0-0
Sheets, Jasmine 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Truong, Sophia 1-2 1-2 0-0 0-0  —  1-0 0-2 L 2 1-2 0-0 0-0
Total 9-6 9-6 0-0 0-0 4-1 3-2 2-3 0-0 0-0
Percentage .600 .600 .000 .000 .800 .600 .400 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 Ottawa University (AZ) W 4-0 u W W u u W W W W
2/7/26 Stanton W 5-2 W W L L W W W W L
2/18/26 Bates W 7-0 W W W W W W W W W
2/21/26 Brandeis L 3-4 W W L W L L L L L
2/27/26 Azusa Pacific L 1-4 W L u L L u W L L
Skip Ad