Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Univ. of Redlands (3-21, 2-10 SCIAC) -VS- Pomona-Pitzer (7-17, 5-7 SCIAC)

Box Score

Univ. of Redlands logo
0
vs
Pomona-Pitzer logo
3

Univ. of Redlands (3-21, 2-10 SCIAC)
-VS-
Pomona-Pitzer (7-17, 5-7 SCIAC)

Team Score By Period
Team 1 2 3
Univ. of Redlands UR 13 22 23
Winner Pomona-Pitzer PP 25 25 25
Date:
10/25/2011
Time:
7:30 pm
Site:
Claremont, Calif. (Rains Center)
Attendance:
128
VIEW
Match History vs Pomona-Pitzer

Match Details

Game Statistics By Set
Set Univ. of Redlands Pomona-Pitzer
K E TA % K E TA %
Set #1 11 8 32 .094 14 0 29 .483
Set #2 12 6 37 .162 10 5 35 .143
Set #3 14 5 55 .164 12 4 45 .178
Total 37 19 124 .145 36 9 109 .248
Team Statistical Comparison
Statistic Team Comparison
UR - PP
Points
44.0
49.0
Kills
37
36
Aces
2
7
Blocks
5
6
Assists
37
33
Digs
62
62

Game Leaders

UR - Leaders
Statistic Leaders
Kills Buckner, Morgan (12), Dodson, Sam (7), Starks, Jackie (6)
Aces Johnson, Courtney (1), Buckner, Morgan (1)
Blocks Clark, Maddi (4), Wacker, Jennifer (2), Dodson, Sam (1)
Assists Wacker, Jennifer (21), Walsh, Lauren (10), Starks, Jackie (3)
Digs Overgaag, Brittney (17), Hardy, Melissa (9), Dodson, Sam (7)
PP - Leaders
Statistic Leaders
Kills Ellen Yamasaki (10), Kirea Mazzolini (7), Carolyn Hite (6)
Aces Heidi Leonard (2), Carolyn Hite (2), Dani Kritter (1)
Blocks Kirea Mazzolini (5), Ellen Yamasaki (3), Erin Toothaker (2)
Assists Ellen Yamasaki (15), Dani Kritter (12), Erin Toothaker (3)
Digs Heidi Leonard (12), Lauren Kim (12), Beth Smilkstein (11)

Individual Statistics

Univ. of Redlands (3-21, 2-10 SCIAC)

UR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Dodson, Sam 3 7 7 31 .000 0 0 0 1 0-1 0 1 0 7 0 2 7.5
20 20 Herlosky, Alexa 3 4 1 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 4.5
3 3 Overgaag, Brittney 3 0 0 0 0 1 0 0 1 0-1 0 0 0 17 1 3 0.0
9 9 Clark, Maddi 3 3 3 14 .000 0 0 0 2 0-2 0 4 0 6 0 0 5.0
15 15 Starks, Jackie 3 6 1 13 .385 3 0 0 1 0-1 0 1 0 7 0 0 6.5
4 4 Johnson, Courtney 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
8 8 Buckner, Morgan 2 12 5 39 .179 0 0 1 1 1-1 0 1 0 6 1 1 13.5
17 17 Wacker, Jennifer 2 0 0 4 .000 21 0 0 1 0-1 0 2 0 6 1 0 1.0
6 6 Catanese, Dorothy 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Martin, Alex 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
18 18 Leigh, Kalli 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Walsh, Lauren 1 0 0 0 0 10 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Hardy, Melissa 1 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 1 0.0
TM TM TEAM 0 0 -
Totals 37 19 124 .145 37 0 2 8 2-8 0 10 0 62 3 7 44
UR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Dodson, Sam 3 0 1 0 7 0 2 7.5
20 20 Herlosky, Alexa 3 0 1 0 0 0 0 4.5
3 3 Overgaag, Brittney 3 0 0 0 17 1 3 0.0
9 9 Clark, Maddi 3 0 4 0 6 0 0 5.0
15 15 Starks, Jackie 3 0 1 0 7 0 0 6.5
4 4 Johnson, Courtney 2 0 0 0 3 0 0 1.0
8 8 Buckner, Morgan 2 0 1 0 6 1 1 13.5
17 17 Wacker, Jennifer 2 0 2 0 6 1 0 1.0
6 6 Catanese, Dorothy 1 0 0 0 0 0 0 2.0
12 12 Martin, Alex 1 0 0 0 1 0 0 3.0
18 18 Leigh, Kalli 1 0 0 0 0 0 0 0.0
21 21 Walsh, Lauren 1 0 0 0 0 0 0 0.0
23 23 Hardy, Melissa 1 0 0 0 9 0 1 0.0
TM TM TEAM 0
Totals 0 10 0 62 3 7 44

Pomona-Pitzer (7-17, 5-7 SCIAC)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dani Kritter 3 2 0 2 1.000 12 0 1 0 1-0 0 0 0 4 1 0 3.0
7 7 Beth Smilkstein 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
8 8 Ellen Yamasaki 3 10 1 19 .474 15 0 1 2 1-2 0 3 0 10 0 0 12.5
14 14 Rachel Bollens 3 3 1 13 .154 2 0 0 0 0-0 0 1 0 1 0 0 3.5
1 1 Heidi Leonard 3 0 0 0 0 0 0 2 0 2-0 0 0 0 12 0 0 2.0
2 2 Lauren Kim 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
6 6 Kirea Mazzolini 3 7 1 16 .375 0 0 0 0 0-0 1 4 0 1 0 0 10.0
11 11 Erin Toothaker 3 1 0 8 .125 3 0 1 0 1-0 0 2 0 3 0 0 3.0
10 10 Sophie Tweed-Simmons 2 3 3 17 .000 0 0 0 2 0-2 0 0 0 2 0 0 3.0
15 15 Jordan Hammond 2 4 2 15 .133 0 0 0 0 0-0 0 0 0 1 0 0 4.0
5 5 Carolyn Hite 2 6 1 19 .263 0 0 2 0 2-0 0 0 0 5 0 0 8.0
TM TM TEAM 0 0 -
Totals 36 9 109 .248 33 0 7 4 7-4 1 10 0 62 1 2 49
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dani Kritter 3 0 0 0 4 1 0 3.0
7 7 Beth Smilkstein 3 0 0 0 11 0 1 0.0
8 8 Ellen Yamasaki 3 0 3 0 10 0 0 12.5
14 14 Rachel Bollens 3 0 1 0 1 0 0 3.5
1 1 Heidi Leonard 3 0 0 0 12 0 0 2.0
2 2 Lauren Kim 3 0 0 0 12 0 1 0.0
6 6 Kirea Mazzolini 3 1 4 0 1 0 0 10.0
11 11 Erin Toothaker 3 0 2 0 3 0 0 3.0
10 10 Sophie Tweed-Simmons 2 0 0 0 2 0 0 3.0
15 15 Jordan Hammond 2 0 0 0 1 0 0 4.0
5 5 Carolyn Hite 2 0 0 0 5 0 0 8.0
TM TM TEAM 0
Totals 1 10 0 62 1 2 49
Skip Ad