Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Univ. of Redlands (2-4) -VS- Hendrix College (5-3)

Box Score

Univ. of Redlands logo
0
vs
Hendrix College logo
3

Univ. of Redlands (2-4)
-VS-
Hendrix College (5-3)

Team Score By Period
Team 1 2 3
Univ. of Redlands UR 26 21 13
Winner Hendrix College HC 28 25 25
Date:
9/7/2013
Time:
4 pm
Site:
Thousand Oaks, Calif (Soiland Rec Center)
Attendance:
75
VIEW
Match History vs Hendrix College

Match Details

Game Statistics By Set
Set Univ. of Redlands Hendrix College
K E TA % K E TA %
Set #1 17 7 45 .222 15 4 41 .268
Set #2 14 6 40 .200 14 3 39 .282
Set #3 7 11 28 -.143 6 4 23 .087
Total 38 24 113 .124 35 11 103 .233
Team Statistical Comparison
Statistic Team Comparison
UR - HC
Points
43.0
49.0
Kills
38
35
Aces
2
5
Blocks
3
9
Assists
38
28
Digs
46
49

Game Leaders

UR - Leaders
Statistic Leaders
Kills Buckner, Morgan (12), Martin, Ashton (8), Lematta, Cassy (7)
Aces Cornick, Alisha (1), Gile, Marisa (1)
Blocks Buckner, Morgan (2), Jensen, Allison (1), Cornick, Alisha (1)
Assists Cornick, Alisha (38)
Digs Johnson, Courtney (19), Buckner, Morgan (10), Cornick, Alisha (7)
HC - Leaders
Statistic Leaders
Kills MC Rogers (9), Jen Karnes (8), Katie Burchfield (7)
Aces Katie Burchfield (2), Ella Concavage-Nasar (1), Jill Sikes (1)
Blocks Grace Griffin (6), MC Rogers (3), Jen Karnes (3)
Assists Allison Gaia (14), Holyn Duyck (13), Ella Concavage-Nasar (1)
Digs Ella Concavage-Nasar (15), Katie Burchfield (9), Jill Sikes (7)

Individual Statistics

Univ. of Redlands (2-4)

UR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kealoha, Jazzy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
7 7 Lematta, Cassy 3 7 6 21 .048 0 0 0 0 0-0 0 0 0 4 0 0 7.0
8 8 Buckner, Morgan 3 12 5 39 .179 0 0 0 2 0-2 0 2 0 10 0 1 13.0
10 10 Johnson, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 1 0.0
11 11 Michel, Alex 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
13 13 Jensen, Allison 3 7 4 12 .250 0 0 0 0 0-0 0 1 0 2 0 0 7.5
14 14 Martin, Ashton 3 8 4 24 .167 0 0 0 0 0-0 0 0 0 0 0 0 8.0
16 16 Cornick, Alisha 3 0 0 4 .000 38 0 1 3 1-3 0 1 0 7 2 0 1.5
20 20 Gile, Marisa 3 4 5 13 -.077 0 0 1 1 1-1 1 0 3 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 38 24 113 .124 38 0 2 7 2-7 1 4 3 46 2 5 43
UR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kealoha, Jazzy 3 0 0 0 2 0 1 0.0
7 7 Lematta, Cassy 3 0 0 0 4 0 0 7.0
8 8 Buckner, Morgan 3 0 2 0 10 0 1 13.0
10 10 Johnson, Courtney 3 0 0 0 19 0 1 0.0
11 11 Michel, Alex 3 0 0 0 2 0 2 0.0
13 13 Jensen, Allison 3 0 1 0 2 0 0 7.5
14 14 Martin, Ashton 3 0 0 0 0 0 0 8.0
16 16 Cornick, Alisha 3 0 1 0 7 2 0 1.5
20 20 Gile, Marisa 3 1 0 3 0 0 0 6.0
TM TM TEAM 0
Totals 1 4 3 46 2 5 43

Hendrix College (5-3)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Burchfield 3 7 1 22 .273 0 0 2 1 2-1 0 0 0 9 0 0 9.0
6 6 Allison Gaia 3 0 0 0 0 14 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Holyn Duyck 3 3 0 7 .429 13 0 0 1 0-1 0 0 0 5 0 0 3.0
10 10 MC Rogers 3 9 6 28 .107 0 0 0 1 0-1 0 3 0 1 0 0 10.5
13 13 Ella Concavage-Nasar 3 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 1 1.0
16 16 Jill Sikes 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
18 18 Carson Hunter 3 1 1 8 .000 0 0 0 0 0-0 0 1 0 3 0 0 1.5
19 19 Jen Karnes 3 8 2 18 .333 0 0 1 1 1-1 1 2 0 2 0 0 11.0
21 21 Grace Griffin 3 7 1 16 .375 0 0 0 0 0-0 1 5 0 0 0 0 10.5
1 1 Felicia Beeman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Natalie Masten 2 0 0 4 .000 0 0 0 0 0-0 0 3 0 0 0 0 1.5
4 4 Leila Matsumoto 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 11 103 .233 28 0 5 6 5-6 2 14 0 49 0 1 49
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Burchfield 3 0 0 0 9 0 0 9.0
6 6 Allison Gaia 3 0 0 0 5 0 0 0.0
9 9 Holyn Duyck 3 0 0 0 5 0 0 3.0
10 10 MC Rogers 3 0 3 0 1 0 0 10.5
13 13 Ella Concavage-Nasar 3 0 0 0 15 0 1 1.0
16 16 Jill Sikes 3 0 0 0 7 0 0 1.0
18 18 Carson Hunter 3 0 1 0 3 0 0 1.5
19 19 Jen Karnes 3 1 2 0 2 0 0 11.0
21 21 Grace Griffin 3 1 5 0 0 0 0 10.5
1 1 Felicia Beeman 2 0 0 0 2 0 0 0.0
20 20 Natalie Masten 2 0 3 0 0 0 0 1.5
4 4 Leila Matsumoto 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 14 0 49 0 1 49
Skip Ad