Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Univ. of Redlands (2-2) -VS- Schreiner University (0-3)

Box Score

Univ. of Redlands logo
3
vs
Schreiner University logo
0

Univ. of Redlands (2-2)
-VS-
Schreiner University (0-3)

Team Score By Period
Team 1 2 3
Winner Univ. of Redlands UR 25 25 25
Schreiner University SCH-VB 16 18 21
Date:
9/6/2013
Time:
5 pm
Site:
Thousand Oaks, CA (Soiland Rec Center)
Attendance:
59
VIEW
Match History vs Schreiner University

Match Details

Game Statistics By Set
Set Univ. of Redlands Schreiner University
K E TA % K E TA %
Set #1 12 4 35 .229 7 3 33 .121
Set #2 9 4 27 .185 8 9 32 -.031
Set #3 11 3 30 .267 10 2 29 .276
Total 32 11 92 .228 25 14 94 .117
Team Statistical Comparison
Statistic Team Comparison
UR - SCH-VB
Points
49.5
32.0
Kills
32
24
Aces
9
4
Blocks
8
4
Assists
29
25
Digs
51
50

Game Leaders

UR - Leaders
Statistic Leaders
Kills Martin, Ashton (8), Buckner, Morgan (7), Lematta, Cassy (6)
Aces Johnson, Courtney (4), Cornick, Alisha (4), Burningham, Karly (1)
Blocks Lematta, Cassy (4), Jensen, Allison (3), Cornick, Alisha (3)
Assists Cornick, Alisha (29)
Digs Johnson, Courtney (15), Buckner, Morgan (14), Michel, Alex (5)
SCH-VB - Leaders
Statistic Leaders
Kills Alyssa Chapman (6), Callie Du Perier (5), Brittany Boyett (5)
Aces Veronica Castillo (2), Jaemi Groves (1), Callie Du Perier (1)
Blocks Veronica Castillo (2), Morgan Merritt (1), Callie Du Perier (1)
Assists Jaemi Groves (18), Kelli Bolen (2), Jamie Burns (2)
Digs Callie Du Perier (9), Jaemi Groves (8), Jamie Burns (8)

Individual Statistics

Univ. of Redlands (2-2)

UR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Lematta, Cassy 3 6 1 14 .357 0 0 0 1 0-1 0 4 0 4 0 0 8.0
8 8 Buckner, Morgan 3 7 3 19 .211 0 0 0 2 0-2 0 0 0 14 0 1 7.0
10 10 Johnson, Courtney 3 0 0 0 0 0 0 4 0 4-0 0 0 0 15 0 2 4.0
11 11 Michel, Alex 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Jensen, Allison 3 3 1 11 .182 0 0 0 0 0-0 0 3 1 1 0 0 4.5
14 14 Martin, Ashton 3 8 1 23 .304 0 0 0 0 0-0 0 2 0 3 1 0 9.0
16 16 Cornick, Alisha 3 2 1 5 .200 29 0 4 3 4-3 1 2 0 4 0 0 8.0
20 20 Gile, Marisa 3 6 4 20 .100 0 0 0 1 0-1 1 2 0 0 1 0 8.0
21 21 Burningham, Karly 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 1 0 1.0
TM TM TEAM 0 0 -
Totals 32 11 92 .228 29 0 9 8 9-8 2 13 1 51 3 3 49.5
UR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Lematta, Cassy 3 0 4 0 4 0 0 8.0
8 8 Buckner, Morgan 3 0 0 0 14 0 1 7.0
10 10 Johnson, Courtney 3 0 0 0 15 0 2 4.0
11 11 Michel, Alex 3 0 0 0 5 0 0 0.0
13 13 Jensen, Allison 3 0 3 1 1 0 0 4.5
14 14 Martin, Ashton 3 0 2 0 3 1 0 9.0
16 16 Cornick, Alisha 3 1 2 0 4 0 0 8.0
20 20 Gile, Marisa 3 1 2 0 0 1 0 8.0
21 21 Burningham, Karly 3 0 0 0 5 1 0 1.0
TM TM TEAM 0
Totals 2 13 1 51 3 3 49.5

Schreiner University (0-3)

SCH-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shalon Bridges 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 1 0.0
4 4 Morgan Merritt 3 2 0 7 .286 1 0 0 0 0-0 1 0 0 1 0 0 3.0
5 5 Veronica Castillo 3 4 1 16 .188 1 0 2 2 2-2 0 2 0 4 0 0 7.0
7 7 Jaemi Groves 3 1 0 3 .333 18 0 1 1 1-1 0 0 0 8 1 0 2.0
11 11 Jamie Burns 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 8 0 4 0.0
14 14 Callie Du Perier 3 5 5 23 .000 0 0 1 0 1-0 0 1 0 9 0 2 6.5
22 22 Alyssa Chapman 3 6 2 16 .250 0 0 0 0 0-0 0 0 0 1 0 0 6.0
33 33 Brittany Boyett 3 5 5 25 .000 0 0 0 1 0-1 0 1 0 5 0 0 5.5
8 8 Kelli Bolen 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Shannon Lawson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Lauren Prukop 1 1 0 2 .500 1 0 0 0 0-0 1 0 1 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 24 14 93 .108 25 0 4 7 4-7 2 4 1 50 1 7 32
SCH-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shalon Bridges 3 0 0 0 6 0 1 0.0
4 4 Morgan Merritt 3 1 0 0 1 0 0 3.0
5 5 Veronica Castillo 3 0 2 0 4 0 0 7.0
7 7 Jaemi Groves 3 0 0 0 8 1 0 2.0
11 11 Jamie Burns 3 0 0 0 8 0 4 0.0
14 14 Callie Du Perier 3 0 1 0 9 0 2 6.5
22 22 Alyssa Chapman 3 0 0 0 1 0 0 6.0
33 33 Brittany Boyett 3 0 1 0 5 0 0 5.5
8 8 Kelli Bolen 1 0 0 0 1 0 0 0.0
9 9 Shannon Lawson 1 0 0 0 5 0 0 0.0
18 18 Lauren Prukop 1 1 0 1 2 0 0 2.0
TM TM TEAM 0
Totals 2 4 1 50 1 7 32
Skip Ad