Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025 Women's Water Polo Cumulative Statistics

Team (1-23, 0-12)

Overall Team Statistics
Statistic Redlands Opponents
Offense
Goals 157 410
Assists 74 177
Points 231 587
Goals Per Game 6.5 17.1
Shots 521 665
Shots Per Game 21.7 27.7
Shot Percentage .301 .617
Sprints 20-60 60-60
Goals By Period
1st Period 33 116
2nd Period 38 118
3rd Period 45 95
4th Period 41 80
Overtime 0 0
Defense
Steals 140 183
Field Blocks 12 29
Saves 115 200
Saves Per Game 4.8 8.3
Special Teams
Power Play 35 54
Penalty Shots 6 32
Penalties
Exclusions 176 156
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
24 Parker, Emma Parker, Emma 24 149 43 16 59 .289 29 24 0 0 0 36 5 2-10
17 Chua, Christine Chua, Christine 24 86 34 5 39 .395 19 3 0 0 0 4 4 0-0
10 Notaro, Lucia Notaro, Lucia 24 65 17 11 28 .262 15 24 0 0 0 23 0 3-21
16 Lundbaek, Anika Lundbaek, Anika 24 30 10 11 21 .333 13 3 0 0 0 4 0 0-0
15 Sorrell, Alyssa Sorrell, Alyssa 24 58 19 1 20 .328 7 18 0 0 0 10 1 0-0
4 Mobley, Kennedy Mobley, Kennedy 24 21 9 9 18 .429 24 6 0 0 0 9 0 1-3
3 Dwelley, Katelyn Dwelley, Katelyn 24 21 6 4 10 .286 15 3 0 0 0 7 1 0-1
2/1B Nabors, Aubree Nabors, Aubree 23 25 4 5 9 .160 6 0 0 0 0 16 0 0-1
6 May, Teagan May, Teagan 24 24 6 2 8 .250 13 5 0 0 0 9 0 5-15
7 Killian, Ainsley Killian, Ainsley 21 8 1 7 8 .125 19 3 0 0 0 6 1 0-1
14 Potocki, Marlie Potocki, Marlie 23 22 5 0 5 .227 7 1 0 0 0 8 0 0-0
9 Ratto, Gianna Ratto, Gianna 24 6 3 0 3 .500 4 2 0 0 0 4 0 0-0
5 Itow, Kaile Itow, Kaile 24 4 0 2 2 .000 2 0 0 0 0 4 0 9-8
22 Jackson, Nora Jackson, Nora 24 2 0 1 1 .000 0 1 0 0 0 0 0 0-0
8 Masters, Jamie Masters, Jamie 24 0 0 0 0 .000 3 0 0 0 0 0 0 0-0
1 Rojo, Daisy Rojo, Daisy 9 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 24 521 157 74 231 .301 176 93 0 0 0 140 12 20-60
Opponents 24 665 412 177 589 .620 156 105 0 0 0 183 29 60-20

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
2/1B Nabors, Aubree Nabors, Aubree 23 502:00 225 14.34 97 .301 5 16
1 Rojo, Daisy Rojo, Daisy 9 264:00 182 22.06 18 .090 0 0
17 Chua, Christine Chua, Christine 24 08:00 3 12.00 0 .000 5 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
24 Parker, Emma Parker, Emma 12 93 22 13 35 .237 13 19 0 0 0 31 2 0-3
17 Chua, Christine Chua, Christine 12 61 20 2 22 .328 9 3 0 0 0 3 4 0-0
10 Notaro, Lucia Notaro, Lucia 12 48 13 8 21 .271 7 19 0 0 0 14 0 1-16
4 Mobley, Kennedy Mobley, Kennedy 12 16 5 9 14 .313 17 4 0 0 0 8 0 1-3
15 Sorrell, Alyssa Sorrell, Alyssa 12 40 12 1 13 .300 4 14 0 0 0 6 0 0-0
16 Lundbaek, Anika Lundbaek, Anika 12 22 5 8 13 .227 8 2 0 0 0 3 0 0-0
3 Dwelley, Katelyn Dwelley, Katelyn 12 16 5 3 8 .313 5 2 0 0 0 6 1 0-0
1A Nabors, Aubree Nabors, Aubree 12 18 3 2 5 .167 2 0 0 0 0 12 0 0-1
6 May, Teagan May, Teagan 12 10 3 0 3 .300 9 4 0 0 0 6 0 5-6
7 Killian, Ainsley Killian, Ainsley 9 2 1 2 3 .500 7 2 0 0 0 4 1 0-0
14 Potocki, Marlie Potocki, Marlie 11 11 1 0 1 .091 1 0 0 0 0 5 0 0-0
9 Ratto, Gianna Ratto, Gianna 12 4 1 0 1 .250 3 1 0 0 0 4 0 0-0
5 Itow, Kaile Itow, Kaile 12 3 0 1 1 .000 2 0 0 0 0 4 0 8-6
22 Jackson, Nora Jackson, Nora 12 2 0 1 1 .000 0 1 0 0 0 0 0 0-0
8 Masters, Jamie Masters, Jamie 12 0 0 0 0 .000 3 0 0 0 0 0 0 0-0
1 Rojo, Daisy Rojo, Daisy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 12 346 91 50 141 .263 90 71 0 0 0 106 8 15-35
Opponents 12 346 179 114 293 .517 90 74 0 0 0 122 18 35-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Rojo, Daisy Rojo, Daisy 1 16:00 9 18.00 0 .000 0 0
1A Nabors, Aubree Nabors, Aubree 12 374:00 170 14.55 77 .312 2 12

Game-By-Game

Redlands

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/25/25 at California Baptist L 5-28 25 5 3 8 .200 11 1 0 0 0 3 0 0-4
1/25/25 vs La Verne L 9-21 24 9 5 14 .375 17 2 0 0 0 6 1 2-2
2/01/25 vs Marist L 2-25 2 2 0 2 1.000 6 0 0 0 0 0 0 0-0
2/01/25 vs Iona L 4-20 4 4 0 4 1.000 11 0 0 0 0 0 0 0-0
2/02/25 vs Long Island University L 2-24 2 2 0 2 1.000 0 0 0 0 0 0 0 0-0
2/02/25 vs Harvard L 0-20 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
2/14/25 at Fresno Pacific L 11-20 24 11 6 17 .458 6 8 0 0 0 2 0 0-4
2/15/25 vs UC Merced L 8-13 20 8 4 12 .400 6 6 0 0 0 9 1 0-4
2/28/25 vs Austin College W 11-10 24 11 6 17 .458 8 4 0 0 0 8 2 2-2
2/28/25 vs Long Island University L 3-19 15 3 0 3 .200 5 0 0 0 0 0 0 0-3
3/01/25 vs CSUN L 7-18 22 7 0 7 .318 6 0 0 0 0 1 0 1-2
3/01/25 vs Fresno Pacific L 4-13 13 4 0 4 .308 9 1 0 0 0 5 0 0-4
3/05/25 at Occidental L 5-11 26 5 0 5 .192 8 7 0 0 0 5 0 2-2
3/08/25 Whittier L 10-14 35 10 7 17 .286 6 9 0 0 0 5 1 2-2
3/15/25 at Claremont-Mudd-Scripps L 1-20 12 1 0 1 .083 7 5 0 0 0 5 0 0-4
3/19/25 La Verne L 9-13 36 9 7 16 .250 9 12 0 0 0 10 1 1-3
3/22/25 Chapman L 11-19 35 11 9 20 .314 10 8 0 0 0 13 0 1-3
3/26/25 at Caltech L 8-10 28 8 3 11 .286 8 3 0 0 0 9 0 1-3
3/28/25 vs Pomona-Pitzer L 5-14 24 5 3 8 .208 5 4 0 0 0 14 0 0-4
4/02/25 at Cal Lutheran L 10-20 30 10 3 13 .333 7 6 0 0 0 9 1 2-2
4/05/25 Occidental L 6-12 26 6 6 12 .231 8 10 0 0 0 10 2 1-3
4/09/25 at La Verne L 9-14 38 9 7 16 .237 6 5 0 0 0 13 0 1-3
4/12/25 at Whittier L 13-14 35 13 2 15 .371 11 1 0 0 0 3 2 3-3
4/16/25 Claremont-Mudd-Scripps L 4-18 21 4 3 7 .190 5 1 0 0 0 10 1 1-3
Redlands 157-410 521 157 74 231 .301 175 93 0 0 0 140 12 20-60
Opponents 410-157 665 410 177 587 .617 154 105 0 0 0 183 29 60-20

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/25/25 at California Baptist 5-28 32:00 28 28.00 3 .097 0 0
1/25/25 vs La Verne 9-21 32:00 21 21.00 3 .125 0 0
2/01/25 vs Marist 2-25 32:00 25 25.00 0 .000 0 0
2/01/25 vs Iona 4-20 32:00 20 20.00 0 .000 0 0
2/02/25 vs Long Island University 2-24 32:00 24 24.00 0 .000 0 0
2/02/25 vs Harvard 0-20 32:00 20 20.00 0 .000 0 0
2/14/25 at Fresno Pacific 11-20 32:00 20 20.00 7 .259 0 0
2/15/25 vs UC Merced 8-13 32:00 13 13.00 6 .316 0 2
2/28/25 vs Austin College 11-10 32:00 10 10.00 8 .444 0 2
2/28/25 vs Long Island University 3-19 32:00 19 19.00 4 .174 0 0
3/01/25 vs CSUN 7-18 32:00 18 18.00 5 .217 0 0
3/01/25 vs Fresno Pacific 4-13 32:00 13 13.00 2 .133 0 0
3/05/25 at Occidental 5-11 32:00 11 11.00 4 .267 0 1
3/08/25 Whittier 10-14 32:00 14 14.00 5 .263 0 0
3/15/25 at Claremont-Mudd-Scripps 1-20 32:00 20 20.00 1 .048 0 0
3/19/25 La Verne 9-13 32:00 13 13.00 7 .350 1 4
3/22/25 Chapman 11-19 32:00 19 19.00 11 .367 1 1
3/26/25 at Caltech 8-10 32:00 10 10.00 11 .524 0 0
3/28/25 vs Pomona-Pitzer 5-14 32:00 14 14.00 7 .333 0 1
4/02/25 at Cal Lutheran 10-20 32:00 20 20.00 4 .167 0 0
4/05/25 Occidental 6-12 32:00 12 12.00 13 .520 0 1
4/09/25 at La Verne 9-14 32:00 14 14.00 6 .300 0 2
4/12/25 at Whittier 13-14 38:00 14 11.83 6 .300 0 0
4/16/25 Claremont-Mudd-Scripps 4-18 32:00 18 18.00 2 .100 0 2
Redlands 157-410 774:00 410 16.95 115 .219 2 16
Opponents 410-157 774:00 157 6.49 200 .560 8 15

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/25/25 California Baptist W 28-5 34 28 23 51 .824 3 10 0 0 0 11 3 4-0
1/25/25 vs La Verne W 21-9 34 21 12 33 .618 12 2 0 0 0 7 4 2-2
2/01/25 vs Marist W 25-2 25 25 0 25 1.000 3 0 0 0 0 0 0 0-0
2/01/25 vs Iona W 20-4 20 20 0 20 1.000 2 0 0 0 0 0 0 0-0
2/02/25 vs Long Island University W 24-2 24 24 0 24 1.000 0 0 0 0 0 0 0 0-0
2/02/25 vs Harvard W 20-0 20 20 0 20 1.000 0 0 0 0 0 0 0 0-0
2/14/25 Fresno Pacific W 20-11 31 20 16 36 .645 8 6 0 0 0 11 2 4-0
2/15/25 vs UC Merced W 13-8 25 13 4 17 .520 10 3 0 0 0 11 1 4-0
2/28/25 vs Austin College L 10-11 30 10 3 13 .333 4 8 0 0 0 10 1 2-2
2/28/25 vs Long Island University W 19-3 29 19 0 19 .655 9 0 0 0 0 7 0 3-0
3/01/25 vs CSUN W 18-7 27 18 1 19 .667 8 1 0 0 0 2 0 2-1
3/01/25 vs Fresno Pacific W 13-4 20 13 4 17 .650 5 1 0 0 0 2 0 4-0
3/05/25 Occidental W 11-5 27 11 11 22 .407 9 8 0 0 0 12 2 2-2
3/08/25 at Whittier W 14-10 25 14 12 26 .560 9 6 0 0 0 4 0 2-2
3/15/25 Claremont-Mudd-Scripps W 20-1 27 20 15 35 .741 7 5 0 0 0 15 0 4-0
3/19/25 at La Verne W 13-9 30 13 6 19 .433 12 9 0 0 0 8 1 3-1
3/22/25 at Chapman W 19-11 43 19 9 28 .442 8 10 0 0 0 10 2 3-1
3/26/25 Caltech W 10-8 28 10 7 17 .357 5 6 0 0 0 9 2 3-1
3/28/25 vs Pomona-Pitzer W 14-5 24 14 6 20 .583 5 5 0 0 0 18 2 4-0
4/02/25 Cal Lutheran W 20-10 30 20 14 34 .667 7 7 0 0 0 14 1 2-2
4/05/25 at Occidental W 12-6 34 12 7 19 .353 10 6 0 0 0 6 2 3-1
4/09/25 La Verne W 14-9 27 14 10 24 .519 7 6 0 0 0 6 3 3-1
4/12/25 Whittier W 14-13 28 14 8 22 .500 9 3 0 0 0 3 1 3-3
4/16/25 at Claremont-Mudd-Scripps W 18-4 23 18 9 27 .783 2 3 0 0 0 17 2 3-1
Redlands 410-157 665 410 177 587 .617 154 105 0 0 0 183 29 60-20
Opponents 157-410 521 157 74 231 .301 175 93 0 0 0 140 12 20-60

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/25/25 California Baptist 28-5 32:00 5 5.00 8 .615 3 0
1/25/25 vs La Verne 21-9 32:00 9 9.00 5 .357 0 0
2/01/25 vs Marist 25-2 32:00 2 2.00 0 .000 0 0
2/01/25 vs Iona 20-4 32:00 4 4.00 13 .765 0 0
2/02/25 vs Long Island University 24-2 32:00 2 2.00 0 .000 0 0
2/02/25 vs Harvard 20-0 32:00 0 .00 0 .000 0 0
2/14/25 Fresno Pacific 20-11 32:00 11 11.00 6 .353 1 0
2/15/25 vs UC Merced 13-8 32:00 8 8.00 6 .429 0 1
2/28/25 vs Austin College 10-11 32:00 11 11.00 7 .389 0 2
2/28/25 vs Long Island University 19-3 32:00 3 3.00 6 .667 0 1
3/01/25 vs CSUN 18-7 32:00 7 7.00 5 .417 0 0
3/01/25 vs Fresno Pacific 13-4 32:00 4 4.00 4 .500 0 0
3/05/25 Occidental 11-5 32:00 5 5.00 13 .722 1 0
3/08/25 at Whittier 14-10 32:00 10 10.00 14 .583 0 0
3/15/25 Claremont-Mudd-Scripps 20-1 32:00 1 1.00 8 .889 0 4
3/19/25 at La Verne 13-9 32:00 9 9.00 16 .640 0 0
3/22/25 at Chapman 19-11 32:00 11 11.00 9 .450 0 2
3/26/25 Caltech 10-8 32:00 8 8.00 8 .500 0 1
3/28/25 vs Pomona-Pitzer 14-5 32:00 5 5.00 10 .667 1 0
4/02/25 Cal Lutheran 20-10 32:00 10 10.00 12 .545 0 0
4/05/25 at Occidental 12-6 32:00 6 6.00 9 .600 0 1
4/09/25 La Verne 14-9 32:00 9 9.00 15 .625 0 2
4/12/25 Whittier 14-13 38:00 13 10.99 16 .552 2 0
4/16/25 at Claremont-Mudd-Scripps 18-4 32:00 4 4.00 10 .714 0 1
Opponents 410-157 774:00 157 6.49 200 .560 8 15
Redlands 157-410 774:00 410 16.95 115 .219 2 16

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/25/25 at California Baptist L 5-28 25/34 5/28 3/23 8/51 .200/.824 11/3 1/10 0/0 0/0 0/0 3/11 0/3 0-4
1/25/25 vs La Verne L 9-21 24/34 9/21 5/12 14/33 .375/.618 17/12 2/2 0/0 0/0 0/0 6/7 1/4 2-2
2/01/25 vs Marist L 2-25 2/25 2/25 0/0 2/25 1.000/1.000 6/3 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/01/25 vs Iona L 4-20 4/20 4/20 0/0 4/20 1.000/1.000 11/2 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/02/25 vs Long Island University L 2-24 2/24 2/24 0/0 2/24 1.000/1.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/02/25 vs Harvard L 0-20 0/20 0/20 0/0 0/20 .000/1.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/14/25 at Fresno Pacific L 11-20 24/31 11/20 6/16 17/36 .458/.645 6/8 8/6 0/0 0/0 0/0 2/11 0/2 0-4
2/15/25 vs UC Merced L 8-13 20/25 8/13 4/4 12/17 .400/.520 6/10 6/3 0/0 0/0 0/0 9/11 1/1 0-4
2/28/25 vs Austin College W 11-10 24/30 11/10 6/3 17/13 .458/.333 8/4 4/8 0/0 0/0 0/0 8/10 2/1 2-2
2/28/25 vs Long Island University L 3-19 15/29 3/19 0/0 3/19 .200/.655 5/9 0/0 0/0 0/0 0/0 0/7 0/0 0-3
3/01/25 vs CSUN L 7-18 22/27 7/18 0/1 7/19 .318/.667 6/8 0/1 0/0 0/0 0/0 1/2 0/0 1-2
3/01/25 vs Fresno Pacific L 4-13 13/20 4/13 0/4 4/17 .308/.650 9/5 1/1 0/0 0/0 0/0 5/2 0/0 0-4
3/05/25 at Occidental L 5-11 26/27 5/11 0/11 5/22 .192/.407 8/9 7/8 0/0 0/0 0/0 5/12 0/2 2-2
3/08/25 Whittier L 10-14 35/25 10/14 7/12 17/26 .286/.560 6/9 9/6 0/0 0/0 0/0 5/4 1/0 2-2
3/15/25 at Claremont-Mudd-Scripps L 1-20 12/27 1/20 0/15 1/35 .083/.741 7/7 5/5 0/0 0/0 0/0 5/15 0/0 0-4
3/19/25 La Verne L 9-13 36/30 9/13 7/6 16/19 .250/.433 9/12 12/9 0/0 0/0 0/0 10/8 1/1 1-3
3/22/25 Chapman L 11-19 35/43 11/19 9/9 20/28 .314/.442 10/8 8/10 0/0 0/0 0/0 13/10 0/2 1-3
3/26/25 at Caltech L 8-10 28/28 8/10 3/7 11/17 .286/.357 8/5 3/6 0/0 0/0 0/0 9/9 0/2 1-3
3/28/25 vs Pomona-Pitzer L 5-14 24/24 5/14 3/6 8/20 .208/.583 5/5 4/5 0/0 0/0 0/0 14/18 0/2 0-4
4/02/25 at Cal Lutheran L 10-20 30/30 10/20 3/14 13/34 .333/.667 7/7 6/7 0/0 0/0 0/0 9/14 1/1 2-2
4/05/25 Occidental L 6-12 26/34 6/12 6/7 12/19 .231/.353 8/10 10/6 0/0 0/0 0/0 10/6 2/2 1-3
4/09/25 at La Verne L 9-14 38/27 9/14 7/10 16/24 .237/.519 6/7 5/6 0/0 0/0 0/0 13/6 0/3 1-3
4/12/25 at Whittier L 13-14 35/28 13/14 2/8 15/22 .371/.500 11/9 1/3 0/0 0/0 0/0 3/3 2/1 3-3
4/16/25 Claremont-Mudd-Scripps L 4-18 21/23 4/18 3/9 7/27 .190/.783 5/2 1/3 0/0 0/0 0/0 10/17 1/2 1-3
Redlands 157-410 521/665 157/410 74/177 231/587 .301/.617 175/154 93/105 0/0 0/0 0/0 140/183 12/29 20-60
Opponents 410-157 665/521 410/157 177/74 587/231 .617/.301 154/175 105/93 0/0 0/0 0/0 183/140 29/12 60-20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 38 La Verne (4/09/25)
GOALS 13 Whittier (4/12/25)
ASSISTS 9 Chapman (3/22/25)
POINTS 20 Chapman (3/22/25)
EXCLUSIONS 17 La Verne (1/25/25)
STEALS 14 Pomona-Pitzer (3/28/25)
FIELD BLOCKS 2 Austin College (2/28/25); Occidental (4/05/25); Whittier (4/12/25)
SAVES 13 Occidental (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 16 Emma Parker La Verne (4/09/25)
GOALS 7 Christine Chua Austin College (2/28/25)
ASSISTS 3 Lucia Notaro; Kennedy Mobley; Emma Parker La Verne (3/19/25); Chapman (3/22/25); Occidental (4/05/25); La Verne (4/09/25)
POINTS 7 Christine Chua Austin College (2/28/25)
EXCLUSIONS 3 Emma Parker; Christine Chua; Kennedy Mobley; Aubree Nabors; Jamie Masters Long Island University (2/28/25); Fresno Pacific (3/01/25); La Verne (3/19/25); La Verne (1/25/25); Iona (2/01/25); Occidental (3/05/25); Cal Lutheran (4/02/25); Whittier (4/12/25)
STEALS 7 Emma Parker Pomona-Pitzer (3/28/25)
FIELD BLOCKS 1 Emma Parker; Alyssa Sorrell; Katelyn Dwelley; Ainsley Killian; Christine Chua UC Merced (2/15/25); Austin College (2/28/25); Whittier (3/08/25); La Verne (3/19/25); Occidental (4/05/25); Claremont-Mudd-Scripps (4/16/25); La Verne (1/25/25); Cal Lutheran (4/02/25); Whittier (4/12/25)
SAVES 13 Aubree Nabors Occidental (4/05/25)
Skip Ad