Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026 Women's Water Polo Cumulative Statistics

Team (4-14, 2-4)

Overall Team Statistics
Statistic Redlands Opponents
Offense
Goals 118 274
Assists 79 203
Points 197 477
Goals Per Game 6.6 15.2
Shots 466 630
Shots Per Game 25.9 35.0
Shot Percentage .253 .435
Sprints 36-37 37-37
Goals By Period
1st Period 30 86
2nd Period 30 59
3rd Period 24 72
4th Period 32 56
Overtime 0 1
Defense
Steals 127 212
Field Blocks 16 36
Saves 186 156
Saves Per Game 10.3 8.7
Special Teams
Power Play 21 40
Penalty Shots 7 12
Penalties
Exclusions 134 139
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2 Nabors, Aubree Nabors, Aubree 18 68 20 14 34 .294 20 8 0 0 0 21 5 2-2
15 Sorrell, Alyssa Sorrell, Alyssa 18 60 29 3 32 .483 8 30 0 0 0 6 2 0-0
6 May, Teagan May, Teagan 18 35 9 10 19 .257 13 2 0 0 0 7 1 4-25
10 Notaro, Lucia Notaro, Lucia 18 52 12 5 17 .231 13 23 0 0 0 13 1 0-2
8 Federline, Kiera Federline, Kiera 18 55 5 12 17 .091 16 12 0 0 0 12 0 1-1
7 Killian, Ainsley Killian, Ainsley 18 27 9 6 15 .333 13 4 0 0 0 7 1 0-0
14 Potocki, Marlie Potocki, Marlie 17 36 8 6 14 .222 9 7 0 0 0 13 1 0-0
28 Stevenson, Aubrey Stevenson, Aubrey 18 26 6 5 11 .231 20 4 0 0 0 6 1 0-0
9 Ratto, Gianna Ratto, Gianna 18 20 5 4 9 .250 2 1 0 0 0 4 0 0-0
12 Green, Brooklyn Green, Brooklyn 18 27 5 2 7 .185 11 8 0 0 0 11 1 29-6
13 Raber, Katie Raber, Katie 18 19 3 3 6 .158 3 2 0 0 0 0 1 0-0
1A Abril, Natalie Abril, Natalie 17 15 2 3 5 .133 1 0 0 0 0 9 0 0-0
1 Mather, Sofia Mather, Sofia 17 10 2 2 4 .200 1 0 0 0 0 11 0 0-1
20 De La Vega, Emberly De La Vega, Emberly 18 8 2 1 3 .250 2 1 0 0 0 3 1 0-0
22 Jackson, Nora Jackson, Nora 18 7 1 1 2 .143 1 2 0 0 0 3 1 0-0
11 Brown, Kylie Brown, Kylie 17 1 0 2 2 .000 0 0 0 0 0 1 0 0-0
4 Mobley, Kennedy Mobley, Kennedy 1 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1B Sanchez Alcaraz, Elena Sanchez Alcaraz, Elena 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 18 466 118 79 197 .253 134 104 0 0 0 127 16 36-37
Opponents 18 630 278 203 481 .441 139 110 0 0 0 212 36 37-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Mather, Sofia Mather, Sofia 17 288:31 131 14.53 98 .428 2 11
1A Abril, Natalie Abril, Natalie 17 288:00 143 15.89 86 .376 3 9
1B Sanchez Alcaraz, Elena Sanchez Alcaraz, Elena 1 08:00 0 .00 2 1.000 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2 Nabors, Aubree Nabors, Aubree 5 21 5 3 8 .238 2 1 0 0 0 5 1 0-0
10 Notaro, Lucia Notaro, Lucia 5 21 5 3 8 .238 7 12 0 0 0 6 1 0-2
15 Sorrell, Alyssa Sorrell, Alyssa 5 15 7 0 7 .467 3 10 0 0 0 2 0 0-0
7 Killian, Ainsley Killian, Ainsley 5 7 2 3 5 .286 4 1 0 0 0 3 0 0-0
8 Federline, Kiera Federline, Kiera 5 13 1 4 5 .077 6 5 0 0 0 2 0 0-1
14 Potocki, Marlie Potocki, Marlie 4 14 3 1 4 .214 3 4 0 0 0 3 0 0-0
6 May, Teagan May, Teagan 5 8 2 2 4 .250 7 0 0 0 0 1 0 0-5
12 Green, Brooklyn Green, Brooklyn 5 15 3 0 3 .200 5 3 0 0 0 7 0 12-2
9 Ratto, Gianna Ratto, Gianna 5 3 1 2 3 .333 0 1 0 0 0 0 0 0-0
28 Stevenson, Aubrey Stevenson, Aubrey 5 6 1 1 2 .167 7 1 0 0 0 2 0 0-0
20 De La Vega, Emberly De La Vega, Emberly 5 1 1 0 1 1.000 1 0 0 0 0 0 0 0-0
1 Mather, Sofia Mather, Sofia 5 2 1 0 1 .500 0 0 0 0 0 6 0 0-1
1A Abril, Natalie Abril, Natalie 5 4 0 1 1 .000 0 0 0 0 0 4 0 0-0
11 Brown, Kylie Brown, Kylie 4 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
22 Jackson, Nora Jackson, Nora 5 1 0 0 0 .000 0 1 0 0 0 0 0 0-0
13 Raber, Katie Raber, Katie 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 5 131 32 21 53 .244 45 39 0 0 0 41 2 12-11
Opponents 5 189 81 57 138 .429 42 40 0 0 0 72 8 11-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Abril, Natalie Abril, Natalie 5 80:00 40 16.00 21 .344 1 4
1 Mather, Sofia Mather, Sofia 5 88:31 37 13.38 36 .493 0 6

Game-By-Game

Redlands

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/23/26 Virginia Military Institute L 8-18 31 8 4 12 .258 9 9 0 0 0 7 3 3-1
2/06/26 Fresno Pacific L 8-17 27 8 2 10 .296 4 4 0 0 0 7 0 1-3
2/06/26 vs Azusa Pacific L 4-20 23 4 4 8 .174 6 7 0 0 0 0 2 0-4
2/07/26 vs Cal State Monterey Bay L 4-24 21 4 2 6 .190 8 6 0 0 0 0 2 0-4
2/07/26 vs Cal State Fullerton L 4-13 29 4 4 8 .138 9 5 0 0 0 2 2 1-3
2/14/26 vs Wheaton College (MA) W 15-1 37 15 14 29 .405 4 3 0 0 0 19 1 3-1
2/14/26 vs Concordia L 6-16 20 6 2 8 .300 6 1 0 0 0 9 0 2-2
2/21/26 at Chapman L 6-16 16 6 2 8 .375 11 10 0 0 0 5 1 0-4
2/25/26 Cal Lutheran L 5-20 23 5 2 7 .217 2 8 0 0 0 13 0 2-2
2/28/26 Caltech W 9-6 23 9 8 17 .391 9 2 0 0 0 11 0 3-1
3/01/26 Pomona-Pitzer L 6-23 21 6 5 11 .286 10 8 0 0 0 7 0 2-2
3/01/26 Santa Clara L 5-21 27 5 5 10 .185 6 3 0 0 0 1 0 1-1
3/06/26 vs UC Merced L 3-17 21 3 2 5 .143 5 4 0 0 0 12 1 3-1
3/06/26 vs McKendree L 5-17 19 5 4 9 .263 8 10 0 0 0 6 2 4-0
3/07/26 vs Carthage W 11-9 30 11 6 17 .367 10 9 0 0 0 5 1 2-2
3/07/26 vs Biola L 4-18 27 4 1 5 .148 6 2 0 0 0 7 0 1-3
3/11/26 at Whittier L 5-9 28 5 3 8 .179 13 10 0 0 0 2 0 2-2
3/14/26 Occidental W 10-9 43 10 9 19 .233 9 3 0 0 0 14 1 6-1
Redlands 118-274 466 118 79 197 .253 135 104 0 0 0 127 16 36-37
Opponents 274-118 630 274 203 477 .435 138 110 0 0 0 212 36 37-36

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/23/26 Virginia Military Institute 8-18 32:00 18 18.00 8 .308 0 1
2/06/26 Fresno Pacific 8-17 32:00 17 17.00 8 .320 0 1
2/06/26 vs Azusa Pacific 4-20 32:00 20 20.00 10 .333 1 0
2/07/26 vs Cal State Monterey Bay 4-24 32:00 24 24.00 7 .226 0 0
2/07/26 vs Cal State Fullerton 4-13 32:00 13 13.00 13 .500 0 0
2/14/26 vs Wheaton College (MA) 15-1 32:00 1 1.00 12 .923 1 0
2/14/26 vs Concordia 6-16 32:00 16 16.00 10 .385 0 0
2/21/26 at Chapman 6-16 32:00 16 16.00 14 .467 0 2
2/25/26 Cal Lutheran 5-20 32:00 20 20.00 6 .231 0 1
2/28/26 Caltech 9-6 32:00 6 6.00 10 .625 2 0
3/01/26 Pomona-Pitzer 6-23 32:00 23 23.00 7 .233 0 2
3/01/26 Santa Clara 5-21 32:00 21 21.00 10 .323 0 0
3/06/26 vs UC Merced 3-17 32:00 17 17.00 12 .414 0 3
3/06/26 vs McKendree 5-17 32:00 17 17.00 12 .414 0 1
3/07/26 vs Carthage 11-9 32:00 9 9.00 11 .550 0 1
3/07/26 vs Biola 4-18 32:00 18 18.00 6 .250 0 3
3/11/26 at Whittier 5-9 32:00 9 9.00 11 .550 0 1
3/14/26 Occidental 10-9 40:31 9 7.20 19 .679 1 4
Redlands 118-274 584:31 274 15.01 186 .404 5 20
Opponents 274-118 584:31 118 6.46 156 .569 15 28

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/23/26 at Virginia Military Institute W 18-8 36 18 11 29 .500 10 9 0 0 0 14 5 1-3
2/06/26 at Fresno Pacific W 17-8 33 17 12 29 .515 4 4 0 0 0 13 1 3-1
2/06/26 vs Azusa Pacific W 20-4 37 20 14 34 .541 7 5 0 0 0 7 3 4-0
2/07/26 vs Cal State Monterey Bay W 24-4 47 24 19 43 .511 6 8 0 0 0 15 4 4-0
2/07/26 vs Cal State Fullerton W 13-4 39 13 12 25 .333 5 8 0 0 0 5 3 3-1
2/14/26 vs Wheaton College (MA) L 1-15 20 1 1 2 .050 4 1 0 0 0 8 1 1-3
2/14/26 vs Concordia W 16-6 29 16 12 28 .552 10 0 0 0 0 15 0 2-2
2/21/26 Chapman W 16-6 42 16 16 32 .381 11 10 0 0 0 20 1 4-0
2/25/26 at Cal Lutheran W 20-5 43 20 12 32 .465 8 2 0 0 0 14 2 2-2
2/28/26 at Caltech L 6-9 22 6 4 10 .273 2 9 0 0 0 12 1 1-3
3/01/26 at Pomona-Pitzer W 23-6 40 23 17 40 .575 8 9 0 0 0 19 1 2-2
3/01/26 at Santa Clara W 21-5 45 21 13 34 .467 14 1 0 0 0 6 0 1-1
3/06/26 vs UC Merced W 17-3 35 17 14 31 .486 5 5 0 0 0 18 3 1-3
3/06/26 vs McKendree W 17-5 40 17 15 32 .425 11 7 0 0 0 13 3 0-4
3/07/26 vs Carthage L 9-11 30 9 7 16 .300 9 10 0 0 0 6 3 2-2
3/07/26 vs Biola W 18-4 28 18 12 30 .643 10 3 0 0 0 8 1 3-1
3/11/26 Whittier W 9-5 27 9 7 16 .333 10 13 0 0 0 6 3 2-2
3/14/26 at Occidental L 9-10 37 9 5 14 .243 4 6 0 0 0 13 1 1-6
Redlands 274-118 630 274 203 477 .435 138 110 0 0 0 212 36 37-36
Opponents 118-274 466 118 79 197 .253 135 104 0 0 0 127 16 36-37

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/23/26 at Virginia Military Institute 18-8 32:00 8 8.00 11 .579 0 0
2/06/26 at Fresno Pacific 17-8 32:00 8 8.00 8 .500 0 2
2/06/26 vs Azusa Pacific 20-4 32:00 4 4.00 7 .636 2 0
2/07/26 vs Cal State Monterey Bay 24-4 32:00 4 4.00 5 .556 0 1
2/07/26 vs Cal State Fullerton 13-4 32:00 4 4.00 7 .636 0 0
2/14/26 vs Wheaton College (MA) 1-15 32:00 15 15.00 9 .375 0 1
2/14/26 vs Concordia 16-6 32:00 6 6.00 6 .500 0 3
2/21/26 Chapman 16-6 32:00 6 6.00 6 .500 1 4
2/25/26 at Cal Lutheran 20-5 32:00 5 5.00 7 .583 5 3
2/28/26 at Caltech 6-9 32:00 9 9.00 7 .438 0 3
3/01/26 at Pomona-Pitzer 23-6 32:00 6 6.00 6 .500 1 1
3/01/26 at Santa Clara 21-5 32:00 5 5.00 14 .737 4 0
3/06/26 vs UC Merced 17-3 32:00 3 3.00 6 .667 0 2
3/06/26 vs McKendree 17-5 32:00 5 5.00 8 .615 1 1
3/07/26 vs Carthage 9-11 32:00 11 11.00 9 .450 1 1
3/07/26 vs Biola 18-4 32:00 4 4.00 9 .692 0 3
3/11/26 Whittier 9-5 32:00 5 5.00 13 .722 0 2
3/14/26 at Occidental 9-10 40:31 10 8.00 18 .643 0 1
Opponents 274-118 584:31 118 6.46 156 .569 15 28
Redlands 118-274 584:31 274 15.01 186 .404 5 20

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/23/26 Virginia Military Institute L 8-18 31/36 8/18 4/11 12/29 .258/.500 9/10 9/9 0/0 0/0 0/0 7/14 3/5 3-1
2/06/26 Fresno Pacific L 8-17 27/33 8/17 2/12 10/29 .296/.515 4/4 4/4 0/0 0/0 0/0 7/13 0/1 1-3
2/06/26 vs Azusa Pacific L 4-20 23/37 4/20 4/14 8/34 .174/.541 6/7 7/5 0/0 0/0 0/0 0/7 2/3 0-4
2/07/26 vs Cal State Monterey Bay L 4-24 21/47 4/24 2/19 6/43 .190/.511 8/6 6/8 0/0 0/0 0/0 0/15 2/4 0-4
2/07/26 vs Cal State Fullerton L 4-13 29/39 4/13 4/12 8/25 .138/.333 9/5 5/8 0/0 0/0 0/0 2/5 2/3 1-3
2/14/26 vs Wheaton College (MA) W 15-1 37/20 15/1 14/1 29/2 .405/.050 4/4 3/1 0/0 0/0 0/0 19/8 1/1 3-1
2/14/26 vs Concordia L 6-16 20/29 6/16 2/12 8/28 .300/.552 6/10 1/0 0/0 0/0 0/0 9/15 0/0 2-2
2/21/26 at Chapman L 6-16 16/42 6/16 2/16 8/32 .375/.381 11/11 10/10 0/0 0/0 0/0 5/20 1/1 0-4
2/25/26 Cal Lutheran L 5-20 23/43 5/20 2/12 7/32 .217/.465 2/8 8/2 0/0 0/0 0/0 13/14 0/2 2-2
2/28/26 Caltech W 9-6 23/22 9/6 8/4 17/10 .391/.273 9/2 2/9 0/0 0/0 0/0 11/12 0/1 3-1
3/01/26 Pomona-Pitzer L 6-23 21/40 6/23 5/17 11/40 .286/.575 10/8 8/9 0/0 0/0 0/0 7/19 0/1 2-2
3/01/26 Santa Clara L 5-21 27/45 5/21 5/13 10/34 .185/.467 6/14 3/1 0/0 0/0 0/0 1/6 0/0 1-1
3/06/26 vs UC Merced L 3-17 21/35 3/17 2/14 5/31 .143/.486 5/5 4/5 0/0 0/0 0/0 12/18 1/3 3-1
3/06/26 vs McKendree L 5-17 19/40 5/17 4/15 9/32 .263/.425 8/11 10/7 0/0 0/0 0/0 6/13 2/3 4-0
3/07/26 vs Carthage W 11-9 30/30 11/9 6/7 17/16 .367/.300 10/9 9/10 0/0 0/0 0/0 5/6 1/3 2-2
3/07/26 vs Biola L 4-18 27/28 4/18 1/12 5/30 .148/.643 6/10 2/3 0/0 0/0 0/0 7/8 0/1 1-3
3/11/26 at Whittier L 5-9 28/27 5/9 3/7 8/16 .179/.333 13/10 10/13 0/0 0/0 0/0 2/6 0/3 2-2
3/14/26 Occidental W 10-9 43/37 10/9 9/5 19/14 .233/.243 9/4 3/6 0/0 0/0 0/0 14/13 1/1 6-1
Redlands 118-274 466/630 118/274 79/203 197/477 .253/.435 135/138 104/110 0/0 0/0 0/0 127/212 16/36 36-37
Opponents 274-118 630/466 274/118 203/79 477/197 .435/.253 138/135 110/104 0/0 0/0 0/0 212/127 36/16 37-36

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 Occidental (3/14/26)
GOALS 15 Wheaton College (MA) (2/14/26)
ASSISTS 14 Wheaton College (MA) (2/14/26)
POINTS 29 Wheaton College (MA) (2/14/26)
EXCLUSIONS 13 Whittier (3/11/26)
STEALS 19 Wheaton College (MA) (2/14/26)
FIELD BLOCKS 3 Virginia Military Institute (1/23/26)
SAVES 19 Occidental (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 8 Aubree Nabors Occidental (3/14/26)
GOALS 4 Alyssa Sorrell Virginia Military Institute (1/23/26); Caltech (2/28/26)
ASSISTS 3 Teagan May; Aubree Nabors; Lucia Notaro Wheaton College (MA) (2/14/26); Caltech (2/28/26); Occidental (3/14/26)
POINTS 6 Teagan May Wheaton College (MA) (2/14/26)
EXCLUSIONS 3 Aubrey Stevenson; Teagan May; Aubree Nabors; Lucia Notaro Cal State Monterey Bay (2/07/26); Pomona-Pitzer (3/01/26); Santa Clara (3/01/26); Chapman (2/21/26); Whittier (3/11/26)
STEALS 5 Marlie Potocki UC Merced (3/06/26)
FIELD BLOCKS 2 Aubree Nabors Virginia Military Institute (1/23/26)
SAVES 15 Sofia Mather Occidental (3/14/26)
Skip Ad