Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Redlands (CA) (0-2) -VS- University of Dallas (2-4)

Box Score

Redlands (CA) logo
0
vs
University of Dallas logo
3

Redlands (CA) (0-2)
-VS-
University of Dallas (2-4)

Team Score By Period
Team 1 2 3
Redlands (CA) UR 11 22 13
Winner University of Dallas UDVB2014 25 25 25
Date:
9/5/2014
Time:
3:00 PM
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
65
VIEW
Match History vs University of Dallas

Match Details

Game Statistics By Set
Set Redlands (CA) University of Dallas
K E TA % K E TA %
Set #1 10 7 26 .115 3 5 24 -.083
Set #2 6 6 30 .000 3 4 24 -.042
Set #3 7 4 26 .115 4 3 25 .040
Total 23 17 82 .073 10 12 73 -.027
Team Statistical Comparison
Statistic Team Comparison
UR - UDVB2014
Points
29.0
35.0
Kills
23
30
Aces
4
5
Blocks
2
0
Assists
21
37
Digs
41
42

Game Leaders

UR - Leaders
Statistic Leaders
Kills Martin, Ashton (7), Gile, Marisa (7), Langerud, Kiersten (2)
Aces Burningham, Karly (2), McCoy, Kailee (2)
Blocks Martin, Ashton (1), Gile, Marisa (1)
Assists Ellingwood, Lauren (15), McLeod, Ellie (5), Langerud, Kiersten (1)
Digs Johnson, Courtney (11), Ellingwood, Lauren (7), Burningham, Karly (6)
UDVB2014 - Leaders
Statistic Leaders
Kills Emily Caples (9), Jaime Birzer (6), Mairin Guilfoyle (6)
Aces Mairin Guilfoyle (2), Jessie Koster (1), Cat Dowgwillo (1)
Blocks
Assists C.J. Broadbent (36), Jessie Koster (1)
Digs Allison Seager (12), Jessie Koster (7), Mairin Guilfoyle (7)

Individual Statistics

Redlands (CA) (0-2)

UR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Langerud, Kiersten 3 2 0 9 .222 1 0 0 0 0-0 0 0 2 0 0 0 2.0
10 10 Johnson, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 1 1 0.0
14 14 Martin, Ashton 3 7 4 21 .143 0 0 0 1 0-1 1 0 2 0 0 0 8.0
15 15 Nevarez, Kimberly 3 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
20 20 Gile, Marisa 3 7 5 22 .091 0 0 0 0 0-0 1 0 3 3 0 0 8.0
7 7 Michel, Alex 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
13 13 Matthews, Becky 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Ellingwood, Lauren 2 0 0 1 .000 15 0 0 0 0-0 0 0 0 7 2 0 0.0
22 22 McCoy, Kailee 2 1 6 16 -.313 0 0 2 0 2-0 0 0 0 2 0 1 3.0
1 1 Mackenzie Nelson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Hickman, Abigail 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 McLeod, Ellie 1 1 0 1 1.000 5 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Brazeel, Madison 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 1 0 0.0
9 9 Comito, Victoria 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Dustin, Stephanie 1 2 0 2 1.000 0 0 0 0 0-0 0 0 1 2 0 1 2.0
21 21 Burningham, Karly 1 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 1 2.0
TM TM TEAM 0 0 -
Totals 23 17 82 .073 21 0 4 4 4-4 2 0 9 41 4 5 29
UR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Langerud, Kiersten 3 0 0 2 0 0 0 2.0
10 10 Johnson, Courtney 3 0 0 0 11 1 1 0.0
14 14 Martin, Ashton 3 1 0 2 0 0 0 8.0
15 15 Nevarez, Kimberly 3 0 0 1 0 0 0 1.0
20 20 Gile, Marisa 3 1 0 3 3 0 0 8.0
7 7 Michel, Alex 2 0 0 0 3 0 1 0.0
13 13 Matthews, Becky 2 0 0 0 1 0 0 2.0
16 16 Ellingwood, Lauren 2 0 0 0 7 2 0 0.0
22 22 McCoy, Kailee 2 0 0 0 2 0 1 3.0
1 1 Mackenzie Nelson 1 0 0 0 0 0 0 0.0
3 3 Hickman, Abigail 1 0 0 0 2 0 0 0.0
4 4 McLeod, Ellie 1 0 0 0 1 0 0 1.0
5 5 Brazeel, Madison 1 0 0 0 3 1 0 0.0
9 9 Comito, Victoria 1 0 0 0 0 0 0 0.0
11 11 Dustin, Stephanie 1 0 0 1 2 0 1 2.0
21 21 Burningham, Karly 1 0 0 0 6 0 1 2.0
TM TM TEAM 0
Totals 2 0 9 41 4 5 29

University of Dallas (2-4)

UDVB2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessie Koster 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 7 0 0 1.0
3 3 Allison Seager 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
8 8 Emily Caples 3 9 3 23 .261 0 0 0 0 0-0 0 0 0 1 0 0 9.0
10 10 Jaime Birzer 3 6 0 19 .316 0 0 0 0 0-0 0 0 1 1 0 0 6.0
12 12 Mairin Guilfoyle 3 6 3 21 .143 0 0 2 0 2-0 0 0 0 7 0 1 8.0
13 13 Cat Dowgwillo 3 6 2 18 .222 0 0 1 0 1-0 0 0 0 3 0 0 7.0
18 18 C.J. Broadbent 3 1 0 3 .333 36 0 1 0 1-0 0 0 0 5 1 0 2.0
6 6 Mary Scholz 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Anna Fazio 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Christine Jablonsky 2 1 3 8 -.250 0 0 0 0 0-0 0 0 1 0 0 1 1.0
7 7 Diana Hassink 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 12 101 .178 37 0 5 0 5-0 0 0 2 42 1 3 35
UDVB2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessie Koster 3 0 0 0 7 0 0 1.0
3 3 Allison Seager 3 0 0 0 12 0 1 0.0
8 8 Emily Caples 3 0 0 0 1 0 0 9.0
10 10 Jaime Birzer 3 0 0 1 1 0 0 6.0
12 12 Mairin Guilfoyle 3 0 0 0 7 0 1 8.0
13 13 Cat Dowgwillo 3 0 0 0 3 0 0 7.0
18 18 C.J. Broadbent 3 0 0 0 5 1 0 2.0
6 6 Mary Scholz 2 0 0 0 3 0 0 1.0
11 11 Anna Fazio 2 0 0 0 1 0 0 0.0
20 20 Christine Jablonsky 2 0 0 1 0 0 1 1.0
7 7 Diana Hassink 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 2 42 1 3 35
Skip Ad